Annual | Annual | Annual | Annual | Annual | Annual | Annual | ||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||
Net | Net | Net | Net | Net | Net | Net | ||||
Most | Income | Income | Income | Income | Income | Income | Income | |||
City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | |
HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | |
Indianapolis Area Companies | ||||||||||
Anthem | Indianapolis | IN | Dec 15 | 2,560 | 2,560 | 2,634 | 2,651 | 2,647 | 2,887 | 4,746 |
Eli Lilly | Indianapolis | IN | Dec 15 | 2,408 | 2,391 | 4,685 | 4,089 | 4,348 | 5,070 | 4,329 |
Simon Property Group | Indianapolis | IN | Dec 15 | 2,139 | 1,622 | 1,367 | 1,563 | 1,086 | 600 | 387 |
CNO Financial Group | Carmel | IN | Dec 15 | 271 | 51 | 478 | 221 | 336 | 241 | 20 |
KAR Auction Services | Carmel | IN | Dec 15 | 215 | 169 | 68 | 92 | 72 | 70 | 23 |
Duke Realty Corp | Indianapolis | IN | Dec 15 | 189 | 216 | 60 | (80) | (1) | 44 | (223) |
Allison Transmission Holdings | Indianapolis | IN | Dec 15 | 182 | 229 | 165 | 514 | 103 | 30 | (324) |
Allegion PLC | Carmel | IN | Dec 15 | 155 | 184 | 48 | 230 | 232 | 201 | 180 |
Celadon Group Inc | Indianapolis | IN | Jun 15 | 37 | 31 | 27 | 26 | 15 | 4 | 2 |
Kite Realty Group Trust | Indianapolis | IN | Dec 15 | 25 | (16) | (1) | (11) | 4 | (9) | 4 |
ITT Educational Services | Carmel | IN | Dec 15 | 23 | 23 | (27) | 139 | 309 | 375 | 299 |
Baldwin & Lyons Inc | Carmel | IN | Dec 15 | 23 | 30 | 37 | 32 | (28) | 25 | 45 |
Finish Line Inc | Indianapolis | IN | Feb 16 | 22 | 80 | 75 | 69 | 85 | 69 | 51 |
Hurco Companies Inc | Indianapolis | IN | Oct 15 | 16 | 15 | 8 | 16 | 11 | (6) | (2) |
Angie's List Inc | Indianapolis | IN | Dec 15 | 10 | (12) | (33) | (53) | (49) | (27) | (12) |
First Internet Bancorp | Fishers | IN | Dec 15 | 9 | 4 | 5 | 6 | 3 | 5 | (2) |
Noble Romans | Indianapolis | IN | Dec 15 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
Stonegate Mortgage | Indianapolis | IN | Dec 15 | (16) | (25) | 23 | 17 | 2 | ||
Interactive Intelligence Group | Indianapolis | IN | Dec 15 | (22) | (41) | 10 | 1 | 15 | 15 | 9 |
Republic Airways Holdings Inc | Indianapolis | IN | Dec 15 | (27) | 64 | 48 | 31 | (93) | 48 | 44 |
Emmis Communications Corp | Indianapolis | IN | Feb 15 | (96) | 49 | (2) | 36 | (3) | (87) | (300) |
hhgregg Inc | Indianapolis | IN | Mar 15 | (133) | 0 | 25 | 81 | 48 | 39 | 36 |
Calumet Specialty Products Partners LP | Indianapolis | IN | Dec 15 | (139) | (112) | 4 | 206 | 43 | 17 | 62 |
Total all 23 Indianapolis Area Companies | 7,852 | 7,514 | 9,705 | 9,877 | 9,187 | 9,613 | 9,376 | |||
2015 Earnings Increase Over 2014 | 4% | |||||||||
2014 Earnings Below: | ||||||||||
……….2013 | -23% | |||||||||
……….2012 | -23% | |||||||||
……….2011 | -18% | |||||||||
……….2010 | -22% | |||||||||
……….2009 | -20% |
Friday, April 29, 2016
The 23 Indianapolis Area Publicly-Held Companies 2015 Total Audited Earnings Were Up 4% Over 2014 ..... On the Other Hand, Total Audited Earnings in 2014 of These 23 Indianapolis Area Companies Were Consistently Down the Tubes as Compared To Each of the Five Years From 2009 Through 2013 With Earnings Declines in the Very Tight Range of Down 18% to Down 23% ..... Unlike Total Companies Earnings in Nearly Every Other Large US Metro Area, Which Registered Nice Total Earnings Increases From 2009 to 2013, Total Audited Earnings of These 23 Indianapolis Area Companies Were Basically Flat From 2009 Through 2013 ..... The Republican and Democratic Political Establishments Did Not Execute in Creating a Favorable Economic Environment Which Would Have Permitted Indianapolis Area Companies, Their Employees and Their Families To Thrive Economically From 2009 Through 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and each of earlier Years of 2009-2014 for each of the 23 Publicly-Held Indianapolis, Ind HQed Companies which also have
reported their 2015 financial statements with the SEC: