Annual | Annual | ||||||
2015 | 2014 | ||||||
Net | Net | Stock | |||||
Pennsylvania | Most | Income | Income | Increase | Market | ||
Publicly-Held Companies | City | State | Recent | (Loss) | (Loss) | (Decrease) | Cap |
Market Cap $40 Mil to $3 Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils |
Federated Investors Inc | Pittsburgh | PA | Dec 15 | 172 | 150 | 22 | 2,930 |
CONSOL Energy Inc | Canonsburg | PA | Dec 15 | (364) | 169 | (533) | 2,910 |
American Eagle Outfitters | Pittsburgh | PA | Jan 16 | 213 | 89 | 124 | 2,710 |
Qlik Technologies Inc | Radnor | PA | Dec 15 | (36) | (25) | (11) | 2,670 |
Healthcare Services Group Inc | Bensalem | PA | Dec 15 | 58 | 22 | 36 | 2,660 |
FNB Corp | Pittsburgh | PA | Dec 15 | 160 | 144 | 16 | 2,610 |
United States Steel | Pittsburgh | PA | Dec 15 | (1,642) | 102 | (1,744) | 2,490 |
Brandywine Realty Trust | Radnor | PA | Dec 15 | (31) | 6 | (37) | 2,450 |
Radian Group Inc | Philadelphia | PA | Dec 15 | 282 | 1,260 | (978) | 2,370 |
Rice Energy Inc | Canonsburg | PA | Dec 15 | (268) | 219 | (487) | 2,330 |
Armstrong World Industries Inc | Lancaster | PA | Dec 15 | 53 | 102 | (49) | 2,310 |
WESCO Intl Inc | Pittsburgh | PA | Dec 15 | 208 | 275 | (67) | 2,280 |
Enersys | Reading | PA | Mar 15 | 182 | 147 | 35 | 2,280 |
Fulton Financial Corp | Lancaster | PA | Dec 15 | 150 | 158 | (8) | 2,270 |
Globus Medical Inc | Audubon | PA | Dec 15 | 113 | 92 | 21 | 2,260 |
GNC Holdings Inc | Pittsburgh | PA | Dec 15 | 219 | 256 | (37) | 2,230 |
FS Investment Corp | Philadelphia | PA | Dec 15 | 38 | 195 | (157) | 2,180 |
Five Below Inc | Philadelphia | PA | Jan 16 | 58 | 48 | 10 | 2,090 |
Kennametal Inc | Latrobe | PA | Jun 15 | (371) | 162 | (533) | 1,830 |
Dorman Products Inc | Colmar | PA | Dec 15 | 92 | 90 | 2 | 1,810 |
Trinseo S.A. | Berwyn | PA | Dec 15 | 134 | (67) | 201 | 1,810 |
MSA Safety Inc | Cranberry Township | PA | Dec 15 | 67 | 86 | (19) | 1,740 |
Allegheny Technologies Inc | Pittsburgh | PA | Dec 15 | (366) | 10 | (376) | 1,730 |
Vishay Intertechnology | Malvern | PA | Dec 15 | (108) | 118 | (226) | 1,730 |
Carpenter Technology Corp | Wyomissing | PA | Jun 15 | 59 | 133 | (74) | 1,680 |
Matthews Intl Corp | Pittsburgh | PA | Sep 15 | 63 | 43 | 20 | 1,650 |
Ollie's Bargain Outlet Holdings Inc | Harrisburg | PA | Jan 15 | 27 | 20 | 7 | 1,640 |
Triumph Group | Berwyn | PA | Mar 15 | 239 | 206 | 33 | 1,620 |
Pennsylvania REIT | Philadelphia | PA | Dec 15 | (130) | (14) | (116) | 1,580 |
National Penn Bancshares | Allentown | PA | Dec 15 | 111 | 99 | 12 | 1,520 |
Select Medical Holdings Corp | Mechanicsburg | PA | Dec 15 | 136 | 128 | 8 | 1,510 |
Talen Energy Corp | Allentown | PA | Dec 15 | (341) | 187 | (528) | 1,480 |
Penn National Gaming Inc | Wyomissing | PA | Dec 15 | 1 | (184) | 185 | 1,410 |
Northwest Bancshares Inc | Warren | PA | Dec 15 | 61 | 62 | (1) | 1,360 |
II-VI Inc | Saxonburg | PA | Jun 15 | 66 | 38 | 28 | 1,300 |
Weis Markets | Sunbury | PA | Dec 15 | 59 | 54 | 5 | 1,200 |
Quaker Chemical Corp | Conshohocken | PA | Dec 15 | 53 | 58 | (5) | 1,120 |
Beneficial Bancorp Inc | Philadelphia | PA | Dec 15 | 23 | 18 | 5 | 1,080 |
Rice Midstream Partners LP | Canonsburg | PA | Dec 15 | 52 | (31) | 83 | 1,070 |
Knoll Inc | East Greenville | PA | Dec 15 | 66 | 47 | 19 | 1,040 |
Hersha Hospitality Trust | Harrisburg | PA | Dec 15 | 42 | 70 | (28) | 1,010 |
Pep Boys-Manny Moe & Jack | Philadelphia | PA | Jan 15 | (27) | 7 | (34) | 1,000 |
HFF Inc | Pittsburgh | PA | Dec 15 | 84 | 61 | 23 | 972 |
P H Glatfelter Co | York | PA | Dec 15 | 65 | 69 | (4) | 884 |
StoneMor Partners LP | Levittown | PA | Dec 15 | (24) | (11) | (13) | 867 |
Spark Therapeutics | Philadelphia | PA | Dec 15 | (47) | (24) | (23) | 859 |
S & T Bancorp Inc | Indiana | PA | Dec 15 | 67 | 58 | 9 | 856 |
Crossamerica Partners LP | Allentown | PA | Dec 15 | 11 | (6) | 17 | 801 |
Kulicke and Soffa Industries Inc | Fort Washington | PA | Sep 15 | 51 | 63 | (12) | 797 |
CONE Midstream Partners LP | Canonsburg | PA | Dec 15 | 116 | 65 | 51 | 773 |
First Commonwealth Financial | Indiana | PA | Dec 15 | 50 | 44 | 6 | 763 |
Universal Health Realty Income Trust | King of Prussia | PA | Dec 15 | 24 | 52 | (28) | 740 |
Calgon Carbon Corp | Moon Township | PA | Dec 15 | 43 | 49 | (6) | 678 |
Lannett Co Inc | Philadelphia | PA | Jun 15 | 150 | 57 | 93 | 674 |
Customers Bancorp Inc | Wyomissing | PA | Dec 15 | 59 | 43 | 16 | 590 |
NutriSystem Inc | Fort Washington | PA | Dec 15 | 26 | 19 | 7 | 586 |
Harsco Corp | Camp Hill | PA | Dec 15 | 7 | (18) | 25 | 458 |
Trevena Inc | King of Prussia | PA | Dec 15 | (51) | (50) | (1) | 452 |
Koppers Holdings Inc | Pittsburgh | PA | Dec 15 | (76) | (40) | (36) | 449 |
Bryn Mawr Bank Corp | Bryn Mawr | PA | Dec 15 | 17 | 28 | (11) | 427 |
Entercom Communications Corp | Bala Cynwyd | PA | Dec 15 | 29 | 27 | 2 | 420 |
Metro Bancorp Inc | Harrisburg | PA | Dec 15 | 20 | 21 | (1) | 403 |
OraSure Technologies Inc | Bethlehem | PA | Dec 15 | 8 | (5) | 13 | 395 |
Aclaris Therapeutics Inc | Malvern | PA | Dec 15 | (20) | (9) | (11) | 393 |
Eclipse Resources Corp | State College | PA | Dec 15 | (971) | (183) | (788) | 386 |
Univest Corp of PA | Southerton | PA | Dec 15 | 27 | 22 | 5 | 380 |
Donegal Group Inc | Marietta | PA | Dec 15 | 21 | 15 | 6 | 379 |
Actua Corp | Radnor | PA | Dec 15 | (100) | (42) | (58) | 376 |
Omega Flex Inc | Exton | PA | Dec 15 | 16 | 14 | 2 | 376 |
Unisys Corp | Blue Bell | PA | Dec 15 | (103) | 59 | (162) | 360 |
Genesis Healthcare Inc | Kennett Square | PA | Dec 15 | (526) | (237) | (289) | 333 |
Tristate Capital Holdings Inc | Pittsburgh | PA | Dec 15 | 22 | 16 | 6 | 326 |
Independence Realty Trust Inc | Philadelphia | PA | Dec 15 | 30 | 3 | 27 | 322 |
BioTelemetry Inc | Conshohocken | PA | Dec 15 | 7 | (10) | 17 | 312 |
AgroFresh Solutions Inc | Philadelphia | PA | Dec 15 | (28) | 28 | (56) | 307 |
Safeguard Scientifics Inc | Radnor | PA | Dec 15 | (60) | (5) | (55) | 274 |
RAIT Financial Trust | Philadelphia | PA | Dec 15 | 63 | (290) | 353 | 268 |
Peoples Financial Services Corp | Scranton | PA | Dec 15 | 18 | 18 | - | 265 |
CNB Financial Corp | Clearfield | PA | Dec 15 | 22 | 23 | (1) | 250 |
CSS Industries Inc | Philadelphia | PA | Mar 15 | 17 | 19 | (2) | 247 |
Citizens & Northern Corp | Wellsboro | PA | Dec 15 | 16 | 17 | (1) | 234 |
Fox Chase Bancorp Inc | Hatboro | PA | Dec 15 | 10 | 8 | 2 | 226 |
ExOne Co | North Huntington | PA | Dec 15 | (26) | (22) | (4) | 220 |
Black Box Corp | Lawrence | PA | Mar 15 | 15 | (116) | 131 | 206 |
Vishay Precision Group | Malvern | PA | Dec 15 | (13) | 3 | (16) | 199 |
Ampco-Pittsburgh Corp | Pittsburgh | PA | Dec 15 | 1 | (1) | 2 | 187 |
L.B. Foster Co | Pittsburgh | PA | Dec 15 | (44) | 26 | (70) | 184 |
Penns Woods Bancorp Inc | Williamsport | PA | Dec 15 | 14 | 15 | (1) | 179 |
Egalet Corp | Wayne | PA | Dec 15 | (58) | (43) | (15) | 175 |
Hill Intl Inc | Philadelphia | PA | Dec 15 | 8 | (5) | 13 | 173 |
Republic First Bancorp | Philadelphia | PA | Dec 15 | 2 | 2 | - | 168 |
USA Technologies Inc | Malvern | PA | Jun 15 | (1) | 28 | (29) | 165 |
CNX Coal Resources LP | Canonsburg | PA | Dec 15 | 51 | 84 | (33) | 163 |
Medgenics | Wayne | PA | Dec 15 | (38) | (18) | (20) | 162 |
Codorus Valley Bancorp | York | PA | Dec 15 | 11 | 12 | (1) | 160 |
Vitae Pharmaceuticals Inc | Fort Washington | PA | Dec 15 | (44) | (19) | (25) | 158 |
Citizens Financial Services | Mansfield | PA | Dec 15 | 12 | 13 | (1) | 156 |
ESSA Bancorp Inc | Stroudsburg | PA | Sep 15 | 10 | 9 | 1 | 153 |
Orrstown Financial Services | Shippensburg | PA | Dec 15 | 8 | 29 | (21) | 150 |
First Keystone Corp | Berwick | PA | Dec 15 | 9 | 10 | (1) | 149 |
ACNB Corp | Gettysburg | PA | Dec 15 | 11 | 10 | 1 | 137 |
Prudential Bancorp Inc | Philadelphia | PA | Sep 15 | 2 | 2 | - | 135 |
Niska Gas Storage Partners LLC | Radnor | PA | Mar 15 | (351) | (9) | (342) | 134 |
CDI Corp | Philadelphia | PA | Dec 15 | (37) | 3 | (40) | 132 |
MeetMe Inc | New Hope | PA | Dec 15 | 6 | (4) | 10 | 132 |
Resource America | Philadelphia | PA | Dec 15 | 8 | 10 | (2) | 120 |
Marinus Pharmaceuticals | Radnor | PA | Dec 15 | (25) | (11) | (14) | 110 |
Unilife Corp | York | PA | Jun 15 | (91) | (58) | (33) | 107 |
Malvern Bancorp Inc | Paoli | PA | Sep 15 | 4 | 0 | 4 | 103 |
Norwood Financial Corp | Honesdale | PA | Dec 15 | 6 | 8 | (2) | 102 |
QNB Corp | Quakertown | PA | Dec 15 | 8 | 9 | (1) | 101 |
Fibrocell Science Inc | Exton | PA | Dec 15 | (34) | (26) | (8) | 97 |
First National Community Bancorp | Dumore | PA | Dec 15 | 36 | 13 | 23 | 97 |
Strongbridge Biopharma plc | Trevose | PA | Dec 15 | (44) | (10) | (34) | 94 |
Franklin Financial Services | Chambersburg | PA | Dec 15 | 10 | 8 | 2 | 94 |
Zynerba Pharmaceuticals | Devon | PA | Dec 15 | (13) | (6) | (7) | 93 |
ENB Financial | Ephrata | PA | Dec 15 | 7 | 7 | - | 93 |
Jetpay Corp | Radnor | PA | Dec 15 | (1) | (7) | 6 | 90 |
Juniata Valley Financial | Mifflintown | PA | Dec 15 | 3 | 4 | (1) | 82 |
Atlas Resource Partners LP | Pittsburgh | PA | Dec 15 | (809) | (607) | (202) | 80 |
DNB Financial | Downingtown | PA | Dec 15 | 5 | 5 | - | 80 |
Fidelity D&D Bancorp | Dunmore | PA | Dec 15 | 7 | 6 | 1 | 80 |
CB Financial Services | Carmichaels | PA | Dec 15 | 8 | 4 | 4 | 80 |
Embassy Bancorp | Bethlehem | PA | Dec 15 | 7 | 6 | 1 | 78 |
Universal Stainless & Alloy Products | Bridgeville | PA | Dec 15 | (21) | 4 | (25) | 70 |
Recro Pharma | Malvern | PA | Dec 15 | 3 | (16) | 19 | 69 |
Royal Bancshares of Pennsylvania | Narberth | PA | Dec 15 | 12 | 5 | 7 | 65 |
Mid Penn Bancorp | Millersburg | PA | Dec 15 | 7 | 6 | 1 | 63 |
AmeriServ Financial | Johnstown | PA | Dec 15 | 6 | 3 | 3 | 57 |
Helius Medical Technologies | Newtown | PA | Mar 15 | (10) | (1) | (9) | 56 |
Emclaire Financial Corp | Emlenton | PA | Dec 15 | 4 | 4 | - | 49 |
Rex Energy Corp | State College | PA | Dec 15 | (399) | (48) | (351) | 45 |
Bon-Ton Stores | York | PA | Jan 16 | (57) | (7) | (50) | 43 |
Innovative Solutions & Support | Malvern | PA | Sep 15 | (6) | 0 | (6) | 42 |
Total all 134 | (3,158) | 4,032 | (7,190) |
Sunday, April 10, 2016
Smaller Pennsylvania Companies Audited Earnings Drop Precipitously in 2015 ..... All 134 Pennsylvania Companies With Market Caps Between $40 Mil and $3 Bil Generated Total Audited Losses of $3.158 Bil in 2015, an Earnings Deterioration of $7.190 Bil From the Total Audited Profits in 2014 of $4.032 Bil ..... When You Have So Many Companies Generating Such Huge Losses in 2015, Employees and Their Families Also Suffer Severely and are Frightened About Their Economic Futures ..... The Republican and Democratic Political Establishments Did Not Even Come Close to Creating a Favorable Economic Environment Which Would Have Permitted Smaller Pennsylvania Companies, Their Employees and Their Families To Thrive Economically in 2015
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
2014 for each of the 134 Pennsylvania HQed Companies with
current
stock market capitalizations of between $40 Mil and $3 Bil and
which also have
reported their 2015 financial statements with the SEC: