Bottom | Total | Bottom | Total | |||||||
Line | Operating | Line | Operating | |||||||
Most | Profit | Revenues | 2015 | Profit | Revenues | 2014 | ||||
Indiana Non-Profit | Recent | Annual | Annual | Profit | Annual | Annual | Profit | |||
Hospital Organization | HQs | FYE | 2015 | 2015 | Margin | 2014 | 2014 | Margin | ||
$ mils | $ mils | % | $ mils | $ mils | % | |||||
Deaconess Health System | Evansville | IN | Sep 15 | 130 | 866 | 15.0% | 104 | 788 | 13.2% | |
Parkview Health System | Fort Wayne | IN | Dec 15 | 178 | 1,441 | 12.4% | 174 | 1,346 | 12.9% | |
Indiana University Health | Indianapolis | IN | Dec 15 | 718 | 6,100 | 11.8% | 816 | 5,727 | 14.2% | |
St Vincent Health (includes Evansville-based St. Mary's Health) | Indianapolis | IN | Jun 15 | 262 | 2,904 | 9.0% | 582 | 2,788 | 20.9% | |
Community Foundation NW Indiana | Munster | IN | Jun 15 | 70 | 972 | 7.2% | 58 | 914 | 6.3% | |
Community Health Network | Indianapolis | IN | Dec 15 | 135 | 2,077 | 6.5% | 173 | 1,942 | 8.9% | |
Franciscan Alliance | Mishawaka | IN | Dec 15 | 93 | 2,719 | 3.4% | 252 | 2,718 | 9.3% | |
Beacon Health System | South Bend | IN | Dec 15 | 20 | 903 | 2.2% | 95 | 914 | 10.4% | |
Total all 8 | 1,606 | 17,982 | 8.9% | 2,254 | 17,137 | 13.2% | ||||
…2 Year 2014-15 Bottom Line Profit | 3,860 | |||||||||
…2 Year 2014-15 Total Revenues | 35,119 | |||||||||
…2 Year Bottom Line Profit Margin % | 11.0% |
So how does that 11.0% Bottom Line Profit Margin of Indiana Non-Profit Hospital Organizations stack up against that of the largest, very prestigious For-Profit Dow 30 Industrials?
From a review of their audited financial statements presented in SEC filings, below is the Bottom Line Profit and Total Revenues for each of the Dow 30 Industrial Companies for both 2014 and 2015:
Bottom | Total | Bottom | Total | |||||||
Line | Operating | Line | Operating | |||||||
Most | Profit | Revenues | 2015 | Profit | Revenues | 2014 | ||||
Recent | Annual | Annual | Profit | Annual | Annual | Profit | ||||
30 Dow Industrials | FYE | 2015 | 2015 | Margin | 2014 | 2014 | Margin | |||
$ mils | $ mils | % | $ mils | $ mils | % | |||||
Visa | Sep 15 | 6,328 | 13,880 | 45.6% | 5,438 | 12,702 | 42.8% | |||
JPMorgan Chase | Dec 15 | 24,442 | 93,543 | 26.1% | 21,745 | 95,112 | 22.9% | |||
Apple | Sep 15 | 53,394 | 233,715 | 22.8% | 39,510 | 182,795 | 21.6% | |||
Johnson & Johnson | Dec 15 | 15,409 | 70,074 | 22.0% | 16,323 | 74,331 | 22.0% | |||
Intel | Dec 15 | 11,420 | 55,355 | 20.6% | 11,704 | 55,870 | 20.9% | |||
Cisco Systems | Jul 15 | 8,981 | 49,161 | 18.3% | 7,853 | 47,142 | 16.7% | |||
Goldman Sachs | Dec 15 | 6,083 | 33,820 | 18.0% | 8,477 | 34,528 | 24.6% | |||
McDonald's | Dec 15 | 4,529 | 25,413 | 17.8% | 4,758 | 27,441 | 17.3% | |||
Disney | Sep 15 | 8,852 | 52,465 | 16.9% | 8,004 | 48,813 | 16.4% | |||
Coca Cola | Dec 15 | 7,366 | 44,294 | 16.6% | 7,124 | 45,998 | 15.5% | |||
IBM | Dec 15 | 13,364 | 81,741 | 16.3% | 15,751 | 92,793 | 17.0% | |||
3M | Dec 15 | 4,841 | 30,274 | 16.0% | 4,998 | 31,821 | 15.7% | |||
American Express | Dec 15 | 5,163 | 32,818 | 15.7% | 5,885 | 34,188 | 17.2% | |||
Pfizer | Dec 15 | 6,975 | 48,851 | 14.3% | 9,119 | 49,605 | 18.4% | |||
Verizon Communications | Dec 15 | 18,375 | 131,620 | 14.0% | 11,956 | 127,079 | 9.4% | |||
Microsoft | Jun 15 | 12,193 | 93,580 | 13.0% | 22,074 | 86,833 | 25.4% | |||
Travelers | Dec 15 | 3,439 | 26,800 | 12.8% | 3,692 | 27,162 | 13.6% | |||
Merck | Dec 15 | 4,459 | 39,498 | 11.3% | 11,934 | 42,237 | 28.3% | |||
NIKE | May 15 | 3,273 | 30,601 | 10.7% | 2,693 | 27,799 | 9.7% | |||
Home Depot | Jan 16 | 7,009 | 88,519 | 7.9% | 6,345 | 83,176 | 7.6% | |||
United Technologies | Dec 15 | 4,356 | 56,098 | 7.8% | 6,468 | 57,900 | 11.2% | |||
DuPont | Dec 15 | 1,895 | 25,130 | 7.5% | 3,145 | 28,406 | 11.1% | |||
Exxon Mobil | Dec 15 | 16,551 | 268,882 | 6.2% | 33,615 | 411,939 | 8.2% | |||
Boeing | Dec 15 | 5,176 | 96,114 | 5.4% | 5,446 | 90,762 | 6.0% | |||
Caterpillar | Dec 15 | 2,113 | 47,011 | 4.5% | 3,711 | 55,184 | 6.7% | |||
United Health Group | Dec 15 | 5,868 | 157,107 | 3.7% | 5,619 | 130,474 | 4.3% | |||
Chevron | Dec 15 | 4,710 | 138,477 | 3.4% | 19,310 | 211,970 | 9.1% | |||
Wal-Mart Stores | Jan 16 | 15,080 | 482,130 | 3.1% | 16,814 | 485,651 | 3.5% | |||
General Electric | Dec 15 | 1,700 | 117,386 | 1.4% | 9,490 | 117,184 | 8.1% | |||
Total all 30 | 283,344 | 2,664,357 | 10.6% | 329,001 | 2,816,895 | 11.7% | ||||
…2 Year 2014-15 Bottom Line Profit | 612,345 | |||||||||
…2 Year 2014-15 Total Revenues | 5,481,252 | |||||||||
…2 Year Bottom Line Profit Margin % | 11.2% |
So just what kind of US Capitalistic System and US Health Care System do we have with pretty much identical Bottom Line Margin Percentages for our largest, prestigious, clearly For-Profit Dow 30 Industrial Companies and Indiana's largest Non-Profit Hospital Organizations?
I suggest it flat out sucks for just about everyone and especially for US hospital patients paying at least a portion of these obscene hospital patient charges.
But it's not just the hospital patients who are suffering so much. It's also US Companies paying health insurance premiums for its employees. It's also the Medicare and Medicaid Systems of the US Government and the State Governments paying way too much for these hospital patient charges. And it's also the lower paid employees of Non-Profit Hospital Organizations not being paid a livable wage.
And these outrageous Non-Profit Hospital Organization profit margins are not just happening in Indiana, but also all around the US.
Progressives are quick to assert that a main cause of US Health Care Costs being so high is due to obscene drug prices charged by US Pharmaceutical Corporations and they are correct here.
Progressives are also quick to assert that a main cause of US Health Care Costs being so high is due to the obscene profits earned by greedy health insurance companies and they are somewhat correct here but to a much lesser degree than obscene drug prices.
But these two causes of the US Health Costs being so high are just a drop in the bucket as compared to the obscene hospital patient charges that end up substantially enhancing the Tax-free Bottom Line Profits of US Non-Profit Hospital Organizations. How much? Well, much in excess of $500 bil just so far because that is the Total Net Assets on the Balance Sheets of all US Non-Profit Hospitals which is where all of these tax-free profits end up.
So why don't the US Government and State Government address this?
Well, both the Democratic and Republican Establishments will do nothing to harm financially the "cherished" US Non-Profit Hospitals and instead go out of the way to continually help them.
Why is this?
It's simple. The Democratic and Republican Establishments are represented by the US Congress and the State Legislatures who get huge campaign contributions from the Hospital Industry.
Bernie Sanders is spot on when he asserts that there is a rigged US economic system where the lower and middle economic classes are getting ripped off. It is no more evident than Non-Profit Hospital Executives charging obscene hospital patient charges to the middle and lower economic classes that puts many of them in bankruptcy even when they have health insurance.
Bernie's Medicare-For-All Proposal becomes easily paid for if the funding includes the removal both retroactively and prospectively of all obscenely high Non-Profit Hospital patient charges.