Annual | Annual | ||||||
2015 | 2014 | ||||||
Net | Net | Increase | Increase | ||||
Most | Income | Income | (Decrease) | (Decrease) | |||
All Maryland Companies | City | State | Recent | (Loss) | (Loss) | Amount | % |
Filing Financial Statements With the SEC | HQs | HQs | FYE | $ mils | $ mils | $ mils | |
ProShares Trust II | Bethesda | MD | Dec 15 | (1,244) | (238) | (1,006) | |
American Capital Ltd | Bethesda | MD | Dec 15 | (187) | 434 | (621) | |
Colfax Corp | Annapolis Junction | MD | Dec 15 | 187 | 420 | (233) | |
American Capital Mortgage Investment Corp | Bethesda | MD | Dec 15 | (38) | 159 | (197) | |
Host Hotels & Resorts | Bethesda | MD | Dec 15 | 571 | 747 | (176) | |
Campbell Fund Trust | Baltimore | MD | Dec 15 | (65) | 100 | (165) | |
Campbell Strategic Allocation Fund LP | Baltimore | MD | Dec 15 | (44) | 100 | (144) | |
W R Grace | Columbia | MD | Dec 15 | 145 | 277 | (132) | |
U. S. Silica Holdings Inc | Frederick | MD | Dec 15 | 12 | 122 | (110) | |
GCP Applied Technologies | Columbia | MD | Dec 15 | 41 | 136 | (95) | |
Discovery Communications | Silver Spring | MD | Dec 15 | 1,048 | 1,137 | (89) | |
Futures Portfolio Fund LP | Gaithersburg | MD | Dec 15 | (29) | 53 | (82) | |
DiamondRock Hospitality Co | Bethesda | MD | Dec 15 | 86 | 163 | (77) | |
LaSalle Hotel Properties | Bethesda | MD | Dec 15 | 136 | 213 | (77) | |
Novavax Inc | Gaithersburg | MD | Dec 15 | (157) | (83) | (74) | |
Centrus Energy | Bethesda | MD | Dec 15 | (187) | (129) | (58) | |
First Potomac Realty Trust | Bethesda | MD | Dec 15 | (34) | 16 | (50) | |
KEYW Holding Corp | Hanover | MD | Dec 15 | (59) | (14) | (45) | |
McCormick & Co | Sparks | MD | Nov 15 | 365 | 409 | (44) | |
Legg Mason Inc | Baltimore | MD | Mar 15 | 243 | 282 | (39) | |
Sinclair Broadcast Group Inc | Hunt Valley | MD | Dec 15 | 176 | 215 | (39) | |
Radio One | Silver Spring | MD | Dec 15 | (66) | (43) | (23) | |
Regenxbio Inc | Rockville | MD | Dec 15 | (23) | (4) | (19) | |
Senseonics Holdings Inc | Germantown | MD | Dec 15 | (30) | (19) | (11) | |
Opgen | Gaithersburg | MD | Dec 15 | (17) | (6) | (11) | |
Howard Bancorp | Ellicott City | MD | Dec 15 | 1 | 10 | (9) | |
Lockeed Martin | Bethesda | MD | Dec 15 | 3,605 | 3,614 | (9) | |
GP Strategies Corp | Columbia | MD | Dec 15 | 19 | 27 | (8) | |
T. Rowe Price Group | Baltimore | MD | Dec 15 | 1,223 | 1,230 | (7) | |
TESSCO Technologies Inc | Hunt Valley | MD | Mar 15 | 9 | 16 | (7) | |
Supenus Pharmaceuticals Inc | Rockville | MD | Dec 15 | 14 | 20 | (6) | |
Rand Worldwide Inc | Baltimore | MD | Jun 15 | 4 | 10 | (6) | |
Champions Oncology | Baltimore | MD | Apr 15 | (13) | (7) | (6) | |
Saul Centers Inc | Bethesda | MD | Dec 15 | 53 | 58 | (5) | |
Solarwindow Technologies | Columbia | MD | Aug 15 | (8) | (4) | (4) | |
GenVec Inc | Gaithersburg | MD | Dec 15 | (7) | (3) | (4) | |
GlycoMimentics | Gaithersburg | MD | Dec 15 | (13) | (11) | (2) | |
Hannon Armstrong Sustainable Infrastructure Capital | Annapolis | MD | Dec 15 | 8 | 10 | (2) | |
RegeneRx Biopharmaceuticals | Rockville | MD | Dec 15 | (5) | (3) | (2) | |
India Globalization Capital | Bethesda | MD | Mar 15 | (5) | (3) | (2) | |
Bay Bancorp | Columbia | MD | Dec 15 | 2 | 3 | (1) | |
Medifast Inc | Owings Mills | MD | Dec 15 | 20 | 21 | (1) | |
Glen Burnie Bancorp | Glen Burnie | MD | Dec 15 | 1 | 2 | (1) | |
Cannabics Pharmaceuticals | Bethesda | MD | Aug 15 | (1) | (0) | (1) | |
US NeuroSurgical | Rockville | MD | Dec 15 | 0 | 1 | (1) | |
Broadsoft | Gaithersburg | MD | Dec 15 | 0 | 0 | (0) | |
Immage Biotherapeutics | Bethesda | MD | Aug 15 | (0) | (0) | (0) | |
Community Financial Corp | Waldorf | MD | Dec 15 | 6 | 6 | - | |
MB Bancorp | Forest Hill | MD | Dec 15 | (1) | (1) | - | |
Medifocus | Columbia | MD | Mar 15 | (6) | (6) | - | |
Universal Security Instruments | Owings Mills | MD | Mar 15 | (4) | (4) | - | |
Hamilton Bancorp | Towson | MD | Mar 15 | (0) | (1) | 1 | |
Inovalon Holdings Inc | Bowie | MD | Dec 15 | 66 | 65 | 1 | |
2U Inc | Landover | MD | Dec 15 | (27) | (29) | 2 | |
Severn Bancorp | Annapolis | MD | Dec 15 | 5 | 3 | 2 | |
Shore Bancshares | Easton | MD | Dec 15 | 7 | 5 | 2 | |
GSE Systems | Sykesville | MD | Dec 15 | (5) | (7) | 2 | |
Orgenesis | Germantown | MD | Dec 15 | (4) | (6) | 2 | |
Neuralstem Inc | Rockville | MD | Dec 15 | (21) | (23) | 2 | |
Brekford Corp | Hanover | MD | Dec 15 | 0 | (2) | 2 | |
Old Line Bancshares Inc MD | Bowie | MD | Dec 15 | 10 | 7 | 3 | |
First United Corp | Oakland | MD | Dec 15 | 11 | 6 | 5 | |
Rexahn Pharmaceuticals | Rockville | MD | Dec 15 | (14) | (19) | 5 | |
Cerecor Inc | Baltimore | MD | Dec 15 | (10) | (16) | 6 | |
Argan Inc | Rockville | MD | Jan 16 | 50 | 43 | 7 | |
Choice Hotels Intl Inc | Rockville | MD | Dec 15 | 128 | 121 | 7 | |
PharmAthene | Annapolis | MD | Dec 15 | (3) | (10) | 7 | |
Sandy Spring Bancorp Inc | Olney | MD | Dec 15 | 45 | 38 | 7 | |
Omega Healthcare Investors Inc | Hunt Valley | MD | Dec 15 | 233 | 221 | 12 | |
Chesapeake Lodging Trust | Annapolis | MD | Dec 15 | 68 | 52 | 16 | |
Pharmacyte Biotech | Silver Spring | MD | Apr 15 | (10) | (27) | 17 | |
MacroGenics Inc | Rockville | MD | Dec 15 | (20) | (38) | 18 | |
CASI Pharmaceuticals | Rockville | MD | Dec 15 | (7) | (26) | 19 | |
Sucampo Pharmaceuticals Inc | Rockville | MD | Dec 15 | 33 | 13 | 20 | |
Northwest Biotherapeutics Inc | Bethesda | MD | Dec 15 | (115) | (136) | 21 | |
Pebblebrook Hotel Trust | Bethesda | MD | Dec 15 | 95 | 74 | 21 | |
Federal Realty Investment Trust | Rockville | MD | Dec 15 | 190 | 168 | 22 | |
Enviva Partners LP | Bethesda | MD | Dec 15 | 23 | 0 | 23 | |
UnderArmour | Baltimore | MD | Dec 15 | 233 | 208 | 25 | |
Emergent Biosolutions Inc | Gaithersburg | MD | Dec 15 | 63 | 37 | 26 | |
Eagle Bancorp Inc | Bethesda | MD | Dec 15 | 84 | 54 | 30 | |
Walker & Dunlop Inc | Bethesda | MD | Dec 15 | 83 | 51 | 32 | |
Synutra Intl Inc | Rockville | MD | Mar 15 | 72 | 30 | 42 | |
Ciena Corp | Hanover | MD | Oct 15 | 12 | (41) | 53 | |
RLJ Lodging Trust | Bethesda | MD | Dec 15 | 191 | 136 | 55 | |
MMA Capital Management LLC | Baltimore | MD | Dec 15 | (37) | (101) | 64 | |
Corporate Office Properties Trust | Columbia | MD | Dec 15 | 121 | 35 | 86 | |
Marriott Intl | Bethesda | MD | Dec 15 | 859 | 753 | 106 | |
United Therapeutics Corp | Silver Spring | MD | Dec 15 | 652 | 340 | 312 | |
American Capital Agency Corp | Bethesda | MD | Dec 15 | 215 | (233) | 448 | |
Total all 90 | 9,008 | 11,178 | (2,171) | -19.4% |
Sunday, April 10, 2016
All 90 Maryland Companies Filing With the SEC Generated Annual 2015 US GAAP Audited Earnings Which Were Down By $2.2 Bil or Down By 19.4% From That in 2014 ..... But It Gets Even Worse: TerraForm Global and TerraForm Power Are Both Operating Under Financial Clouds With Very Close Financial and Operating Ties To SunEdison, Which Just Filed for Bankruptcy. These Two TerraForm Companies Haven't Reported Their December 2015 Financial Statements With the SEC Yet and They Had Total Combined Losses of $169 Mil For the 9 Months Ended Sept 2015 ..... The Democratic and Republican Political Establishments Did Not Execute in Creating a Favorable Economic Environment Which Would Have Permitted Maryland Companies and Their Employees To Thrive in 2015
From
a review US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Overwhelmingly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
2014 for each of the 90 Maryland HQed Companies which have
reported their 2015 financial statements with the SEC: