| Annual | Annual | Annual | Annual | Annual | Annual | Annual | ||||
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||
| Net | Net | Net | Net | Net | Net | Net | ||||
| Most | Income | Income | Income | Income | Income | Income | Income | |||
| City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | |
| HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | |
| South Bend/Elkhart Area Companies | ||||||||||
| Thor Industries | Elkhart | IN | Jul 15 | 202 | 176 | 152 | 111 | 92 | 91 | 2 |
| Drew Industries Inc | Elkhart | IN | Dec 15 | 74 | 62 | 50 | 37 | 30 | 28 | (24) |
| 1st Source Corp | South Bend | IN | Dec 15 | 57 | 58 | 55 | 50 | 48 | 41 | 25 |
| Patrick Industries Inc | Elkhart | IN | Dec 15 | 42 | 31 | 24 | 28 | 8 | 1 | (5) |
| Supreme Industries | Goshen | IN | Dec 15 | 13 | 8 | 11 | 12 | 3 | (10) | (6) |
| CTS Corp | Elkhart | IN | Dec 15 | 7 | 27 | 2 | 13 | 11 | 18 | (15) |
| Skyline Corp | Elkhart | IN | May 15 | (4) | (7) | (11) | (19) | (27) | (29) | (15) |
| Total all 7 South Bend Area Companies | 391 | 355 | 283 | 232 | 165 | 140 | (38) | |||
| 2015 Total Earnings % Increase Over: | ||||||||||
| ……….2014 | 10% | |||||||||
| ……….2013 | 38% | |||||||||
| ……….2012 | 69% | |||||||||
| ……….2011 | 137% | |||||||||
| ……….2010 | 179% | |||||||||
| ……….2009 | 1129% |
Company Earnings Don't Just Drive Stock Market Prices, But Also Unemployment Rates. Elkhart County, Indiana had an Unemployment Rate of 20.2% in March 2009. It hit a low of 3.4% in September 2015 and it is now 4.3% in March 2016.