The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 7 Mississippi Companies.
| US | US | |||
| GAAP | GAAP | |||
| Pretax | Pretax | |||
| Income | Income | |||
| (Loss) | (Loss) | Better | ||
| First | First | (Worse) | ||
| Quarter | Quarter | % | ||
| Mississippi Largest Companies | 2020 | 2019 | Change | |
| Market Caps Above $1 Bil | City HQs | mils $ | mils $ | |
| BancorpSouth Bank | Tupelo | 30 | 83 | |
| Trustmark Corp | Jackson | 25 | 39 | |
| East Group Properties | Ridgeland | 23 | 23 | |
| Cal-Maine Foods | Jackson | 18 | 53 | |
| Renasant Corp | Tupelo | 3 | 59 | |
| Sanderson Farms | Laurel | (46) | 54 | |
| Hancock Whitney | Gulfport | (135) | 96 | |
| Total all 7 Mississippi Companies | (82) | 407 | -120% |
US Presidential candidate Joe Biden and Barack Obama are holding a joint virtual grassroots fundraiser today Tuesday June 23, 2020 at 5:15 PM Eastern time.