The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 38 Missouri Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Quarter | Quarter | % | ||
Missouri Largest Companies | 2020 | 2019 | Change | |
Market Caps Above $200 Mil | City HQs | mils $ | mils $ | |
Emerson Electric | St Louis | 689 | 675 | |
H & R Block | Kansas City | 642 | 1,135 | |
O Reilly Auto | Springfield | 380 | 414 | |
Kansas City Southern | Kansas City | 198 | 138 | |
Cerner | Kansas City | 184 | 206 | |
Ameren Corp | St Louis | 169 | 220 | |
Spire | St Louis | 164 | 188 | |
Amdocs Ltd | Chesterfield | 154 | 148 | |
Centene | St Louis | 131 | 685 | |
Stifel Financial | St Louis | 115 | 138 | |
Jack Henry & Associates | Monett | 92 | 76 | |
Evergy | Kansas City | 80 | 111 | |
Leggett & Platt | Carthage | 61 | 78 | |
Commerce Bancshares | Kansas City | 60 | 120 | |
EPR Properties | Kansas City | 36 | 48 | |
Edgewell Personal Care | Chesterfield MO/ Sheldon, CT | 28 | 64 | |
Energizer Holdings | St Louis | 22 | (74) | |
Bellring Brands | St Louis | 21 | 41 | |
ESCO Technologies | St Louis | 20 | 20 | |
Great Southern Bancorp | Springfield | 18 | 22 | |
Belden | St Louis | 17 | 34 | |
Enterprise Financial Services Grp | Clayton | 16 | 20 | |
Perficient | St Louis | 11 | 9 | |
Cass Information Systems | St Louis | 9 | 10 | |
FutureFuel Corp | Clayton | 6 | 6 | |
Southern Missouri Bancorp | Poplar Bluff | 6 | 9 | |
Hostess Brands | Kansas City | 3 | 25 | |
Aegion Corp | Chesterfield | (1) | (5) | |
Stereotaxis | St Louis | (2) | (2) | |
UMB Financial | Kansas City | (4) | 68 | |
Arch Resources | St Louis | (27) | 73 | |
Mallinckrodt plc | St Louis | (76) | (50) | |
Reinsurance Group | Chesterfield | (96) | 217 | |
Olin Corp | Clayton | (106) | 53 | |
Peabody Energy | St Louis | (126) | 152 | |
Post Holdings | St Louis | (222) | 42 | |
Bunge Ltd | St Louis | (248) | 88 | |
Caleres | St Louis | (432) | 12 | |
Total all 38 Missouri Companies | 1,992 | 5,214 | -62% |
US Presidential candidate Joe Biden and Barack Obama are holding a joint virtual grassroots fundraiser on Tuesday June 23, 2020 at 5:15 PM Eastern time.