The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 40 Connecticut Companies.
US | US | |||
GAAP | GAAP | |||
Pretax | Pretax | |||
Income | Income | |||
(Loss) | (Loss) | Better | ||
First | First | (Worse) | ||
Quarter | Quarter | % | ||
Connecticut Largest Companies | 2020 | 2019 | Change | |
Market Caps Above $1 Bil | City HQs | mils $ | mils $ | |
Cigna | Bloomfield | 1,397 | 1,788 | |
United Technologies | Farmington | 955 | 1,822 | |
Charter Communications | Stamford | 496 | 436 | |
Synchrony Financial | Stamford | 382 | 1,462 | |
Hartford Financial Services | Hartford | 344 | 775 | |
Otis Worldwide | Farmington | 327 | 425 | |
Interactive Brokers Group | Greenwich | 308 | 339 | |
Amphenol | Wallingford | 289 | 350 | |
Avangrid | Orange | 242 | 257 | |
United Rentals | Stamford | 226 | 220 | |
People's United Financial | Bridgeport | 166 | 145 | |
Stanley Black & Decker | New Britain | 146 | 195 | |
SS&C Technologies | Windsor | 124 | 97 | |
EMCOR Group | Norwalk | 104 | 100 | |
Fact Set Research Systems | Norwalk | 103 | 104 | |
Hubbell | Shelton | 100 | 98 | |
Gartner | Stamford | 97 | 21 | |
Crane | Stamford | 80 | 104 | |
Silgan Holdings | Stamford | 77 | 60 | |
Hexcel | Stamford | 54 | 91 | |
Webster Financial | Waterbury | 49 | 126 | |
Tronox Holdings plc | Stamford | 47 | (28) | |
RBC Bearings | Oxford | 43 | 40 | |
Barnes Group | Bristol | 43 | 44 | |
XPO Logistics | Greenwich | 35 | 71 | |
World Wrestling Entertainment | Stamford | 35 | (11) | |
Edgewell Personal Care | Shelton | 28 | 64 | |
Sturm Ruger | Southport | 21 | 17 | |
Compass Diversified Holdings | Westport | 5 | (12) | |
Kaman | Bloomfield | (1) | 7 | |
Xerox Holdings | Norwalk | (5) | 73 | |
WR Berkley Corp | Greenwich | (6) | 229 | |
SpringWorks Therapeutics | Stamford | (15) | (11) | |
BioXcel Therapeutics | New Haven | (15) | (7) | |
Arvinas | New Haven | (22) | (14) | |
Terex | Westport | (26) | 75 | |
Aircastle Ltd | Stamford | (35) | 38 | |
Starwood Property Trust | Greenwich | (73) | 77 | |
Biohaven Pharmaceutical Ltd | New Haven | (172) | (62) | |
Booking Holdings | Norwalk | (722) | 968 | |
Total all 40 Connecticut Companies | 5,231 | 10,573 | -51% |
US Presidential candidate Joe Biden and Barack Obama are holding a joint virtual grassroots fundraiser on Tuesday June 23, 2020 at 5:15 PM Eastern time.