The table below shows the US GAAP Pretax Income (Loss) From Continuing Operations for the first quarter of both 2020 and 2019 for each of these 12 Nebraska Companies.
| US | US | |||
| GAAP | GAAP | |||
| Pretax | Pretax | |||
| Income | Income | |||
| (Loss) | (Loss) | Better | ||
| First | First | (Worse) | ||
| Quarter | Quarter | % | ||
| Nebraska Largest Companies | 2020 | 2019 | Change | |
| Market Caps Above $200 Mil | City HQs | mils $ | mils $ | |
| Union Pacific Corp | Omaha | 1,918 | 1,790 | |
| TD Ameritrade | Omaha | 559 | 668 | |
| Valmont Industries | Omaha | 57 | 49 | |
| First National of Nebraska | Omaha | 32 | 106 | |
| Werner Enterprises | Omaha | 30 | 48 | |
| National Research Corp | Lincoln | 11 | 10 | |
| Lindsay Corp | Omaha | 7 | (5) | |
| Buckle | Kearney | (16) | 20 | |
| Boston Omaha | Omaha | (25) | (4) | |
| Nelnet | Lincoln | (50) | 53 | |
| Green Plains | Omaha | (63) | (46) | |
| Berkshire Hathaway (BH) | Omaha | (63,049) | 27,647 | |
| Total all 12 Nebraska Companies | (60,589) | 30,336 | -300% |
US Presidential candidate Joe Biden and Barack Obama are holding a joint virtual grassroots fundraiser on Tuesday June 23, 2020 at 5:15 PM Eastern time.