FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Air Transport Services Group | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hete CEO | 2,286 | 2,417 | 2,417 | 2,282 | 2,257 | 1,849 | 1,849 | 2,773 | 2,773 | 867 | ||||
Turner CFO | 1,174 | 1,354 | 1,354 | 1,317 | 1,317 | 959 | 959 | 1,217 | 1,217 | 459 | ||||
Corrado COO | 1,360 | 1,086 | 1,086 | 1,081 | 1,081 | 874 | 874 | 814 | 814 | 553 | ||||
Payne Chief Legal Officer | 1,050 | 1,114 | 1,114 | 1,148 | 1,148 | 886 | 886 | 967 | 967 | 515 | ||||
Totals | 5,870 | 5,971 | 5,971 | 5,828 | 5,803 | 4,568 | 4,568 | 5,771 | 5,771 | 2,394 | ||||
Annual % Change vs Prior Year | -1.7% | 2.5% | 27.0% | -20.8% | 141.1% | |||||||||
5 Year Average Per Year % Change | 29.6% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Air Transport Services Group | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Hete CEO | 867 | 1,659 | 1,659 | 2,125 | 2,125 | 1,697 | 1,697 | 994 | 994 | 2,432 | ||||
Turner CFO | 459 | 738 | 738 | 953 | 953 | 767 | 767 | 666 | 666 | 1,045 | ||||
Corrado COO | 553 | 539 | 539 | 623 | N/A | N/A | ||||||||
Payne Chief Legal Officer | 515 | 623 | 623 | 802 | 802 | 636 | 636 | 560 | 560 | 603 | ||||
Graber President ABX Air | 802 | 636 | 657 | 627 | 627 | 929 | ||||||||
Fox Chief Commercial Officer | N/A | N/A | ||||||||||||
Totals | 2,394 | 3,559 | 3,559 | 4,503 | 4,682 | 3,736 | 3,757 | 2,847 | 2,847 | 5,009 | ||||
Annual % Change vs Prior Year | -32.7% | -21.0% | 25.3% | 32.0% | -43.2% | |||||||||
5 Year Average Per Year % Change | -7.9% | |||||||||||||
10 Year Average Per Year % Change | 10.8% |
Thursday, October 10, 2019
Wilmington, Ohio-Based Air Transport Services Group's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Clean, Robust 10.8% Per Year During the Past Ten Years
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Air Transport Services Group's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.