FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
CBIZ Inc | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Grisko CEO | 4,094 | 2,919 | 2,919 | 2,503 | 2,503 | 1,665 | 1,665 | 1,781 | 1,781 | 1,717 | ||||
Grove CFO | 1,931 | 1,449 | 1,449 | 1,283 | 1,283 | 1,192 | 1,192 | 1,179 | 1,179 | 1,126 | ||||
Spurio President Financial Services | 1,954 | 1,380 | 1,380 | 1,289 | 1,289 | 1,143 | 1,143 | 1,031 | ||||||
Kouzelos Pres Benefits&InsuranceSvcs | 1,742 | 1,264 | 1,264 | 1,139 | 1,139 | 1,059 | ||||||||
Gerard Non-Exec Chair and Past CEO | N/A | N/A | 2,656 | 2,766 | 2,766 | 2,506 | ||||||||
O'Byrne President Employee Services | 1,154 | 1,061 | ||||||||||||
Totals | 9,721 | 7,012 | 7,012 | 6,214 | 6,214 | 5,059 | 6,656 | 6,757 | 6,880 | 6,410 | ||||
Annual % Change vs Prior Year | 38.6% | 12.8% | 22.8% | -1.5% | 7.3% | |||||||||
5 Year Average Per Year % Change | 16.0% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
CBIZ Inc | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Grisko CEO | 1,717 | 1,438 | 1,438 | 1,612 | 1,612 | 1,366 | 1,366 | 1,481 | 1,481 | 1,567 | ||||
Grove CFO | 1,126 | 962 | 962 | 1,062 | 1,062 | 1,019 | 1,019 | 1,047 | 1,047 | 1,085 | ||||
Gerard Non-Exec Chair and Past CEO | 2,506 | 2,237 | 2,237 | 2,502 | 2,502 | 2,156 | 2,156 | 2,291 | 2,291 | 2,539 | ||||
O'Byrne President Employee Services | 1,061 | 968 | 968 | 1,102 | 1,102 | 950 | 950 | 1,012 | 1,032 | 1,078 | ||||
Sibits President Financial Services | 1,078 | 960 | 960 | 1,076 | 1,076 | 977 | 977 | 1,046 | 1,046 | 950 | ||||
Totals | 7,488 | 6,565 | 6,565 | 7,354 | 7,354 | 6,468 | 6,468 | 6,877 | 6,897 | 7,219 | ||||
Annual % Change vs Prior Year | 14.1% | -10.7% | 13.7% | -5.9% | -4.5% | |||||||||
5 Year Average Per Year % Change | 1.3% | |||||||||||||
10 Year Average Per Year % Change | 8.7% |
Saturday, October 12, 2019
Cleveland, Ohio-Based Services Company CBIZ Inc's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Very Clean 8.7% Per Year During the Past Ten Years
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows CBIZ Inc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.