FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Macy's Inc | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Gennette CEO | 12,734 | 11,088 | 11,088 | 4,162 | 4,162 | 3,694 | 3,694 | 4,331 | 4,331 | 3,053 | ||||
Hoguet Former CFO | 4,951 | 4,662 | 4,662 | 2,754 | 2,754 | 2,333 | 2,333 | 3,613 | 3,613 | 2,792 | ||||
Lawton President | N/A | N/A | ||||||||||||
Garcia Chief Legal Officer | 2,994 | 2,703 | N/A | N/A | ||||||||||
Kirgan Chief HR Officer | N/A | N/A | ||||||||||||
Lundgren Former CEO and Exec Chair | 8,125 | 13,484 | 13,484 | 11,695 | 11,695 | 16,497 | 16,497 | 12,031 | ||||||
Kantor Chief Merchandising Officer | 4,885 | 3,640 | 3,640 | 2,208 | ||||||||||
Baxter Former Chief Mdseing Officer | N/A | N/A | 3,418 | 1,903 | ||||||||||
Sachse Former Growth Officer | 8,205 | 3,307 | 3,307 | 3,565 | 3,565 | 2,912 | ||||||||
Adams Chief Private Brand Officer | 3,296 | 2,786 | ||||||||||||
Totals | 20,679 | 18,453 | 28,760 | 24,040 | 35,663 | 25,140 | 21,029 | 28,006 | 31,302 | 23,574 | ||||
Annual % Change vs Prior Year | 12.1% | 19.6% | 41.9% | -24.9% | 32.8% | |||||||||
5 Year Average Per Year % Change | 16.3% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Macy's Inc | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Gennette CEO | 3,053 | 4,633 | ||||||||||||
Hoguet Former CFO | 2,792 | 3,511 | 3,511 | 4,343 | 4,343 | 3,993 | 3,993 | 5,095 | 5,095 | 3,741 | ||||
Lundgren Former CEO and Exec Chair | 12,031 | 13,841 | 13,841 | 17,651 | 17,651 | 14,903 | 14,903 | 16,092 | 16,092 | 14,824 | ||||
Kantor Chief Merchandising Officer | ||||||||||||||
Baxter Former Chief Mdseing Officer | ||||||||||||||
Sachse Former Growth Officer | 2,912 | 4,501 | ||||||||||||
Adams Chief Private Brand Officer | 2,786 | 3,474 | 3,474 | 4,344 | ||||||||||
Cole Former Chief Admin Officer | 3,809 | 4,962 | 4,962 | 4,713 | 4,713 | 6,288 | 6,288 | 3,971 | ||||||
Klein Chief Stores Officer | 4,877 | 4,720 | 4,720 | 6,642 | ||||||||||
Grove Vice Chair | 4,654 | 6,136 | 6,136 | 3,934 | ||||||||||
Kronick Vice Chair | 6,975 | 4,117 | ||||||||||||
Totals | 23,574 | 29,960 | 24,635 | 31,300 | 31,833 | 28,329 | 32,983 | 40,253 | 40,586 | 30,587 | ||||
Annual % Change vs Prior Year | -21.3% | -21.3% | 12.4% | -18.1% | 32.7% | |||||||||
5 Year Average Per Year % Change | -3.1% | |||||||||||||
10 Year Average Per Year % Change | 6.6% |
Tuesday, October 1, 2019
Cincinnati, Ohio-Based Dept Store Retailer Macy's Inc's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was 6.6% Per Year During the Past Ten Years (January 2010-2019)
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Macy's Inc's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.