FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
March | March | March | March | March | March | March | March | March | March | |||||
Multi-Color | 2019 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Vinecombe Executive Chair | N/A | N/A | 501 | 501 | 501 | 1,713 | 1,713 | 1,734 | 1,734 | 780 | ||||
Rodato CEO | N/A | N/A | 1,332 | 1,238 | 1,238 | 1,038 | 1,038 | 1,018 | ||||||
Birkett CFO | N/A | N/A | 899 | 715 | 715 | 814 | 814 | 776 | 776 | 418 | ||||
Buse COO | N/A | N/A | 1,066 | 715 | 715 | 472 | ||||||||
Needham COO | N/A | N/A | 1,014 | 1,023 | ||||||||||
Lutz Chief Accounting Officer | N/A | N/A | 340 | 311 | N/A | N/A | ||||||||
Totals | N/A | N/A | 3,798 | 3,169 | 3,509 | 4,348 | 4,579 | 4,551 | 2,510 | 1,198 | ||||
Annual % Change vs Prior Year | N/A | 19.8% | -19.3% | 0.6% | 109.5% | |||||||||
4 Year Average Per Year % Change | 27.7% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
March | March | March | March | March | March | March | March | March | March | |||||
Multi-Color | 2014 | 2013 | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Vinecombe Executive Chair | 780 | 699 | 699 | 1,381 | 1,381 | 506 | 506 | 543 | 543 | 212 | ||||
Rodato CEO | ||||||||||||||
Birkett CFO | 418 | 355 | 355 | 590 | 590 | 337 | ||||||||
Buse COO | ||||||||||||||
Needham COO | ||||||||||||||
Lutz Chief Accounting Officer | ||||||||||||||
Gerace Former CEO | N/A | N/A | 1,292 | 2,339 | ||||||||||
Bertsche Former CFO | N/A | N/A | 307 | 977 | ||||||||||
Reynolds FormerChiefAccountingOfficer | 502 | 294 | ||||||||||||
Totals | 1,198 | 1,054 | 1,054 | 1,971 | 1,971 | 843 | 506 | 543 | 2,644 | 3,822 | ||||
Annual % Change vs Prior Year | 13.7% | -46.5% | 133.8% | -6.8% | -30.8% | |||||||||
5 Year Average Per Year % Change | 12.7% | |||||||||||||
9 Year Average Per Year % Change | 19.3% |
Monday, October 7, 2019
Batavia, Ohio-Based Label Solutions Company Multi-Color Corp's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Blistering 19.3% Per Year During the Nine Years Before It Was Acquired in 2019
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Multi-Color Corp's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the nine years before it was acquired in 2019.