FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Owens Corning | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2013 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Thaman CEO | 8,737 | 10,293 | 10,293 | 8,946 | 8,946 | 8,259 | 8,259 | 6,853 | 6,853 | 8,520 | ||||
McMurray CFO | 2,993 | 2,922 | 2,922 | 2,616 | 2,616 | 2,411 | 2,411 | 1,885 | 1,885 | 2,167 | ||||
Chambers President COO | 2,650 | 2,131 | 2,131 | 1,861 | 1,861 | 1,657 | ||||||||
Smith SVP | 2,535 | 2,372 | 2,372 | 2,149 | 2,149 | 2,106 | 2,106 | 1,519 | 1,519 | 1,738 | ||||
Genis President Composites | 2,717 | 2,617 | 2,617 | 2,662 | 2,662 | 2,185 | 2,185 | 2,444 | ||||||
Dana Former Pres Bldg Materials Grp | 3,084 | 2,670 | ||||||||||||
Totals | 16,915 | 17,718 | 20,435 | 18,189 | 18,189 | 17,095 | 15,438 | 12,442 | 15,526 | 17,539 | ||||
Annual % Change vs Prior Year | -4.5% | 12.3% | 6.4% | 24.1% | -11.5% | |||||||||
5 Year Average Per Year % Change | 5.4% | |||||||||||||
FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | FYE | |||||
Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | |||||
Owens Corning | 2013 | 2012 | 2012 | 2011 | 2011 | 2010 | 2010 | 2009 | 2009 | 2008 | ||||
Top-Tier | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | ||||
Executive | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | Comp | ||||
$ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | $ 000s | |||||
Thaman CEO | 8,520 | 7,795 | 7,795 | 9,278 | 9,278 | 9,730 | 9,730 | 7,632 | 7,632 | 6,238 | ||||
McMurray CFO | 2,167 | 896 | ||||||||||||
Chambers President COO | ||||||||||||||
Smith SVP | 1,738 | 1,630 | 1,630 | 1,703 | ||||||||||
Genis President Composites | 2,444 | 3,074 | 3,074 | 1,930 | ||||||||||
Dana Former Pres Bldg Materials Grp | 2,670 | 2,908 | 2,908 | 3,201 | 3,201 | 3,355 | 3,355 | 2,690 | 2,690 | 2,304 | ||||
Palmer CFO | 3,019 | 3,128 | 3,128 | 2,594 | 2,594 | 2,181 | ||||||||
Czanderna Former President | 2,074 | 2,080 | ||||||||||||
Krull SVP | 1,862 | 1,692 | 1,692 | 1,495 | ||||||||||
Johns SVP | 1,707 | 1,411 | 1,411 | 1,491 | ||||||||||
Totals | 17,539 | 16,303 | 15,407 | 16,112 | 15,498 | 16,213 | 21,856 | 18,099 | 16,019 | 13,709 | ||||
Annual % Change vs Prior Year | 7.6% | -4.4% | -4.4% | 20.8% | 16.9% | |||||||||
5 Year Average Per Year % Change | 7.3% | |||||||||||||
10 Year Average Per Year % Change | 6.3% |
Sunday, October 6, 2019
Toledo, Ohio-Based Insulation, Roofing and Fiberglass Products Company Owens Corning's Top-Tier Executives Average Annual Pay and Employee Benefits Increase Was a Very Messy 6.3% Per Year During the Past Ten Years
From annual compensation information contained in Company Proxy Statement filings with the US SEC, the chart below shows Owens Corning's Top-Tier Executives Annual Total Compensation for each of two consecutive full years of employment for the past ten years.