2015 | 2014 | ||||
Most | Audited | Audited | |||
Recent | Net | Net | |||
US Company IPOs | City | State | 2015 | Income | Income |
in Past 12 Months | HQs | HQs | FYE | (Loss) | (Loss) |
$ mils | $ mils | ||||
First Data | New York | NY | Dec15 | (1,268.000) | (265.000) |
Atlassian Corporation PLC | San Francisco | CA | Jun16 | 4.373 | 6.775 |
Twilio | San Francisco | CA | Dec15 | (35.504) | (26.758) |
Square | San Francisco | CA | Dec15 | (179.817) | (154.093) |
Acacia Communications | Maynard | MA | Dec15 | 40.520 | 13.520 |
Match Group | Dallas | TX | Dec15 | 120.487 | 148.359 |
First Hawaiian | Honolulu | HI | Dec15 | 213.780 | 216.672 |
Patheon NV | Durham | NC | Oct15 | 34.900 | (117.100) |
Cotiviti Holdings | Atlanta | GA | Dec15 | 13.304 | (25.825) |
Performance Food Group | Richmond | VA | Jun16 | 68.300 | 56.500 |
Red Rock Resorts | Las Vegas | NV | Dec15 | 143.418 | 131.135 |
Bats Global Markets | Lenexa | KS | Dec15 | 82.200 | 49.200 |
Pure Storage | Mountain View | CA | Jan16 | (213.752) | (183.231) |
Penumbra | Alameda | CA | Dec15 | 2.365 | 2.245 |
AdvancePierre Foods Holdings | Blue Ash | OH | Dec15 | 37.111 | (37.943) |
Nant Health | Culver City | CA | Dec15 | (72.011) | (84.617) |
SiteOne Landscape Supply | Roswell | GA | Dec15 | 28.900 | 21.700 |
MGM Growth Properties LLC | Las Vegas | NV | Dec15 | (261.954) | (246.242) |
Medpace Holdings | Cincinnati | OH | Dec15 | (8.673) | (15.572) |
Multi Packaging Solution Intl | New York | NY | Jun16 | 1.327 | 7.026 |
Atkore Intl Group | Harvey | IL | Sep15 | (4.955) | (73.948) |
SecureWorks | Atlanta | GA | Jan16 | (72.381) | (38.490) |
Surgery Partners | Nashville | TN | Dec15 | 72.845 | (27.052) |
GMS Inc | Tucker | GA | Apr16 | 12.564 | (11.697) |
Mimecast Ltd | Watertown | MA | Dec15 | (3.244) | 0.285 |
Duluth Holdings | Belleville | WI | Jan16 | 27.686 | 24.107 |
BeiGene Ltd | Waltham | MA | Dec15 | (57.102) | (18.546) |
At Home Group | Plano | TX | Jan16 | 3.574 | (0.436) |
AveXis | Bannockburn | IL | Dec15 | (38.474) | (15.552) |
Intellia Therapeutics | Cambridge | MA | Dec15 | (12.397) | (9.539) |
Talend SA | Redwood City | CA | Dec15 | (22.006) | (22.521) |
IMPINJ | Seattle | WA | Dec15 | 0.900 | 0.297 |
Instructive | Salt Lake City | UT | Dec15 | (52.978) | (41.427) |
American Renal Associates Holdings | Beverly | MA | Dec15 | 93.077 | 82.406 |
TPI Composites | Scottsdale | AZ | Dec15 | 7.682 | (6.648) |
Wave Life Sciences | Cambridge | MA | Dec15 | (19.200) | (5.229) |
MyoKardia | South San Francisco | CA | Dec15 | (22.946) | (16.829) |
Editas Medicine | Cambridge | MA | Dec15 | (72.900) | (13.685) |
Aclaris Therapeutics | Malvern | PA | Dec15 | (20.563) | (8.517) |
Kadmon Holdings | New York | NY | Dec15 | (147.082) | (64.356) |
Kinsale Capital Group | Richmond | VA | Dec15 | 22.273 | 12.973 |
Midland States Bancorp | Effingham | IL | Dec15 | 24.407 | 10.816 |
Allegiance Bancshares | Houston | TX | Dec15 | 15.786 | 9.005 |
Audentes Therapeutics | San Francisco | CA | Dec15 | (26.458) | (10.819) |
REGENXBIO | Rockville | MD | Dec15 | (22.811) | (4.003) |
Voyager Therapeutics | Cambridge | MA | Dec15 | (29.672) | (16.317) |
CPI Card Group | Littleton | CO | Dec15 | 31.261 | 15.972 |
Proteostasis | Cambridge | MA | Dec15 | (25.040) | (15.772) |
Syros Pharmaceuticals | Watertown | MA | Dec15 | (29.818) | (13.431) |
Corvus Pharmaceuticals | Burlingame | CA | Dec15 | (31.335) | (0.161) |
Edge Therapeutics | Berkeley Heights | NJ | Dec15 | (28.079) | (12.201) |
Syndax Pharmaceuticals | Waltham | MA | Dec15 | (24.119) | (19.828) |
Tactile System Technology | Minneapolis | MN | Dec15 | 1.393 | 2.070 |
Turning Point Brands | Louisville | KY | Dec15 | 9.149 | (29.405) |
Selecta Bioscience | Watertown | MA | Dec15 | (25.174) | (12.880) |
Equity Bancshares | Wichita | KS | Dec15 | 10.300 | 8.987 |
Protagonist Therapeutics | Milpitas | CA | Dec15 | (14.858) | (11.072) |
Clearside Biomedical | Alpharetta | GA | Dec15 | (17.639) | (10.189) |
Dimension Therapeutics | Cambridge | MA | Dec15 | (35.056) | (12.968) |
Axsome Therapeutics | New York | NY | Dec15 | (10.560) | (6.001) |
American Farmland | New York | NY | Dec15 | (9.288) | 1.057 |
Gemphire Therapeutics | Northville | MI | Dec15 | (9.029) | (0.320) |
Atomera | Los Gatos | CA | Dec15 | (9.512) | (3.818) |
Aeglea BioTherapeutics | Austin | TX | Dec15 | (11.295) | (10.347) |
Spring Bank Pharmaceuticals | Hopkinton | MA | Dec15 | (11.564) | (9.712) |
Airgain | San Diego | CA | Dec15 | (0.270) | 3.588 |
Pulse Biosciences | Burlingame | CA | Dec15 | (2.811) | (0.277) |
Mirna Therapeutics | Austin | TX | Dec15 | (24.983) | (15.834) |
PhaseRx | Seattle | WA | Dec15 | (7.377) | (6.849) |
Adesto Technologies | Sunnyvale | CA | Dec15 | (8.383) | (8.934) |
Xtera Communications | Allen | TX | Sep15 | (16.632) | (26.110) |
Total all 71 | (1,893.820) | (963.406) |
I think the US IPO market would pick up dramatically if the US Congress would prospectively allow a US Federal Income Tax Cash Benefit in the same year a Tax Loss is generated. Way too many of these IPOs are generating losses.