| 2015 | 2014 | 2013 | ||||
| Most | Audited | Audited | Audited | |||
| Recent | Net | Net | Net | |||
| City | State | 2015 | Income | Income | Income | |
| Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) |
| $ mils | $ mils | $ mils | ||||
| Market Caps $200-$500 Mil | ||||||
| A10 Networks Inc | San Jose | CA | Dec15 | (40) | (36) | (29) |
| Acacia Research Corp | Newport Beach | CA | Dec15 | (157) | (67) | (59) |
| Access National Corp | Chantily | VA | Dec15 | 15 | 14 | 13 |
| Accretive Health | Chicago | IL | Dec15 | (84) | (80) | 130 |
| Accuray Inc | Sunnyvale | CA | Jun16 | (26) | (40) | (35) |
| Aclaris Therapeutics | Malvern | PA | Dec15 | (21) | (9) | (5) |
| Actua Corp | Radnor | PA | Dec15 | (100) | (42) | (30) |
| Adamas Pharmaceuticals | Emeryville | CA | Dec15 | (52) | 10 | 51 |
| Addus Homecare Corp | Downers Grove | IL | Dec15 | 11 | 12 | 11 |
| Advaxis Inc | Princeton | NJ | Oct15 | (47) | (17) | (20) |
| AEP Industries | Montvale | NJ | Oct15 | 29 | (5) | 11 |
| Aerie Pharmaceutics | Research Triangle Park | NC | Dec15 | (74) | (48) | (31) |
| Aerohive Networks | Milpitas | CA | Dec15 | (46) | (31) | (33) |
| AG Mortgage Investment Trust | New York | NY | Dec15 | 14 | 109 | (32) |
| Agenus Inc | Lexington | MA | Dec15 | (88) | (42) | (30) |
| Agile Therapeutics | Princeton | NJ | Dec15 | (30) | (16) | (14) |
| Agilysys Inc | Alpharetta | GA | Mar16 | (4) | (11) | (3) |
| Akebia Therapeutics | Cambridge | MA | Dec15 | (61) | (37) | (13) |
| Alico Inc | Fort Myers | FL | Sep15 | 16 | 9 | 20 |
| Allegiance Bancshares | Houston | TX | Dec15 | 16 | 9 | 7 |
| Alliance Fiber Optic Products Inc | Sunnyvale | CA | Dec15 | 13 | 15 | 19 |
| Allied Motion Technologies Inc | Amherst | NY | Dec15 | 11 | 14 | 4 |
| Almost Family Inc | Louisville | KY | Dec15 | 20 | 14 | 9 |
| Alon USA Energy Inc | Dallas | TX | Dec15 | 82 | 70 | 48 |
| Alpha and Omega Semiconductor Ltd | Sunnyvale | CA | Jun16 | (3) | (8) | (3) |
| Amarin Corp plc | Bedminster | NJ | Dec15 | (115) | (56) | (166) |
| Amber Road Inc | East Rutherford | NJ | Dec15 | (28) | (27) | (14) |
| Ameresco Inc | Framingham | MA | Dec15 | (3) | 10 | 2 |
| America First Multifamily Investors LP | Omaha | NE | Dec15 | 27 | 15 | 15 |
| American Independence Corp | New York | NY | Dec15 | 4 | 5 | 4 |
| American Midstream Partners LP | Houston | TX | Dec15 | (127) | (97) | (31) |
| American National BankShares Inc | Danville | VA | Dec15 | 15 | 13 | 16 |
| American Public Education Inc | Charles Town | WV | Dec15 | 32 | 41 | 42 |
| American Science & Engineering Inc | Billerica | MA | Mar16 | (3) | 1 | 15 |
| American Software Inc | Atlanta | GA | Apr16 | 10 | 8 | 10 |
| American Vanguard Corp | Newport Beach | CA | Dec15 | 6 | 4 | 34 |
| America's Car-Mart Inc | Bentonville | AR | Apr16 | 12 | 29 | 21 |
| Ames National Corp | Ames | IA | Dec15 | 15 | 15 | 14 |
| Anchor BanCorp Wisconsin Inc | Madison | WI | Dec15 | 138 | 15 | 112 |
| Angie's List Inc | Indianapolis | IN | Dec15 | 10 | (12) | (33) |
| Anworth Mortgage Asset Corp | Santa Monica | CA | Dec15 | 15 | 29 | 76 |
| Apigee | San Jose | CA | Jul15 | (50) | (61) | (26) |
| Apollo Residential Mortgage | New York | NY | Dec15 | (12) | 96 | (47) |
| Applied Genetic Technologies | Alachua | FL | Jun16 | (1) | (24) | (16) |
| Applied Optoelectronics Inc | Sugar Land | TX | Dec15 | 11 | 4 | (1) |
| Aratana Therapeutics Inc | Leawood | KS | Dec15 | (84) | (39) | (7) |
| Arbor Realty Trust | Uniondale | NY | Dec15 | 53 | 93 | 21 |
| Arc Logistics Partners LP | New York | NY | Dec15 | 11 | 1 | 13 |
| ArcBest Corp | Fort Smith | AR | Dec15 | 45 | 46 | 16 |
| Arctic Cat Inc | Plymouth | MN | Mar16 | (9) | 5 | 39 |
| Ardelyx | Fremont | CA | Dec15 | (30) | (3) | (7) |
| Arena Pharmaceuticals Inc | San Diego | CA | Dec15 | (108) | (61) | (19) |
| Ares Commercial Real Estate | New York | NY | Dec15 | 43 | 25 | 14 |
| Arlington Asset Investment Corp | Arlington | VA | Dec15 | (69) | 8 | 53 |
| Arrow Financial Corp | Glens Falls | NY | Dec15 | 25 | 23 | 22 |
| Arrowhead Pharmaceuticals | Pasadena | CA | Sep15 | (92) | (59) | (32) |
| Ascent Capital Group Inc | Greenwood Village | CO | Dec15 | (86) | (37) | (22) |
| Ashford Hospitality Prime Inc | Dallas | TX | Dec15 | (5) | 4 | (18) |
| Atlantic Capital Bancshares | Atlanta | GA | Dec15 | (1) | 8 | 5 |
| Atlantic Power | Dedham | MA | Dec15 | (84) | (153) | (24) |
| Atlas Financial Holdings Inc | Elk Grove Village | IL | Dec15 | 14 | 18 | 6 |
| Audentes Therapeutics | San Francisco | CA | Dec15 | (26) | (11) | (3) |
| AV Homes Inc | Scottsdale | AZ | Dec15 | 12 | (2) | (8) |
| Avenue Financial Holdings Inc | Nashville | TN | Dec15 | 7 | 6 | 4 |
| Avid Technology Inc | Burlington | MA | Dec15 | 2 | 15 | 21 |
| Axcelis Technologies | Beverly | MA | Dec15 | 15 | (11) | (17) |
| Axogen | Alachua | FL | Dec15 | (13) | (18) | (15) |
| Azure Midstream Partners LP | Dallas | TX | Dec15 | (222) | (7) | (9) |
| Baldwin & Lyons Inc | Carmel | IN | Dec15 | 23 | 30 | 37 |
| Bank Mutual Corp | Brown Deer | WI | Dec15 | 14 | 15 | 11 |
| Bank of Marin Bancorp | Novato | CA | Dec15 | 18 | 20 | 14 |
| BankFinancial Corporation | Burr Ridge | IL | Dec15 | 9 | 41 | 3 |
| Bar Harbor Bankshares | Bar Harbor | ME | Dec15 | 15 | 15 | 13 |
| Barrett Business Services Inc | Vancouver | WA | Dec15 | 25 | (26) | 16 |
| Bassett Furniture Industries Inc | Bassett | VA | Nov15 | 20 | 9 | 5 |
| Bazaarvoice Inc | Austin | TX | Apr16 | (25) | (33) | (53) |
| BBX Capital Corp | Fort Lauderdale | FL | Dec15 | 24 | 4 | 48 |
| Bear State Financial Inc | Little Rock | AR | Dec15 | 11 | 24 | 1 |
| Beazer Homes USA Inc | Atlanta | GA | Sep15 | 347 | 35 | (32) |
| Bel Fuse Inc | Jersey City | NJ | Dec15 | 19 | 9 | 16 |
| Bellicum Pharmaceuticals | Houston | TX | Dec15 | (49) | (84) | (8) |
| BFC Financial Corp | Fort Lauderdale | FL | Dec15 | 141 | 27 | 71 |
| Big 5 Sporting Goods Corp | El Segundo | CA | Dec15 | 15 | 15 | 28 |
| Bill Barrett | Denver | CO | Dec15 | (488) | 15 | (193) |
| BioCryst Pharmaceuticals | Durham | NC | Dec15 | (43) | (45) | (30) |
| BioScrip | Denver | CO | Dec15 | (303) | (150) | (72) |
| BioSpecifics Technologies | Lynbrook | NY | Dec15 | 9 | 5 | 5 |
| BioTime Inc | Alameda | CA | Dec15 | (58) | (44) | (53) |
| Black Box Corp | Lawrence | PA | Mar16 | (171) | 15 | (116) |
| Blackcraft Cult | Anaheim | CA | Dec15 | 0 | 0 | 0 |
| Blount Intl Inc | Portland | OR | Dec15 | (50) | 37 | 5 |
| Blue Bird Corp | Fort Valley | GA | Sep15 | 15 | 3 | 54 |
| Blue Hills Bancorp Inc | Hyde Park | MA | Dec15 | 7 | (0) | 3 |
| Blue Nile Inc | Seattle | WA | Dec15 | 11 | 10 | 11 |
| Blueknight Energy Partners LP | Oklahoma City | OK | Dec15 | 6 | 28 | 31 |
| Bluerock Residential Growth REIT Inc | New York | NY | Dec15 | 8 | (7) | (4) |
| Boingo Wireless Inc | Los Angeles | CA | Dec15 | (22) | (19) | (3) |
| Boot Barn Holdings Inc | Irvine | CA | Mar16 | 10 | 14 | 6 |
| BP Prudhoe Bay Royalty Trust | Houston | TX | Dec15 | 16 | 48 | 41 |
| Bridgepoint Education Inc | San Diego | CA | Dec15 | (70) | 10 | 46 |
| Brightcove Inc | Boston | MA | Dec15 | (8) | (17) | (10) |
| Bristow Group | Houston | TX | Mar16 | (77) | 89 | 188 |
| Bryn Mawr Bank Corp | Bryn Mawr | PA | Dec15 | 17 | 28 | 24 |
| BSB Bancorp | Belmont | MA | Dec15 | 7 | 4 | 2 |
| Build-A-Bear Workshop Inc | St Louis | MO | Dec15 | 27 | 14 | (2) |
| C1 Financial Inc | St Petersburg | FL | Dec15 | 14 | 7 | 12 |
| Cachet Financial Solutions | Minneapolis | MN | Dec15 | (18) | (16) | (14) |
| Caladrius Biosciences | Basking Ridge | NJ | Dec15 | (81) | (55) | (39) |
| California Republic Bancorp | Irvine | CA | Dec15 | 12 | 12 | 5 |
| California Resources Corp | Los Angeles | CA | Dec15 | (3,554) | (1,434) | 869 |
| Calix Inc | Petaluma | CA | Dec15 | (26) | (21) | (17) |
| Calumet Speciality Products Partners LP | Indianapolis | IN | Dec15 | (139) | (112) | 4 |
| Cambium Learning Group Inc | Dallas | TX | Dec15 | (1) | (10) | (14) |
| Camden National Corp | Camden | ME | Dec15 | 21 | 25 | 23 |
| Cape Bancorp | Cape May Court House | NJ | Dec15 | 12 | 7 | 6 |
| Capital City Bank Group Inc | Tallahassee | FL | Dec15 | 9 | 9 | 6 |
| Capital Southwest Corp | Dallas | TX | Mar16 | (5) | 53 | 112 |
| Capitala Finance | Charlotte | NC | Dec15 | 14 | (3) | 29 |
| CARBO Ceramics Inc | Houston | TX | Dec15 | (110) | 56 | 85 |
| Carbonite Inc | Boston | MA | Dec15 | (22) | (9) | (11) |
| Care.com Inc | Waltham | MA | Dec15 | (18) | (38) | (28) |
| Career Education Corp | Schaumburg | IL | Dec15 | 53 | (143) | (169) |
| Carolina Financial Corp | Charleston | SC | Dec15 | 14 | 8 | 17 |
| Carriage Services Inc | Houston | TX | Dec15 | 21 | 15 | 15 |
| Carrols Restaurant Group Inc | Syracuse | NY | Dec15 | 0 | (38) | (14) |
| Carter Bank and Trust | Martinsville | VA | Dec15 | 39 | 33 | 26 |
| Cascade Bancorp | Bend | OR | Dec15 | 21 | 4 | 51 |
| Cascade Microtech Inc | Beavertown | OR | Dec15 | 12 | 10 | 13 |
| Casella Waste Systems Inc | Rutland | VT | Dec15 | (12) | (27) | (50) |
| Castlight Health | San Francisco | CA | Dec15 | (80) | (86) | (62) |
| Catchmark Timber Trust | Atlanta | GA | Dec15 | (8) | 1 | (13) |
| CECO Environmental Corp | Cincinnati | OH | Dec15 | (6) | 13 | 7 |
| Celadon Group Inc | Indianapolis | IN | Jun16 | 25 | 37 | 31 |
| Celldex Therapeutics Inc | Hampton | NJ | Dec15 | (127) | (118) | (82) |
| Cellular Biomedicine Group | Cupertino | CA | Dec15 | (19) | (12) | (11) |
| Century Communities | Greenwood Village | CO | Dec15 | 40 | 20 | 12 |
| Champion Industries | Huntington | WV | Dec15 | (1) | (1) | 6 |
| ChannelAdvisor Corp | Morrisville | NC | Dec15 | (21) | (35) | (21) |
| Checkpoint Systems | Thorofare | NJ | Dec15 | (26) | 11 | (2) |
| Chegg Inc | Santa Clara | CA | Dec15 | (59) | (65) | (56) |
| ChemoCentryx Inc | Mountain View | CA | Dec15 | (47) | (47) | (39) |
| Citi Trends | Savannah | GA | Jan16 | 16 | 9 | 0 |
| Citizens & Northern Corp | Wellsboro | PA | Dec15 | 16 | 17 | 19 |
| Citizens Inc | Austin | TX | Dec15 | (4) | (7) | 5 |
| Clayton Williams Energy Inc | Midland | TX | Dec15 | (98) | 44 | (25) |
| Clean Energy Fuels Corp | Newport Beach | CA | Dec15 | (135) | (91) | (67) |
| Clearfield | Brooklyn Park | MN | Sep15 | 5 | 5 | 5 |
| CNB Financial Corp | Clearfield | PA | Dec15 | 22 | 23 | 17 |
| Cocrystal Pharma Inc | Tucker | GA | Dec15 | (50) | (0) | (4) |
| Cogint | Boca Raton | FL | Dec15 | (43) | (1) | (4) |
| Cohu Inc | Poway | CA | Dec15 | 6 | 15 | (29) |
| Collegium Pharmaceuticals | Canton | MA | Dec15 | (27) | (18) | (16) |
| Columbus McKinnon | Amherst | NY | Mar16 | 20 | 27 | 30 |
| Community Healthcare Trust | Franklin | TN | Dec15 | (1) | 0 | |
| CommunityOne Bancorp | Charlotte | NC | Dec15 | 7 | 150 | (1) |
| Comtech Telecommunications Corp | Melville | NY | Jul15 | 23 | 25 | 18 |
| Concert Pharmaceuticals | Lexington | MA | Dec15 | 24 | (32) | (6) |
| ConforMIS | Bedford | MA | Dec15 | (57) | (46) | (48) |
| ConnectOne Bancorp Inc | Englewood Cliffs | NJ | Dec15 | 41 | 19 | 20 |
| CONN's Inc | Woodlands | TX | Jan16 | 31 | 59 | 93 |
| Consolidated Water Co Ltd | Fort Lauderdale | FL | Dec15 | 8 | 6 | 9 |
| Consolidated-Tomoka Land Co | Daytona Beach | FL | Dec15 | 8 | 6 | 3 |
| Container Store Group Inc | Coppell | TX | Feb16 | 5 | 23 | 8 |
| Contango Oil & Gas Co | Houston | TX | Dec15 | (335) | (22) | 41 |
| Control4 Corp | Salt Lake City | UT | Dec15 | (2) | 8 | 4 |
| Corenergy Infrastructure Trust Inc | Kansas City | MO | Nov15 | 14 | 9 | 6 |
| Corvus Pharmaceuticals | Burlingame | CA | Dec15 | (31) | (0) | |
| Covenant Transportation Group Inc | Chattanooga | TN | Dec15 | 42 | 18 | 5 |
| Cowen Group Inc | New York | NY | Dec15 | 59 | 183 | 18 |
| CPI Card Group | Littleton | CO | Dec15 | 31 | 16 | 11 |
| CRA Intl Inc | Boston | MA | Dec15 | 6 | 13 | 11 |
| Craft Brew Alliance Inc | Portland | OR | Dec15 | 2 | 3 | 2 |
| Crimson Wine Group Ltd | Napa | CA | Dec15 | 5 | 5 | 7 |
| Cryolife Inc | Kennesaw | GA | Dec15 | 4 | 7 | 16 |
| CSI Compressco LP | Midland | TX | Dec15 | (147) | 11 | 18 |
| CSS Industries Inc | Philadelphia | PA | Mar16 | 17 | 17 | 19 |
| CU Bancorp | Encino | CA | Dec15 | 21 | 9 | 10 |
| Culp Inc | High Point | NC | Apr16 | 17 | 15 | 17 |
| Curis | Lexington | MA | Dec15 | (59) | (19) | (12) |
| Cytokinetics Inc | South San Francisco | CA | Dec15 | (38) | (15) | (34) |
| CytomX Therapeutics | South San Francisco | CA | Dec15 | (35) | (30) | (15) |
| Cytori Therapeutics | San Diego | CA | Dec15 | (19) | (37) | (26) |
| Daily Journal Corp | Los Angeles | CA | Sep15 | 1 | 1 | 4 |
| Daktronics Inc | Brookings | SD | Apr16 | 2 | 21 | 22 |
| Del Frisco's Restaurant Group Inc | Southlake | TX | Dec15 | 16 | 17 | 12 |
| Del Taco Restaurants | Lake Forest | CA | Dec15 | 5 | (9) | (7) |
| Destination XL Group Inc | Canton | MA | Jan16 | (8) | (11) | (60) |
| DHI Group Inc | New York | NY | Dec15 | (11) | 28 | 16 |
| Digi Intl Inc | Minnetonka | MN | Sep15 | 7 | 2 | 6 |
| Digimarc | Beaverton | OR | Dec15 | (18) | (16) | (1) |
| Dilligent Corp | New York | NY | Dec15 | 8 | 9 | 6 |
| Donegal Group Inc | Marietta | PA | Dec15 | 21 | 15 | 26 |
| Dorchester Minerals LP | Dallas | TX | Dec15 | 13 | 45 | 44 |
| Dorian LPG Ltd | Stamford | CT | Mar16 | 130 | 25 | 7 |
| DSP Group Inc | Los Altos | CA | Dec15 | 2 | 4 | 3 |
| DTS Inc | Calabasas | CA | Dec15 | (12) | 27 | 16 |
| Ducommun Inc | Carson | CA | Dec15 | (73) | 20 | 11 |
| DURECT Corp | Cupertino | CA | Dec15 | (23) | (22) | (21) |
| DXP Enterprises Inc | Houston | TX | Dec15 | (39) | (45) | 60 |
| Dynex Capital Inc | Glen Allen | VA | Dec15 | 17 | 28 | 68 |
| Eagle Bulk Shipping Inc | Stamford | CT | Dec15 | (148) | (115) | (71) |
| Earthstone Energy | The Woodlands | TX | Dec15 | (117) | (29) | (20) |
| East Dubuque Nitrogen Partners LP | Sugar Land | TX | Dec15 | (101) | (1) | 4 |
| Edge Therapeutics | Berkeley Heights | NJ | Dec15 | (28) | (12) | (7) |
| Egalet | Wayne | PA | Dec15 | (58) | (43) | (20) |
| eHealth Inc | Mountain View | CA | Dec15 | (5) | (16) | 2 |
| Electro Rent Corporation | Van Nuys | CA | May16 | 5 | 15 | 20 |
| Electro Scientific Industries Inc | Portland | OR | Mar16 | (12) | (44) | (38) |
| Elizabeth Arden Inc | Pembroke Pines | FL | Jun16 | (74) | (225) | (147) |
| Emerge Energy Services LP | Southlake | TX | Dec15 | (9) | 89 | 35 |
| Empire Resorts | Monticello | NY | Dec15 | (37) | (24) | (22) |
| Enanta Pharmaceuticals Inc | Watertown | MA | Sep15 | 79 | 34 | 10 |
| Energous Corp | San Jose | CA | Dec15 | (28) | (46) | (6) |
| EnerNOC Inc | Boston | MA | Dec15 | (185) | 12 | 22 |
| Ennis Inc | Midlothian | TX | Feb16 | 36 | (45) | 13 |
| Enova Intl Inc | Chicago | IL | Dec15 | 44 | 112 | 78 |
| Entellus Medical | Plymouth | Mn | Dec15 | (18) | (7) | (13) |
| Enterprise Bancorp | Lowell | MA | Dec15 | 16 | 15 | 14 |
| Enzo Biochem | Farmingdale | NY | Jul15 | (2) | (10) | (18) |
| Esperion Therapeutics | Ann Arbor | MI | Dec15 | (50) | (36) | (26) |
| Essendant | Deerfield | IL | Dec15 | (44) | 112 | 122 |
| Everyday Health Inc | New York | NY | Dec15 | (12) | 13 | (13) |
| Exa Corp | Burlington | MA | Jan16 | (5) | (19) | (1) |
| Exactech Inc | Gainesville | FL | Dec15 | 15 | 16 | 15 |
| Exar Corporation | Fremont | CA | Mar16 | (16) | (45) | 6 |
| EXCO Resources | Dallas | TX | Dec15 | (1,193) | 121 | 22 |
| Exterran Corp | Houston | TX | Dec15 | (10) | 79 | 87 |
| Extreme Networks Inc | San Jose | CA | Jun16 | (32) | (72) | (57) |
| EZCORP Inc | Austin | TX | Sep15 | (64) | (4) | 23 |
| FairPoint Communications Inc | Charlotte | NC | Dec15 | 90 | (136) | (103) |
| Farmers & Merchants Bancorp | Lodi | CA | Dec15 | 27 | 25 | 24 |
| Farmers Capital Bank Corp | Frankfort | KY | Dec15 | 15 | 16 | 13 |
| Farmers National Banc Corp | Canfield | OH | Dec15 | 8 | 9 | 8 |
| Federal Agricultural Mortgage Corp | Washington | DC | Dec15 | 74 | 70 | 98 |
| Federated National Holding Co | Sunrise | FL | Dec15 | 40 | 37 | 13 |
| Fidelity Southern Corp | Atlanta | GA | Dec15 | 39 | 30 | 28 |
| Fidus Investment Corp | Evanston | IL | Dec15 | 26 | 19 | 27 |
| Fifth Street Asset Management Inc | Greenwich | CT | Dec15 | 34 | 36 | 40 |
| Financial Institutions Inc | Warsaw | NY | Dec15 | 28 | 29 | 26 |
| First Bancorp | Troy | NC | Dec15 | 27 | 25 | 21 |
| First Bancorp Inc | Damariscotta | ME | Dec15 | 16 | 15 | 13 |
| First Business Financial Services | Madison | WI | Dec15 | 17 | 14 | 14 |
| First Community Bancshares Inc | Bluefield | VA | Dec15 | 25 | 25 | 23 |
| First Connecticut Bancorp Inc | Farmington | CT | Dec15 | 13 | 9 | 4 |
| First Defiance Financial | Defiance | OH | Dec15 | 26 | 24 | 22 |
| First Financial Corp | Terre Haute | IN | Dec15 | 30 | 34 | 32 |
| First Foundation Inc | Irvine | CA | Dec15 | 13 | 8 | 8 |
| First Mid-Illinois Bancshares Inc | Mattoon | IL | Dec15 | 17 | 15 | 15 |
| First NBC Bank Holding Company | New Orleans | LA | Dec15 | 67 | 56 | 41 |
| First of Long Island Corp | Glen Head | NY | Dec15 | 26 | 23 | 21 |
| Flex Pharma | Boston | MA | Dec15 | (29) | (8) | |
| Flexion Therapeutics | Burlington | MA | Dec15 | (46) | (27) | (18) |
| Flexsteel Industries Inc | Dubuque | IA | Jun16 | 24 | 22 | 15 |
| Fluidigm | South San Francisco | CA | Dec15 | (53) | (53) | (17) |
| Fly Leasing Ltd | San Francisco | CA | Dec15 | 23 | 60 | 54 |
| Fogo de Chao | Dallas | TX | Dec15 | 28 | 17 | (1) |
| Foresight Energy LP | St Louis | MO | Dec15 | (39) | 141 | 11 |
| Forestar Group Inc | Austin | TX | Dec15 | (212) | 17 | 35 |
| Fox Chase Bancorp Inc | Hatboro | PA | Dec15 | 10 | 8 | 6 |
| Francesca's Holdings | Houston | TX | Jan16 | 38 | 32 | 45 |
| Franklin Covey Co | Salt Lake City | UT | Aug15 | 11 | 18 | 14 |
| Franklin Financial Network | Franklin | TN | Dec15 | 16 | 8 | 5 |
| Freshpet | Seacaucus | NJ | Dec15 | (4) | (37) | (22) |
| FRP Holdings Inc | Jacksonville | FL | Sep15 | 6 | 5 | 9 |
| FutureFuel Corp | Clayton | MO | Dec15 | 46 | 53 | 74 |
| Gaia Inc | Louisville | CO | Dec15 | 1 | (6) | (20) |
| Gain Capital Holdings Inc | Bedminster | NJ | Dec15 | 10 | 25 | 28 |
| Genesis Healthcare Inc | Kennett Square | PA | Dec15 | (526) | (237) | (170) |
| GenMark Diagnostics Inc | Carlsbad | CA | Dec15 | (42) | (38) | (34) |
| Geospace Technologies Corp | Houston | TX | Sep15 | (33) | 37 | 70 |
| Geron Corp | Menlo Park | CA | Dec15 | 0 | (36) | (38) |
| Gilat Satellite Networks Ltd | McLean | VA | Dec15 | (52) | (1) | (10) |
| Gladstone Commercial Corp | McLean | VA | Dec15 | 4 | (6) | 2 |
| Gladstone Investment Corp | McLean | VA | Mar16 | 25 | 50 | (1) |
| Global Partners LP | Waltham | MA | Dec15 | 43 | 117 | 41 |
| Glu Mobile Inc | San Francisco | CA | Dec15 | (7) | 8 | (20) |
| Gold Resource Corp | Colorado Springs | CO | Dec15 | 3 | 15 | 5 |
| Golden Entertainment | Las Vegas | NV | Dec15 | 25 | (25) | 19 |
| GP Strategies Corp | Columbia | MD | Dec15 | 19 | 27 | 24 |
| Great Ajax Corp | Beaverton | OR | Dec15 | 26 | 4 | |
| Great Lakes Dredge & Dock Corp | Oak Brook | IL | Dec15 | (6) | 21 | 20 |
| Green Bancorp | Houston | TX | Dec15 | 15 | 15 | 13 |
| Green Brick Partners Inc | Plano | TX | Dec15 | 26 | 61 | 44 |
| Guaranty Bancorp | Denver | CO | Dec15 | 22 | 14 | 14 |
| Habit Restaurants Inc | Irvine | CA | Dec15 | 9 | 8 | 6 |
| Hackett Group Inc | Miami | FL | Dec15 | 14 | 10 | 9 |
| Hallmark Financial Services Inc | Fort Worth | TX | Dec15 | 22 | 13 | 8 |
| Handy & Harman Ltd | White Plains | NY | Dec15 | 17 | 15 | 21 |
| Harmonic Inc | San Jose | CA | Dec15 | (16) | (46) | 22 |
| Haverty Furniture Companies Inc | Atlanta | GA | Dec15 | 28 | 9 | 32 |
| Hawaiian Telcom Holdco Inc | Honolulu | HI | Dec15 | 1 | 8 | 10 |
| Hawkins Inc | Minneapolis | MN | Mar16 | 18 | 19 | 18 |
| Haynes Intl Inc | Kokomo | IN | Sep15 | 30 | 4 | 22 |
| HCI Group | Tampa | FL | Dec15 | 66 | 63 | 66 |
| Healthways Inc | Franklin | TN | Dec15 | (31) | (6) | (9) |
| Heidrick & Struggles Intl Inc | Chicago | IL | Dec15 | 17 | 7 | 6 |
| Heritage Commerce Corp | San Jose | CA | Dec15 | 16 | 13 | 12 |
| Heritage Insurance Holdings | Clearwater | FL | Dec15 | 93 | 47 | 34 |
| Heritage Oaks Bancorp | Paso Robles | CA | Dec15 | 15 | 9 | 11 |
| Heritage-Crystal Clean Inc | Elgin | IL | Dec15 | 1 | (7) | 5 |
| Heska Corp | Loveland | CO | Dec15 | 6 | 2 | (1) |
| Higher One Holdings Inc | New Haven | CT | Dec15 | (26) | 12 | 11 |
| Hill Intl Inc | Philadelphia | PA | Dec15 | 8 | (5) | 5 |
| Hills Bancorporation | Hills | IA | Dec15 | 28 | 27 | 26 |
| Hingham Institution for Savings | Hingham | MA | Dec15 | 19 | 22 | 13 |
| Home Bancorp Inc | Lafayette | LA | Dec15 | 13 | 10 | 7 |
| Hometrust Bancshares Inc | Asheville | NC | Jun16 | 11 | 8 | 10 |
| Hooker Furniture Corp | Martinsville | VA | Jan16 | 16 | 13 | 8 |
| Horizon Bancorp | Michigan City | IN | Dec15 | 21 | 18 | 20 |
| Horizon Global | Troy | MI | Dec15 | 8 | 15 | 10 |
| Hornbeck Offshore Services Inc | Covington | LA | Dec15 | 67 | 88 | 64 |
| Hovnanian Enterptises Inc | Red Bank | NJ | Oct15 | (16) | 307 | 31 |
| Iconix Brand Group Inc | New York | NY | Dec15 | (189) | 118 | 117 |
| Idera Pharmaceuticals Inc | Cambridge | MA | Dec15 | (49) | (39) | (18) |
| IDT Corporation | Newark | NJ | Jul15 | 86 | 21 | 18 |
| IES Holdings | Houston | TX | Sep15 | 17 | 6 | (2) |
| Ignyta | San Diego | CA | Dec15 | (92) | (40) | (14) |
| Immersion Corp | San Jose | CA | Dec15 | 3 | 4 | 40 |
| ImmunoGen Inc | Waltham | MA | Jun16 | (145) | (61) | (71) |
| Immunomedics Inc | Morris Plains | NJ | Jun16 | (64) | (48) | (36) |
| IMPAC Mortgage Holdings Inc | Irvine | CA | Dec15 | 81 | (6) | (5) |
| Impinj | Seattle | WA | Dec15 | 1 | 0 | 0 |
| Imprivata Inc | Lexington | MA | Dec15 | (23) | (17) | (6) |
| Independence Holding Company | Stamford | CT | Dec15 | 31 | 17 | 15 |
| Independence Realty Trust Inc | Philadelphia | PA | Dec15 | 30 | 3 | 1 |
| Independent Bank Corp (MI) | Ionia | MI | Dec15 | 20 | 18 | 78 |
| InnerWorkings Inc | Chicago | IL | Dec15 | (32) | 44 | (9) |
| Inotek Pharmaceuticals | Lexington | MA | Dec15 | (68) | (10) | (8) |
| Intelsat SA | McLean | VA | Dec15 | (3,919) | 237 | (252) |
| Intersect ENT | Menlo Park | CA | Dec15 | (27) | (18) | (18) |
| Intertape Polymer Group | Sarasota | FL | Dec15 | 57 | 36 | 67 |
| Intralinks Holdings | New York | NY | Dec15 | (30) | (26) | (15) |
| Invacare Corp | Elyria | OH | Dec15 | (26) | (69) | (54) |
| InVitae | San Francisco | CA | Dec15 | (90) | (47) | (25) |
| Invivo Therapeutics Holdings Corp | Cambridge | MA | Dec15 | (33) | (18) | (39) |
| Isabella Bank Corp | Mt Pleasant | MI | Dec15 | 15 | 14 | 13 |
| Isramco | Houston | TX | Dec15 | (21) | 5 | (6) |
| IXYS Corp | Milpitas | CA | Mar16 | 15 | 24 | 6 |
| Jive Software Inc | Palo Alto | CA | Dec15 | (35) | (56) | (75) |
| Johnson Outdoors Inc | Racine | WI | Sep15 | 11 | 9 | 19 |
| Jones Energy Inc | Austin | TX | Dec15 | (9) | 226 | 22 |
| Journal Media Group Inc | Milwaukee | WI | Dec15 | 3 | (26) | (17) |
| JPEP Partners LP | Irving | TX | Dec15 | (44) | (44) | (28) |
| Kadmon Holdings | New York | NY | Dec15 | (147) | (64) | (105) |
| Karyopharm Therapeutics | Newton | MA | Dec15 | (118) | (76) | (34) |
| KEYW Holding Corp | Hanover | MD | Dec15 | (59) | (14) | (11) |
| Kimball Electronics Inc | Jasper | IN | Jun16 | 22 | 26 | 25 |
| Kimball Intl Inc | Jasper | IN | Jun16 | 21 | 11 | 3 |
| Kinsale Capital Group | Richmond | VA | Dec15 | 22 | 13 | 12 |
