Of these 638 US Companies, 533 or 84% of them have either December or January fiscal year ends. To more quickly get to the substantive findings, I just accumulated for now the earnings and losses of the 533 US Companies with December or January fiscal year ends.
These 533 US Companies posted First Half 2016 US GAAP Total Losses From Continuing Operations of $4.031 Bil, which compares with their Total Losses of $2.201 Bil in the First Half 2015. On the other hand, the 113 largest US Companies all with Market Caps above $40 Bil had Total Earnings of $311 Bil in the First Half 2016, down only 3% from the First Half 2015.
It is really sad to see such horrible earnings deterioration in the First Half of 2016. It is especially sad since in Annual 2015 the Total Audited US GAAP Losses From Continuing Operations of all $200 Mil to $500 Mil Market Cap US Companies were an off-the-charts $21.739 Bil or 25 TIMES their Total Audited Losses of $0.875 Bil in Annual 2014. On the other hand, the 113 largest US Companies all with Market Caps above $40 Bil had Total Audited Earnings of $647 Bil in Annual 2015, an increase of 1% from Annual 2014.
With these depressing earnings numbers not just for these smaller publicly-held US Companies but for all middle-sized and smaller US Companies, most of the country is angry with the US Congress which over the years has continually granted tax legislation favoring the largest US Companies over the middle-sized and smaller publicly-held US Companies, most of which have Tax Losses. It has not permitted US middle-sized and smaller US Companies to be able to compete with the largest ones. It's a disgusting strategy severely harming US Capitalism, GDP growth and good-paying US jobs and US citizens have every right to be very angry.
It is pretty clear to me that by their biased tax legislation since the early 1960s clearly favoring the largest, most profitable US Corporations, the current US Congress and past ones (both parties) played very instrumental roles in the creation of the present Big Corporate Oligarchy in the US. With such an unfavorable economic environment for regular US citizens, it is only logical that the majority of US millennials now don't like US Capitalism. And unless the US Congress abandons this very pro-US Big Corporate Oligarchy strategy, US citizens will eventually take to the streets in masse in peaceful protest demanding economic fairness.
Below here are the total reported US GAAP Earnings (Losses) From Continuing Operations for the First Half of both 2016 and 2015 for the 533 US Companies with Market Caps several months ago of $200 Mil to $500 Mil and with either December or January fiscal year ends, with the Total Earnings or Loss amounts presented in Company alphabetic order:
1st | 1st | |||||||
Half | Half | |||||||
2016 | 2015 | |||||||
Most | 1st | US GAAP | US GAAP | |||||
Recent | Half | Net | Net | |||||
City | State | 2015 | Month | Income | Income | % | ||
Companies With Dec or Jan Year End | HQs | HQs | FYE | End | (Loss) | (Loss) | Change | |
$ mils | $ mils | |||||||
Market Caps $200 Mil-$500 Mil | ||||||||
A10 Networks Inc | San Jose | CA | Dec15 | June | (14) | (24) | ||
Acacia Research Corp | Newport Beach | CA | Dec15 | June | (51) | (13) | ||
Access National Corp | Chantily | VA | Dec15 | June | 9 | 8 | ||
Accretive Health | Chicago | IL | Dec15 | June | 127 | (57) | ||
Aclaris Therapeutics | Malvern | PA | Dec15 | June | (26) | (5) | ||
Actua Corp | Radnor | PA | Dec15 | June | (29) | (32) | ||
Adamas Pharmaceuticals | Emeryville | CA | Dec15 | June | (31) | (26) | ||
Addus Homecare Corp | Downers Grove | IL | Dec15 | June | 3 | 5 | ||
Aerie Pharmaceutics | Research Triangle Park | NC | Dec15 | June | (46) | (36) | ||
Aerohive Networks | Milpitas | CA | Dec15 | June | (20) | (27) | ||
AG Mortgage Investment Trust | New York | NY | Dec15 | June | 19 | 15 | ||
Agenus Inc | Lexington | MA | Dec15 | June | (60) | (59) | ||
Agile Therapeutics | Princeton | NJ | Dec15 | June | (16) | (17) | ||
Akebia Therapeutics | Cambridge | MA | Dec15 | June | (62) | (21) | ||
Allegiance Bancshares | Houston | TX | Dec15 | June | 12 | 7 | ||
Allied Motion Technologies Inc | Amherst | NY | Dec15 | June | 5 | 6 | ||
Almost Family Inc | Louisville | KY | Dec15 | June | 8 | 9 | ||
Alon USA Energy Inc | Dallas | TX | Dec15 | June | (57) | 82 | ||
Amarin Corp plc | Bedminster | NJ | Dec15 | June | (43) | (63) | ||
Amber Road Inc | East Rutherford | NJ | Dec15 | June | (10) | (15) | ||
Ameresco Inc | Framingham | MA | Dec15 | June | 3 | (2) | ||
America First Multifamily Investors LP | Omaha | NE | Dec15 | June | 14 | 10 | ||
American Independence Corp | New York | NY | Dec15 | June | 2 | 1 | ||
American Midstream Partners LP | Houston | TX | Dec15 | June | (8) | (1) | ||
American National BankShares Inc | Danville | VA | Dec15 | June | 8 | 6 | ||
American Public Education Inc | Charles Town | WV | Dec15 | June | 17 | 16 | ||
American Vanguard Corp | Newport Beach | CA | Dec15 | June | 6 | 1 | ||
Ames National Corp | Ames | IA | Dec15 | June | 8 | 7 | ||
Angie's List Inc | Indianapolis | IN | Dec15 | June | 1 | (4) | ||
Anworth Mortgage Asset Corp | Santa Monica | CA | Dec15 | June | (22) | 4 | ||
Apollo Residential Mortgage | New York | NY | Dec15 | June | 7 | 11 | ||
Applied Optoelectronics Inc | Sugar Land | TX | Dec15 | June | (1) | 5 | ||
Aratana Therapeutics Inc | Leawood | KS | Dec15 | June | 3 | (17) | ||
Arbor Realty Trust | Uniondale | NY | Dec15 | June | 15 | 29 | ||
Arc Logistics Partners LP | New York | NY | Dec15 | June | 11 | 3 | ||
ArcBest Corp | Fort Smith | AR | Dec15 | June | 4 | 21 | ||
Ardelyx | Fremont | CA | Dec15 | June | (52) | 6 | ||
Arena Pharmaceuticals Inc | San Diego | CA | Dec15 | June | (49) | (51) | ||
Ares Commercial Real Estate | New York | NY | Dec15 | June | 14 | 19 | ||
Arlington Asset Investment Corp | Arlington | VA | Dec15 | June | (19) | (36) | ||
Arrow Financial Corp | Glens Falls | NY | Dec15 | June | 13 | 12 | ||
Ascent Capital Group Inc | Greenwood Village | CO | Dec15 | June | (45) | (28) | ||
Ashford Hospitality Prime Inc | Dallas | TX | Dec15 | June | 2 | 9 | ||
Atlantic Capital Bancshares | Atlanta | GA | Dec15 | June | 8 | 5 | ||
Atlantic Power | Dedham | MA | Dec15 | June | (29) | 5 | ||
Atlas Financial Holdings Inc | Elk Grove Village | IL | Dec15 | June | 10 | 6 | ||
Audentes Therapeutics | San Francisco | CA | Dec15 | June | (25) | (9) | ||
AV Homes Inc | Scottsdale | AZ | Dec15 | June | 118 | (9) | ||
Avid Technology Inc | Burlington | MA | Dec15 | June | 34 | (4) | ||
Axcelis Technologies | Beverly | MA | Dec15 | June | 5 | 8 | ||
Axogen | Alachua | FL | Dec15 | June | (6) | (7) | ||
Azure Midstream Partners LP | Dallas | TX | Dec15 | June | (122) | (5) | ||
Baldwin & Lyons Inc | Carmel | IN | Dec15 | June | 20 | 12 | ||
Bank Mutual Corp | Brown Deer | WI | Dec15 | June | 8 | 7 | ||
Bank of Marin Bancorp | Novato | CA | Dec15 | June | 10 | 9 | ||
BankFinancial Corporation | Burr Ridge | IL | Dec15 | June | 3 | 4 | ||
Bar Harbor Bankshares | Bar Harbor | ME | Dec15 | June | 9 | 8 | ||
Barrett Business Services Inc | Vancouver | WA | Dec15 | June | 1 | 3 | ||
BBX Capital Corp | Fort Lauderdale | FL | Dec15 | June | (2) | 7 | ||
Bear State Financial Inc | Little Rock | AR | Dec15 | June | 8 | 5 | ||
Bel Fuse Inc | Jersey City | NJ | Dec15 | June | (78) | 11 | ||
Bellicum Pharmaceuticals | Houston | TX | Dec15 | June | (32) | (18) | ||
BFC Financial Corp | Fort Lauderdale | FL | Dec15 | June | 10 | 96 | ||
Big 5 Sporting Goods Corp | El Segundo | CA | Dec15 | June | 1 | 5 | ||
Bill Barrett | Denver | CO | Dec15 | June | (95) | (56) | ||
BioCryst Pharmaceuticals | Durham | NC | Dec15 | June | (39) | (10) | ||
BioScrip | Denver | CO | Dec15 | June | (18) | (262) | ||
BioSpecifics Technologies | Lynbrook | NY | Dec15 | June | 5 | 4 | ||
BioTime Inc | Alameda | CA | Dec15 | June | (3) | (25) | ||
Blackcraft Cult | Anaheim | CA | Dec15 | June | 0 | 0 | ||
Blue Hills Bancorp Inc | Hyde Park | MA | Dec15 | June | 3 | 3 | ||
Blue Nile Inc | Seattle | WA | Dec15 | June | 3 | 4 | ||
Blueknight Energy Partners LP | Oklahoma City | OK | Dec15 | June | (18) | 9 | ||
Bluerock Residential Growth REIT Inc | New York | NY | Dec15 | June | (5) | 9 | ||
Boingo Wireless Inc | Los Angeles | CA | Dec15 | June | (17) | (14) | ||
BP Prudhoe Bay Royalty Trust | Houston | TX | Dec15 | June | 14 | 79 | ||
Bridgepoint Education Inc | San Diego | CA | Dec15 | June | (7) | (1) | ||
Brightcove Inc | Boston | MA | Dec15 | June | (4) | (6) | ||
Bryn Mawr Bank Corp | Bryn Mawr | PA | Dec15 | June | 17 | 16 | ||
BSB Bancorp | Belmont | MA | Dec15 | June | 5 | 3 | ||
Build-A-Bear Workshop Inc | St Louis | MO | Dec15 | June | (1) | 6 | ||
Cachet Financial Solutions | Minneapolis | MN | Dec15 | June | (8) | (12) | ||
Caladrius Biosciences | Basking Ridge | NJ | Dec15 | June | (20) | (36) | ||
California Republic Bancorp | Irvine | CA | Dec15 | June | 4 | 7 | ||
California Resources Corp | Los Angeles | CA | Dec15 | June | (190) | (168) | ||
Calix Inc | Petaluma | CA | Dec15 | June | (17) | (18) | ||
Calumet Speciality Products Partners LP | Indianapolis | IN | Dec15 | June | (216) | 26 | ||
Cambium Learning Group Inc | Dallas | TX | Dec15 | June | 4 | (0) | ||
Camden National Corp | Camden | ME | Dec15 | June | 18 | 13 | ||
Capital City Bank Group Inc | Tallahassee | FL | Dec15 | June | 6 | 5 | ||
Capitala Finance | Charlotte | NC | Dec15 | June | 3 | 15 | ||
CARBO Ceramics Inc | Houston | TX | Dec15 | June | (45) | (46) | ||
Carbonite Inc | Boston | MA | Dec15 | June | (4) | (11) | ||
Care.com Inc | Waltham | MA | Dec15 | June | (4) | (15) | ||
Career Education Corp | Schaumburg | IL | Dec15 | June | 16 | (45) | ||
Carolina Financial Corp | Charleston | SC | Dec15 | June | 6 | 7 | ||
Carriage Services Inc | Houston | TX | Dec15 | June | 10 | 11 | ||
Carrols Restaurant Group Inc | Syracuse | NY | Dec15 | June | 12 | (14) | ||
Carter Bank and Trust | Martinsville | VA | Dec15 | June | 15 | 17 | ||
Cascade Bancorp | Bend | OR | Dec15 | June | 7 | 10 | ||
Casella Waste Systems Inc | Rutland | VT | Dec15 | June | (2) | (7) | ||
Castlight Health | San Francisco | CA | Dec15 | June | (38) | (41) | ||
Catchmark Timber Trust | Atlanta | GA | Dec15 | June | (3) | (3) | ||
CECO Environmental Corp | Cincinnati | OH | Dec15 | June | 7 | 2 | ||
Celldex Therapeutics Inc | Hampton | NJ | Dec15 | June | (67) | (63) | ||
Cellular Biomedicine Group | Cupertino | CA | Dec15 | June | (11) | (9) | ||
Century Communities | Greenwood Village | CO | Dec15 | June | 21 | 16 | ||
Champion Industries | Huntington | WV | Dec15 | June | (0) | (0) | ||
ChannelAdvisor Corp | Morrisville | NC | Dec15 | June | (11) | (15) | ||
Chegg Inc | Santa Clara | CA | Dec15 | June | (25) | (39) | ||
ChemoCentryx Inc | Mountain View | CA | Dec15 | June | (25) | (24) | ||
Citi Trends | Savannah | GA | Jan16 | July | 9 | 11 | ||
Citizens & Northern Corp | Wellsboro | PA | Dec15 | June | 7 | 8 | ||
Citizens Inc | Austin | TX | Dec15 | June | (1) | (1) | ||
Clayton Williams Energy Inc | Midland | TX | Dec15 | June | (116) | (42) | ||
Clean Energy Fuels Corp | Newport Beach | CA | Dec15 | June | 3 | (62) | ||
CNB Financial Corp | Clearfield | PA | Dec15 | June | 9 | 11 | ||
Cocrystal Pharma Inc | Tucker | GA | Dec15 | June | (7) | (19) | ||
Cogint | Boca Raton | FL | Dec15 | June | (14) | (6) | ||
Cohu Inc | Poway | CA | Dec15 | June | 1 | 2 | ||
Collegium Pharmaceuticals | Canton | MA | Dec15 | June | (40) | (8) | ||
Community Healthcare Trust | Franklin | TN | Dec15 | June | 1 | (2) | ||
CommunityOne Bancorp | Charlotte | NC | Dec15 | June | 8 | 5 | ||
Concert Pharmaceuticals | Lexington | MA | Dec15 | June | (27) | 32 | ||
ConforMIS | Bedford | MA | Dec15 | June | (29) | (25) | ||
ConnectOne Bancorp Inc | Englewood Cliffs | NJ | Dec15 | June | 21 | 21 | ||
CONN's Inc | Woodlands | TX | Jan16 | July | (22) | 32 | ||
Consolidated Water Co Ltd | Fort Lauderdale | FL | Dec15 | June | 4 | 4 | ||
Consolidated-Tomoka Land Co | Daytona Beach | FL | Dec15 | June | 3 | 1 | ||
Contango Oil & Gas Co | Houston | TX | Dec15 | June | (29) | (38) | ||
Control4 Corp | Salt Lake City | UT | Dec15 | June | 7 | (2) | ||
Corvus Pharmaceuticals | Burlingame | CA | Dec15 | June | (15) | (22) | ||
Covenant Transportation Group Inc | Chattanooga | TN | Dec15 | June | 8 | 21 | ||
Cowen Group Inc | New York | NY | Dec15 | June | (35) | 30 | ||
CPI Card Group | Littleton | CO | Dec15 | June | 5 | 18 | ||
CRA Intl Inc | Boston | MA | Dec15 | June | 9 | 6 | ||
Craft Brew Alliance Inc | Portland | OR | Dec15 | June | (1) | 0 | ||
Crimson Wine Group Ltd | Napa | CA | Dec15 | June | 1 | 3 | ||
Cryolife Inc | Kennesaw | GA | Dec15 | June | 5 | (1) | ||
CSI Compressco LP | Midland | TX | Dec15 | June | (110) | 3 | ||
CU Bancorp | Encino | CA | Dec15 | June | 13 | 9 | ||
Curis | Lexington | MA | Dec15 | June | (21) | (40) | ||
Cytokinetics Inc | South San Francisco | CA | Dec15 | June | (24) | (19) | ||
CytomX Therapeutics | South San Francisco | CA | Dec15 | June | (30) | (12) | ||
Cytori Therapeutics | San Diego | CA | Dec15 | June | (12) | (18) | ||
Del Frisco's Restaurant Group Inc | Southlake | TX | Dec15 | June | 10 | 9 | ||
Del Taco Restaurants | Lake Forest | CA | Dec15 | June | 8 | (0) | ||
Destination XL Group Inc | Canton | MA | Jan16 | July | 0 | (2) | ||
DHI Group Inc | New York | NY | Dec15 | June | 6 | 11 | ||
Digimarc | Beaverton | OR | Dec15 | June | (11) | (8) | ||
Donegal Group Inc | Marietta | PA | Dec15 | June | 20 | 13 | ||
Dorchester Minerals LP | Dallas | TX | Dec15 | June | 7 | 8 | ||
DSP Group Inc | Los Altos | CA | Dec15 | June | (2) | 2 | ||
DTS Inc | Calabasas | CA | Dec15 | June | 5 | 3 | ||
Ducommun Inc | Carson | CA | Dec15 | June | 17 | (0) | ||
DURECT Corp | Cupertino | CA | Dec15 | June | (17) | (10) | ||
DXP Enterprises Inc | Houston | TX | Dec15 | June | (0) | 17 | ||
Dynex Capital Inc | Glen Allen | VA | Dec15 | June | (41) | 21 | ||
Eagle Bulk Shipping Inc | Stamford | CT | Dec15 | June | (62) | (48) | ||
Earthstone Energy | The Woodlands | TX | Dec15 | June | (18) | (2) | ||
Edge Therapeutics | Berkeley Heights | NJ | Dec15 | June | (19) | (10) | ||
Egalet | Wayne | PA | Dec15 | June | (42) | (34) | ||
eHealth Inc | Mountain View | CA | Dec15 | June | 18 | 4 | ||
Emerge Energy Services LP | Southlake | TX | Dec15 | June | (63) | 9 | ||
Empire Resorts | Monticello | NY | Dec15 | June | (12) | (12) | ||
Energous Corp | San Jose | CA | Dec15 | June | (21) | (13) | ||
EnerNOC Inc | Boston | MA | Dec15 | June | (40) | (69) | ||
Enova Intl Inc | Chicago | IL | Dec15 | June | 18 | 35 | ||
Entellus Medical | Plymouth | MN | Dec15 | June | (12) | (7) | ||
Enterprise Bancorp | Lowell | MA | Dec15 | June | 9 | 7 | ||
Esperion Therapeutics | Ann Arbor | MI | Dec15 | June | (29) | (24) | ||
Essendant | Deerfield | IL | Dec15 | June | 29 | 24 | ||
Everyday Health Inc | New York | NY | Dec15 | June | (25) | (6) | ||
Exa Corp | Burlington | MA | Jan16 | July | (2) | (3) | ||
Exactech Inc | Gainesville | FL | Dec15 | June | 9 | 8 | ||
EXCO Resources | Dallas | TX | Dec15 | June | (241) | (772) | ||
FairPoint Communications Inc | Charlotte | NC | Dec15 | June | 48 | (5) | ||
Farmers & Merchants Bancorp | Lodi | CA | Dec15 | June | 15 | 13 | ||
Farmers Capital Bank Corp | Frankfort | KY | Dec15 | June | 10 | 8 | ||
Farmers National Banc Corp | Canfield | OH | Dec15 | June | 10 | 3 | ||
Federal Agricultural Mortgage Corp | Washington | DC | Dec15 | June | 29 | 44 | ||
Federated National Holding Co | Sunrise | FL | Dec15 | June | 11 | 21 | ||
Fidelity Southern Corp | Atlanta | GA | Dec15 | June | 11 | 23 | ||
Fidus Investment Corp | Evanston | IL | Dec15 | June | 20 | 13 | ||
Fifth Street Asset Management Inc | Greenwich | CT | Dec15 | June | (7) | 20 | ||
Financial Institutions Inc | Warsaw | NY | Dec15 | June | 15 | 13 | ||
First Bancorp | Troy | NC | Dec15 | June | 14 | 13 | ||
First Bancorp Inc | Damariscotta | ME | Dec15 | June | 9 | 8 | ||
First Business Financial Services | Madison | WI | Dec15 | June | 8 | 8 | ||
First Community Bancshares Inc | Bluefield | VA | Dec15 | June | 12 | 12 | ||
First Connecticut Bancorp Inc | Farmington | CT | Dec15 | June | 7 | 6 | ||
First Defiance Financial | Defiance | OH | Dec15 | June | 14 | 13 | ||
First Financial Corp | Terre Haute | IN | Dec15 | June | 22 | 15 | ||
First Foundation Inc | Irvine | CA | Dec15 | June | 7 | 6 | ||
First Mid-Illinois Bancshares Inc | Mattoon | IL | Dec15 | June | 10 | 8 | ||
First of Long Island Corp | Glen Head | NY | Dec15 | June | 15 | 13 | ||
Flex Pharma | Boston | MA | Dec15 | June | (21) | (13) | ||
Flexion Therapeutics | Burlington | MA | Dec15 | June | (31) | (22) | ||
Fluidigm | South San Francisco | CA | Dec15 | June | (39) | (31) | ||
Fly Leasing Ltd | San Francisco | CA | Dec15 | June | 12 | (24) | ||
Fogo de Chao | Dallas | TX | Dec15 | June | 12 | 7 | ||
Foresight Energy LP | St Louis | MO | Dec15 | June | (69) | 17 | ||
Forestar Group Inc | Austin | TX | Dec15 | June | 16 | (3) | ||
Francesca's Holdings | Houston | TX | Jan16 | July | 18 | 17 | ||
Franklin Financial Network | Franklin | TN | Dec15 | June | 13 | 6 | ||
Freshpet | Seacaucus | NJ | Dec15 | June | (5) | (5) | ||
FutureFuel Corp | Clayton | MO | Dec15 | June | 25 | 12 | ||
Gaia Inc | Louisville | CO | Dec15 | June | (7) | (5) | ||
Gain Capital Holdings Inc | Bedminster | NJ | Dec15 | June | 20 | (1) | ||
Genesis Healthcare Inc | Kennett Square | PA | Dec15 | June | (107) | (152) | ||
GenMark Diagnostics Inc | Carlsbad | CA | Dec15 | June | (26) | (22) | ||
Geron Corp | Menlo Park | CA | Dec15 | June | (17) | (19) | ||
Gilat Satellite Networks Ltd | McLean | VA | Dec15 | June | (8) | (15) | ||
Gladstone Commercial Corp | McLean | VA | Dec15 | June | 2 | 1 | ||
Global Partners LP | Waltham | MA | Dec15 | June | (16) | 38 | ||
Glu Mobile Inc | San Francisco | CA | Dec15 | June | (26) | (4) | ||
Gold Resource Corp | Colorado Springs | CO | Dec15 | June | 6 | 6 | ||
Golden Entertainment | Las Vegas | NV | Dec15 | June | 5 | (2) | ||
GP Strategies Corp | Columbia | MD | Dec15 | June | 9 | 9 | ||
Great Ajax Corp | Beaverton | OR | Dec15 | June | 15 | 9 | ||
Great Lakes Dredge & Dock Corp | Oak Brook | IL | Dec15 | June | (6) | (6) | ||
Green Bancorp | Houston | TX | Dec15 | June | 5 | 9 | ||
Green Brick Partners Inc | Plano | TX | Dec15 | June | 14 | 13 | ||
Guaranty Bancorp | Denver | CO | Dec15 | June | 11 | 11 | ||
Habit Restaurants Inc | Irvine | CA | Dec15 | June | 6 | 5 | ||
Hackett Group Inc | Miami | FL | Dec15 | June | 10 | 7 | ||
Hallmark Financial Services Inc | Fort Worth | TX | Dec15 | June | 5 | 12 | ||
Handy & Harman Ltd | White Plains | NY | Dec15 | June | (0) | 10 | ||
Harmonic Inc | San Jose | CA | Dec15 | June | (46) | (4) | ||
Haverty Furniture Companies Inc | Atlanta | GA | Dec15 | June | 10 | 11 | ||
Hawaiian Telcom Holdco Inc | Honolulu | HI | Dec15 | June | 2 | 1 | ||
HCI Group | Tampa | FL | Dec15 | June | 13 | 47 | ||
Healthways Inc | Franklin | TN | Dec15 | June | 39 | 21 | ||
Heidrick & Struggles Intl Inc | Chicago | IL | Dec15 | June | 8 | 8 | ||
Heritage Commerce Corp | San Jose | CA | Dec15 | June | 13 | 9 | ||
Heritage Insurance Holdings | Clearwater | FL | Dec15 | June | 26 | 55 | ||
Heritage Oaks Bancorp | Paso Robles | CA | Dec15 | June | 8 | 8 | ||
Heritage-Crystal Clean Inc | Elgin | IL | Dec15 | June | 0 | 1 | ||
Heska Corp | Loveland | CO | Dec15 | June | 4 | 2 | ||
Higher One Holdings Inc | New Haven | CT | Dec15 | June | (6) | (3) | ||
Hill Intl Inc | Philadelphia | PA | Dec15 | June | 3 | 5 | ||
Hills Bancorporation | Hills | IA | Dec15 | June | 16 | 15 | ||
Hingham Institution for Savings | Hingham | MA | Dec15 | June | 9 | 11 | ||
Home Bancorp Inc | Lafayette | LA | Dec15 | June | 7 | 6 | ||
Hooker Furniture Corp | Martinsville | VA | Jan16 | July | 8 | 7 | ||
Horizon Bancorp | Michigan City | IN | Dec15 | June | 12 | 10 | ||
Horizon Global | Troy | MI | Dec15 | June | 10 | 4 | ||
Hornbeck Offshore Services Inc | Covington | LA | Dec15 | June | (28) | 55 | ||
Iconix Brand Group Inc | New York | NY | Dec15 | June | 40 | 88 | ||
Idera Pharmaceuticals Inc | Cambridge | MA | Dec15 | June | (26) | (25) | ||
Ignyta | San Diego | CA | Dec15 | June | (52) | (37) | ||
Immersion Corp | San Jose | CA | Dec15 | June | (9) | 2 | ||
IMPAC Mortgage Holdings Inc | Irvine | CA | Dec15 | June | 13 | 51 | ||
Impinj | Seattle | WA | Dec15 | June | (3) | 0 | ||
Imprivata Inc | Lexington | MA | Dec15 | June | (13) | (12) | ||
Independence Holding Company | Stamford | CT | Dec15 | June | 10 | 10 | ||
Independence Realty Trust Inc | Philadelphia | PA | Dec15 | June | 31 | 0 | ||
Independent Bank Corp (MI) | Ionia | MI | Dec15 | June | 11 | 9 | ||
InnerWorkings Inc | Chicago | IL | Dec15 | June | (5) | 4 | ||
Inotek Pharmaceuticals | Lexington | MA | Dec15 | June | (19) | (4) | ||
Intelsat SA | McLean | VA | Dec15 | June | 134 | 117 | ||
Intersect ENT | Menlo Park | CA | Dec15 | June | (14) | (11) | ||
Intertape Polymer Group | Sarasota | FL | Dec15 | June | 23 | 24 | ||
Intralinks Holdings | New York | NY | Dec15 | June | (13) | (18) | ||
Invacare Corp | Elyria | OH | Dec15 | June | (20) | (16) | ||
InVitae | San Francisco | CA | Dec15 | June | (50) | (43) | ||
Invivo Therapeutics Holdings Corp | Cambridge | MA | Dec15 | June | (12) | (26) | ||
Isabella Bank Corp | Mt Pleasant | MI | Dec15 | June | 6 | 8 | ||
Isramco | Houston | TX | Dec15 | June | 2 | 3 | ||
Jive Software Inc | Palo Alto | CA | Dec15 | June | (14) | (17) | ||
Jones Energy Inc | Austin | TX | Dec15 | June | (10) | (45) | ||
JPEP Partners LP | Irving | TX | Dec15 | June | (5) | (4) | ||
Kadmon Holdings | New York | NY | Dec15 | June | (70) | (31) | ||
Karyopharm Therapeutics | Newton | MA | Dec15 | June | (57) | (59) | ||
KEYW Holding Corp | Hanover | MD | Dec15 | June | (25) | (38) | ||
Kinsale Capital Group | Richmond | VA | Dec15 | June | 11 | 12 | ||
Kirkland's Inc | Brentwood | TN | Jan16 | July | (3) | 0 | ||
Kratos Defense & Security Solutions Inc | San Diego | CA | Dec15 | June | (33) | (30) | ||
La Jolla Pharmaceutical Co | San Diego | CA | Dec15 | June | (32) | (20) | ||
Ladenburg Thalmann Financial Services | Miami | FL | Dec15 | June | (15) | (6) | ||
Lakeland Bancorp Inc | Oak Ridge | NJ | Dec15 | June | 18 | 16 | ||
Landmark Infrastructure Partners LP | El Segundo | CA | Dec15 | June | (0) | (2) | ||
Lands' End Inc | Dodgeville | WI | Jan16 | July | (8) | 9 | ||
LeMaitre Vascular Inc | Burlington | MA | Dec15 | June | 5 | 3 | ||
Libbey Inc | Toledo | OH | Dec15 | June | 9 | 18 | ||
Lindblad Expeditions Holdings | New York | NY | Dec15 | June | 6 | 16 | ||
Lion Biotechnologies | New York | NY | Dec15 | June | (18) | (12) | ||
Lionbridge Technologies Inc | Waltham | MA | Dec15 | June | 4 | 9 | ||
Live Oak Bancshares Inc | Wilmington | NC | Dec15 | June | 5 | 12 | ||
LivePerson Inc | New York | NY | Dec15 | June | (10) | (7) | ||
LSB Industries Inc | Oklahoma City | OK | Dec15 | June | (23) | 1 | ||
Lumber Liquidators Holdings Inc | Toano | VA | Dec15 | June | (45) | (28) | ||
Lumos Networks Corp | Waynesboro | VA | Dec15 | June | (2) | 6 | ||
Macatawa Bank Corp | Holland | MI | Dec15 | June | 7 | 6 | ||
MainSource Financial Group Inc | Greensburg | IN | Dec15 | June | 15 | 17 | ||
MannKind Corp | Valencia | CA | Dec15 | June | (55) | (60) | ||
Marine Products Corp | Atlanta | GA | Dec15 | June | 9 | 7 | ||
Marlin Business Services Corp | Mt Laurel | NJ | Dec15 | June | 8 | 8 | ||
MBT Financial Corp | Monroe | MI | Dec15 | June | 7 | 5 | ||
Medgenics Inc | Wayne | PA | Dec15 | June | (23) | (15) | ||
MediciNova Inc | La Jolla | CA | Dec15 | June | (7) | (5) | ||
Medifast Inc | Owings Mills | MD | Dec15 | June | 8 | 10 | ||
Medley Management | New York | NY | Dec15 | June | 2 | 18 | ||
MeetMe Inc | New Hope | PA | Dec15 | June | 32 | 2 | ||
Mercantile Bank Corp | Grand Rapids | MI | Dec15 | June | 16 | 13 | ||
Merchants Bancshares Inc | South Burlington | VT | Dec15 | June | 8 | 6 | ||
Midcoast Energy Partners LP | Houston | TX | Dec15 | June | (93) | (287) | ||
Middleburg Financial Corp | Middleburg | VA | Dec15 | June | 5 | 5 | ||
Midland States Bancorp | Effingham | IL | Dec15 | June | 12 | 13 | ||
MidWestOne Financial Group Inc | Iowa City | IA | Dec15 | June | 10 | 9 | ||
Miller Industries Inc | Ooltewah | TN | Dec15 | June | 10 | 9 | ||
Minerva Neurosciences | Waltham | MA | Dec15 | June | (13) | (13) | ||
Mobileiron | Mountain View | CA | Dec15 | June | (42) | (46) | ||
Monarch Casino & Resort Inc | Reno | NV | Dec15 | June | 10 | 9 | ||
Moneygram Intl Inc | Dallas | TX | Dec15 | June | (1) | (84) | ||
Monroe Capital Corp | Chicago | IL | Dec15 | June | 13 | 9 | ||
Monster Worldwide Inc | Weston | MA | Dec15 | June | (122) | 5 | ||
MutualFirst Financial Inc | Muncie | IN | Dec15 | June | 7 | 6 | ||
Myers Industries Inc | Akron | OH | Dec15 | June | 2 | 14 | ||
MyoKardia | South San Francisco | CA | Dec15 | June | (18) | (10) | ||
MYR Group Inc | Rolling Meadows | IL | Dec15 | June | 7 | 15 | ||
NACCO Industries Inc | Cleveland | OH | Dec15 | June | 6 | 1 | ||
NanoString Technologies Inc | Seattle | WA | Dec15 | June | (25) | (27) | ||
National Bankshares Inc | Blacksburg | VA | Dec15 | June | 8 | 8 | ||
National Commerce Corp | Birmingham | AL | Dec15 | June | 9 | 5 | ||
National Research | Lincoln | NE | Dec15 | June | 10 | 8 | ||
Natural Gas Services Group Inc | Midland | TX | Dec15 | June | 4 | 4 | ||
