2015 | 2014 | 2013 | ||||
Most | Audited | Audited | Audited | |||
Recent | Net | Net | Net | |||
City | State | 2015 | Income | Income | Income | |
Company | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | ||||
Market Caps $100-$200 Mil | ||||||
1st Century Bancshares | Los Angeles | CA | Dec15 | 3 | 2 | 7 |
1st Constitution Bancorp | Cranbury | NJ | Dec15 | 9 | 4 | 6 |
22nd Century Group Inc | Clarence | NY | Dec15 | (11) | (16) | (26) |
A. H. Belo Corp | Dallas | TX | Dec15 | (18) | 86 | 2 |
Abeona Therapeutics | Dallas | TX | Dec15 | (15) | (27) | 4 |
Abraxas Petroleum Corp | San Antonio | TX | Dec15 | (127) | 62 | 47 |
Accuride Corp | Evansville | IN | Dec15 | (8) | (2) | (26) |
AcelRx Pharmaceuticals | Redwood City | CA | Dec15 | (24) | (33) | (23) |
Achaogen Inc | South San Francisco | CA | Dec15 | (27) | (20) | (13) |
ACNB Corp | Gettysburg | PA | Dec15 | 11 | 10 | 9 |
Adams Resources & Energy Inc | Houston | TX | Dec15 | 1 | 6 | 22 |
Adept Technology Inc | Pleasanton | CA | Jun15 | (5) | (1) | (10) |
Advanced Emissions Solutions | Highlands Ranch | CO | Dec15 | (30) | 1 | (16) |
Adverum Biotechnologies | Menlo Park | CA | Dec15 | (47) | (25) | (5) |
Aegerion Pharmaceuticals | Cambridge | MA | Dec15 | (73) | (39) | (63) |
Airgain | San Diego | CA | Dec15 | (0) | 4 | 0 |
Alcentra Capital Corp | New York | NY | Dec15 | 13 | 15 | 10 |
ALJ Regional Holdings | New York | NY | Sep15 | 12 | 16 | |
Alliance One Intl Inc | Morrisville | NC | Mar16 | 65 | (28) | (103) |
A-Mark Precious Metals Inc | Santa Monica | CA | Jun15 | 9 | 7 | 8 |
American Capital Senior Floating Ltd | Bethesda | MD | Dec15 | (15) | 4 | 1 |
American Farmland Co | New York | NY | Dec15 | (9) | 1 | 1 |
American Realty Investors | Dallas | TX | Dec15 | (4) | 2 | (11) |
Ampco-Pittsburgh Corp | Pittsburgh | PA | Dec15 | 1 | (1) | 12 |
Amyris Inc | Emeryville | CA | Dec15 | (218) | 2 | (235) |
Anavex Life Sciences Corp | New York | NY | Sep15 | (12) | (10) | (4) |
Antares Pharma Inc | Ewing | NJ | Dec15 | (21) | (35) | (21) |
Anthera Pharmaceuticals | Hayward | CA | Dec15 | (35) | (30) | (31) |
API Technologies Corp | Orlando | FL | Nov15 | (23) | (19) | (23) |
Approach Resources Inc | Fort Worth | TX | Dec15 | (174) | 56 | 72 |
Aqua Metals | Alameda | CA | Dec15 | (12) | (2) | |
ARC Document Solutions Inc | Walnut Creek | CA | Dec15 | 97 | 7 | (15) |
Argos Therapeutics Inc | Durham | NC | Dec15 | (75) | (53) | (24) |
ArQule Inc | Burlington | MA | Dec15 | (14) | (23) | (25) |
ASB Bancorp | Asheville | NC | Dec15 | 4 | 2 | 1 |
Aspen Aerogels Inc | Northborough | MA | Dec15 | (6) | (66) | (48) |
Assembly Biosciences Inc | New York | NY | Dec15 | (28) | (24) | (19) |
Asta Funding Inc | Englewood Cliffs | NJ | Sep15 | 3 | 6 | 2 |
Asterias Biotherapeutics | Fremont | CA | Dec15 | (15) | (10) | (22) |
Astro-Nova | West Warwick | RI | Jan16 | 5 | 5 | 1 |
Athersys | Cleveland | OH | Dec15 | (16) | (22) | (31) |
Atomera | Los Gatos | CA | Dec15 | (10) | (4) | (3) |
Auburn National Bancorporation | Auburn | AL | Dec15 | 8 | 7 | 7 |
Autobytel | Irvine | CA | Dec15 | 5 | 3 | 38 |
Aware Inc | Bedford | MA | Dec15 | 5 | 5 | 4 |
Axsome Therapeutics | New York | NY | Dec15 | (11) | (6) | (2) |
AXT Inc | Fremont | CA | Dec15 | (3) | (1) | (7) |
B. Riley Financial Inc | Woodland Hills | CA | Dec15 | 14 | (6) | 1 |
Ballantyne Strong | Omaha | NE | Dec15 | (17) | (0) | 0 |
Bankwell Financial Group Inc | New Canaan | CT | Dec15 | 9 | 5 | 5 |
Baylake Corp | Sturgeon Bay | WI | Dec15 | 8 | 9 | 8 |
BCB Bancorp | Bayonne | NJ | Dec15 | 7 | 8 | 9 |
Be Active Holdings Inc | New York | NY | Dec15 | (3) | (13) | (4) |
Beasley Broadcast Group | Naples | FL | Dec15 | 6 | 1 | 12 |
BG Staffing Inc | Plano | TX | Dec15 | 5 | (0) | 8 |
Bioamber Inc | Plymouth | MN | Dec15 | (41) | (47) | (28) |
BioDelivery Sciences Intl Inc | Raleigh | NC | Dec15 | (38) | (54) | (57) |
Biolase | Irvine | CA | Dec15 | (20) | (19) | (11) |
Bio-Path Holdings Inc | Bellaire | TX | Dec15 | (5) | (5) | (3) |
Black Diamond Inc | Salt Lake City | UT | Dec15 | (87) | (10) | (11) |
Bone Biologics | Boston | MA | Dec15 | (14) | (4) | |
Boston Omaha | Boston | MA | Dec 15 | (1) | (0) | (0) |
Bovie Medical Corp | Purchase | NY | Dec15 | (5) | (17) | (4) |
Bridgford Foods | Anaheim | CA | Oct15 | 15 | (4) | 3 |
BRT Realty Trust | Great Neck | NY | Sep15 | (2) | (18) | (7) |
C&F Financial Corp | West Point | VA | Dec15 | 13 | 12 | 14 |
Cadiz Inc | Los Angeles | CA | Dec15 | (24) | (19) | (23) |
CAI Intl Inc | San Francisco | CA | Dec15 | 27 | 60 | 65 |
Calamos Asset Management Inc | Naperville | IL | Dec15 | 21 | 71 | 101 |
California First National Bancorp | Irvine | CA | Jun16 | 9 | 9 | 7 |
Capstar Financial Holdings | Nashville | TN | Dec 15 | 8 | 5 | 6 |
Capstone Financial Group | East Amherst | NY | Dec 15 | (3) | 11 | (0) |
Cara Therapeutics Inc | Shelton | CT | Dec15 | (25) | (18) | (4) |
Cardinal Ethanol LLC | Union City | IN | Sep15 | 39 | 87 | 26 |
Cascadian Therapeutics | Seattle | WA | Dec15 | (33) | (50) | (39) |
Castle Brands Inc | New York | NY | Mar16 | (2) | (3) | (8) |
Catabasis Pharmaceuticals | Cambridge | MA | Dec15 | (33) | (22) | (18) |
CDI Corp | Philadelphia | PA | Dec15 | (37) | 3 | 13 |
Cellceutix Corp | Beverly | MA | Jun16 | (13) | (13) | (8) |
Central Steel & Wire | Chicago | IL | Dec15 | 1 | (3) | 2 |
Central Valley Community Bancorp | Fresno | CA | Dec15 | 11 | 5 | 8 |
Centrue Financial Corp | Ottawa | IL | Dec15 | 43 | (5) | 4 |
Century Bancorp Inc | Medford | MA | Dec15 | 23 | 22 | 20 |
Century Casinos Inc | Colorado Springs | CO | Dec15 | 14 | (1) | 6 |
Charter Financial Corp | West Point | GA | Sep15 | 6 | 6 | 6 |
Chemung Financial Corp | Elmira | NY | Dec15 | 9 | 8 | 9 |
Cherry Hill Mortgage Investment Corp | Moorestown | NJ | Dec15 | 13 | 2 | 21 |
Cheviot Financial Corp | Cheviot | OH | Dec15 | 1 | 3 | 1 |
Chimerix Inc | Durham | NC | Dec15 | (117) | (59) | (36) |
ChromaDex Corp | Irvine | CA | Dec15 | (3) | (5) | (4) |
Cidara Therapeutics | San Diego | CA | Dec15 | (32) | (12) | (1) |
CIFC LLC | New York | NY | Dec15 | 1 | (12) | |
Citizens Financial Services Inc | Mansfield | PA | Dec15 | 12 | 13 | 13 |
Citizens Holding Company | Philadelphia | MS | Dec15 | 8 | 7 | 7 |
Civeo Corp | Houston | TX | Dec15 | (132) | (189) | 182 |
Civista Bancshares | Sandusky | OH | Dec15 | 13 | 10 | 6 |
ClearOne Inc | Salt Lake City | UT | Dec15 | 7 | 6 | 5 |
Clearside Biomedical | Alpharetta | GA | Dec15 | (18) | (10) | (7) |
Cloud Peak Energy Inc | Gillette | WY | Dec15 | (205) | 79 | 52 |
CM Finance | New York | NY | Jun16 | (9) | 15 | 16 |
CNX Coal Resources LP | Canonsburg | PA | Dec15 | 51 | 84 | 64 |
Codexis Inc | Redwood City | CA | Dec15 | (8) | (19) | (41) |
Codorus Valley Bancorp Inc | York | PA | Dec15 | 11 | 12 | 11 |
Collectors Universe Inc | Santa Ana | CA | Jun16 | 8 | 7 | 7 |
CoLucid Pharmaceuticals | Cambridge | MA | Dec15 | (31) | (3) | |
Commerce Union Bancshares | Brentwood | TN | Dec15 | 6 | 3 | 2 |
CommerceHub | Albany | NY | Dec15 | (4) | 4 | |
Commercial Vehicle Group Inc | New Albany | OH | Dec15 | 7 | 8 | (12) |
Community Bankers Trust Corp | Richmond | VA | Dec15 | (2) | 8 | 6 |
Community Financial Corp | Waldorf | MD | Dec15 | 6 | 6 | 7 |
CompX Intl Inc | Dallas | TX | Dec15 | 9 | 9 | 6 |
Comstock Resources | Frisco | TX | Dec15 | (1,047) | (57) | (107) |
Consumer Portfolio Services Inc | Irvine | CA | Dec15 | 35 | 30 | 21 |
ContraFect Corp | Yonkers | NY | Dec15 | (25) | (30) | (24) |
Core Molding Technologies Inc | Columbus | OH | Dec15 | 12 | 10 | 7 |
Corindus Vascular Robotics | Waltham | MA | Dec15 | (29) | (25) | (15) |
Corium Intl | Menlo Park | CA | Sep15 | (28) | (10) | (14) |
County Bancorp | Manitowoc | WI | Dec15 | 11 | 8 | 7 |
Cross Timbers Royalty Trust | Fort Worth | TX | Dec15 | 8 | 16 | 14 |
Crown Crafts | Gonzales | LA | Mar16 | 7 | 6 | 6 |
Crown Marketing | El Monte | CA | Jun15 | (1) | (0) | (0) |
CTI BioPharma | Seattle | WA | Dec15 | (121) | (94) | (44) |
CUI Global Inc | Tualatin | OR | Dec15 | (6) | (3) | (1) |
Cutera Inc | Brisbane | CA | Dec15 | (4) | (11) | (5) |
CyberOptics Corp | Golden Valley | MN | Dec15 | (2) | (1) | (6) |
Cypress Energy Partners LP | Tulsa | OK | Dec15 | 4 | (15) | 4 |
CytoDyn | Vancouver | WA | May16 | (26) | (25) | (12) |
Cytosorbents Corp | Monmouth Junction | NJ | Dec15 | (8) | (9) | (5) |
Datalink Corp | Chanhassen | MN | Dec15 | 5 | 11 | 10 |
Dawson Geophysical Co | Midland | TX | Dec15 | (26) | (13) | 10 |
Delta Apparel Inc | Greenville | SC | Sep15 | 8 | (1) | 9 |
Delta Natural Gas Company Inc | Winchester | KY | Jun16 | 6 | 6 | 8 |
Demand Media Inc | Santa Monica | CA | Dec15 | (44) | (256) | (14) |
Derma Sciences Inc | Princeton | NJ | Dec15 | (20) | (21) | (13) |
Destination Maternity | Moorestown | NJ | Jan16 | (4) | 10 | 24 |
Dicerna Pharmaceuticals | Cambridge | MA | Dec15 | (63) | (48) | (19) |
Digirad Corp | Poway | CA | Dec15 | 22 | 2 | 0 |
Dimension Therapeutics Inc | Cambridge | MA | Dec15 | (35) | (13) | (3) |
Dipexium Pharmaceuticals | New York | NY | Dec15 | (19) | (14) | (4) |
Dynamic Materials Corp | Boulder | CO | Dec15 | (24) | 2 | 6 |
Eagle Mountain | Houston | TX | Dec 15 | (716) | 0 | |
Eastern Co | Naugatuck | CT | Dec15 | 6 | 8 | 7 |
Eastern Virginia Bankshares | Tappahannock | VA | Dec15 | 7 | 6 | (3) |
Edgewater Technology | Wakefield | MA | Dec15 | (4) | 4 | 35 |
eHealth Inc | Mountain View | CA | Dec15 | (5) | (16) | 2 |
Eiger Biopharmaceuticals | Palo Alto | CA | Dec15 | (44) | (34) | (20) |
Ekso Bionics Holdings | Richmond | CA | Dec15 | (20) | (34) | (12) |
Elite Pharmaceuticals | Northvale | NJ | Mar16 | (1) | 5 | (41) |
Ellington Residential Mortgage REIT | Old Greenwich | CT | Dec15 | 0 | 16 | (2) |
EMCORE Corp | Alhambra | CA | Sep15 | (2) | 4 | (6) |
EndoChoice Holdings | Alpharetta | GA | Dec15 | (59) | (54) | (24) |
Endocyte | Lafayette | IN | Dec15 | (41) | 5 | (18) |
Enduro Royalty Trust | Austin | TX | Dec15 | 14 | 28 | 48 |
Entegra Financial Corp | Franklin | NC | Dec15 | 24 | 6 | (0) |
Equity BancShares Inc | Wichita | KS | Dec15 | 10 | 9 | 8 |
Era Group Inc | Houston | TX | Dec15 | 8 | 17 | 18 |
Escalade Inc | Evansville | IN | Dec15 | 12 | 13 | 13 |
ESSA Bancorp Inc | Stroudsburg | PA | Sep15 | 10 | 9 | 9 |
EV Energy Partners LP | Houston | TX | Dec15 | (234) | 22 | (76) |
Evans Bancorp | Angola | NY | Dec15 | 8 | 8 | 8 |
Evergreen-Agra | Irvine | CA | Dec 15 | 0 | (2) | (1) |
Everi Holdings Inc | Las Vegas | NV | Dec15 | (105) | 12 | 24 |
EVINE Live Inc | Minneapolis | MN | Jan16 | (12) | (1) | (3) |
Evolution Petroleum Corp | Houston | TX | Jun16 | 25 | 5 | 4 |
ExOne Co | North Huntingdon | PA | Dec15 | (26) | (22) | (6) |
eXp World Holdings | Bellingham | WA | Dec15 | (5) | 0 | (1) |
Farmers & Merchants Bancorp | Archbold | OH | Dec15 | 10 | 10 | 9 |
Farmland Partners Inc | Denver | CO | Dec15 | 2 | (1) | 0 |
Fincera | San Diego | CA | Dec15 | 0 | (16) | (9) |
First Bancshares | Hattiesburg | MS | Dec15 | 9 | 7 | 5 |
First Capital Inc | Corydon | IN | Dec15 | 5 | 6 | 5 |
First Community Corp | Lexington | SC | Dec15 | 6 | 5 | 4 |
First Community Financial Partners Inc | Joliet | IL | Dec15 | 10 | 6 | 17 |
First Financial Northwest Inc | Renton | WA | Dec15 | 9 | 11 | 24 |
First Guaranty Bancshares Inc | Hammond | LA | Dec15 | 15 | 11 | 9 |
First Internet Bancorp | Indianapolis | IN | Dec15 | 9 | 4 | 5 |
First Keystone Corp | Berwick | PA | Dec15 | 9 | 10 | 10 |
First Northwest Bancorp | Port Angeles | WA | Jun16 | 4 | (5) | 3 |
First Real Estate Investment Trust of NJ | Hackensack | NJ | Oct15 | 3 | 3 | 4 |
FNB Bancorp | South San Francisco | CA | Dec15 | 8 | 9 | 7 |
Fonar Corp | Melville | NY | Jun16 | 19 | 15 | 13 |
Fortress Biotech Inc | New York | NY | Dec15 | (54) | (20) | (37) |
Franklin Financial Services Corp | Chambersburg | PA | Dec15 | 10 | 8 | 6 |
FreightCar America Inc | Chicago | IL | Dec15 | 32 | 6 | (19) |
Frisch's Restaurants Inc | Cincinnati | OH | May15 | 10 | 9 | 7 |
FuelCell Energy | Danbury | CT | Oct15 | (30) | (39) | (35) |
Fulgent Genetics | Temple City | CA | Dec15 | (5) | (1) | |
Gaia Inc | Louisville | CO | Dec 15 | 1 | (6) | (20) |
Garrison Capital Inc | New York | NY | Dec15 | (4) | 30 | 24 |
Gastar Exploration Inc | Houston | TX | Dec15 | (460) | 51 | 49 |
Gemphire Therapeutics | Northville | MI | Dec15 | (9) | (0) | (0) |
Gencor Industries | Orlando | FL | Sep15 | (2) | 3 | 7 |
General Finance Corporation | Pasadena | CA | Jun16 | (3) | 13 | 15 |
Genie Energy Ltd | Newark | NJ | Dec15 | (9) | (27) | (5) |
Genocea Biosciences | Cambridge | MA | Dec15 | (42) | (35) | (21) |
GigPeak | San Jose | CA | Dec15 | 1 | (6) | (2) |
Gladstone Capital | McLean | VA | Sep15 | 8 | 11 | 32 |
Gladstone Land Corp | McLean | VA | Dec15 | 1 | (0) | (1) |
Global Medical REIT | Bethesda | MD | Dec15 | (2) | (1) | (1) |
Global Water Resources | Phoenix | AZ | Dec15 | 21 | 65 | |
GlycoMimentics | Rockville | MD | Dec15 | (13) | (11) | (11) |
Golden Enterprises | Birmingham | AL | May16 | 3 | 2 | 1 |
Graham Corp | Batavia | NY | Mar16 | 6 | 15 | 10 |
Greene County Bancorp | Catskill | NY | Jun16 | 9 | 7 | 7 |
Griffin Industrial Realty Inc | New York | NY | Nov15 | 0 | (1) | 2 |
GSV Capital Corp | Woodside | CA | Dec15 | 8 | (2) | 35 |
GTx Inc | Memphis | TN | Dec15 | (19) | (39) | (42) |
Guidance Software Inc | Pasadena | CA | Dec15 | (14) | (15) | (22) |
Gulf Island Fabrcation | Houston | TX | Dec15 | (25) | 15 | 7 |
Hallador Energy Co | Denver | CO | Dec15 | 20 | 10 | 22 |
Hallmark Financial Services Inc | Fort Worth | TX | Dec15 | 22 | 13 | 8 |
Hardinge Inc | Elmira | NY | Dec15 | 3 | (2) | 4 |
Harvard Bioscience | Holliston | MA | Dec15 | (19) | 2 | 1 |
HC2 Holdings Inc | Herndon | VA | Dec15 | (36) | (12) | (18) |
HCSB Financial | Loris | SC | Dec15 | (0) | (0) | 2 |
Hennessy Advisors Inc | Novato | CA | Sep15 | 11 | 8 | 5 |
HF Financial Corp | Sioux Falls | SD | Jun15 | 4 | 7 | 6 |
Hillman Companies Inc | Cincinnati | OH | Dec15 | (23) | (63) | (1) |
Horizon Technology Finance Corp | Farmington | CT | Dec15 | 12 | 15 | 4 |
Houston Wire & Cable Company | Houston | TX | Dec15 | 2 | 15 | 8 |
Hudson Technologies Inc | Pearl River | NY | Dec15 | 5 | (1) | (6) |
Hugoton Royalty Trust | Dallas | TX | Dec15 | 8 | 44 | 35 |
Hurco Companies Inc | Indianapolis | IN | Oct15 | 16 | 15 | 8 |
Hutchinson Technology Inc | Hutchinson | MN | Sep15 | (39) | (40) | (35) |
Huttig Building Products | St. Louis | MO | Dec15 | 29 | 6 | 4 |
iHeartMedia Inc | San Antonio | TX | Dec15 | (737) | (762) | (584) |
Imageware Systems Inc | San Diego | CA | Dec15 | (9) | (8) | (10) |
Immune Design Corp | Seattle | WA | Dec15 | (39) | (34) | (16) |
Independence Contract Drilling | Houston | TX | Dec15 | (8) | (28) | (2) |
Information Services Group Inc | Stamford | CT | Dec15 | 4 | 6 | 5 |
Intevac Inc | Santa Clara | CA | Dec15 | (9) | (27) | (16) |
Inventure Foods Inc | Phoenix | AZ | Dec15 | (21) | 11 | 7 |
Investar Holding Corp | Baton Rouge | LA | Dec15 | 7 | 5 | 3 |
Investors Title Co | Chapel Hill | NC | Dec15 | 13 | 10 | 15 |
Invuity | San Francisco | CA | Dec15 | (38) | (21) | (12) |
iPass Inc | Redwood Shores | CA | Dec15 | (15) | (12) | (15) |
Iradimed | Winter Springs | FL | Dec 15 | 8 | 2 | 2 |
IRIDEX Corp | Mountain View | CA | Dec15 | 0 | 10 | 2 |
Iteris | Santa Ana | CA | Mar16 | (13) | (1) | 1 |
J Alexanders Holdings | Nashville | TN | Dec15 | 6 | 9 | 8 |
JAKKS Pacific Inc | Malibu | CA | Dec15 | 23 | 22 | (54) |
Jamba Inc | Emeryville | CA | Dec15 | 9 | (4) | 2 |
Jernigan Capital | Memphis | TN | Dec 15 | (3) | ||
JMP Group Inc | San Francisco | CA | Dec15 | 7 | 22 | 14 |
KCAP Financial Inc | New York | NY | Dec15 | (19) | 15 | 17 |
Kemet Corp | Simpsonville | SC | Mar16 | (54) | (20) | (65) |
Kingold Jewelry Inc | New York | NY | Dec15 | 22 | 47 | 28 |
Kona Grill Inc | Scottsdale | AZ | Dec15 | (4) | 1 | 3 |
Kopin Corp | Westborough | MA | Dec15 | (15) | (29) | (26) |
Kura Oncology | La Jolla | CA | Dec 15 | (23) | (4) | |
KVH Industries Inc | Middletown | RI | Dec15 | 2 | 0 | 5 |
L.B. Foster Co | Pittsburgh | PA | Dec15 | (44) | 26 | 29 |
Lake Sunapee Bank Group | Newpoer | NH | Dec15 | 9 | 10 | 8 |
Lantheus Holdings | North Billerica | MA | Dec15 | (15) | (4) | (62) |
Lawson Products | Chicago | IL | Dec15 | 0 | (6) | (7) |
Layne Christensen Co | Woodlands | TX | Jan16 | (53) | (62) | (108) |
LCNB Corp | Lebanon | OH | Dec15 | 11 | 10 | 9 |
Lee Enterprises Inc | Davenport | IA | Sep15 | 24 | 8 | (76) |
Legacy Reserves LP | Midland | TX | Dec15 | (702) | (284) | (35) |
Liberator Medical Holdings | Stuart | FL | Sep15 | 7 | 8 | 7 |
Liberty Tax Inc | Virginia Beach | VA | Apr16 | 19 | 9 | 22 |
Lifetime Brands Inc | Garden City | NY | Dec15 | 12 | 2 | 9 |
LifeVantage Corp | Sandy | UT | Jun15 | 7 | 11 | 8 |
Lifeway Foods Inc | Morton Grove | IL | Dec15 | 2 | 2 | 5 |
Limelight Networks Inc | Tempe | AZ | Dec15 | (24) | (25) | (35) |
LMI Aerospace Inc | St Charles | MO | Dec15 | (2) | (29) | (58) |
LoJack Corp | Canton | MA | Dec15 | 3 | (18) | 3 |
Lombard Medical | Irvine | CA | Dec15 | (38) | (35) | (19) |
Loop Industries | Los Angeles | CA | Feb16 | (3) | (0) | |
Luby's Inc | Houston | TX | Aug15 | (1) | (2) | 5 |
Madrigal Pharmaceuticals | Fort Washington | PA | Dec15 | (69) | (86) | (90) |
Malvern Bancorp Inc | Paoli | PA | Sep15 | 4 | 0 | (19) |
Manning and Napier Inc | Fairport | NY | Dec15 | 117 | 124 | 77 |
Marchex Inc | Seattle | WA | Dec15 | (1) | (23) | (2) |
Mattersight Corp | Chicago | IL | Dec15 | (16) | (14) | (11) |
Maui Land & Pineapple | Lahaina | HI | Dec15 | 7 | 18 | (3) |
Maxwell Technologies Inc | San Diego | CA | Dec15 | (22) | (6) | 6 |
McClatchy Co | Sacramento | CA | Dec15 | (300) | 376 | 16 |
Medallion Financial Corp | New York | NY | Dec15 | 29 | 29 | 26 |
MedEquities Realty Trust | Nashville | TN | Dec15 | 17 | 0 | |
Meganet | Las Vegas | NV | Mar16 | (0) | (0) | (1) |
Memorial Production Partners LP | Houston | TX | Dec15 | (395) | 116 | 61 |
Mesabi Trust | New York | NY | Jan16 | 9 | 25 | 21 |
Middleburg Financial | Middleburg | VA | Dec15 | 8 | 7 | 6 |
MidSouth Bancorp Inc | Lafayette | LA | Dec15 | 11 | 19 | 14 |
Mirati Therapeutics | San Diego | CA | Dec15 | (65) | (44) | (53) |
MMA Capital Management LLC | Baltimore | MD | Dec15 | (37) | (101) | 73 |
MVB Financial Corp | Fairmont | WV | Dec15 | 7 | 2 | 4 |
MVC Capital Inc | Purchase | NY | Oct15 | (38) | (20) | 19 |
Napco Security Technologies Inc | Amityville | NY | Jun16 | 6 | 5 | 3 |
Navidea Biopharmaceuticals Inc | Dublin | OH | Dec15 | (28) | (36) | (43) |
NCI Inc | Reston | VA | Dec15 | 12 | 8 | 8 |
Neos Therapeutics | Grand Prairie | TX | Dec15 | (31) | (21) | (19) |
New England Realty Associates LP | Allston | MA | Dec15 | 4 | 1 | 2 |
New York & Company Inc | New York | NY | Jan16 | (10) | (17) | 2 |
NEWTEK Business Services Corp | New York | NY | Dec15 | 36 | 4 | 7 |
Nicholas Financial Inc | Clearwater | FL | Mar16 | 12 | 17 | 17 |
Niska Gas Storage Partners LLC | Radnor | PA | Mar16 | (103) | (351) | (9) |
Nivalis Therapeutics | Boulder | CO | Dec 15 | (23) | (15) | (16) |
NL Industries Inc | Dallas | TX | Dec15 | (23) | 30 | (55) |
Noodles & Co | Broomfield | CO | Dec15 | (14) | 11 | 7 |
Northeast Bancorp | Lewiston | ME | Jun16 | 8 | 7 | 3 |
Northrim BanCorp Inc | Anchorage | AK | Dec15 | 18 | 18 | 12 |
Northwest Pipe Co | Vanvouver | WA | Dec15 | (29) | (6) | 22 |
Norwood Financial Corp | Honesdale | PA | Dec15 | 6 | 8 | 8 |
Novatel Wireless | San Diego | CA | Dec15 | (52) | (39) | (43) |
Numerex Corp | Atlanta | GA | Dec15 | (19) | 2 | 2 |
Oakridge Global Energy Solutions | Melbourne | FL | Dec15 | 12 | (9) | (5) |
Ocean Shore Holding | Ocean City | NJ | Dec15 | 7 | 6 | 5 |
Oconee Federal Financial | Seneca | SC | Jun16 | 5 | 5 | 4 |
Ocular Therapeutix | Bedford | MA | Dec15 | (40) | (29) | (13) |
OFS Capital Corp | Chicago | IL | Dec15 | 18 | 10 | 8 |
Old Point Financial | Hampton | VA | Dec15 | 4 | 4 | 3 |
OncoCyte | Alameda | CA | Dec15 | (9) | (5) | (3) |
Ooma Inc | Palo Alto | CA | Jan16 | (14) | (6) | (2) |
Orion Group Holdings | Houston | TX | Dec15 | (8) | 7 | 0 |
Orion Marine Group Inc | Houston | TX | Dec15 | (8) | 7 | 0 |
Orrstown Financial Services | Shippensburg | PA | Dec15 | 8 | 29 | 10 |
OvaScience | Waltham | MA | Dec15 | (73) | (50) | (29) |
Owens Realty Mortgage | Wanut Creek | CA | Dec15 | 26 | 8 | 11 |
P.A.M. Transportation Services Inc | Tontitown | AR | Dec15 | 21 | 13 | 6 |
Pacific Mercantile Bancorp | Costa Mesa | CA | Dec15 | 12 | (1) | (15) |
Papa Murphy's Holdings Inc | Vancouver | WA | Dec15 | 4 | 1 | (3) |
Paragon Commercial | Raleigh | NC | Dec15 | 11 | 8 | 5 |
Park City Group Inc | Salt Lake City | UT | Jun16 | 1 | (4) | (2) |
Parke Bancorp | Washington Township | NJ | Dec15 | 12 | 12 | 9 |
PAVmed | New York | NY | Dec15 | (2) | (0) | |
PCM Inc | El Segundo | CA | Dec15 | (18) | 7 | 9 |
Pendrell Corp | Kirkland | WA | Dec15 | (118) | (58) | (58) |
Penns Woods Bancorp | Jersey Shore | NJ | Dec15 | 14 | 15 | 14 |
Peoples Bancorp of North Carolina | Newton | NC | Dec15 | 10 | 9 | 7 |
Peregrine Pharmaceuticals | Tustin | CA | Apr16 | (56) | (50) | (35) |
Performance Sports Group Ltd | Exeter | NH | May15 | 3 | 20 | 25 |
Performant Financial Corp | Livermore | CA | Dec15 | (2) | 9 | 36 |
Pershing Gold Corp | Lakewood | CO | Dec15 | (19) | (16) | (14) |
Petro River Oil | New York | NY | Apr16 | (12) | (6) | (9) |
PFSweb Inc | Allen | TX | Dec15 | (8) | (5) | (6) |
PharmAthene Inc | Annapolis | MD | Dec15 | (3) | (10) | (12) |
Pioneer Energy Services Corp | San Antonio | TX | Dec15 | (155) | (38) | (36) |
PMFG Inc | Dallas | TX | Jun16 | (8) | (38) | (1) |
Power Solutions Intl Inc | Wood Dale | IL | Dec15 | 14 | 24 | (19) |
Premier Financial Bancorp Inc | Huntington | WV | Dec15 | 12 | 13 | 13 |
PRGX Global | Atlanta | GA | Dec15 | 2 | (3) | 2 |
PrimeEnergy Corp | Stamford | CA | Dec15 | (13) | 29 | 13 |
Protagonist Therapeutics | Milpitas | CA | Dec15 | (15) | (11) | |
Proteon Therapeutics | Waltham | MA | Dec15 | (21) | (3) | (8) |
Providence & Worcester Railroad Co | Worcester | MA | Dec15 | 2 | 3 | 1 |
Provident Bancorp Inc | Amesbury | MA | Dec15 | 4 | 5 | 4 |
Provident Financial Holdings Inc | Riverside | CA | Jun16 | 8 | 10 | 7 |
Prudential Bancorp Inc of PA | Philadelphia | PA | Sep15 | 2 | 2 | 2 |
pSivida Corp | Watertown | MA | Jun16 | (22) | 6 | (13) |
Psychemedics | Acton | MA | Dec15 | 2 | 3 | 4 |
Pulaski Financial Corp | St Louis | MO | Sep15 | 14 | 11 | 10 |
Pure Cycle | Denver | CO | Aug15 | (23) | (0) | (4) |
QNB Corp | Quakertown | PA | Dec15 | 8 | 9 | 8 |
Quantum Corp | San Jose | CA | Mar16 | (75) | 17 | (21) |
QuinStreet Inc | Foster City | CA | Jun16 | (19) | (20) | (146) |
Radiant Logistics Inc | Bellevue | WA | Jun16 | (3) | 6 | 5 |
Radio One Inc | Silver Spring | MD | Dec15 | (66) | (43) | (44) |
RadiSys Corp | Hillsboro | OR | Dec15 | (15) | (28) | (49) |
