Monday, June 27, 2016

The 40 Largest US Companies, All With Market Caps Above $100 Bil, Generated Total Audited Earnings of $439.3 Bil in 2015, Down Only 0.4% From the 2014 Total Earnings of $441.1 Bil ..... 2015 Total Earnings Were Up 94% Over 2008 Total Earnings and Were Up 49% Over 2007 Total Earnings ..... These Very Resilient Best-of-Breed US Largest Companies Have Recovered From the 2008 Financial Meltdown Much Better Than the Largest Companies in Nearly All Other Countries ..... This One's Also On the Obama Administration and the US Fed

From a review of the fine Google Finance Website and of company financial statements in the US SEC website, I found the 40 largest Companies headquartered in the US, all with Stock Market Capitalizations now of more than $100 Bil.

As you can see below, the Total Audited Earnings of these largest US Companies, dropped by 23% from 2007 to the financial meltdown year of 2008.  Then, these Total Earnings increased by 21% in 2009 over 2008 and by another 24% in 2010 over 2009, resulting in Total Earnings in 2010 of $340.5 Bil, which surpassed Pre-Deep Recession Total Earnings of $294.5 Bil in 2007.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 40 largest US Companies for all years reported from 2007 through 2015, presented in Stock Market Cap order:




2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net
City State 2015 Income Income Income Income Income Income Income Income Income
Company HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils













Apple Cupertino CA Sep15     53,394     39,510     37,037     41,733     25,922     14,013       8,235       4,834       3,496
Alphabet (Google) Mountain View CA Dec15     16,348     13,620     13,160     11,435       9,706       8,505       6,520       4,227       4,204
Microsoft Redmond WA Jun15     12,193     22,074     21,863     16,978     23,150     18,760     14,569     17,681     14,065
Exxon Mobil Irving TX Dec15     16,551     33,615     33,448     47,681     42,206     31,398     19,658     46,867     41,615
Berkshire Hathaway Omaha NE Dec15     24,414     20,170     19,845     15,312     10,746     13,494       8,441       5,596     13,567
Johnson & Johnson New Brunswick NJ Dec15     15,409     16,323     13,831     10,853       9,672     13,334     12,266     12,949     10,576
Amazon Seattle WA Dec15          596        (241)          274          (39)          631       1,152          902          645          476
Facebook Menlo Park CA Dec15       3,688       2,940       1,500            53       1,000          606          229          (56)        (138)
General Electric Fairfield CT Dec15       1,681       9,535       7,618       8,646       9,113                
AT&T Dallas TX Dec15     13,687       6,736     18,722       7,574       4,359     19,400     12,447     (2,364)     17,228
Wal-Mart Bentonville AR Jan16     15,080     16,814     16,551     17,704     16,454     15,959     14,962     13,734     13,269
Verizon Communications New York NY Dec15     18,375     11,956     23,547     10,557     10,198     10,217     11,601       3,962     10,563
Wells Fargo San Francisco CA Dec15     23,276     23,608     22,224     19,368     16,211     12,663     12,667       2,698       8,265
Procter & Gamble Cincinnati OH Jun15       8,930     11,318     10,953       8,874     11,197     10,201     10,414     11,224       9,562
Pfizer New York NY Dec15       6,975       9,119     11,410       9,021       8,739       8,211       8,529       7,938       8,255
JPMorgan Chase New York NY Dec15     24,442     21,745     17,886     21,259     18,956     17,370     11,652       3,699     15,365
Coca-Cola Atlanta GA Dec15       7,366       7,124       8,626       9,086       8,634     11,859       6,906       5,874       6,027
Chevron San Ramon CA Dec15       4,710     19,310     21,597     26,336     27,008     19,136     10,563     24,031     18,795
Visa San Francisco CA Sep15       6,328       5,438       4,980       2,142       3,646       2,964       2,352          804     (1,071)
Home Depot Atlanta GA Jan 16       7,009       6,345       5,385       4,535       3,883       3,338       2,620       2,312       4,210
Oracle Redwood City CA May16       8,901       9,938     10,955     10,925       9,981       8,547       6,135       5,593       5,521
Comcast Philadelphia PA Dec15       8,413       8,592       7,135       7,865       5,157       3,668       3,628       2,525       2,549
Merck Kenilworth NJ Dec15       4,459     11,934       4,517       6,299       6,392          982     13,022       7,932       3,397
Walt Disney Co Burbank CA Sep15       8,852       8,004       6,636       6,173       5,258       4,313       3,609       4,729       4,851
Philip Morris New York NY Dec15       7,032       7,658       8,850       9,154       8,879       7,498       6,552       7,150       6,314
Pepsico Purchase NY Dec15       5,501       6,558       6,787       6,214       6,462       6,338       5,979       5,166       5,670
Intel Santa Clara CA Dec15     11,420     11,704       9,620     11,005     12,942     11,464       4,369       5,292       6,976
Altria Group Richmond VA Dec15       5,243       5,070       4,535       4,183       3,393       3,907       3,208       3,090       3,131
Cisco Systems San Jose CA Jul15       8,981       7,853       9,983       8,041       6,490       7,767       6,134       8,052       7,333
IBM Armonk NY Dec15     13,364     15,751     16,881     16,999     15,855     14,833     13,425     12,334     10,418
UnitedHealth Group Minneapolis MN Dec15       5,868       5,619       5,673       5,526       5,142       4,634       3,822       2,977       4,654
Banc of America Charlotte NC Dec15     15,888       4,833     11,431       4,188       1,446     (2,238)       6,276       4,008     14,982
Medtronic plc Minneapolis MN Apr16       3,538       2,675       3,065       3,467       3,415       3,055       3,083       2,070       2,138
Bristol-Myers Squibb New York NY Dec15       1,631       2,029       2,580       2,501       5,260       4,513       4,420       3,686       2,052
Amgen Thousand Oaks CA Dec15       6,939       5,158       5,081       4,345       3,683       4,627       4,605       4,052       3,078
Citigroup New York NY Dec15     17,386       7,504     13,616       7,768     11,076     10,951     (1,066)   (32,029)       3,192
Kraft Heinz Co Pittsburgh PA Dec15          647          672       1,102          992       1,046          963          969          858          794
McDonald's Oak Brook IL Dec15       4,529       4,758       5,586       5,465       5,503       4,946       4,551       4,313       2,335
Gilead Sciences Foster City CA Dec15     18,108     12,059       3,057       2,574       2,789       2,890       2,626       1,970       1,576
Schlumberger Ltd Houston TX Dec15       2,135       5,711       6,843       5,259       4,730       4,253       3,164       5,422       5,177













Total all 40 Largest US Companies

  439,287   441,139   454,390   418,051   386,330   340,491   274,044   225,845   294,467
Annual Earnings % Change vs Prior Year

-0.4% -3% 9% 8% 13% 24% 21% -23%













Total all 39 With 2007 Earnings Available

  437,606   431,604   446,772   409,405   377,217   340,491   274,044   225,845   294,467
….. 2015 Earnings % Above 2008

94%







….. 2015 Earnings % Above 2007

49%