Wednesday, June 22, 2016

The 22 Largest United Kingdom (UK) Companies Preparing Their Financial Statements in US$s Generated Total Audited Earnings of $11.1 Bil in Annual 2015 Down Precipitously, or Down 85% From Such Total Audited Earnings of $73.9 Bil in 2014 ..... Further These 2015 Total Audited Earnings Were Down From 84% to 92% From Such Total Audited Earnings in Every Year From 2007 to 2014 ..... Capitalism Doesn't Work When Total Audited Earnings of the Largest, Best of Breed UK Companies Decline So Precipitously, and the Middle and Lower Economic Classes in the UK Also Suffer Severely ..... This Tells You Why many UK Companies and many UK Citizens Are Angry Not Just With the EU, But Also With the UK Government and the IMF

From a review of company financial statements in the US SEC website and in company investor relations websites, along with a review of Google's fine financial website, below are the Audited Earnings (Losses) From Continuing Operations for each fiscal year (FYE) from 2007 through 2015 for each of the 22 UK Companies which have a current stock market capitalization of more than US$10 Bil and which also prepared their financial statements in US$s:




2015 2014 2013 2012 2011 2010 2009 2008 2007


Most Audited Audited Audited Audited Audited Audited Audited Audited Audited


Recent Net Net Net Net Net Net Net Net Net
UK Companies 2015 Income Income Income Income Income Income Income Income Income
Reporting in US$s City HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mil US$s mil US$s mil US$s mil US$s mil US$s mil US$s mil US$s mil US$s mil US$s
Filing With US SEC





   



Royal Dutch Shell PLC London Dec15       2,200     14,730     16,526     26,960     31,185     20,474     12,718     26,476     31,926
HSBC Holdings plc London Dec15     15,096     14,705     17,800     15,334     17,944     14,191       6,694       6,498     20,455
BP plc London Dec15      (6,400)       4,003     23,758     11,251     25,609      (3,669)     16,759     21,666     21,169
Rio Tinto Limited London Dec15      (1,719)       6,499       1,079      (3,020)       6,800     15,195       5,335       4,609       7,746
AstraZeneca plc London Dec15       2,826       1,235       2,571       6,270       9,950       8,050       7,544       6,130       5,627
BHP Billiton PLC London Jun15       4,390     14,955     14,132     16,617     23,946     13,009       6,338     15,962     13,416
Shire plc Hampshire Dec15       1,338       3,283       1,420          806          883          588          504          170      (1,452)
Carnival plc Southhampton Nov15       1,757       1,216       1,055       1,285       1,912       1,978       1,790       2,324       2,408
Aon plc London Dec15       1,422       1,431       1,148       1,020       1,006          759          681          637          675
Mylan NV Hertfordshire Dec15          848          933          627          643          539          346          248         (200)          216
Liberty Global Hammersmith Dec15      (1,050)         (981)         (882)         (584)         (802)         (977)         (255)         (694)
Nielsen Holdings Ltd Oxford Dec15          575          381          431          242            85          154         (428)         (314)         (364)
Delphi Automotive plc Kent Dec15       1,261       1,380       1,241       1,095       1,096          703         (822)      (1,984)      (1,692)
Willis Towers Watson plc London Dec15          384          373          377         (433)          219          470          455          323          426
Smith & Nephew London Dec15          410          501          556          721          575          609          472          377          316
Pentair plc Manchester Dec15           (65)          607          518           (79)             (3)          190          116          259          212
CNH Industrial NV Essex Dec15          248          708          828          876          639        













Total all 17 Filing with US SEC
    23,521     65,959     83,185     79,004   121,583     72,070     58,149     82,239   101,084












Not Filing With US SEC










SABMiller plc London Mar16       2,922       3,557       3,650       3,487       4,477       2,557       2,081       2,157       2,288
Glencore plc London Dec15      (8,114)       2,444      (7,942)       1,152       4,268       4,106       1,729       1,068       6,426
Standard Chartered plc London Dec15      (2,196)       2,705       4,200       4,985       4,933       4,414       3,477       3,511       2,989
Experian plc Nottingham Mar16          764          751          753          288          724          550          609          494          430
Anglo American plc London Dec15      (5,842)      (1,524)          426         (564)       7,922       8,119       2,912       6,120       8,172












Total all 5 Not Filing with US SEC
   (12,466)       7,933       1,087       9,348     22,324     19,746     10,808     13,350     20,305












Grand Total all 22

    11,055     73,892     84,272     88,352   143,907     91,816     68,957     95,589   121,389












Earnings % Declines:










….. 2015 Below 2014

-85%







….. 2015 Below 2013

-87%






….. 2015 Below 2012

-87%






….. 2015 Below 2011

-92%






….. 2015 Below 2010

-88%






….. 2015 Below 2009

-84%






….. 2015 Below 2008

-88%






….. 2015 Below 2007

-91%








The total average annual earnings from 2007 to 2015 of the UK largest Companies reporting their financial statements in British Pounds is substantially smaller than those reporting their financial statements in US$s.