Saturday, June 25, 2016

The 25 Largest German Companies With Market Caps Above EUR 10 Bil 2015 Total Audited Earnings Were EUR 55.5 Bil Down 23% From 2014 Earnings of EUR 72.1 Bil ..... This Was a Sharp Negative Earnings Trend Reversal With 2014 Total Audited Earnings of EUR 72.1 Bil Up 10% Over 2013 Earnings of EUR 65.7 Bil

From a review of the fine Google Finance Website and of audited financial statements on company investor relations websites, I found 25 Companies headquartered in Germany with Stock Market Capitalizations now of more than EUR 10 bil.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 25 German Companies for all years reported from 2007 through 2015, presented in Stock Market Cap order:



2015 2014 2013 2012 2011 2010 2009 2008 2007


Most Audited Audited Audited Audited Audited Audited Audited Audited Audited

Recent Net Net Net Net Net Net Net Net Net

2015 Income Income Income Income Income Income Income Income Income
German Companies City HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)


mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros












SAP SE Walldorf Dec15       3,056       3,280       3,325       2,803       3,437       1,813       1,750       1,848       1,908
Siemens AG Berlin&Munich Sep15       5,349       5,292       4,179       5,184       7,376       4,112       2,457       1,859       3,909
Bayer AG Leverkusen Dec15       4,110       3,426       3,189       2,403       2,470       1,310       1,359       1,720       4,716
Deutsche Telekom AG Bonn Dec15       3,502       3,244       1,204     (4,858)          670       1,760          873       2,024       1,080
Volkswagen AG Wolfsburg Dec15     (1,361)     11,068       9,145     21,881     15,799       7,226          911       4,688       4,122
BASF SE Ludwigshafen Dec15       4,301       5,492       5,113       5,067       6,603       5,074       1,655       3,305       4,325
Daimler AG Stuttgart Dec15       8,711       7,290       8,720       6,830       6,029       4,674     (2,644)       1,704       4,855
Allianz Group Munich Dec15       6,987       6,603       6,343       5,558       2,853       5,209       4,650       4,268       7,991
BMW Group Munich Dec15       6,396       5,817       5,329       5,111       4,907       3,243          210          330       3,134
Henkel AG & Co KGaA Dusseldorf Dec15       1,968       1,662       1,625       1,526       1,191       1,143          628       1,233          941
Continental AG Hanover Dec15       2,780       2,458       2,010       1,968       1,325          576     (1,649)     (1,124)       1,021
Fresenius SE & Co KGaA Bad Homburg Dec15       2,297       1,812       1,738       1,732       1,328       1,205          991          674          793
Deutsche Post AG Bonn Dec15       1,719       2,177       2,211       1,780       1,266       2,630          261     (1,266)       1,015
adidas AG Herzogenaurach Dec15          686          564          773          524          608          568          245          644          555
Munich Re Munich Dec15       3,122       3,170       3,333       3,204          712       2,430       2,564       1,579       3,923
Linde AG Munich Dec15       1,252       1,162       1,430          561          471          432          305          776          996
Beiersdorf AG Hamburg Dec15          671          537          543          454          259          326          380          567          442
Deutsche Bank AG Frankfurt Dec15     (6,772)       1,691          681          316       4,326       2,330       4,956     (3,896)       6,510
Vonovia SE Dusseldorf Dec15          995          410          484          172          424          192          141        (264)            41
Infineon Technologies AG Neubiberg Sep15          622          488          283          432          744          312        (233)        (135)          (37)
Deutsche Boerse AG Frankfurt Dec15          701          789          495          670          878          395          471       1,050          915
HeidelbergCement AG Heidelberg Dec15       1,019          866          810          457          556          539          176          671       1,974
Evonik Industries AG Essen Dec15       1,019          590          585       1,152       1,092          800          135          238          369
Hannover Rueck SE Hannover Dec15       1,215       1,065          939          934          677          831          774        (135)          803
Merck KGaA Darmstadt Dec15       1,119       1,165       1,209          579          618          642          377          379          (88)












Total all 25

    55,464     72,118     65,696     66,440     66,619     49,772     21,743     22,737     56,213
Annual % Earnings Change vs Prior Year
-23.1% 9.8% -1.1% -0.3% 33.8% 128.9% -4.4% -59.6%