Sunday, June 26, 2016

The 38 Largest French Companies With Market Caps Above EUR 10 Bil 2015 Total Audited Earnings Were EUR 73.3 Bil Up 26% From 2014, But Down 3% From 2007, the Year Before the Worldwide Financial Meltdown Hit

From a review of the fine Google Finance Website and of audited financial statements on company investor relations websites, I found 38 Companies headquartered in France with Stock Market Capitalizations now of more than EUR 10 bil.

Below here are the reported Audited Earnings (Losses) From Continuing Operations of each of these 38 French Companies for all years reported from 2007 through 2015, presented in Stock Market Cap order:


2015 2014 2013 2012 2011 2010 2009 2008 2007

Most Audited Audited Audited Audited Audited Audited Audited Audited Audited

Recent Net Net Net Net Net Net Net Net Net
French Companies 2015 Income Income Income Income Income Income Income Income Income
With Market Caps Above EUR 10 Bil FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros mil Euros











Total SA Dec15       4,484       3,332       8,661     10,756     12,614     10,833       8,582     10,953     13,535
L'OReal SA Dec15       3,299       2,766       2,881       2,870       2,441       2,242       1,792       1,951       2,658
Sanofi Dec15       4,388       4,509       3,874       5,057       5,934       5,721       5,691       4,292       5,682
LVMH Moet Hennessy Louis Vuitton SE Dec15       4,001       6,105       3,947       3,909       3,465       3,319       1,973       2,318       2,331
BNP Paribas SA Dec15       7,044          507       5,421       7,313       6,894       9,164       6,474       3,452       8,311
AXA SA Dec15       5,987       5,337       4,786       4,283       3,379       3,091       4,033       1,236       5,911
Airbus Group SE Dec15       2,698       2,350       1,483       1,229       1,037          572        (752)       1,597        (437)
Danone SA Dec15       1,398       1,253       1,550       1,787       1,855       2,040       1,521       1,222       1,046
Orange SA Dec15       2,510       1,360       2,178       1,221       3,888       3,856       3,202       4,014       6,648
Vinci SA Dec15       2,079       2,516       2,046       2,025       1,996       1,901       1,703       1,699       1,578
Hermes International SCA Dec15          977          863          799          751          603          432          295          295          294
Air Liquide SA Dec15       1,839       1,725       1,704       1,675       1,595       1,458       1,285       1,272       1,170
Schneider Electric Dec15       1,503       1,892       1,924       1,927       1,877       1,796          866       1,723       1,621
Christian Dior SA Jun15       6,165       3,892       3,931       3,448       3,269       1,902       2,224       2,328       2,133
Pernod Ricard SA Jun15          880       1,027       1,191       1,174       1,077          978          958          869          856
Essilor International SA Dec15          813          986          646          630          518          472          399          389          371
Safran SA Dec15        (377)          (68)       1,415       1,326          494          533          415            39          142
Societe Generale SA Dec15       4,395       2,978       2,394       1,208       2,788       4,302       1,108       2,773       1,604
Credit Agricole SA Dec15       3,971       2,760       2,829     (2,522)     (1,212)       1,731       1,288       2,913       6,491
Renault SA Dec15       2,960       1,998          695       1,735       2,139       3,490     (3,068)          599       2,734
Vivendi SA Dec15          745        (237)     (1,856)        (541)       3,727       3,522       2,086       3,699       3,769
Compagnie de Saint Gobain SA Dec15          417          519          632          796       1,360       1,213          241       1,437       1,543
Kering Dec15          680       1,028          865       1,358       1,028          815          331          654       1,090
Dassault Systemes SA Dec15          406          292          355          339          291          221          170          201          177
Carrefour SA Dec15       1,120       1,300       1,058          235     (1,713)          479          453       1,523       2,048
Cie Gnrl des Etblsmnts Michelin SCA Dec15       1,163       1,031       1,127       1,571       1,462       1,049          104          357          772
Thales SA Dec15          813          762          609          536          512        (108)        (202)          560          889
Sodexo SA Aug15          723          509          462          550          471          430          422          397          363
Capgemini SA Dec15       1,107          573          435          360          389          278          178          451          440
Publicis Groupe SA Dec15          911          734          809          759          629          551          417          478          476
Alcatel Lucent SA Dec15          251          (23)     (1,336)     (2,854)          298        (325)        (666)     (5,247)     (4,128)
Legrand SA Dec15          552          533          533          507          479          420          291          352          423
Klepierre SA Dec15        (438)          808          137          262          198          182          208          234          231
Natixis SA Dec15       1,502       1,214          883          947       1,601       1,769     (1,652)     (2,727)       1,590
Veolia Environment VE SA Dec15          551          348          (80)              8     (1,013)          703          685          482       1,234
Iliad SA Dec15          335          278          265          187          252          313          176          100          136
Numericable SFR SA Dec15          682        (188)            65            86            69            27


Valeo SA Dec15          774          593          469          398          452          386        (146)        (198)          147











Total all 38
    73,308     58,162     59,787     57,306     67,143     71,758     43,085     48,687     75,879


   







Annual % Earnings Change vs Prior Year
26% -3% 4% -15% -6% 67% -12% -36%











2015 Earnings % Below 2007 Earnings
-3%








Total SA's Earnings in both 2015 and 2014 were shown above by translating the reported audited US$s Earnings into Euros by using the average annual exchange rate in 2015 and 2014.