Thursday, February 26, 2015

Massachusetts Health Care and Technology Companies 2014 Earnings Were $11.081 Bil, Up 1,527% Over 2009 and Up 658% Over 2008

Since Elizabeth Warren is trying to decide whether to run for US President in 2016, I think it would be helpful to research just how her home state of Massachusetts has been doing since the 2008 Financial Meltdown.  She has worked very hard to help Massachusetts and the entire country recover from this horrific financial mess.

From a very thorough review of SEC filings, I found a large number of 46 Health Care and Technology Companies headquartered in Massachusetts with Stock Market Capitalizations of at least $1 bil now or when they were recently sold and which have had their common stock trading since December 31, 2007.

Of these 46 Massachusetts Companies, 40 of them have filed financial statements with the SEC, predominantly audited, where annual information was supplied for all fiscal years from 2007 through 2014.  The other 6 haven't filed their December 2014 financial statements yet with the SEC.

These 40 Massachusetts Health Care and Technology Companies generated  Total Net Income From Continuing Operations for their 2014 fiscal years of $11.081 bil, which was an incredibly off-the-charts 1,527% above their comparable Total Earnings in 2009 and 658% above their comparable Total Earnings in 2008.

For the two years 2014 and 2013 Combined, these 40 Massachusetts Health Care and Technology Companies generated Total Earnings of $19.576 bil, which was an incredibly high $17.434 bil Earnings Improvement from the $2.142 bil comparable two years of earnings in 2009 and 2008 combined.

Below here are the Earnings (Losses) of each of these 40 Massachusetts Health Care and Technology Companies for all fiscal years from 2007 through 2014:



2013 2012 2011 2010 2009 2008 2007



2014 Audited Audited Audited Audited Audited Audited Audited


Net Net Net Net Net Net Net Net


2014 Income Income Income Income Income Income Income Income
Massachusetts Company HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)

mil $s mil $s mil $s mil $s mil $s mil $s mil $s mil $s
Technology









EMC Corp Hopkinton Dec     2,894     3,093     2,886     2,609     1,970     1,122     1,320     1,614
Analog Devices Norwood  Oct         629         673         651         861         711         247         525         502
Skyworks Solutions Wobum Sep         458         278         202         227         137           93         111           58
Waters Corp Milford Dec         432         450         461         433         382         323         322         268
Akamai Technologies Cambridge Dec         334         293         204         201         171         146         145         101
IPG Photonics Oxford Dec         200         156         148         121           54              5           39           32
PTC Inc Needham Sep         160         144         (35)           85           24           32           80         144
Cognex Natick Dec         121           74           68           70           61           (5)           30           28
MKS Instruments Andover Dec         116           36           48         130         133       (149)           40           89
Aspen Technology Burlington Jun           86           45         (14)           10       (107)           53           25           46
Teradyne North Reading Dec           81         165         217         344         375       (134)       (395)           72
Bruker Billerica Dec           60           82           78           94           97           81           65           99
Atlantic Tele-Network Beverly Dec           58           37           53           22           38           37           40           43
NetScout Systems Westford Mar           49           41           32           37           28           20           (2)              8
Progress Software Bedford Nov           49           40           45           59           49           33           46           42
Virtusa Westborough Mar           34           28           20           16           12           12           18           19
Analogic Corp Peabody July           34           31           43           17           16              4           23           15
Monotype Imaging Holdings Woburn Dec           33           31           29           23           18           13           15         (25)
Entegris Billerica Dec              8           75           69         124           85         (58)       (516)           46
athenahealth Watertown Dec           (3)              3           19           19           13              9           32           (8)
M/A-Com Technology Solutions Lowell Sep         (11)           18           (4)           (2)              7              4           (6)           (4)
Nuance Communications Burlington Sep       (150)       (115)         207           38         (19)         (12)         (30)         (14)











Health Care









Biogen Idec Cambridge Dec     2,942     1,862     1,380     1,267         899         977         790         580
Thermo Fisher Scientific Waltham Dec     1,896     1,279     1,258     1,023     1,033         851         975         767
Covidien plc Mansfield Sep     1,662     1,600     1,637     1,883     1,563         942     1,443       (165)
PerkinElmer Waltham Dec         161         174           71              1         139           73           45         102
AMAG Pharmaceuticals Lexington Dec         136         (10)         (17)         (77)         (81)         (93)         (72)         (34)
Charles River Laboratories Wilmington Dec         130         105         102         116       (334)         111       (528)         150
PAREXEL Intl Waltham Jun         129           96           63           49           42           39           65           37
Haemonetics Braintree Mar           35           39           67           80           58           59           52           49
Hologic Bedford Sep           17   (1,173)         (74)         157         (63)   (2,217)       (416)           95
ABIOMED Danvers Mar              7           15              1         (12)         (19)         (32)         (41)         (28)
Dyax Burlington Dec         (12)         (28)         (29)         (35)         (25)         (62)         (66)         (56)
Nxstage Medical Lawrence Dec         (24)         (19)         (15)         (21)         (32)         (43)         (51)         (58)
Celldex Therapeutics Needham Dec       (118)         (82)         (59)         (45)           (3)         (37)         (48)         (15)
Boston Scientific Natick Dec       (119)       (121)   (4,068)         441   (1,065)   (1,025)   (2,036)       (495)
Ariad Pharmaceuticals Cambridge Dec       (163)       (274)       (221)       (124)           85         (80)         (71)         (59)
Alere Waltham Dec       (168)         (53)         (78)       (133)   (1,027)           32         (21)       (243)
Alnylam Pharmaceuticals Cambridge Dec       (360)         (89)       (106)         (58)         (44)         (48)         (26)         (85)
Vertex Pharmaceuticals Cambridge Dec       (742)       (504)           32           41       (755)       (642)       (460)       (391)











Total all 40

  11,081     8,495     5,371   10,091     4,626         681     1,461     3,326











Earnings % Increase:









…2014 Over 2009

1527%




…2014 Over 2008

658%






…2014 Over 2007

233%
















Two Year Earnings Improvement:








…2014 and 2013 Over 2009 and 2008
  17,434