The table below shows the Pretax Income (Loss) From Continuing Operations for each of these 26 Wisconsin Companies for fiscal year end 2019, the last year of the Donald Trump/Mike Pence's first three full years in office so far, for fiscal year end 2016, the year before the start of the Donald Trump/Mike Pence Administration as well as also the last year of the Barack Obama/Joe Biden Administration, and for fiscal year end 2008, the year before the start of the Barack Obama/Joe Biden Administration.
| Average | Average | |||||||
| Annual | Audited | Audited | Audited | Annual | Annual | |||
| Audited | Pretax | Pretax | Pretax | % Change | % Change | |||
| Fincl | Income | Income | Income | During | During | |||
| Sts | (Loss) | (Loss) | (Loss) | Trump- | Obama- | |||
| Wisconsin Companies | City | State | 
2019 | FYE | FYE | FYE | Pence | Biden | 
| Stock Market Caps Above $1 Bil | HQs | HQs | FYE | 
2019 | 
2016 | 
2008 | 3 Years | 8 Years | 
| $ mils | $ mils | $ mils | 2017-19 | 2009-16 | ||||
| WEC Energy Group | Milwaukee | WI | Dec 19 | 1,260 | 1,507 | 570 | -5% | 21% | 
| Fiserv | Brookfield | WI | Dec 19 | 1,083 | 1,275 | 640 | -5% | 12% | 
| Snap-On | Kenosha | WI | Dec 19 | 922 | 801 | 358 | 5% | 15% | 
| Rockwell Automation | Milwaukee | WI | Sept 19 | 901 | 943 | 809 | -1% | 2% | 
| Kohls | Menomonee Falls | WI | Jan 20 | 901 | 875 | 1,425 | 1% | -5% | 
| MGIC Investment Corp | Milwaukee | WI | Dec 19 | 848 | 515 | (948) | 22% | NM | 
| Oshkosh Corp | Oshkosh | WI | Sept 19 | 751 | 307 | 404 | 48% | -3% | 
| ManpowerGroup | Milwaukee | WI | Dec 19 | 686 | 701 | 443 | -1% | 7% | 
| Alliant Energy | Madison | WI | Dec 19 | 636 | 443 | 438 | 15% | 0% | 
| Harley Davidson | Milwaukee | WI | Dec 19 | 557 | 1,024 | 1,066 | -15% | 0% | 
| A.O. Smith | Milwaukee | WI | Dec 19 | 472 | 463 | 75 | 1% | 65% | 
| Associated Bancorp | Green Bay | WI | Dec 19 | 407 | 288 | 222 | 14% | 4% | 
| Generac Holdings | Waukesha | WI | Dec 19 | 320 | 154 | (556) | 36% | NM | 
| Regal Beloit | Beloit | WI | Dec 19 | 304 | 266 | 199 | 5% | 4% | 
| Artisan Partners Asset Management | Milwaukee | WI | Dec 19 | 269 | 224 | 183 | 7% | 3% | 
| Rexnord | Milwaukee | WI | Mar 20 | 236 | 107 | (500) | 40% | NM | 
| Gardner Denver Holdings | Milwaukee | WI | Dec 19 | 191 | (63) | 235 | NM | -16% | 
| Brady Corp | Milwaukee | WI | July 19 | 165 | 109 | 186 | 17% | -5% | 
| Plexus Corp | Neenah | WI | Sept 19 | 126 | 87 | 103 | 15% | -2% | 
| MGE Energy | Madison | WI | Dec 19 | 107 | 118 | 82 | -3% | 5% | 
| Sensient Technologies | Milwaukee | WI | Dec 19 | 101 | 167 | 129 | -13% | 4% | 
| Marten Transport Ltd | Mondovi | WI | Dec 19 | 78 | 57 | 32 | 12% | 10% | 
| Badger Meter | Milwaukee | WI | Dec 19 | 62 | 50 | 40 | 8% | 3% | 
| Enerpac Tool Group | Menomonee Falls | WI | Aug 19 | 19 | (130) | 182 | NM | -21% | 
| Spectrum Brands | Middleton | WI | Sept 19 | (194) | (8) | (915) | NM | NM | 
| Exact Sciences | Madison | WI | Dec 19 | (269) | (167) | (10) | NM | NM | 
| Total all 26 Wisconsin Companies | 10,939 | 10,113 | 4,892 | 2.7% | 13.3% | 
 
