The table below shows the Pretax Income (Loss) From Continuing Operations for each of these 40 Georgia Companies for fiscal year end 2019, the last year of the Donald Trump/Mike Pence's first three full years in office so far, for fiscal year end 2016, the year before the start of the Donald Trump/Mike Pence Administration as well as also the last year of the Barack Obama/Joe Biden Administration, and for fiscal year end 2008, the year before the start of the Barack Obama/Joe Biden Administration.
| Average | Average | |||||||
| Annual | Audited | Audited | Audited | Annual | Annual | |||
| Audited | Pretax | Pretax | Pretax | % Change | % Change | |||
| Fincl | Income | Income | Income | During | During | |||
| Sts | (Loss) | (Loss) | (Loss) | Trump- | Obama- | |||
| Georgia Companies | City | State | 2019 | FYE | FYE | FYE | Pence | Biden | 
| Stock Market Caps Above $1 Bil | HQs | HQs | FYE | 2019 | 2016 | 2008 | 3 Years | 8 Years | 
| $ mils | $ mils | $ mils | 2017-19 | 2009-16 | ||||
| Home Depot | Atlanta | GA | Jan 20 | 14,715 | 12,491 | 3,590 | 6% | 31% | 
| Coca-Cola | Atlanta | GA | Dec 19 | 10,786 | 8,136 | 7,506 | 11% | 1% | 
| Southern Co | Atlanta | GA | Dec 19 | 6,542 | 3,480 | 2,722 | 29% | 3% | 
| Delta Air Lines | Atlanta | GA | Dec 19 | 6,198 | 6,353 | (9,041) | -1% | 
NM | 
| United Parcel Services | Atlanta | GA | Dec 19 | 5,652 | 5,121 | 5,015 | 3% | 0% | 
| AFLAC | Columbus | GA | Dec 19 | 4,445 | 4,067 | 1,914 | 3% | 14% | 
| Intercontinental Exchange | Atlanta | GA | Dec 19 | 2,481 | 2,029 | 474 | 7% | 41% | 
| PulteGroup | Atlanta | GA | Dec 19 | 1,340 | 934 | (1,683) | 14% | 
NM | 
| WestRock | Atlanta | GA | Sep 19 | 1,145 | 245 | 131 | 122% | 11% | 
| Fleetcor Technologies | Norcross | GA | Dec 19 | 1,078 | 643 | 135 | 23% | 47% | 
| Invesco Ltd | Atlanta | GA | Dec 19 | 973 | 1,207 | 657 | -6% | 10% | 
| Genuine Parts | Atlanta | GA | Dec 19 | 830 | 1,074 | 768 | -8% | 5% | 
| Synovus Financial | Columbus | GA | Dec 19 | 765 | 388 | (661) | 32% | 
NM | 
| Mohawk Industries | Calhoun | GA | Dec 19 | 750 | 1,241 | (1,272) | -13% | 
NM | 
| HD Supply Holdings | Atlanta | GA | Jan 20 | 613 | 117 | (1,477) | 141% | 
NM | 
| Global Payments | Atlanta | GA | Dec 19 | 518 | 361 | 247 | 14% | 6% | 
| Primerica | Duluth | GA | Dec 19 | 477 | 338 | 353 | 14% | -1% | 
| Acuity Brands | Atlanta | GA | Aug 19 | 425 | 445 | 231 | -1% | 12% | 
| Graphic Packaging | Atlanta | GA | Dec 19 | 354 | 319 | (66) | 4% | 
NM | 
| NCR Corp | Atlanta | GA | Dec 19 | 341 | 379 | 316 | -3% | 2% | 
| Carters Inc | Atlanta | GA | Dec 19 | 328 | 396 | 122 | -6% | 28% | 
| AGCO Corp | Duluth | GA | Dec 19 | 261 | 205 | 512 | 9% | -7% | 
| Rollins Inc | Atlanta | GA | Dec 19 | 261 | 261 | 113 | 0% | 16% | 
| Gray Television | Atlanta | GA | Dec 19 | 255 | 106 | (313) | 47% | 
NM | 
| Asbury Automotive Group | Duluth | GA | Dec 19 | 243 | 268 | (463) | -3% | 
NM | 
| United Community Banks | Blairsville | GA | Dec 19 | 239 | 163 | (102) | 16% | 
NM | 
| Piedmont Office Realty Trust | Atlanta | GA | Dec 19 | 229 | 100 | 113 | 43% | -1% | 
| Flowers Foods | Thomasville | GA | Dec 19 | 212 | 250 | 190 | -5% | 4% | 
| Ameris Bancorp | Moultrie | GA | Dec 19 | 212 | 105 | (6) | 34% | 
NM | 
| Cousins Properties | Atlanta | GA | Dec 19 | 153 | 61 | 14 | 50% | 42% | 
| Saia Inc | Johns Creek | GA | Dec 19 | 147 | 75 | (23) | 32% | 
NM | 
| Manhattan Associates | Atlanta | GA | Dec 19 | 116 | 196 | 32 | -14% | 64% | 
| Schweitzer-Mauduit Intl | Alpharetta | GA | Dec 19 | 97 | 93 | 27 | 1% | 31% | 
| Aaron's | Atlanta | GA | Dec 19 | 93 | 218 | 140 | -19% | 7% | 
| Mueller Water Products | Atlanta | GA | Sep 19 | 82 | 69 | 74 | 6% | -1% | 
| Americold Realty Trust | Atlanta | GA | Dec 19 | 43 | 11 | (11) | 97% | 
NM | 
| Columbia Property Trust | Atlanta | GA | Dec 19 | 9 | 84 | (23) | -30% | 
NM | 
| SecureWorks Corp | Atlanta | GA | Jan 20 | (51) | (53) | (23) | 
NM | 
NM | 
| Equifax | Atlanta | GA | Dec 19 | (433) | 728 | 374 | -53% | 12% | 
| Newell Brands | Atlanta, GA / Hoboken, NJ | GA | Dec 19 | (852) | 521 | 3 | -88% | 2158% | 
| Total all 40 Georgia Companies | 62,072 | 53,225 | 10,609 | 5.5% | 50.2% | 
 
