Friday, August 28, 2020

The 30 Dow Jones Industrial Companies Total Pretax Earnings Declined By 35% in the 2Q 2020, Much Worse Than Their Decline of 20% in the 1Q 2020 and Their Pre-Covid-19 Declines of 8% in the 4Q 2019 and of 2% in the 3Q of 2019 ..... a Just Horrible Earnings Trend

From a review of the 30 Dow Jones Industrial Companies' SEC filings, the table below shows the Gold-Standard US GAAP Pretax Earnings From Continuing Operations for the first and second quarters of both 2019 and 2018 for each of these 30 Dow Jones Industrial Companies.


US US US US
GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax
Income Income Income Income
2020 (Loss) (Loss) (Loss) (Loss)
Second Second Second First First
Quarter Quarter Quarter Quarter Quarter
Dow Jones Industrial Cos End 2020 2019 2020 2019
mils $ mils $ mils $ mils $
3M Jun 20             1,629             1,446             1,567             1,088
American Express Jun 20                622             2,219                452             1,958
Apple Inc Jun 20           13,137           11,911           13,135           13,793
Boeing Jun 20           (3,423)           (3,427)           (1,503)             2,333
Caterpillar Jun 20                678             2,178             1,513             2,264
Chevron Jun 20         (10,597)             5,935             4,145             3,957
Cisco Systems July 20             3,306             3,704             3,444             3,615
Coca-Cola Jun 20             2,197             3,049             3,010             2,225
Dow Inc Jun 20              (183)                215                396                297
ExxonMobil Jun 20           (1,640)             4,632              (258)             4,289
Goldman Sachs Jun 20             1,291             3,127             1,348             2,719
Home Depot July 20             5,730             4,613             2,969             3,324
IBM Jun 20             1,571             2,768                (49)             1,883
Intel Jun 20             5,935             4,724             6,614             4,547
Johnson & Johnson Jun 20             3,940             7,041             6,509             4,422
JPMorgan Chase Jun 20             5,565           11,342             3,116           11,233
McDonald's Jun 20                649             2,008             1,445             1,831
Merck Jun 20             3,519             3,259             3,838             3,067
Microsoft Jun 20           13,422           12,596           12,843           10,486
Nike May 20              (804)             1,243                881             1,291
Pfizer Jun 20             3,953             4,141             3,885             4,323
Procter & Gamble Jun 20             3,461           (5,065)             3,498             3,278
Travelers Companies Jun 20                (85)                665                720                967
United Technologies / Raytheon Technologies Jun 20           (3,858)             1,234                955             1,822
UnitedHealth Group Jun 20             8,811             4,326             4,559             4,432
Verizon Jun 20             6,187             5,310             5,676             6,788
Visa Jun 20             2,932             3,866             3,829             3,677
Walgreens Boots Alliance May 20           (1,773)             1,198             1,097             1,356
Walmart July 20             8,646             4,913             5,396             5,157
Walt Disney Co Jun 20           (4,840)             2,009             1,060             7,237
Totals all 30 Dow Cos           69,978         107,180           96,090         119,659
% Change vs Prior Year Quarter -35% -20%