The table below shows the Pretax Income (Loss) From Continuing Operations for each of these 62 New York Non-Financial Companies for fiscal year end 2019, the last year of the Donald Trump/Mike Pence's first three full years in office so far, for fiscal year end 2016, the year before the start of the Donald Trump/Mike Pence Administration as well as also the last year of the Barack Obama/Joe Biden Administration, and for fiscal year end 2008, the year before the start of the Barack Obama/Joe Biden Administration.
Average | Average | |||||||
Annual | Annual | |||||||
Annual | Audited | Audited | Audited | % Change | % Change | |||
Audited | Pretax | Pretax | Pretax | During | During | |||
Fincl | Income | Income | Income | Trump- | Obama- | |||
New York | Sts | (Loss) | (Loss) | (Loss) | Pence | Biden | ||
New York Non-Financial Companies | City | State | 2019 | FYE | FYE | FYE | 3 Years | 8 Years |
Stock Market Caps Above $1 Bil | HQs | HQs | FYE | 2019 | 2016 | 2008 | 2017-19 | 2009-16 |
$ mils | $ mils | $ mils | ||||||
Verizon Communications | New York | NY | Dec 19 | 22,733 | 20,986 | 1,643 | 3% | 147% |
Pfizer | New York | NY | Dec 19 | 17,682 | 8,351 | 9,694 | 37% | -2% |
International Business Machines | Armonk | NY | Dec 19 | 10,166 | 12,330 | 16,715 | -6% | -3% |
Philip Morris | New York | NY | Dec 19 | 9,872 | 9,924 | 9,937 | 0% | 0% |
PepsiCo | Purchase | NY | Dec 19 | 9,312 | 8,553 | 7,045 | 3% | 3% |
Accenture plc | New York | NY | Aug 19 | 6,252 | 5,604 | 3,108 | 4% | 10% |
Bristol-Myers Squibb | New York | NY | Dec 19 | 4,975 | 5,915 | 4,776 | -5% | 3% |
ViacomCBS | New York | NY | Dec 19 | 3,345 | 2,230 | (12,575) | 17% |
NM
|
Colgate Palmolive | New York | NY | Dec 19 | 3,301 | 3,738 | 3,005 | -4% | 3% |
Consolidated Edison | New York | NY | Dec 19 | 2,727 | 1,943 | 1,191 | 13% | 8% |
Regeneron Pharmaceuticals | Tarrytown | NY | Dec 19 | 2,429 | 1,330 | (77) | 28% |
NM
|
Estee Lauder | New York | NY | Jun 19 | 2,307 | 1,555 | 744 | 16% | 14% |
Omnicom Group | New York | NY | Dec 19 | 1,938 | 1,842 | 1,615 | 2% | 2% |
Paychex | Rochester | NY | May 20 | 1,437 | 1,259 | 812 | 5% | 7% |
Corning Inc | Corning | NY | Dec 19 | 1,216 | 3,692 | 2,882 | -22% | 4% |
Sirius XM Holdings | New York | NY | Dec 19 | 1,197 | 1,092 | (5,314) | 3% |
NM
|
Interpublic Group of Cos | New York | NY | Dec 19 | 878 | 826 | 472 | 2% | 9% |
JetBlue Airways | Long Island City | NY | Dec 19 | 768 | 1,164 | (89) | -11% |
NM
|
Tapestry | New York | NY | Jun 19 | 766 | 627 | 1,195 | 7% | -6% |
Tiffany | New York | NY | Jan 20 | 690 | 677 | 366 | 1% | 11% |
Henry Schein | Melville | NY | Dec 19 | 680 | 756 | 305 | -3% | 18% |
Foot Locker | New York | NY | Jan 20 | 672 | 1,004 | (100) | -11% |
NM
|
Intl Flavors & Fragrances | New York | NY | Dec 19 | 557 | 524 | 284 | 2% | 11% |
IAC/Interactive | New York | NY | Dec 19 | 495 | (81) | 111 |
NM
|
-22% |
AMC Networks | New York | NY | Dec 19 | 486 | 455 | (18) | 2% |
NM
|
PVH Corp | New York | NY | Jan 20 | 444 | 674 | 146 | -11% | 45% |
Xylem | Rye Brook | NY | Dec 19 | 416 | 340 | 312 | 7% | 1% |
ITT Inc | White Plains | NY | Dec 19 | 414 | 258 | 68 | 20% | 35% |
National Fuel Gas | Williamsville | NY | Sep 19 | 390 | (524) | 435 |
NM
|
-28% |
MSC Industrial Direct | Melville | NY | Aug 19 | 383 | 372 | 313 | 1% | 2% |
Ubiquiti Inc | New York | NY | Jun 19 | 381 | 240 | 8 | 20% | 363% |
Thomson Reuters | New York | NY | Dec 19 | 372 | 1,041 | 1,670 | -21% | -5% |
Ralph Lauren | New York | NY | Mar 20 | 326 | (105) | 588 |
NM
|
-15% |
Moog | East Aurora | NY | Sep 19 | 234 | 173 | 168 | 12% | 0% |
Hess Corp | New York | NY | Dec 19 | 221 | (3,854) | 4,697 |
NM
|
-23% |
Prestige Consumer Healthcare | Tarrytown | NY | May 20 | 191 | 111 | (200) | 24% |
NM
|
Steven Madden Ltd | Long Island City | NY | Dec 19 | 181 | 171 | 46 | 2% | 34% |
New York Times | New York | NY | Dec 19 | 164 | 31 | (72) | 143% |
NM
|
ABM Industries | New York | NY | Oct 19 | 160 | 52 | 84 | 69% | -5% |
Minerals Technologies | New York | NY | Dec 19 | 157 | 170 | 82 | -3% | 13% |
WW International | New York | NY | Dec 19 | 151 | 84 | 334 | 27% | -9% |
Macquarie Infrastructure | New York | NY | Dec 19 | 140 | 198 | (84) | -10% |
NM
|
Avon Products | Suffern | NY | Dec 19 | 138 | 31 | 1,223 | 115% | -12% |
Inter Parfums | New York | NY | Dec 19 | 105 | 67 | 46 | 19% | 6% |
Balchem | New Hampton | NY | Dec 19 | 96 | 83 | 28 | 5% | 25% |
Standard Motor Products | Long Island City | NY | Dec 19 | 92 | 99 | (29) | -2% | -55% |
Gibraltar Industries | Buffalo | NY | Dec 19 | 85 | 50 | 39 | 23% | 4% |
ExlService Holdings | New York | NY | Dec 19 | 83 | 84 | 10 | 0% | 93% |
Monro | Rochester | NY | Mar 20 | 74 | 97 | 38 | -8% | 19% |
Griffon | New York | NY | Sep 19 | 72 | 32 | (0) | 42% |
NM
|
Verint Systems | Melville | NY | Jan 20 | 53 | (23) | (59) |
NM
|
NM
|
Conmed | Utica | NY | Dec 19 | 31 | 19 | 62 | 21% | -9% |
Shutterstock | New York | NY | Dec 19 | 25 | 44 | 21 | -14% | 14% |
Hain Celestial Group | Lake Success | NY | Jun 19 | (52) | 87 | 68 | -53% | 3% |
LivePerson | New York | NY | Dec 19 | (93) | (20) | (23) |
NM
|
NM
|
TG Therapeutics | New York | NY | Dec 19 | (173) | (78) | (4) |
NM
|
NM
|
Capri Holdings Ltd | New York / London, UK | NY | Mar 20 | (215) | 689 | 22 | -44% | 379% |
Atlas Air Worldwide | Purchase | NY | Dec 19 | (473) | 89 | 110 | -210% | -2% |
Nielsen Holdings | New York | NY | Dec 19 | (663) | 816 | (271) | -60% |
NM
|
Constellation Brands | Victor | NY | Feb 20 | (945) | 2,083 | (107) | -48% |
NM
|
Bunge Ltd | White Plains, NY / St Louis, MO | NY | Dec 19 | (1,205) | 996 | 1,537 | -74% | -4% |
Coty Inc | New York | NY | Jun 19 | (3,778) | 139 | 179 | -939% | -3% |
Total all 62 New York Non-Financial Cos | 104,863 | 101,112 | 59,212 | 1.2% | 8.8% |