Tuesday, August 1, 2017

Wisconsin Largest Companies Earnings Down the Tubes in Both 2016 and 2015 and So Many Of These Companies Reported Earnings in Both 2016 and 2015 That Were Very Messy With a Plethora of One-Time, Pro-Forma Adjustment Items, Many of Them Not Very Clearly Explained in Their Earnings Releases .................................................................................... Their Total Audited Earnings Declined By 21% From 2014 to 2015, Followed By a Similar 19% Total Audited Earnings Decline From 2015 to 2016 ..................................................................................... 16 of These 28 Largest Wisconsin Companies Had Audited Earnings Declines in 2015 From 2014 and 13 of These 28 Companies Had Earnings Declines in 2016 From 2015 ..................................................................................... Other Than the Oil & Gas US States, the Only US State Doing as Horribly on the Recent Earnings Front as Wisconsin is Michigan, Which is Similar to Wisconsin With Many Older Manufacturing Companies, Especially Some in the Auto and Auto Supplier Industry, and Very Little in the Way of Technology Companies ...................................................................................... I Now Can See How Hillary Clinton Could Have Lost Both of These US States in the 2016 Presidential Election: Her Campaign People Didn't Recognize Just How Horribly the Wisconsin and Michigan Companies Were Doing and They Had No Economic Message to Help Them .............................................................................. Company Employees Know When Their Companies Aren't Doing Well, It Spreads Like Wildfire and They End Up Feeling Very Insecure and Are Looking For Change

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 28 Companies headquartered in the US State of Wisconsin with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities were excluded.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 28 Wisconsin Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Wisconsin Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Johnson Controls Milwaukee WI Sep16      (652)     1,551     1,509     1,094     1,225     1,532     1,382      (350)     1,003     1,307
Manitowoc Co Inc Manitowoc WI Dec16      (369)        (70)          (3)          36        (32)          33        (64)      (613)        101        315
EXACT Sciences Corp Madison WI Dec16      (167)      (158)      (100)        (47)        (52)        (29)        (12)          (9)        (10)        (12)
Actuant Corp Menomonee Falls WI Aug16      (105)          20        141        148        125        110          56          26        126        114
Joy Global Inc Milwaukee WI Oct16        (64)   (1,178)        338        537        767        631        461        455        373        280
Duluth Holdings Belleville WI Jan17          22          28          24          16





Badger Meter Inc Milwaukee WI Dec16          32          26          30          25          28          19          29          27          25          18
Physicians Realty Trust Milwaukee WI Dec16          32          13          (4)          (3)          (3)          (3)



Quad/Graphics Inc Sussex WI Dec16          45      (642)          18          31          56          (8)      (245)          53        101        178
Rexnord Corp Milwaukee WI Mar17          74          69          92          25          47          31        (54)          88      (429)          (0)
Plexus Corp Neenah WI Sep16          76          94          87          82          62          89          90          46          84          66
Brady Corp Milwaukee WI Jul16          80            5        (48)      (138)        103        106          82          70        132        109
Generac Holdings Waukesha WI Dec16          99          78        175        175          93        325          57          43      (556)        (10)
Sensient Technologies Milwaukee WI Dec16        123        107          82        114        125        121        108          87          91          78
Artisan Partners Asset Mgt Milwaukee WI Dec16        173        212        243      (245)          34        130          43          48        183          95
Associated Banc Corp Green Bay WI Dec16        200        188        191        189        179        140          (1)      (132)        168        286
Regal Beloit Corp Beloit WI Dec16        209        149          36        126        200        158        155          99        129        118
Oshkosh Corp Oshkosh WI Sep16        216        230        309        316        246        279        816   (1,167)        289        285
Bemis Co Neenah WI Dec16        236        242        239        193        149        164        187        153        172        185
A O Smith Milwaukee WI Dec16        327        283        208        170        163        111          57          61          47          63
MGIC Investment Corp Milwaukee WI Dec16        343     1,172        252        (50)      (927)      (486)      (364)   (1,322)      (525)   (1,670)
Spectrum Brands Holdings Middleton WI Sep16        358        149        215        (55)          49        (75)      (187)      (109)      (905)      (563)
ManpowerGroup Milwaukee WI Dec16        444        419        428        288        198        252      (264)          (9)        206        474
Kohl's Corp Menomonee Falls WI Jan17        556        673        867        889        986     1,167     1,120        991        885     1,084
Snap-on Inc Kenosha WI Dec16        560        491        432        360        315        284        193        144        244        194
Harley-Davidson Milwaukee WI Dec16        692        752        845        734        624        548        260          71        684        934
Rockwell Automation Milwaukee WI Sep16        730        828        827        756        737        697        440        218        578        569
Fiserv Brookfield WI Dec16        930        712        754        650        592        491        506        473        358        412














Total all 28


    5,200     6,443     8,187     6,416     6,089     6,817     4,851      (558)     3,554     4,909













Year-Over-Year Total Earnings % Change:











….. 2016 Below 2015


-19%








….. 2015 Below 2014


-21%