Wednesday, August 2, 2017

All 1,915 US Largest Companies With Stock Market Caps Above $1 Bil, Excluding Fannie Mae and Freddie Mac, Generated 2016 Total Audited US GAAP Earnings From Continuing Operations of $1,018 Bil, Up 10% From Their 2015 Comparable Earnings of $925 Bil .................................................................................... Including Fannie Mae and Freddie Mac, 2016 Total Earnings Were Still Up 10% From 2015 .................................................................................... All 1,915 US Largest Companies With Stock Market Caps Above $1 Bil, Excluding Fannie Mae and Freddie Mac, Generated 2016 Total Audited US GAAP Earnings From Continuing Operations of $1,018.7 Bil, Up 966% During the Entire Span of the Obama Administration From Their 2008 Comparable Earnings of $95.5 Bil .................................................................................... Including Fannie Mae and Freddie Mac, 2016 Total Earnings of $1,038.8 Bil Were Up 79 Times From 2008 Comparable Total Losses of $13.3 Bil .................................................................................... Excluding Fannie Mae and Freddie Mac, These Companies Generated Total Earnings of $620 Bil in 2007, then the 2008 Financial Meltdown Hit and 85% of This $620 Bil Was Lost in 2008, and Subsequently, It Took Less Than Two Years To Recover These Lost Profits and To Get Back to Where These Companies Total Earnings Were in 2007 .................................................................................... The 10% Annual Earnings Growth for 2016 Varied Dramatically By Quarter With Very Significant Earnings Declines in the First Half of 2016, Which Turned Around to a Healthy Earnings Growth in the Third Quarter 2016 and Then to an Off-the-Charts Superlative Earnings Growth in the Fourth Quarter 2016 .................................................................................... Total Earnings Growth in the First Quarter 2017 Was Good but a Huge Earnings Growth Deceleration From the Fourth Quarter 2016, Followed So Far By a Continuing Huge Earnings Growth Deceleration in the Second Quarter 2017

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 1,917 Companies headquartered in the US with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities were excluded.

To see the individual Companies making up the Earnings for each US State, just click on the separate US State Posts included in the Blog Archive on the right side of your screen which are there in reverse alphabetical order.
 
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of  the Totals by US State of all of these 1,917 Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:

# of Cos







With

Audited US GAAP Net Income (Loss) From Continuing Operations


Market Fiscal Fiscal Fiscal Fiscal Fiscal Fiscal Fiscal Fiscal Fiscal Fiscal

Caps Year Year Year Year Year Year Year Year Year Year

Above Ended Ended Ended Ended Ended Ended Ended Ended Ended Ended
US State $1 Bil 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007


 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils












California 291      224,290      214,584      220,669      202,733      183,393      174,248      139,146        93,532        61,279        83,060
New York 184      173,414      188,464      193,094      218,455      174,645      170,097      173,923        92,947    (127,021)      132,633
Illinois 103        58,771        68,032        48,068        55,455        44,305        40,164        30,104        22,714          9,378        31,689
Virginia 56        42,942        32,351        31,964        72,956        27,738        13,435          2,686        (7,329)      (47,452)        14,415
New Jersey 62        42,038        34,680        47,099        35,405        33,435        32,444        30,261        35,795        21,731        27,634
North Carolina 40        38,267        30,400        18,329        22,829        12,337        10,482          6,469        10,963          8,633        25,629
Georgia 53        37,613        38,477        30,942        44,029        27,155        24,404        23,665        10,076           (281)        17,805
Ohio 72        35,308        33,410        37,642        34,302        30,475        32,388        24,910        17,910          7,403        26,733
Minnesota 37        35,278        33,500        32,950        32,916        30,411        30,303        26,455        24,093        17,654        26,086
Pennsylvania 84        35,002        28,000        37,765        29,365        29,692        24,385        20,192        10,700        12,203        15,863
Nebraska 11        30,506        30,996        27,412        26,147        20,831        15,678        17,615        11,621          9,162        16,462
Washington State 26        29,505        24,491        31,723        29,018        17,275        30,742        26,883        18,127        17,355        19,170
Massachusetts 100        28,045        18,696        26,748        20,977        19,495        21,643          8,011          3,292          2,451          8,612
Connecticut 44        25,126        26,394        28,811        24,646        21,082        19,195        16,066        11,129          5,577        18,299
Michigan 42        24,637        36,367        20,367        33,468        19,583        36,348        21,322      (22,310)      (43,023)      (41,707)
Texas 215        22,166        11,911      117,119      135,444      138,768      114,641      116,984        65,195        70,771      129,357
Florida 74        20,303        16,102        13,890        12,866        11,678        11,092          9,208          3,143        (1,236)          7,364
Missouri 30        18,364          9,575        12,150        10,228          9,026          9,041          8,032          6,403          6,007          5,782
Arkansas 11        17,159        15,292        19,866        19,271        20,107        18,834        17,967        15,404        15,754        14,650
Washington DC 9        15,058        13,136        17,022        87,206        21,085      (15,491)      (12,422)      (71,181)      (59,054)        (2,158)
Tennessee 34        15,015        12,770        10,543        13,138        11,586          8,661          7,874          6,180          1,780          6,624
Indiana 25        12,912        11,156        12,114        13,587        12,965        12,462        13,171        10,306          1,310          9,917
Maryland 37        12,871        10,236        10,492          9,502          6,929          6,668          5,222          3,732          3,336          6,295
Rhode Island 6          7,913          7,397          6,694          2,100          5,555          4,728          4,015          3,345          4,045          3,910
Colorado 54          7,292          4,614          9,582        12,756        10,371          8,505          9,718          4,116           (286)          4,733
Oregon 7          5,475          4,947          4,194          3,316          3,157          2,815          2,576          1,978          1,536          2,292
Wisconsin 28          5,200          6,443          8,187          6,416          6,089          6,817          4,851           (558)          3,554          4,909
Nevada 15          4,831          1,038          5,054          4,298             471          6,292             (79)        (1,369)           (872)          2,135
Delaware 7          3,932          3,239          4,983          4,200          3,643          3,664          1,491             407           (154)             (37)
Iowa 13          3,709          3,691          3,243          3,721          2,729          2,035          1,909          1,110             581          2,263
Kentucky 11          3,035          3,890          2,799          3,919          3,166          2,418          2,072          1,543          1,545          1,985
Alabama 9          2,616          1,225          2,447          2,518          2,293          1,255          1,133           (129)        (4,817)          2,947
Louisiana 7          1,243          1,552             846           (679)             765             300          1,078             741             575             659
Mississippi 8             992             628             922             625             553             308             449             532                 1             552
Utah 11             975          1,375          1,251          1,258             997             559             236        (1,163)           (100)             868
Hawaii 5             760             722             557             477             474             401             357             267             280             296
South Carolina 8             754             105          1,214             705             575             902          1,201             699           (240)             519
Kansas 14             530             473        (1,280)           (604)        (3,069)        (1,525)        (2,150)           (923)        (1,659)      (27,798)
West Virginia 3             286             273             253             198             172             161             147             134             153             187
Maine 2             279             302             382             336             275             296             229             262             244             146
North Dakota 1             232             176             184             168             150             133             145            
Montana 3             226             179             266           (120)             188             239             129               79               21             121
New Hampshire 4             156             115             110               74               32             124               78             (32)             (78)               20
Arizona 32             149        (6,901)          3,971          7,687          8,430        10,529        10,433          5,189        (9,335)          7,102
New Mexico 1             132               31             131             116             120             191             (31)               66           (298)               60
South Dakota 1             121             109             105               96               73




Alaska 1               (4)             (26)               59               32                 9                 5                 9                 4               (3)               14
Idaho 4           (133)          2,890          3,215          1,318           (949)             313          1,929        (2,009)        (1,744)                 6
Oklahoma 22        (6,481)      (35,238)        13,964          8,157          6,106        10,854          6,077        (5,996)               11          6,881
Vermont 0









Wyoming 0





















Total 1,917   1,038,810      942,269   1,120,113   1,247,031      976,370      904,183      781,746      380,735      (13,323)      614,983
...Year Over Year % Changes 10% -16% -10% 28% 8% 16% 105% 2958% -102%












...2016 vs 2008 % Increase 7897%




















Fannie Mae 1        12,313        10,955        14,209        83,962        17,220      (16,855)      (14,018)      (72,022)      (58,728)        (2,071)
Freddie Mac 1          7,815          6,376          7,690        48,668        10,982        (5,266)      (14,026)      (21,554)      (50,116)        (3,102)












...Totals Without Fannie&Freddie   1,018,682      924,938   1,098,214   1,114,401      948,168      926,304      809,790      474,311        95,521      620,156
...Year Over Year % Changes 10% -16% -1% 18% 2% 14% 71% 397% -85%












...2016 vs 2008 % Increase 966%