Tuesday, August 1, 2017

Washington State Largest Companies Earnings, Led By Microsoft, Amazon and T-Mobile, Were $29.505 Bil in 2016, Up Sharply By 20.5% Over Their 2015 Total Earnings of $24.491 Bil Under Obama, Yellen, Visionary Governor Jay Inslee, Patty Murray and Maria Cantwell

From a review of the Google Finance Website and of company financial statements in the US SEC Website, I found the 26 Companies headquartered in the US State of Washington with Stock Market Capitalizations either very late in 2016 or very early in 2017 of more than $1 Bil and which also have filed their fiscal year 2016 annual financial statements with the SEC.  Traditional Highly Regulated Utilities Companies were excluded.

Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations of each of these 26 Washington State Companies for all of the fiscal years from 2007 through 2016 where the earnings numbers were reported and also where they were prepared in a fairly consistent manner with those in the most recent years:




2016 2015 2014 2013 2012 2011 2010 2009 2008 2007



Most Audited Audited Audited Audited Audited Audited Audited Audited Audited Audited



Recent Net Net Net Net Net Net Net Net Net Net
Washington State Companies City State 2016 Income Income Income Income Income Income Income Income Income Income
Market Caps Above $1 Bil HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils














Microsoft Redmond WA Jun16    16,798    12,193    22,074    21,863    16,978    23,150    18,760    14,569    17,681    14,065
Starbucks Seattle WA Sep16      2,819      2,759      2,068             9      1,385      1,248         948         392         312         674
Costco Issaquah WA Aug16      2,376      2,409      2,088      2,061      1,767      1,542      1,323      1,099      1,295      1,083
Amazon Seattle WA Dec16      2,371         596       (241)         274         (39)         631      1,152         902         645         476
T-Mobile US Bellevue WA Dec16      1,460         733         247           35    (7,336)         301         193         177         149         100
Fortive Everett WA Dec16         872         864         883         831         764         889         729


Alaska Air Group Seattle WA Dec16         814         848         605         508         316         245         251         122       (136)         124
PACCAR Bellevue WA Dec16         522      1,604      1,359      1,171      1,112      1,042         458         112      1,018      1,227
Expeditors Intl Washington Seattle WA Dec16         433         459         379         350         333         386         344         240         303         270
Weyerhauser Federal Way WA Dec16         415         411         616         330         156         319      1,274       (525)    (1,909)       (299)
F5 Networks Seattle WA Sep16         366         365         311         277         275         241         151           92           74           77
Nordstrom Seattle WA Jan17         354         600         720         734         735         683         613         441         401         715
Expedia Bellevue WA Dec16         261         723         373         216         303         326         305         218    (2,521)         294
Washington Federal Seattle WA Sep16         164         160         157         152         138         111         119           48           62         135
Esterline Technologies Bellevue WA Sep16         118         128         166         171         113         136         125         106         112           86
Columbia Banking System Tacoma WA Dec16         105           99           82           60           46           48           31           (4)             6           32
Banner Corp Walla Walla WA Dec16           85           45           54           47           65             5         (62)         (36)       (128)           37
Clearwater Paper Corp Spokane WA Dec16           50           56           (2)         107           64           40           74         182           10           25
Itron Inc Liberty Lake WA Dec16           32           13         (24)       (153)         100       (511)         105           (2)           20         (23)
Potlatch Corp Spokane WA Dec16           11           32           90           71           43           40           40           81           73           75
Trueblue Inc Tacoma WA Dec16         (15)           71           66           45           34           31           20             9           (4)           66
Seattle Genetics Bothell WA Dec16       (140)       (120)         (76)         (63)         (54)       (152)         (66)         (82)         (86)         (49)
Tableau Software Seattle WA Dec16       (144)         (84)             6             7             1             3             3           (1)           (1)
Alder Biopharmaceuticals Bothell WA Dec16       (156)         (85)             9         (21)         (18)         (13)



Zillow Group Inc Seattle WA Dec16       (220)       (149)         (44)         (12)           (6)             1           (7)         (13)         (21)         (20)
Juno Therapeutics Seattle WA Dec16       (246)       (239)       (243)         (52)



















Total all 26


   29,505    24,491    31,723    29,018    17,275    30,742    26,883    18,127    17,355    19,170













2016 Total Earnings % Above 2015

20.5%









The State of Washington is blessed with having at least three excellent choices to be the next US President ..... Howard Schultz, Jay Inslee and Jeff Bezos.  I hope they all run.