Thursday, April 27, 2017

US Big 6 Financial 1Q 2017 Total Earnings Up 24% Over the 1Q 2016, Consistent With the 4Q 2016 Up 25% Over the 4Q 2015 ..... There Has Been An Incredible Positive Earnings Reversal From the 1Q 2016 Being Down 22% From the 1Q 2015, Then the 2Q 2016 Earnings Being Down a Much Lower 6% From the 2Q 2015, Followed By the 3Q 2016 Earnings Being Up 1% From the 3Q 2015 and Then Followed By the Huge Earnings Growth Uplift to 25% in the 4Q 2016, the Last Quarter of the Obama Administration ..... US Fed Chair Janet Yellen Played a Key Role in This Huge Earnings Recovery

Below here are the Earnings from Continuing operations in each of the most recent five Quarters, as compared with that of the previous year's Quarter, for each of the US Big 6 Financial Companies.

What a Remarkable Earnings Turnaround. 

1Q 1Q

4Q 4Q

3Q 3Q

2Q 2Q

1Q 1Q

2017 2016
2016 2015
2016 2015
2016 2015
2016 2015
US Big Six Net Net
Net Net
Net Net
Net Net
Net Net
Finamcial Income Income Better Better
Income Income Better Better
Income Income Better Better
Income Income Better Better
Income Income Better Better
Company (Loss) (Loss) (Worse) (Worse)
(Loss) (Loss) (Worse) (Worse)
(Loss) (Loss) (Worse) (Worse)
(Loss) (Loss) (Worse) (Worse)
(Loss) (Loss) (Worse) (Worse)

 $ mils  $ mils  $ mils %
 $ mils  $ mils  $ mils %
 $ mils  $ mils  $ mils %
 $ mils  $ mils  $ mils %
 $ mils  $ mils  $ mils %

























JPMorgan Chase      6,448       5,520      928 17%
      6,727       5,434    1,293 24%
     6,286      6,804      (518) -8%
     6,200      6,290       (90) -1%
      5,520        5,914        (394) -7%
Wells Fargo       5,548        5,514         34 1%
      5,304       5,623     (319) -6%
      5,654       5,983    (329) -5%
       5,573       5,786     (213) -4%
       5,514       5,884        (370) -6%
Banc of America       4,856       3,472    1,384 40%
     4,696      3,284     1,412 43%
      4,955       4,619      336 7%
     4,232        5,134    (902) -18%
     2,680       3,097         (417) -13%
Citigroup        4,118       3,508       610 17%
       3,591       3,405       186 5%
      3,887      4,306     (419) -10%
      4,047       4,858      (811) -17%
      3,508        4,817     (1,309) -27%
Goldman Sachs       2,255         1,135     1,120 99%
      2,347           765    1,582 207%
     2,094       1,426      668 47%
      1,822       1,048       774 74%
        1,135      2,844      (1,709) -60%
Morgan Stanley       1,993        1,160      833 72%
      1,680          943       737 78%
      1,632         1,051        581 55%
       1,650       1,833     (183) -10%
       1,160      2,468     (1,308) -53%

























Total all 6     25,218    20,309   4,909 24%
   24,345     19,454    4,891 25%
   24,508     24,189       319 1%
   23,524    24,949  (1,425) -6%
      19,517    25,024      (5,507) -22%