Monday, April 17, 2017

Kentucky Companies Average Stock Market Prices Were Up 287% During President Obama's Entire 8 Years (January 19, 2009 to January 18, 2017) and Up 421% From March 6, 2009 to January 18, 2017 ..... These Same Kentucky Companies Had Their Average Stock Market Prices Decline By 3.3% in President Trump's First Three Months in Office

Since Bernie Sanders and others will be in Louisville, Kentucky tomorrow Tuesday April, 18, 2017 in their "Come Together and Fight Back" tour, I think it might be helpful to research how Kentucky Headquartered Companies have performed on the stock market price front during both the Obama Administration and so far during the Trump Administration.

From a review of the very fine Google Finance Website, the Market Watch Big Charts Website, the GRT Historical Stock Price Web Site and of company financial statements in the US SEC Website, I found the 18 Companies headquartered in Kentucky with Stock Market Capitalizations of more than $100 Mil at the end of 2016 and which also had their common stock trading at the beginning of President Obama's first term through very recently in 2017 in Donald Trump's first term.

Below here are the stock market prices of each of these 18 Kentucky Companies on April 17, 2017 (the most recent stock trading date), on January 18, 2017 (the last stock trading date before Donald Trump took office), on March 6, 2009 (very early in President Obama's first term), and on January 16, 2009 (the last stock trading day before Barack Obama took office in his first term), along with the related Equal-Company-Weighted Stock Market Price Percentage Changes:







Trump Obama Obama







Term Term Term







Stock Stock Stock







Market Market Market







Price Price Price







% % %



Stock Stock Stock Stock Change Change Change



Market Market Market Market 1-18-17 3-6-09 1-16-09



Price Price Price Price to to to
Kentucky Company HQs
4-17-17 1-18-17 3-6-09 1-16-09 4-17-17 1-18-17 1-18-17



$s $s $s $s












Ashland Global Holdings Covington KY     124.72     110.45         6.08       10.01 13% 1717% 1003%
Papa Johns Intl Louisville  KY        79.06       84.44       10.98         8.46 -6% 669% 899%
Tempur Sealy Lexington KY       40.58       63.68         4.46         6.93 -36% 1328% 819%
Humana Louisville KY     212.77     206.11       19.54       33.28 3% 955% 519%
Texas Roadhouse Louisville KY       44.69       47.09         7.67         8.00 -5% 514% 489%
Churchill Downs Louisville KY     157.00     142.90       23.63       38.36 10% 505% 273%
CSI Paducah KY       45.90       41.00       13.00       13.00 12% 215% 215%
Yum! Brands Louisville KY       63.89       64.36       17.61       21.50 -1% 265% 199%
Brown-Forman Louisville KY       45.93       44.77       13.78       16.22 3% 225% 176%
Stock Yards Bancorp Louisville KY       39.55       45.15       13.41       16.66 -12% 237% 171%
Delta Natural Gas Winchester KY       30.32       27.69         9.60       12.13 9% 188% 128%
Farmers Capital Bank Frankfort KY       38.85       39.95       12.76       21.41 -3% 213% 87%
Community Trust Bancorp Pikeville KY       43.65       48.55       21.79       27.27 -10% 123% 78%
Republic Bancorp Louisville KY       33.62       38.30       14.89       22.81 -12% 157% 68%
PharMerica Corp Louisville KY       22.90       25.55       14.83       16.21 -10% 72% 58%
Almost Family Louisville KY       47.05       47.15       15.84       38.82 0% 198% 21%
General Cable Highland Heights  KY        16.55       19.25       13.65       17.99 -14% 41% 7%
Kindred Healthcare Louisville KY         7.75         7.60       12.94       12.90 2% -41% -41%










Average % Change all 18 Kentucky Cos




-3.3% 421% 287%