Sunday, April 16, 2017

Atlanta, Georgia Metro Area Companies Average Stock Market Prices Were Up 444% During President Obama's Entire 8 Years (January 19, 2009 to January 18, 2017) and Up 719% From March 6, 2009 to January 18, 2017 ..... These Same Atlanta Area Companies Had Their Average Stock Market Prices Decline By 1.2% in President Trump's First Three Months in Office


Since there is a key US House Special Election on Tuesday April 18, 2017 in the politically astute and financially savvy 6th Congressional District located in the Northern Metro Area of Atlanta, Georgia, I think it might be helpful to research how Atlanta, Georgia Headquartered Companies have performed on the stock market price front during both the Obama Administration and so far during the Trump Administration.

From a review of the very fine Google Finance Website, the Market Watch Big Charts Website, the GRT Historical Stock Price Web Site and of company financial statements in the US SEC Website, I found the 42 Companies headquartered in the Atlanta, Georgia Metro Area with Stock Market Capitalizations of more than $100 Mil at the end of 2016 and which also had their common stock trading at the beginning of President Obama's first term through very recently in 2017 in Donald Trump's first term.

Below here are the stock market prices of each of these 42 Atlanta, Georgia Metro Area Companies on April 13, 2017 (the most recent stock trading date), on January 18, 2017 (the last stock trading date before Donald Trump took office), on March 6, 2009 (very early in President Obama's first term), and on January 16, 2009 (the last stock trading day before Barack Obama took office in his first term), along with the related Equal-Company-Weighted Stock Market Price Percentage Changes:







Trump Obama Obama







Term Term Term







Stock Stock Stock







Market Market Market







Price Price Price







% % %



Stock Stock Stock Stock Change Change Change



Market Market Market Market 1-18-17 3-6-09 1-16-09



Price Price Price Price to to to
Atlanta Area Company HQs
4-13-17 1-18-17 3-6-09 1-16-09 4-13-17 1-18-17 1-18-17



$s $s $s $s












Gray Television Atlanta GA       14.50       10.40         0.38         0.46 39% 2637% 2161%
Asbury Automotive Group Duluth GA       57.55       65.50         2.40         3.54 -12% 2629% 1750%
Graphic Packaging Holding Atlanta GA       12.77       12.75         0.85         0.88 0% 1400% 1349%
Popeyes Louisiana Kitchen Atlanta GA       79.00       62.82         3.92         4.81 26% 1503% 1206%
Manhattan Associates Atlanta GA       49.22       50.46         3.53         3.88 -2% 1329% 1201%
Neenah Paper Alpharetta GA       74.00       82.60         5.26         7.99 -10% 1470% 934%
Ebix Inc Atlanta GA       59.75       57.50         5.91         6.38 4% 873% 801%
Oxford Industries Atlanta GA       54.78       54.00         3.50         7.05 1% 1443% 666%
Fidelity Southern Corp Atlanta GA       20.47       22.73         0.93         3.10 -10% 2349% 633%
Saia Inc Johns Creek GA       41.60       47.70         5.51         6.54 -13% 765% 629%
Acuity Brands Atlanta GA     172.72     206.28       20.82       30.35 -16% 891% 580%
Home Depot Atlanta GA     145.91     136.16       18.00       23.20 7% 656% 487%
RPC Inc Atlanta GA       18.87       21.70         2.41         3.71 -13% 801% 485%
Carter's Atlanta GA       88.26       86.00       16.30       17.29 3% 428% 397%
Intercontinental Exchange Atlanta GA       59.42       57.31       12.08       11.53 4% 374% 397%
Equifax Atlanta GA     134.86     120.26       20.21       25.32 12% 495% 375%
Interface Atlanta GA       18.60       18.85         1.98         4.09 -1% 852% 361%
Rollins Atlanta GA       36.19       33.47         6.45         7.34 8% 419% 356%
Global Payments Atlanta GA       77.54       78.62       14.17       17.31 -1% 455% 354%
Delta Airlines Atlanta GA       44.03       50.30         4.06       11.43 -12% 1139% 340%
Schweitzer-Mauduit Intl Alpharetta GA       41.18       45.09         6.85       10.58 -9% 559% 326%
Arris Group plc Suwanee GA       25.97       29.26         6.37         7.40 -11% 359% 295%
MiMedx Group Marietta GA       10.74         8.06         0.68         2.50 33% 1085% 222%
Marine Products Atlanta GA       10.43       13.25         3.21         4.13 -21% 313% 221%
NCR Duluth GA       43.26       42.03         6.80       13.34 3% 518% 215%
AGCO Corp Duluth  GA        58.03       61.71       15.10       20.96 -6% 309% 194%
Haverty Furniture Atlanta GA       23.35       22.70         7.75         8.11 3% 193% 180%
SunTrust Banks Atlanta GA       53.45       54.36         9.36       19.94 -2% 481% 173%
Genuine Parts Atlanta GA       88.94       99.29       25.55       36.92 -10% 289% 169%
Invesco Ltd Atlanta GA       30.03       30.55         9.83       12.36 -2% 211% 147%
United Parcel Service Atlanta GA     103.74     114.96       39.38       48.20 -10% 192% 139%
American Software Atlanta GA       10.74       10.04         3.17         4.37 7% 217% 130%
Aaron's Atlanta GA       30.41       32.31       12.78       14.46 -6% 153% 123%
CryoLife Kennesaw GA       14.80       18.65         4.10         8.50 -21% 355% 119%
Agilysys Alpharetta GA         9.17       10.29         3.97         4.79 -11% 159% 115%
Beazer Homes USA Atlanta GA       11.87       13.12         1.45         6.45 -10% 805% 103%
Coca-Cola Atlanta GA       42.79       41.29       19.55       21.92 4% 111% 88%
Mueller Water Products Atlanta  GA        11.70       12.89         1.98         7.18 -9% 551% 80%
PulteGroup Atlanta GA       23.71       19.21         7.90       11.15 23% 143% 72%
PRGX Global Atlanta GA         6.50         6.00         2.85         3.62 8% 111% 66%
Crawford & Co Atlanta GA         9.77       12.05         7.14         9.79 -19% 69% 23%
Cousins Properties Inc Atlanta GA         8.37         8.32         4.41         8.33 1% 89% 0%










Average % Change all 42 Atlanta Area Cos




-1.2% 719% 444%