Annual | Annual | Annual | Annual | Annual | Annual | ||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||||
Net | Net | Net | Net | Net | Net | ||||
Most | Income | Income | Income | Income | Income | Income | |||
All Publicly-Held | City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
Non-Financial Indiana Companies | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils |
Indianapolis Area Companies | |||||||||
Eli Lilly | Indianapolis | IN | Dec 15 | 2,408 | 2,391 | 4,685 | 4,089 | 4,348 | 5,070 |
KAR Auction Services | Carmel | IN | Dec 15 | 215 | 169 | 68 | 92 | 72 | 70 |
Allison Transmission Holdings | Indianapolis | IN | Dec 15 | 182 | 229 | 165 | 514 | 103 | 30 |
Allegion PLC | Carmel | IN | Dec 15 | 155 | 184 | 48 | 230 | 232 | 201 |
Celadon Group Inc | Indianapolis | IN | Jun 15 | 37 | 31 | 27 | 26 | 15 | 4 |
ITT Educational Services | Carmel | IN | Dec 15 | 23 | 23 | (27) | 139 | 309 | 375 |
Finish Line Inc | Indianapolis | IN | Feb 16 | 22 | 80 | 75 | 69 | 85 | 69 |
Hurco Companies Inc | Indianapolis | IN | Oct 15 | 16 | 15 | 8 | 16 | 11 | (6) |
Angie's List Inc | Indianapolis | IN | Dec 15 | 10 | (12) | (33) | (53) | (49) | (27) |
Noble Romans | Indianapolis | IN | Dec 15 | 1 | 2 | 1 | 1 | 2 | 2 |
Interactive Intelligence Group Inc | Indianapolis | IN | Dec 15 | (22) | (41) | 10 | 1 | 15 | 15 |
Republic Airways Holdings Inc | Indianapolis | IN | Dec 15 | (27) | 64 | 48 | 31 | (93) | 48 |
Emmis Communications Corp | Indianapolis | IN | Feb 15 | (96) | 49 | (2) | 36 | (3) | (87) |
hhgregg Inc | Indianapolis | IN | Mar 15 | (133) | 0 | 25 | 81 | 48 | 39 |
Calumet Specialty Products Partners LP | Indianapolis | IN | Dec 15 | (139) | (112) | 4 | 206 | 43 | 17 |
Total all 15 Indianapolis Area | 2,652 | 3,072 | 5,102 | 5,478 | 5,138 | 5,820 | |||
Evansville Companies | |||||||||
Mead Johnson Nutrition | Evansville | IN | Dec 15 | 655 | 729 | 689 | 588 | 519 | 458 |
Berry Plastics Group | Evansville | IN | Sep 15 | 86 | 63 | 57 | 2 | (299) | (113) |
Shoe Carnival Inc | Evansville | IN | Jan 16 | 29 | 26 | 27 | 29 | 26 | 27 |
Escalade | Evansville | IN | Dec 15 | 12 | 13 | 13 | 11 | 4 | 6 |
Accuride Corporation | Evansville | IN | Dec 15 | (8) | (2) | (26) | (173) | (18) | (83) |
Total all 5 Evansville | 774 | 829 | 760 | 457 | 232 | 295 | |||
South Bend/Elkhart Area Companies | |||||||||
Thor Industries | Elkhart | IN | Jul 15 | 202 | 176 | 152 | 111 | 92 | 91 |
Drew Industries Inc | Elkhart | IN | Dec 15 | 74 | 62 | 50 | 37 | 30 | 28 |
Patrick Industries Inc | Elkhart | IN | Dec 15 | 42 | 31 | 24 | 28 | 8 | 1 |
Supreme Industries | Goshen | IN | Dec 15 | 13 | 8 | 11 | 12 | 3 | (10) |
CTS Corp | Elkhart | IN | Dec 15 | 7 | 27 | 2 | 13 | 11 | 18 |
Skyline Corp | Elkhart | IN | May 15 | (4) | (7) | (11) | (19) | (27) | (29) |
Total all 6 South Bend/Elkhart Area | 334 | 297 | 228 | 182 | 117 | 99 | |||
Fort Wayne Area Companies | |||||||||
Franklin Electric Co | Fort Wayne | IN | Dec 15 | 74 | 71 | 83 | 84 | 64 | 40 |
Vera Bradley Inc | Roanoke | IN | Jan 16 | 28 | 41 | 60 | 72 | 62 | 46 |
Steel Dynamics Inc | Fort Wayne | IN | Dec 15 | (145) | 92 | 164 | 142 | 266 | 130 |
Total all 3 Fort Wayne Area | (43) | 204 | 307 | 298 | 392 | 216 | |||
Smaller Indiana City Companies | |||||||||
Cummins | Columbus | IN | Dec 15 | 1,470 | 1,736 | 1,588 | 1,738 | 1,946 | 1,140 |
Zimmer Biomet Holdings | Warsaw | IN | Dec 15 | 146 | 719 | 779 | 753 | 760 | 597 |
Hillenbrand Inc | Batesville | IN | Sep 15 | 113 | 111 | 65 | 105 | 106 | 92 |
Wabash National Corp | Lafayette | IN | Dec 15 | 104 | 61 | 47 | 106 | 15 | (142) |
Hill-Rom Holdings Inc | Batesville | IN | Sep 15 | 47 | 61 | 105 | 121 | 134 | 126 |
Cardinal Ethanol LLC | Union City | IN | Sep 15 | 39 | 87 | 26 | 2 | 26 | 20 |
Haynes Intl Inc | Kokomo | IN | Sep 15 | 30 | 4 | 22 | 50 | 31 | 9 |
Kimball Electronics Inc | Jasper | IN | Jun 15 | 26 | 25 | 22 | 24 | 4 | NA |
Kimball Intl Inc | Jasper | IN | Jun 15 | 11 | 3 | (7) | 2 | (3) | NA |
Bioanalytical Systems | West Lafayette | IN | Sep 15 | 1 | (1) | 1 | (6) | (1) | (3) |
Endocyte | West Lafayette | IN | Dec 15 | (41) | 5 | (18) | (17) | (41) | (20) |
Total all 11 Smaller Indiana Cities | 1,946 | 2,811 | 2,630 | 2,878 | 2,977 | 1,819 | |||
Grand Total all 40 Indiana Non-Financial Companies | 5,663 | 7,213 | 9,027 | 9,293 | 8,856 | 8,249 | |||
2015 Total Earnings % Decline From: | |||||||||
……….2014 | -21% | ||||||||
……….2013 | -37% | ||||||||
……….2012 | -39% | ||||||||
……….2011 | -36% | ||||||||
……….2010 | -31% |
Sunday, May 1, 2016
The 40 Publicly-Held Indiana Non-Financial Companies Had Their Total Audited Earnings Just Crushed in Both 2015 and 2014: 2015 Total Audited Earnings Down 21% From 2014, Down 37% From 2013, Down 39% From 2012, Down 36% From 2011 and Down 31% From 2010 ..... The Republican and Democratic Political Establishments Did Not Even Come Close To Creating a Favorable Economic Environment Which Would Have Permitted These Non-Financial Indiana Companies, Their Employees and Their Families To Thrive Economically in Either 2015 or in 2014 ..... The One Exception Being In The South Bend/Elkhart Area
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and for each of
earlier Years of 2010-2014 for each of the 40 Publicly-Held
Non-Financial Indiana HQed Companies: