Annual | Annual | Annual | Annual | Annual | Annual | ||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||||
Net | Net | Net | Net | Net | Net | ||||
Most | Income | Income | Income | Income | Income | Income | |||
California Publicly-Held Companies | City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
Market Cap $100 Mil to $1 Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils |
Callidus Software Inc | Dublin | CA | Dec 15 | (13) | (12) | (21) | (28) | (16) | (13) |
Terreno Realty Corp | San Francisco | CA | Dec 15 | 15 | 11 | 2 | (2) | (6) | (6) |
Newport Corp | Irvine | CA | Dec 15 | 31 | 35 | 16 | (90) | 80 | 41 |
Marcus & Millichap Inc | Calabasas | CA | Dec 15 | 66 | 50 | 8 | 28 | 13 | 8 |
TiVo Inc | San Jose | CA | Jan 16 | 22 | 31 | 272 | (5) | 102 | (85) |
Quotient Technology Inc | Mountain View | CA | Dec 15 | (27) | (23) | (11) | (59) | (23) | (12) |
Central Garden & Pet Co | Walnut Creek | CA | Sep 15 | 33 | 10 | (1) | 22 | 28 | 48 |
Endologix Inc | Irvine | CA | Dec 15 | (50) | (32) | (16) | (36) | (29) | 11 |
OSI Systems | Hawthorne | CA | Jun 15 | 65 | 48 | 44 | 46 | 33 | 24 |
CorVel Corp | Irvine | CA | Mar 15 | 29 | 34 | 27 | 27 | 25 | 26 |
Hercules Capital Inc | Palo Alto | CA | Dec 15 | 43 | 71 | 99 | 47 | 47 | 5 |
Universal Electronics Inc | Santa Ana | CA | Dec 15 | 29 | 33 | 23 | 17 | 20 | 15 |
Qualys Inc | Redwood Shores | CA | Dec 15 | 16 | 30 | 2 | 2 | 2 | 1 |
Genomic Health Inc | Redwood City | CA | Dec 15 | (33) | (25) | (13) | 8 | 8 | 4 |
Infiblox Inc | Santa Clara | CA | Jul 15 | (27) | (24) | (4) | (8) | (5) | 7 |
Callaway Golf Co | Carlsbad | CA | Dec 15 | 15 | 16 | (19) | (123) | (172) | (29) |
Quality Systems | Irvine | CA | Mar 15 | 27 | 16 | 43 | 76 | 62 | 48 |
Banc of California Inc | Irvine | CA | Dec 15 | 62 | 30 | (0) | 6 | (3) | 3 |
Tower Semiconductor Ltd | Santa Clara | CA | Dec 15 | (29) | (1) | (108) | (70) | (19) | (42) |
Theravance Biopharma Inc | South San Francisco | CA | Dec 15 | (182) | (237) | (156) | (10) | (109) | (80) |
Barracuda Networks Inc | Campbell | CA | Feb 16 | (4) | (67) | (4) | (8) | (0) | 2 |
Inogen Inc | Goleta | CA | Dec 15 | 12 | 7 | 25 | 1 | (2) | |
Wilshire Bancorp Inc | Los Angeles | CA | Dec 15 | 61 | 59 | 45 | 92 | (30) | (35) |
Pacific Biosciences of California | Menlo Park | CA | Dec 15 | (32) | (66) | (79) | (94) | (109) | (140) |
Caretrust REIT Inc | Mission Viejo | CA | Dec 15 | 10 | (8) | (0) | 0 | (5) | (2) |
Ixia | Calabasas | CA | Dec 15 | 6 | (42) | 12 | 45 | 27 | 13 |
Textainer Group Holdings Ltd | San Francisco | CA | Dec 15 | 112 | 195 | 189 | 205 | 204 | 134 |
Glaukos Corp | Laguna Hills | CA | Dec 15 | (39) | (14) | (14) | (22) | ||
Retail Opportunity Investments Corp | San Diego | CA | Dec 15 | 25 | 21 | 35 | 8 | 10 | (0) |
TCP Capital Corp | Santa Monica | CA | Dec 15 | 59 | 35 | 50 | 26 | 5 | 69 |
Hanmi Financial Corp | Los Angeles | CA | Dec 15 | 54 | 50 | 40 | 90 | 28 | (88) |
Netlist Inc | Irvine | CA | Dec 15 | (21) | (15) | (11) | (14) | (6) | (15) |
Inovio Pharmaceuticals Inc | San Diego | CA | Dec 15 | (29) | (36) | (66) | (20) | (15) | (18) |
Puma Biotechnology Inc | Los Angeles | CA | Dec 15 | (239) | (142) | (55) | (74) | (10) | 0 |
Rubicon Project Inc | Los Angeles | CA | Dec 15 | 0 | (19) | (9) | (2) | (15) | |
Aduro BioTech Inc | Berkeley | CA | Dec 15 | (39) | (17) | (16) | (9) | ||
Global Eagle Entertainment Inc | Los Angeles | CA | Dec 15 | (2) | (57) | (115) | (43) | (19) | (19) |
InvenSense Inc | San Jose | CA | Mar 16 | (23) | (1) | 6 | 52 | 37 | 9 |
AeroVironment Inc | Simi Valley | CA | Apr 15 | 3 | 14 | 10 | 30 | 26 | 21 |
HomeFed Corp | Carlsbad | CA | Dec 15 | 7 | 5 | 13 | 7 | 6 | 4 |
Relypsa Inc | Redwood City | CA | Dec 15 | (179) | (80) | (74) | (44) | (26) | |
TTM Technologies Inc | Costa Mesa | CA | Dec 15 | (26) | 15 | 24 | (181) | 47 | 80 |
Coherus Biosciences Inc | Redwood City | CA | Dec 15 | (224) | (87) | (54) | (33) | (8) | |
Amphastar Pharmaceuticals Inc | Rancho Cucamonga | CA | Dec 15 | (3) | (11) | 12 | 18 | 8 | (11) |
Entravision Communication | Santa Monica | CA | Dec 15 | 26 | 27 | 134 | 14 | (8) | (18) |
Nantkwest Inc | San Diego | CA | Dec 15 | (237) | (6) | (2) | |||
Pacific Premier Bancorp Inc | Irvine | CA | Dec 15 | 26 | 17 | 9 | 16 | 11 | 4 |
California Resources Corp | Los Angeles | CA | Dec 15 | (3,554) | (1,434) | 869 | 699 | 971 | 719 |
Silver Spring Networks Inc | Redwood City | CA | Dec 15 | 80 | (89) | (67) | (90) | (92) | (148) |
Encore Capital Group Inc | San Diego | CA | Dec 15 | 47 | 100 | 75 | 79 | 61 | 47 |
Fox Factory Holding Corp | Scotts Valley | CA | Dec 15 | 25 | 28 | 24 | 14 | 14 | 11 |
TriCo Bancshares | Chico | CA | Dec 15 | 44 | 26 | 27 | 19 | 19 | 6 |
Orexigen Therapeutics Inc | La Jolla | CA | Dec 15 | (69) | (38) | (78) | (90) | (28) | (52) |
SciClone Pharmaceuticals Inc | Foster City | CA | Dec 15 | 29 | 25 | 11 | 10 | 28 | 21 |
Dynavax Technologies Corp | Berkeley | CA | Dec 15 | (107) | (91) | (67) | (70) | (49) | (57) |
Aimmune Therapeutics Inc | Brisbane | CA | Dec 15 | (36) | (11) | (5) | |||
TrueCar Inc | Santa Monica | CA | Dec 15 | (65) | (48) | (25) | (74) | (9) | (4) |
Energy Recovery Inc | San Leandro | CA | Dec 15 | (12) | (19) | (3) | (8) | (26) | (4) |
Retrophin Inc | San Diego | CA | Dec 15 | 117 | (111) | (35) | (30) | (3) | |
Hortonworks | Santa Clara | CA | Dec 15 | (179) | (177) | (37) | (12) | ||
Heron Therapeutics Inc | Redwood City | CA | Dec 15 | (98) | (76) | (55) | (23) | (12) | (7) |
Natera Inc | San Carlos | CA | Dec 15 | (70) | (5) | (37) | (76) | ||
Global Blood Therapeutics Inc | South San Francisco | CA | Dec 15 | (46) | (21) | (18) | |||
Motor Parts of America Inc | Torrance | CA | Mar 15 | 11 | 6 | 15 | 14 | 12 | 10 |
Sunrun Inc | San Francisco | CA | Dec 15 | (249) | (157) | (65) | |||
Mindbody Inc | San Luis Obispo | CA | Dec 15 | (36) | (25) | (16) | (6) | ||
Nimble Storage Inc | San Jose | CA | Jan 16 | (120) | (99) | (43) | (28) | (17) | (7) |
Ultratech Inc | San Jose | CA | Dec 15 | (15) | (19) | (14) | 47 | 39 | 17 |
Cerus Corp | Concord | CA | Dec 15 | (56) | (39) | (43) | (16) | (17) | (17) |
Resources Connection Inc | Irvine | CA | May 15 | 28 | 20 | 21 | 41 | 25 | (12) |
CalAmp Corp | Oxnard | CA | Feb 16 | 17 | 17 | 12 | 45 | 5 | (3) |
Corcept Therapeutics Inc | Menlo Park | CA | Dec 15 | (6) | (31) | (46) | (38) | (32) | (26) |
Five9 Inc | San Ramon | CA | Dec 15 | (26) | (38) | (31) | (19) | (8) | (2) |
RealD | Beverly Hills | CA | Mar15 | (24) | (11) | (10) | 37 | (7) | (40) |
Multi-Fineline Electronix Inc | Irvine | CA | Dec 15 | 45 | (85) | (66) | 29 | 38 | 30 |
McGrath RentCorp | Livermore | CA | Dec 15 | 40 | 46 | 43 | 45 | 50 | 36 |
CEVA Inc | Mountain View | CA | Dec 15 | 6 | (1) | 7 | 14 | 19 | 11 |
Quidel Corp | San Diego | CA | Dec 15 | (6) | (7) | 7 | 5 | 8 | (11) |
Applied Micro Circuits Corp | Santa Clara | CA | Mar15 | (33) | (52) | (6) | (134) | (83) | (1) |
Cytori Therapeutics | San Diego | CA | Dec 15 | (19) | (37) | (26) | (32) | (32) | (27) |
Oclaro Inc | San Jose | CA | Jun 15 | (48) | (102) | (120) | (64) | (46) | 11 |
Revance Therapeutics Inc | Newark | CA | Dec 15 | (73) | (63) | (52) | (58) | (45) | |
RPX Corp | San Francisco | CA | Dec 15 | 39 | 39 | 41 | 39 | 29 | 14 |
DTS Inc | Calabasas | CA | Dec 15 | (12) | 27 | 16 | (16) | 18 | 15 |
Atara Biotherapeutics Inc | South San Francisco | CA | Dec 15 | (57) | (28) | (9) | (4) | ||
Xencor Inc | Monrovia | CA | Dec 15 | (17) | (16) | (60) | (9) | (11) | |
Anworth Mortgage Asset Corp | Santa Monica | CA | Dec 15 | 15 | 29 | 76 | 100 | 123 | 110 |
Geron Corp | Menlo Park | CA | Dec 15 | 0 | (36) | (38) | (69) | (97) | (111) |
Loton Corp | Los Angeles | CA | Mar 15 | (5) | 0 | (2) | (1) | (0) | |
Habit Restaurants Inc | Irvine | CA | Dec 15 | 9 | 8 | 6 | 3 | 2 | 2 |
William Lyon Homes | Newport Beach | CA | Dec 15 | 60 | 55 | 136 | (9) | (193) | (135) |
Sangamo Biosciences Inc | Richmond | CA | Dec 15 | (41) | (26) | (27) | (22) | (36) | (25) |
El Pollo LoCo Holdings Inc | Costa Mesa | CA | Dec 15 | 24 | 42 | (17) | (8) | (32) | |
ShoreTel Inc | Sunnyvale | CA | Jun 15 | (4) | (1) | (26) | (21) | (11) | (13) |
Natural Health Trends Corp | Rolling Hills Estates | CA | Dec 15 | 47 | 20 | 4 | 3 | 2 | (2) |
Viveve Medical Inc | Sunnyvale | CA | Dec 15 | (12) | (6) | 3 | (8) | (6) | (3) |
Nanometrics Inc | Milpitas | CA | Dec 15 | 3 | (31) | (14) | 4 | 29 | 56 |
CytomX Therapeutics Inc | South San Francisco | CA | Dec 15 | (35) | (30) | (15) | |||
AppFolio Inc | Goleta | CA | Dec 15 | (16) | (9) | (7) | (12) | ||
NeoPhotonics Corp | San Jose | CA | Dec 15 | 4 | (20) | (34) | (18) | (15) | 4 |
Preferred Bank | Los Angeles | CA | Dec 15 | 30 | 25 | 19 | 24 | 12 | (17) |
Accuray Inc | Sunnyvale | CA | Jun 15 | (40) | (35) | (97) | (71) | (27) | 3 |
American Vanguard Corp | Newport Beach | CA | Dec 15 | 6 | 4 | 34 | 37 | 22 | 11 |
Chegg Inc | Santa Clara | CA | Dec 15 | (59) | (65) | (56) | (49) | (38) | (26) |
A10 Networks Inc | San Jose | CA | Dec 15 | (40) | (35) | (27) | (90) | 7 | 5 |
PDF Solutions Inc | San Jose | CA | Dec 15 | 12 | 18 | 21 | 37 | 2 | 0 |
TubeMogul Inc | Emeryville | CA | Dec 15 | (14) | (4) | (7) | (4) | (4) | |
Tejon Ranch Company | Lebec | CA | Dec 15 | 3 | 6 | 4 | 4 | 16 | 4 |
Arena Pharmaceuticals Inc | San Diego | CA | Dec 15 | (108) | (61) | (19) | (85) | (109) | (125) |
Bridgepoint Education Inc | San Diego | CA | Dec 15 | (70) | 10 | 46 | 121 | 171 | 126 |
Intersect ENT Inc | Menlo Park | CA | Dec 15 | (26) | (18) | (18) | (16) | ||
Pericom Semiconductor | Milpitas | CA | Jun 15 | 12 | 4 | (22) | (2) | 13 | 11 |
Blackcraft Cult | Anahaim | CA | Dec 15 | 0.1 | 0.2 | 0.4 | |||
CU Bancorp | Encino | CA | Dec 15 | 21 | 9 | 10 | 2 | 1 | (2) |
Western Asset Mortgage Capital Corp | Pasadena | CA | Dec 15 | (9) | 101 | (28) | 57 | ||
Raptor Pharmaceutical Corp | Novato | CA | Dec 15 | (65) | (53) | (69) | (58) | (37) | (19) |
Del Taco Restaurants Inc | Lake Forest | CA | Dec 15 | 5 | (9) | (7) | (8) | ||
Reva Medical Inc | San Diego | CA | Dec 15 | (83) | (51) | (28) | (24) | (21) | (24) |
Oncomed Pharmaceuticals Inc | Redwood City | CA | Dec 15 | (85) | (50) | (26) | (22) | (15) | (27) |
Extreme Networks Inc | San Jose | CA | Jun 15 | (72) | (57) | 10 | 16 | 3 | 0 |
QAD Inc | Santa Barbara | CA | Jan 16 | 9 | 13 | 6 | 7 | 11 | 3 |
Clean Energy Fuels Corp | Newport Beach | CA | Dec 15 | (135) | (91) | (67) | (101) | (47) | (3) |
NMI Holdings Inc | Emeryville | CA | Dec 15 | (28) | (49) | (55) | (27) | (1) | |
Calix Inc | Petaluma | CA | Dec 15 | (26) | (21) | (17) | (28) | (53) | (19) |
First Foundation Inc | Irvine | CA | Dec 15 | 13 | 8 | 8 | 6 | 9 | (1) |
Otonomy Inc | San Diego | CA | Dec 15 | (62) | (43) | (20) | (8) | ||
Heritage Commerce Corp | San Jose | CA | Dec 15 | 16 | 13 | 12 | 10 | 11 | (56) |
IXYS Corp | Milpitas | CA | Mar 15 | 24 | 6 | 8 | 30 | 37 | |
Arrowhead Research Corp | Pasadena | CA | Sep 15 | (92) | (59) | (32) | (22) | (9) | (4) |
Servicesource Intl Inc | San Francisco | CA | Dec 15 | (40) | (95) | (23) | (43) | 15 | (3) |
Myokardia Inc | South San Francisco | CA | Dec 15 | (23) | (17) | (13) | |||
Adamas Pharmaceuticals Inc | Emeryville | CA | Dec 15 | (52) | 10 | 51 | 18 | ||
Castlight Health Inc | San Francisco | CA | Dec 15 | (80) | (86) | (62) | (35) | (20) | |
Mirati Therapeutics | San Diego | CA | Dec 15 | (46) | (33) | ||||
PennyMac Financial Services Inc | Moorpark | CA | Dec 15 | 248 | 196 | 172 | 118 | 15 | 33 |
Landec | Menlo Park | CA | May 15 | 14 | 19 | 23 | 13 | 4 | 4 |
Aerohive Networks Inc | Sunnyvale | CA | Dec 15 | (46) | (31) | (33) | (25) | (15) | (12) |
Alpha and Omega Semiconductor Ltd | Sunnyvale | CA | Jun 15 | (8) | (3) | (6) | 13 | 38 | 38 |
Bank of Marin Bancorp | Novato | CA | Dec 15 | 18 | 20 | 14 | 18 | 16 | 14 |
Cytokinetics Inc | South San Francisco | CA | Dec 15 | (38) | (15) | (34) | (40) | (48) | (49) |
Reading Intl Inc | Los Angeles | CA | Dec 15 | 23 | 26 | 9 | (1) | 9 | (12) |
Vocera Comminications Inc | San Jose | CA | Dec 15 | (17) | (28) | (10) | 3 | (2) | 1 |
Cohu Inc | Poway | CA | Dec 15 | 6 | 15 | (29) | (11) | 14 | 24 |
STAAR Surgical Co | Monrovia | CA | Dec 15 | (7) | (8) | 0 | (2) | 1 | (4) |
Apigee | San Jose | CA | Jul 15 | (50) | (61) | (26) | (8) | ||
Glu Mobile Inc | San Francisco | CA | Dec 15 | (7) | 8 | (20) | (20) | (21) | (13) |
Exar Corporation | Fremont | CA | Mar 16 | (16) | (45) | 6 | 3 | (28) | (36) |
Jive Software Inc | Palo Alto | CA | Dec 15 | (35) | (56) | (75) | (47) | (51) | (28) |
Regulus Therapeutics Inc | San Diego | CA | Dec 15 | (56) | (57) | (19) | (17) | (8) | (16) |
Alliance Fiber Optic Products Inc | Sunnyvale | CA | Dec 15 | 13 | 15 | 19 | 10 | 4 | 6 |
Model N Inc | Redwood City | CA | Sep 15 | (20) | (21) | (1) | (6) | 1 | 1 |
Vital Therapies Inc | San Diego | CA | Dec 15 | (52) | (48) | (33) | (7) | (6) | |
ChemoCentryx | Mountain View | CA | Dec 15 | (47) | (47) | (39) | (40) | (5) | (3) |
Heritage Oaks Bancorp | Paso Robles | CA | Dec 15 | 15 | 9 | 11 | 13 | 8 | (18) |
MannKind Corp | Valencia | CA | Dec 15 | (368) | (198) | (191) | (169) | (161) | (171) |
Alterola Biotech | Palo Alto | CA | Sep 15 | (0.0) | (0.1) | (0.1) | (0.0) | (0.1) | (0.1) |
California Republic Bancorp | Irvine | CA | Dec 15 | 12 | 12 | 5 | 8 | (2) | 2 |
La Jolla Pharmaceutical Co | San Diego | CA | Dec 15 | (42) | (21) | (18) | (8) | (12) | (4) |
Fludigm Corp | South San Francisco | CA | Dec 15 | (53) | (53) | (17) | (19) | (32) | (17) |
Mobileiron | Mountain View | CA | Dec 15 | (84) | (62) | (32) | (47) | (26) | |
Daily Journal Corp | Los Angeles | CA | Sep 15 | 1 | 1 | 4 | 6 | 8 | 8 |
Mattson Technology Inc | Fremont | CA | Dec 15 | 10 | 10 | (11) | (19) | (18) | (33) |
Kratos Defense & Security Solutions Inc | San Diego | CA | Dec 15 | (33) | (76) | (30) | (115) | (19) | 15 |
BioTime Inc | Aladema | CA | Dec 15 | (58) | (44) | (53) | (25) | (18) | (12) |
Boingo Wireless Inc | Los Angeles | CA | Dec 15 | (22) | (19) | (3) | 8 | 7 | 16 |
Mitek Systems Inc | San Diego | CA | Sep 15 | 3 | (5) | (7) | (8) | (0) | (1) |
InVitae Corp | San Francisco | CA | Dec 15 | (90) | (47) | (25) | (9) | ||
XenoPort Inc | Santa Clara | CA | Dec 15 | (82) | (49) | (86) | (31) | (33) | (82) |
Organovo Holdings Inc | San Diego | CA | Mar 15 | (30) | (26) | (44) | (4) | (1) | (1) |
eHealth Inc | Mountain View | CA | Dec 15 | (5) | (16) | 2 | 7 | 7 | 17 |
Xactly Corp | San Jose | CA | Jan 16 | (25) | (19) | (15) | (9) | (8) | |
Electro Rent Corporation | Van Nuys | CA | May 15 | 15 | 20 | 23 | 26 | 24 | 12 |
Harmonic Inc | San Jose | CA | Dec 15 | (16) | (46) | 22 | (16) | 2 | (12) |
Sigma Designs Inc | Milpitas | CA | Jan 16 | 0 | (22) | (11) | (102) | (168) | 9 |
Zogenix Inc | Emeryville | CA | Dec 15 | (42) | 61 | (73) | (34) | (62) | (74) |
RadNet Inc | Los Angeles | CA | Dec 15 | 9 | 2 | 2 | 60 | 7 | (13) |
Acacia Research Corp | Newport Beach | CA | Dec 15 | (157) | (67) | (59) | 59 | 22 | 37 |
Ardelyx Inc | Fremont | CA | Dec 15 | (30) | (3) | (7) | (10) | ||
GenMark Diagnostics Inc | Carlsbad | CA | Dec 15 | (42) | (38) | (34) | (22) | (24) | (18) |
West Marine Inc | Watsonville | CA | Dec 15 | 5 | 2 | 8 | 15 | 33 | 13 |
Landmark Infrastructure Partners LP | El Segundo | CA | Dec 15 | (0) | 3 | 6 | 2 | ||
Limoneira Company | Santa Paula | CA | Oct 15 | 7 | 7 | 5 | 3 | 2 | 0 |
Sierra Bancorp | Porterville | CA | Dec 15 | 18 | 15 | 13 | 8 | 8 | 7 |
Corvus Pharmaceuticals | Burlingame | CA | Dec 15 | (31) | (0) | ||||
Tandem Diabetes Care Inc | San Diego | CA | Dec 15 | (72) | (80) | (63) | (33) | (26) | |
Real Industry Inc | Sherman Oaks | CA | Dec 15 | (32) | (0) | (14) | (7) | (10) | (25) |
Cellular Biomedicine Group Inc | Cupertino | CA | Dec 15 | (19) | (12) | (11) | (7) | (2) | (0) |
MediciNova | La Jolla | CA | Dec 15 | (9) | (9) | (4) | (11) | (17) | (20) |
Versartis Inc | Menlo Park | CA | Dec 15 | (82) | (58) | (18) | (13) | (7) | |
Rigel Pharmaceuticals Inc | South San Francisco | CA | Dec 15 | (51) | (91) | (89) | (99) | (86) | 38 |
DSP Group | Los Altos | CA | Dec 15 | 2 | 4 | 3 | (8) | (16) | (7) |
PICO Holdings Inc | La Jolla | CA | Dec 15 | (32) | (46) | (6) | (16) | (57) | (20) |
Crimson Wine Group | Napa | CA | Dec 15 | 5 | 5 | 7 | 0 | (4) | (4) |
Boot Barn Holdings Inc | Irvine | CA | Mar 15 | 14 | 6 | 1 | (5) | (1) | |
Ignyta Inc | San Diego | CA | Dec 15 | (92) | (40) | (14) | (1) | ||
ARC Document Solutions Inc | Walnut Creek | CA | Dec 15 | 97 | 7 | (15) | (31) | (133) | (28) |
Telenav Inc | Sunnyvale | CA | Jun 15 | (23) | (30) | 6 | 32 | 45 | 41 |
Adept Technology Inc | Pleasanton | CA | Jun 15 | (5) | (1) | (10) | (4) | (7) | (1) |
Ducommun Inc | Carson | CA | Dec 15 | (73) | 20 | 11 | 18 | (49) | 18 |
Salem Media Group Inc | Camarillo | CA | Dec 15 | 11 | 5 | (3) | 5 | 6 | 2 |
Sorrento Therapeutics Inc | San Diego | CA | Dec 15 | (50) | (35) | (22) | (5) | (3) | (2) |
Collectors Universe Inc | Santa Ana | CA | Jun 15 | 7 | 7 | 6 | 7 | 5 | 17 |
New Home Company Inc | Aliso Viejo | CA | Dec 15 | 21 | 5 | 7 | (1) | (2) | (0) |
Pacific Ethanol | Sacramento | CA | Dec 15 | (19) | 26 | (1) | (43) | (4) | (54) |
Big 5 Sporting Goods Corp | El Segundo | CA | Dec 15 | 15 | 15 | 28 | 15 | 12 | 21 |
Hennessy Advisors Inc | Novato | CA | Sep 15 | 11 | 8 | 5 | 1 | 1 | 1 |
TerraVia Holdings | South San Francisco | CA | Dec 15 | (141) | (162) | (116) | (83) | (54) | (16) |
Immersion Corp | San Jose | CA | Dec 15 | 3 | 4 | 40 | (7) | (3) | (7) |
Silicon Graphics Intl Corp | Milpitas | CA | Jun 15 | (39) | (53) | (3) | (24) | (21) | (89) |
Owens Realty Mortgage | Wanut Creek | CA | Dec 15 | 26 | 8 | 11 | (1) | (24) | |
Maxwell Technologies | San Diego | CA | Dec 15 | (22) | (6) | 6 | 7 | (1) | (6) |
Willis Lease Finance Corp | Novato | CA | Dec 15 | 7 | 7 | 16 | 2 | 15 | 12 |
Chromadex Corp | Irvine | CA | Dec 15 | (3) | (5) | (4) | (12) | (8) | (2) |
Guidance Software | Pasadena | CA | Dec 15 | (14) | (15) | (22) | (2) | (2) | (5) |
Ultra Clean Holdings | Hayward | CA | Dec 15 | (11) | 11 | 10 | 5 | 24 | 20 |
Pacific Mercantile Bancorp | Costa Mesa | CA | Dec 15 | 12 | (1) | (15) | 3 | 12 | (13) |
Cidara Therapeutics | San Diego | CA | Dec 15 | (32) | (12) | (1) | (0) | ||
IMPAC Mortgage Holdings Inc | Irvine | CA | Dec 15 | 81 | (6) | (8) | (3) | 3 | 8 |
Energous Corp | San Jose | CA | Dec 15 | (28) | (46) | (6) | (0) | ||
DURECT Corp | Cupertino | CA | Dec 15 | (23) | (22) | (21) | 16 | (19) | (23) |
Pfenex Inc | San Diego | CA | Dec 15 | (28) | (10) | (4) | (3) | ||
CAI Intl | San Francisco | CA | Dec 15 | 27 | 60 | 65 | 64 | 51 | 28 |
B. Riley Financial Inc | Woodland Hills | CA | Dec 15 | 14 | (6) | 1 | 4 | 1 | (11) |
Second Sight Medical Products | Sylmar | CA | Dec 15 | (20) | (35) | (23) | (16) | ||
United Online | Woodland Hills | CA | Dec 15 | 5 | 4 | (86) | (12) | 32 | 44 |
Tilly's | Irvine | CA | Jan 16 | 8 | 14 | 18 | 24 | 34 | 24 |
A-Mark Precious Metals Inc | Santa Monica | CA | Jun 15 | 7 | 8 | 13 | 11 | 13 | 7 |
QuinStreet Inc | Foster City | CA | Jun 15 | (20) | (146) | (67) | 13 | 27 | 21 |
CytRx Corp | Los Angeles | CA | Dec 15 | (59) | (30) | (47) | (18) | (14) | 0 |
SeaSpine Holdings | Carlsbad | CA | Dec 15 | (56) | (25) | (26) | (30) | ||
Provident Financial Holdings Inc | Riverside | CA | Jun 15 | 10 | 7 | 26 | 11 | 13 | 1 |
Fincera Inc | San Diego | CA | Dec 15 | 0 | (16) | (9) | 0 | 0 | 0 |
Gigpeak | San Jose | CA | Dec 15 | 1 | (6) | (2) | (7) | (14) | (4) |
California First National Bancorp | Irvine | CA | Jun 15 | 9 | 7 | 7 | 9 | 11 | 11 |
Autobytel | Irvine | CA | Dec 15 | 5 | 3 | 38 | 1 | 0 | (9) |
Central Valley Community Bancorp | Fresno | CA | Dec 15 | 11 | 5 | 8 | 8 | 6 | 3 |
Veracyte | South San Francisco | CA | Dec 15 | (34) | (29) | (26) | (19) | (14) | |
Purebase | Yuba City | CA | Nov 15 | (1.4) | (0.9) | (0.0) | (0.0) | (0.0) | (0.0) |
JAKKS Pacific | Malibu | CA | Dec 15 | 23 | 22 | (54) | (105) | 8 | 47 |
Codexis | Redwood City | CA | Dec 15 | (8) | (19) | (41) | (31) | (17) | (9) |
AcelRx Pharmaceuticals | Redwood City | CA | Dec 15 | (24) | (33) | (23) | (33) | (20) | (14) |
Amyris Inc | Emeryville | CA | Dec 15 | (218) | 2 | (235) | (206) | (180) | (83) |
EMCORE Corp | Alhambra | CA | Sep 15 | (2) | 4 | (6) | (21) | (6) | (24) |
Terra Tech Corp | Newport Beach | CA | Dec 15 | (9) | (22) | (6) | (6) | (2) | |
Cutera | Brisbane | CA | Dec 15 | (4) | (11) | (5) | (7) | (10) | (11) |
Avinger Inc | Redwood City | CA | Dec 15 | (47) | (32) | (40) | (34) | ||
Simulations Plus | Lancaster | CA | Aug 15 | 4 | 3 | 3 | 3 | 3 | 2 |
VIVUS | Mountain View | CA | Dec 15 | (93) | (83) | (175) | (140) | (47) | (75) |
Farmers & Merchants Bancorp | Lodi | CA | Dec 15 | 27 | 25 | 24 | 23 | 22 | 21 |
Eiger Biopharmaceuticals | Palo Alto | CA | Dec 15 | (44) | (34) | (20) | (16) | (7) | |
Quantum Corp | San Jose | CA | Mar 16 | (75) | 17 | (21) | (52) | (9) | 6 |
FNB Bancorp Inc | South San Francisco | CA | Dec 15 | 8 | 9 | 7 | 9 | 4 | 4 |
Sequenom Inc | San Diego | CA | Dec 15 | (16) | 1 | (107) | (117) | (74) | (126) |
YuMe Inc | Redwood City | CA | Dec 15 | (16) | (9) | 0 | 6 | (11) | (0) |
San Lotus Holding | Rosemead | CA | Dec 15 | (0.0) | (0.2) | (0.3) | (0.5) | (0.0) | (0.0) |
GigOptix | San Jose | CA | Dec 15 | 1 | (5) | (2) | (7) | (14) | (4) |
PCM Inc | El Segundo | CA | Dec 15 | (18) | 7 | 9 | 6 | 5 | 7 |
Anthera Pharmaceuticals | Hayward | CA | Dec 15 | (35) | (30) | (31) | (45) | (99) | (47) |
Cadiz Inc | Los Angeles | CA | Dec 15 | (24) | (19) | (23) | (20) | (17) | (16) |
Cherokee | Sherman Oaks | CA | Jan 16 | 8 | 10 | 6 | 7 | 8 | 8 |
Imageware Systems | San Diego | CA | Dec 15 | (9) | (8) | (10) | (10) | (3) | (5) |
US Auto Parts Network | Carson | CA | Dec 15 | (2) | (7) | (16) | (36) | (15) | (14) |
Sientra | Santa Barbara | CA | Dec 15 | (41) | (6) | (19) | (23) | ||
Avalanche Biotechnologies | Menlo Park | CA | Dec 15 | (47) | (25) | (5) | (2) | ||
GSV Capital Corp | Woodside | CA | Dec 15 | 8 | (2) | 35 | (20) | (4) | |
Aqua Metals | Oakland | CA | Dec 15 | (12) | (2) | ||||
IRIDEX Corp | Mountain View | CA | Dec 15 | 0 | 10 | 2 | (0) | 2 | 2 |
Adamis Pharmaceuticals | San Diego | CA | Dec 15 | (14) | (8) | (7) | (5) | (7) | (7) |
Ooma Inc | Palo Alto | CA | Jan 16 | (14) | (6) | (2) | (4) | ||
