2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||
Net | Net | Net | Net | Net | Net | Net | ||||
Most | Income | Income | Income | Income | Income | Income | Income | |||
City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | |
All Kentucky Publicly-Held Companies | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils |
Louisville Area | ||||||||||
Yum! Brands | Louisville | KY | Dec 15 | 1,298 | 1,021 | 1,064 | 1,608 | 1,335 | 1,178 | 1,083 |
Humana | Louisville | KY | Dec 15 | 1,276 | 1,147 | 1,231 | 1,222 | 1,419 | 1,099 | 1,040 |
Brown Forman | Louisville | KY | Apr 15 | 684 | 659 | 591 | 513 | 572 | 449 | 435 |
Texas Roadhouse | Louisville | KY | Dec 15 | 101 | 91 | 84 | 74 | 66 | 61 | 49 |
Papa John's Intl Inc | Louisville | KY | Dec 15 | 82 | 78 | 73 | 66 | 58 | 56 | 57 |
Churchill Downs | Louisville | KY | Dec 15 | 65 | 46 | 55 | 58 | 61 | 20 | 18 |
Stock Yards Bancorp Inc | Louisville | KY | Dec 15 | 37 | 35 | 27 | 26 | 24 | 23 | 16 |
PharMerica Corp | Louisville | KY | Dec 15 | 35 | 7 | 19 | 23 | 23 | 19 | 42 |
Republic Bancorp Inc KY | Louisville | KY | Dec 15 | 35 | 29 | 25 | 119 | 94 | 65 | 42 |
Almost Family Inc | Louisville | KY | Dec 15 | 20 | 14 | 9 | 17 | 19 | 30 | 24 |
Porter Bancorp | Louisville | KY | Dec 15 | (3) | (11) | (2) | (33) | (107) | (4) | 11 |
Industrial Services of America | Louisville | KY | Dec 15 | (9) | (9) | (14) | (7) | (4) | 8 | 5 |
Sypris Solutions | Louisville | KY | Dec 15 | (27) | (1) | (10) | 10 | 8 | (10) | (5) |
Kindred Healthcare Inc | Louisville | KY | Dec 15 | (52) | 5 | (41) | (46) | (69) | 17 | 25 |
Total all 14 Louisville | 3,542 | 3,111 | 3,111 | 3,650 | 3,499 | 3,011 | 2,842 | |||
2015 and 2014 Average Annual Earnings | 3,327 | |||||||||
2010 to 2014 Average Annual Earnings | 3,318 | |||||||||
………. % Change | 0% | |||||||||
Lexington Area | ||||||||||
Tempur Sealy Intl | Lexington | KY | Dec 15 | 75 | 110 | 79 | 107 | 220 | 157 | 85 |
Kentucky Bancshares | Paris | KY | Dec 15 | 7 | 7 | 6 | 7 | 6 | 5 | 5 |
Lexmark Intl Inc | Lexington | KY | Dec 15 | (40) | 80 | 259 | 111 | 281 | 350 | 161 |
Rhino Resource Partners LP | Lexington | KY | Dec 15 | (56) | (81) | 8 | 39 | 37 | 41 | 19 |
Total all 4 Lexington Area | (14) | 116 | 352 | 264 | 544 | 553 | 270 | |||
Cincinnati OH Area | ||||||||||
Ashland Inc | Covington | KY | Sep 15 | 191 | 72 | 553 | 14 | 3 | 7 | (240) |
HealthWarehouse.com | Florence | KY | Dec 15 | (1) | (2) | (5) | (6) | (6) | (4) | (2) |
General Cable Corp | Highland Heights | KY | Dec 15 | (124) | (573) | (36) | (7) | 54 | 64 | 45 |
Total all 3 Cincinnati OH Area | 66 | (503) | 512 | 1 | 51 | 67 | (197) | |||
Total Lexington and Cincinnati Combined | 52 | (387) | 864 | 265 | 595 | 620 | 73 | |||
2015 and 2014 Average Annual Earnings | (168) | |||||||||
2010 to 2014 Average Annual Earnings | 586 | |||||||||
………. % Decline | -129% | |||||||||
Rest of Kentucky | ||||||||||
Community Trust Bancorp Inc | Pikeville | KY | Dec 15 | 46 | 43 | 45 | 45 | 39 | 33 | 25 |
Computer Services Inc | Paducah | KY | Feb 16 | 29 | 28 | 27 | 26 | 26 | 24 | 22 |
Farmers Capital Bank Corp | Frankfort | KY | Dec 15 | 15 | 16 | 13 | 12 | 3 | 7 | (45) |
Delta Natural Gas Company Inc | Winchester | KY | Jun 15 | 6 | 8 | 7 | 6 | 6 | 6 | 5 |
Citizens First Corp | Bowling Green | KY | Dec 15 | 4 | 3 | 2 | 3 | 3 | 3 | (2) |
Poage Bankshares | Ashland | KY | Dec 15 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
Kentucky First Federal Bancorp | Hazard | KY | Jun 15 | 2 | 2 | 3 | 2 | 2 | 0 | 1 |
HopFed Bancorp | Hopkinsville | KY | Dec 15 | 2 | 2 | 4 | 4 | 3 | 7 | 2 |
Investors Heritage Capital Corp | Frankfort | KY | Dec 15 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
Total all 9 Rest of Kentucky | 108 | 105 | 105 | 102 | 85 | 84 | 9 | |||
Total all 16 Except Louisville | 160 | (282) | 969 | 367 | 680 | 704 | 82 | |||
2015 and 2014 Average Annual Earnings | (61) | |||||||||
2010 to 2014 Average Annual Earnings | 680 | |||||||||
………. % Decline | -109% | |||||||||
Total all 30 | 3,702 | 2,829 | 4,080 | 4,017 | 4,179 | 3,715 | 2,924 |
Friday, May 6, 2016
Kentucky Publicly-Held Company Earnings: It's a Story of The Haves .. The 14 Louisville Companies .. and The Have Nots .. The 16 Companies in the Rest of the State ..... Louisville Company Total Audited Earnings Were 96% of Total Kentucky Company Earnings in 2015 and 110% in 2014 ..... The 16 Kentucky Companies HQ'd Outside of Louisville Generated Audited Average Annual Losses of $61 Mil in the 2 Years 2014-15 as Compared to Average Annual Earnings of $691 Mil in the 4 Years 2010-2013 ..... Operating Results of Kentucky Companies Were Especially Poor in 2015 and 2014 in Both the Lexington Area and in the Cincinnati Area, Which Had Combined Average Annual Losses of $168 Mil in 2014-15 as Compared to Average Annual Earnings of $586 Mil in 2010-13 ..... The Republican and Democratic Establishments Have Done Nothing to Help These Kentucky Companies HQ'd Outside of Louisville, Their Employees and Their Families ..... When Things Are This Bad For Kentuckians Living Outside of Louisville and Even For Many Living in Louisville, the Last Thing You Need is a US President Whose Principal Strategy Is Being "Cautious" ..... The Country is Looking For "Bold' Ideas Not "Cautious" Ones ..... Being "Cautious" Just Hasn't Worked For Them Economically
From
a review of US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Mostly Audited By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and for
each FYE from 2009 to 2014 for each of the 30 Publicly-Held Kentucky HQed Companies, Broken Down by Kentucky Metro Areas: