Annual | Annual | Annual | Annual | Annual | Annual | ||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | ||||
Net | Net | Net | Net | Net | Net | ||||
Most | Income | Income | Income | Income | Income | Income | |||
California Publicly-Held Companies | City | State | Recent | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
Market Cap $1 Bil-$10 Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils |
First Republic Bank | San Francisco | CA | Dec 15 | 522 | 487 | 462 | 401 | 354 | 272 |
CBRE Group | Los Angeles | CA | Dec 15 | 559 | 514 | 322 | 304 | 240 | 142 |
Jazz Pharmaceuticals | Palo Alto | CA | Dec 15 | 330 | 57 | 216 | 261 | 125 | 33 |
Juniper Networks | Sunnyvale | CA | Dec 15 | 634 | (334) | 440 | 187 | 425 | 619 |
Western Digital | Irvine | CA | Jun 15 | 1,465 | 1,617 | 980 | 1,612 | 726 | 1,382 |
AerCap Holdings NV | Los Angeles | CA | Dec 15 | 1,177 | 808 | 295 | 158 | 225 | 240 |
ResMed | San Diego | CA | Jun 15 | 353 | 345 | 307 | 255 | 227 | 190 |
Varian Medical Systems | Palo Alto | CA | Sep 15 | 412 | 404 | 438 | 427 | 409 | 367 |
Gap Inc | San Francisco | CA | Jan 16 | 920 | 1,262 | 1,280 | 1,135 | 833 | 1,204 |
Cooper Companies | Pleasanton | CA | Oct 15 | 205 | 272 | 297 | 249 | 175 | 113 |
Synopsys | Mountain View | CA | Oct 15 | 226 | 259 | 248 | 182 | 221 | 237 |
Alexandria Real Estate Equities Inc | Pasadena | CA | Dec 15 | 146 | 107 | 140 | 106 | 135 | 139 |
Cadence Design Systems | San Jose | CA | Dec 15 | 252 | 159 | 164 | 440 | 72 | 127 |
Avery Dennison | Glendale | CA | Dec 15 | 274 | 247 | 242 | 160 | 143 | 234 |
NetApp | Sunnyvale | CA | Apr 15 | 560 | 638 | 505 | 605 | 673 | 400 |
Flextronics Intl Ltd | San Jose | CA | Mar 16 | 444 | 601 | 366 | 303 | 521 | 612 |
Oaktree Capital Group LLC | Los Angeles | CA | Dec 15 | (1,533) | 2,176 | 6,211 | 6,672 | (309) | 5,281 |
Splunk Inc | San Francisco | CA | Jan 16 | (279) | (217) | (79) | (37) | (11) | (4) |
Jacob's Engineering Group | Pasadena | CA | Sep 15 | 329 | 352 | 440 | 391 | 335 | 246 |
Align Technology | San Jose | CA | Dec 15 | 144 | 146 | 64 | 59 | 67 | 74 |
Kilroy Realty Corp | Los Angeles | CA | Dec 15 | 239 | 59 | 15 | (5) | (17) | (7) |
Trimble Navigation Ltd | Sunnyvale | CA | Dec 15 | 121 | 214 | 218 | 190 | 149 | 104 |
DexCom Inc | San Diego | CA | Dec 15 | (58) | (22) | (30) | (55) | (45) | (55) |
Fortinet Inc | Sunnyvale | CA | Dec 15 | 8 | 25 | 44 | 67 | 62 | 41 |
Herbalife Ltd | Los Angeles | CA | Dec 15 | 339 | 309 | 528 | 464 | 415 | 293 |
NetSuite | San Mateo | CA | Dec 15 | (125) | (100) | (70) | (35) | (32) | (27) |
Seagate Technology | Cupertino | CA | Jun 15 | 1,742 | 1,570 | 1,838 | 2,862 | 511 | 1,609 |
Reliance Steel & Aluminum | Los Angeles | CA | Dec 15 | 316 | 376 | 325 | 408 | 349 | 198 |
VCA Inc | Los Angeles | CA | Dec 15 | 216 | 141 | 143 | 51 | 100 | 114 |
East West Bancorp Inc | Pasadena | CA | Dec 15 | 385 | 346 | 293 | 278 | 243 | 165 |
Health Net | Woodland Hills | CA | Dec 15 | 186 | 146 | 170 | 26 | 61 | 172 |
Ingram Micro | Irvine | CA | Dec 15 | 215 | 267 | 311 | 306 | 244 | 318 |
Ionis Pharmaceuticals | Carlsbad | CA | Dec 15 | (88) | (39) | (61) | (65) | (85) | (61) |
Robert Half Intl | Menlo Park | CA | Dec 15 | 358 | 306 | 252 | 210 | 150 | 66 |
Skechers USA Inc | Manhattan Beach | CA | Dec 15 | 261 | 152 | 61 | 11 | (68) | 136 |
Williams-Sonoma | San Francisco | CA | Jan 16 | 310 | 309 | 279 | 257 | 237 | 200 |
SVB Financial Group | Santa Clara | CA | Dec 15 | 375 | 479 | 545 | 250 | 283 | 137 |
Aecom | Los Angeles | CA | Sep 15 | (71) | 233 | 243 | (57) | 284 | 249 |
Douglas Emmett Inc | Santa Monica | CA | Dec 15 | 69 | 53 | 53 | 28 | 2 | (33) |
PacWest Bancorp | Brea | CA | Dec 15 | 300 | 170 | 45 | 57 | 51 | (62) |
Live Nation Entertainment | Beverly Hills | CA | Dec 15 | (16) | (104) | (36) | (162) | (70) | (204) |
Dolby Laboratories | San Francisco | CA | Sep 15 | 183 | 209 | 190 | 265 | 311 | 283 |
Arista Networks Inc | Santa Clara | CA | Dec 15 | 121 | 87 | 42 | 21 | 34 | 2 |
Keysight Technologies Inc | Santa Rosa | CA | Oct 15 | 513 | 392 | 457 | 841 | 787 | 355 |
Bio-Rad Laboratories Inc | Hercules | CA | Dec 15 | 113 | 89 | 78 | 166 | 179 | 187 |
American Homes 4 Rent | Agoura Hills | CA | Dec 15 | (48) | (33) | (20) | (10) | (0) | |
CalAtlantic Group Inc | Irvine | CA | Dec 15 | 214 | 216 | 189 | 531 | (16) | (12) |
First American Financial Corp | Santa Ana | CA | Dec 15 | 289 | 234 | 187 | 302 | 79 | 129 |
Guideware Software | Foster City | CA | Jul 15 | 10 | 15 | 25 | 19 | 36 | 16 |
Neurocrine Biosciences Inc | San Diego | CA | Dec 15 | (89) | (61) | (46) | 5 | 38 | (8) |
ViaSat Inc | Carlsbad | CA | Mar 15 | 40 | (9) | (41) | 8 | 36 | 31 |
Veeva Systems Inc | Pleasanton | CA | Jan 16 | 54 | 40 | 24 | 19 | 4 | 4 |
Microsemi Corp | Aliso Viejo | CA | Sep 15 | 85 | 23 | 44 | (30) | 56 | 59 |
ACADIA Pharmaceuticals Inc | San Diego | CA | Dec 15 | (164) | (92) | (38) | (21) | (23) | 15 |
Dreamworks Animation SKG Inc | Glendale | CA | Dec 15 | (54) | (308) | 56 | (36) | 87 | 171 |
Atmel Corp | San Jose | CA | Dec 15 | 27 | 35 | (22) | 30 | 315 | 423 |
Square Inc | San Francisco | CA | Dec 15 | (180) | (154) | (104) | (85) | ||
Ubiquiti Networks Inc | San Jose | CA | Jun 15 | 130 | 177 | 80 | 103 | 50 | (5) |
Fair Isaac Corp | San Jose | CA | Sep 15 | 87 | 95 | 90 | 92 | 72 | 64 |
Anacor Pharmaceuticals | Palo Alto | CA | Dec 15 | (61) | (87) | 85 | (56) | (48) | (10) |
SINA Corp | Sunnyvale | CA | Dec 15 | 36 | 162 | 44 | 32 | (302) | (19) |
Corelogic Inc | Irvine | CA | Dec 15 | 130 | 91 | 100 | 95 | 27 | 19 |
Teledyne Technologies Inc | Thousand Oaks | CA | Dec 15 | 196 | 218 | 185 | 162 | 142 | 120 |
Brocade Communications Systems | San Jose | CA | Oct 15 | 340 | 238 | 209 | 195 | 51 | 117 |
SYNNEX Corp | Freemont | CA | Nov 15 | 209 | 180 | 152 | 153 | 151 | 117 |
J2 Global Inc | Los Angeles | CA | Dec 15 | 134 | 125 | 108 | 122 | 115 | 83 |
Air Lease Corp | Los Angeles | CA | Dec 15 | 253 | 256 | 190 | 132 | 53 | (52) |
Lions Gate Entertainment Corp | Santa Monica | CA | Mar 15 | 182 | 152 | 232 | (39) | (30) | (30) |
Fitbit Inc | San Francisco | CA | Dec 15 | 176 | 132 | (52) | (4) | (4) | (1) |
Cypress Semiconductor | San Jose | CA | Dec 15 | (381) | 17 | (50) | (25) | 167 | 75 |
Ares Management LP | Los Angeles | CA | Dec 15 | 62 | 546 | 813 | 1,236 | 923 | |
VeriFone Systems | San Jose | CA | Oct 15 | 80 | (36) | (295) | 66 | 282 | 99 |
Mercury General Corp | Los Angeles | CA | Dec 15 | 74 | 178 | 112 | 117 | 191 | 152 |
Advanced Micro Devices | Sunnyvale | CA | Dec 15 | (660) | (403) | (83) | (1,183) | 495 | 471 |
Sunstone Hotel Investors Inc | Aliso Viejo | CA | Dec 15 | 340 | 83 | 22 | 1 | 41 | (31) |
Virgin America Inc | Burlingame | CA | Dec 15 | 341 | 60 | 10 | (145) | (100) | (69) |
Pure Storage Inc | Mountain View | CA | Jan 16 | (214) | (183) | (79) | (23) | ||
Cavium Inc | San Jose | CA | Dec 15 | (17) | (26) | (14) | (114) | 0 | 37 |
Integrated Device Technology | San Jose | CA | Mar 16 | 195 | 115 | 111 | 3 | 38 | 94 |
Molina Healthcare | Long Beach | CA | Dec 15 | 143 | 62 | 45 | 13 | 77 | 51 |
PS Business Parks Inc | Glendale | CA | Dec 15 | 149 | 205 | 116 | 94 | 100 | 96 |
PriceSmart | San Diego | CA | Aug 15 | 89 | 93 | 84 | 68 | 62 | 49 |
NuVasive Inc | San Diego | CA | Dec 15 | 65 | (17) | 7 | 2 | (71) | 77 |
Hudson Pacific Properties Inc | Los Angeles | CA | Dec 15 | (16) | 24 | 1 | (5) | (6) | (4) |
Logitech Intl SA | Newark | CA | Mar 15 | 9 | 74 | (228) | 104 | 105 | 62 |
Cheesecake Factory Inc | Calabasas Hill | CA | Dec 15 | 117 | 101 | 114 | 98 | 96 | 82 |
Monolithic Power Systems Inc | San Jose | CA | Dec 15 | 35 | 35 | 23 | 16 | 13 | 30 |
Ligand Pharmaceuticals Inc | La Jolla | CA | Dec 15 | 255 | 11 | 9 | (3) | 10 | (13) |
Synaptics Inc | San Jose | CA | Jun 15 | 110 | 47 | 99 | 54 | 64 | 53 |
Ultragenyx Pharmaceutical | Novato | CA | Dec 15 | (146) | (60) | (35) | (16) | (7) | |
SunPower Corp | San Jose | CA | Dec 15 | (299) | 183 | 34 | (352) | (614) | 167 |
Ellie Mae Inc | Pleasanton | CA | Dec 15 | 22 | 15 | 13 | 19 | 4 | 1 |
Jack in the Box | San Diego | CA | Sep 15 | 113 | 95 | 83 | 68 | 86 | 74 |
Kennedy-Wilson Holdings Inc | Beverly Hills | CA | Dec 15 | 59 | 90 | 14 | 7 | 7 | 6 |
Pandora Media Inc | Oakland | CA | Dec 15 | (170) | (30) | (27) | (38) | (16) | (2) |
KKR Financial Holdings LLC | San Francisco | CA | Dec 15 | (335) | (113) | 293 | 348 | 318 | 371 |
FireEye Inc | Milpitas | CA | Dec 15 | (539) | (444) | (121) | (36) | (17) | (9) |
Cathay General Bancorp | Los Angeles | CA | Dec 15 | 161 | 138 | 124 | 118 | 101 | 12 |
Masimo Corp | Irvine | CA | Dec 15 | 82 | 74 | 56 | 62 | 64 | 73 |
Fairchild Semiconductor Intl Inc | San Jose | CA | Dec 15 | (15) | (35) | 5 | 25 | 146 | 153 |
Proofpoint | Sunnyvale | CA | Dec 15 | (106) | (64) | (28) | (20) | (20) | (21) |
Zynga Inc | San Francisco | CA | Dec 15 | (122) | (226) | (37) | (209) | (404) | 91 |
Colony Capital Inc | Los Angeles | CA | Dec 15 | 256 | 160 | 126 | 68 | 43 | 18 |
Kite Pharma Inc | Santa Monica | CA | Dec 15 | (102) | (43) | (6) | (3) | ||
Zendesk Inc | San Francisco | CA | Dec 15 | (84) | (67) | (23) | (24) | (7) | |
Coherent inc | Santa Clara | CA | Sep 15 | 76 | 59 | 66 | 63 | 93 | 37 |
Cornerstone OnDemand Inc | Santa Monica | CA | Dec 15 | (86) | (65) | (40) | (31) | (64) | (48) |
Impax Laboratories Inc | Hayward | CA | Dec 15 | 39 | 57 | 101 | 56 | 65 | 250 |
Wageworks Inc | San Mateo | CA | Dec 15 | 23 | 18 | 22 | 10 | 33 | (17) |
On Assignment Inc | Calabasas | CA | Dec 15 | 71 | 73 | 51 | 33 | 16 | 3 |
Yelp Inc | San Francisco | CA | Dec 15 | (33) | 36 | (10) | (19) | (17) | (10) |
Cepheid | Sunnyvale | CA | Dec 15 | (49) | (50) | (18) | (20) | 3 | (6) |
Nevro Corp | Redwood City | CA | Dec 15 | (67) | (31) | (26) | (19) | ||
Mellanox Technologies Ltd | Sunnyvale | CA | Dec 15 | 93 | (24) | (23) | 112 | 10 | 14 |
American Assets Trust Inc | San Diego | CA | Dec 15 | 54 | 31 | 23 | 14 | 14 | 2 |
Electronics For Imaging Inc | Fremont | CA | Dec 15 | 34 | 34 | 109 | 83 | 27 | 7 |
OmniVision Technologies Inc | Santa Clara | CA | Apr15 | 93 | 95 | 43 | 66 | 124 | 6 |
AMN Healthcare Services Inc | San Diego | CA | Dec 15 | 82 | 33 | 33 | 16 | 5 | (53) |
Nektar Therapeutics | South San Francisco | CA | Dec 15 | (81) | (54) | (162) | (172) | (134) | (38) |
TRI Pointe Group Inc | Irvine | CA | Dec 15 | 207 | 84 | (151) | 61 | 35 | 52 |
Blackhawk Networks Inc | Pleasanton | CA | Dec 15 | 46 | 45 | 54 | 48 | 36 | 19 |
Deckers Outdoor Corp | Goleta | CA | Mar 15 | 162 | 146 | 129 | 202 | 160 | 117 |
Simpson Manufacturing Co Inc | Pleasanton | CA | Dec 15 | 68 | 64 | 51 | 42 | 51 | 45 |
Core-Mark Holding Co Inc | South San Francisco | CA | Dec 15 | 52 | 43 | 42 | 34 | 26 | 18 |
LTC Properties Inc | Westlake | CA | Dec 15 | 73 | 73 | 55 | 50 | 49 | 45 |
Sanmina Corp | San Jose | CA | Sep 15 | 377 | 197 | 79 | 180 | 69 | 122 |
Crown Media Holdings Inc | Studio City | CA | Dec 15 | 86 | 95 | 68 | 107 | 319 | 24 |
CVBF Financial Corp | Ontario | CA | Dec 15 | 99 | 104 | 96 | 77 | 82 | 63 |
Financial Engines Inc | Sunnyvale | CA | Dec 15 | 32 | 37 | 30 | 19 | 15 | 64 |
Infinera Corp | Sunnyvale | CA | Dec 15 | 51 | 14 | (32) | (85) | (82) | (28) |
Finisar Corp | Sunnyvale | CA | Apr 15 | 12 | 112 | (8) | 43 | 88 | (23) |
Granite Construction Inc | Watsonville | CA | Dec 15 | 68 | 36 | (45) | 60 | 66 | (62) |
ICU Medical Inc | San Clemente | CA | Dec 15 | 45 | 26 | 40 | 41 | 45 | 30 |
Tetra Tech | Pasadena | CA | Sep 15 | 39 | 109 | (2) | 105 | 93 | 77 |
Intersil Corp | Milpitas | CA | Dec 15 | 7 | 55 | 3 | (38) | 67 | 26 |
Shutterfly Inc | Redwood City | CA | Dec 15 | (1) | (8) | 9 | 23 | 14 | 17 |
Korn/Ferry Intl | Los Angeles | CA | Apr 15 | 88 | 73 | 33 | 54 | 59 | 5 |
Penumbra Inc | Alameda | CA | Dec 15 | 2 | 2 | 4 | 2 | ||
DineEquity Inc | Glendale | CA | Dec 15 | 105 | 37 | 72 | 128 | 75 | (3) |
Kaiser Aluminum Corp | Foothill Ranch | CA | Dec 15 | (237) | 72 | 105 | 86 | 25 | 12 |
Polycom Inc | San Jose | CA | Dec 15 | 70 | 42 | (19) | (37) | 125 | 66 |
SolarCity Corp | San Mateo | CA | Dec 15 | (769) | (375) | (152) | (114) | (74) | (47) |
WD-40 Company | San Diego | CA | Aug 15 | 45 | 44 | 40 | 35 | 36 | 36 |
99 Cents Only Stores | City of Commerce | CA | Jan 16 | (241) | 6 | (12) | (9) | 44 | 74 |
Box Inc | Redwood City | CA | Jan 16 | (203) | (168) | (169) | (113) | (50) | |
Pattern Energy Group Inc | San Francisco | CA | Dec 15 | (56) | (40) | 10 | (13) | 26 | 7 |
Sabra Health Care REIT Inc | Irvine | CA | Dec 15 | 79 | 47 | 34 | 20 | 13 | 0 |
Marketo Inc | San Mateo | CA | Dec 15 | (69) | (55) | (47) | (34) | (23) | (12) |
Houlihan Lokey Inc | Los Angeles | CA | Mar 15 | 80 | 61 | 59 | |||
Tessera Technologies Inc | San Jose | CA | Dec 15 | 117 | 175 | (41) | 35 | 36 | 92 |
Viavi Solutions Inc | Milpitas | CA | Jun 15 | (88) | (18) | 57 | (26) | 79 | (60) |
Prothena Corp Plc | South San Francisco | CA | Dec 15 | (81) | (7) | (41) | (41) | (30) | (12) |
Restoration Hardware Holdings | Corte Madera | CA | Jan 16 | 91 | 91 | 18 | (13) | 21 | (7) |
Semtech Corp | Camarillo | CA | Jan 16 | 11 | 28 | (164) | 42 | 89 | 72 |
Plantronics Inc | Santa Cruz | CA | Mar 16 | 68 | 112 | 112 | 106 | 109 | 109 |
NetGear Inc | San Jose | CA | Dec 15 | 49 | 9 | 55 | 87 | 91 | 51 |
Rovi Corp | San Carlos | CA | Dec 15 | (4) | (14) | 21 | (20) | 8 | 227 |
LendingClub Corp | San Francisco | CA | Dec 15 | (5) | (33) | 7 | (7) | (12) | (11) |
Stamps.com Inc | El Segundo | CA | Dec 15 | (4) | 37 | 44 | 39 | 26 | 6 |
Portola Pharmaceuticals Inc | South San Francisco | CA | Dec 15 | (227) | (137) | (83) | 11 | 20 | (20) |
Guess? Inc | Los Angeles | CA | Jan 16 | 85 | 97 | 158 | 181 | 271 | 295 |
Lumentum Holdings | Milpitas | CA | Jun 15 | (3) | 11 | 7 | 3 | ||
RingCentral | San Mateo | CA | Dec 15 | (32) | (48) | (46) | (35) | (14) | (7) |
Wesco Aircraft Holdings | Valencia | CA | Sep 15 | (155) | 102 | 105 | 92 | 76 | 74 |
Power Integrations Inc | San Jose | CA | Dec 15 | 39 | 60 | 57 | (34) | 34 | 49 |
TriNet Group Inc | San Leandro | CA | Dec 15 | 32 | 15 | 13 | 32 | 15 | (9) |
Exponent Inc | Menlo Park | CA | Dec 15 | 44 | 41 | 39 | 37 | 33 | 28 |
Super Micro Computer | San Jose | CA | Jun 15 | 102 | 54 | 21 | 30 | 40 | 27 |
GoPro Inc | San Mateo | CA | Dec 15 | 36 | 128 | 61 | 32 | 25 | 12 |
Rexford Industrial Realty Inc | Los Angeles | CA | Dec 15 | 2 | (1) | (9) | (8) | (7) | |
Diamond Foods | Stockton | CA | Jul 15 | 33 | (165) | (160) | (86) | 27 | 16 |
MaxLinear Inc | Carlsbad | CA | Dec 15 | (42) | (7) | (13) | (13) | (22) | 10 |
New Relic | San Francisco | CA | Mar 16 | (67) | (50) | (40) | (23) | (8) | |
Rambus Inc | Sunnyvale | CA | Dec 15 | 211 | 26 | (34) | (134) | (43) | 151 |
Ambarella Inc | Santa Clara | CA | Jan 16 | 77 | 51 | 26 | 18 | 10 | 14 |
Innoviva Inc | South San Francisco | CA | Dec 15 | (19) | (74) | (31) | (31) | (23) | |
FibroGen Inc | San Francisco | CA | Dec 15 | (86) | (60) | (15) | (33) | ||
BBCN Bancorp Inc | Los Angeles | CA | Dec 15 | 92 | 89 | 82 | 83 | 27 | (7) |
Inphi Corp | Sunnyvale | CA | Dec 15 | (14) | (23) | (13) | (21) | 2 | 26 |
Halozyme Therapeutics Inc | San Diego | CA | Dec 15 | (32) | (68) | (83) | (54) | (20) | (53) |
Westamerica Bancorporation | San Rafael | CA | Dec 15 | 59 | 61 | 67 | 81 | 88 | 95 |
BofI Holding | San Diego | CA | Jun 15 | 83 | 56 | 40 | 29 | 21 | 21 |
Green Dot Corp | Pasadena | CA | Dec 15 | 38 | 43 | 34 | 47 | 52 | 42 |
Smart & Final Stores Inc | Commerce | CA | Dec 15 | 38 | 33 | 8 | 5 | 7 | (0) |
Five Prime Therapeutics Inc | South San Francisco | CA | Dec 15 | 250 | (37) | (29) | (28) | 20 | (13) |
Four Corners Property Trust | Mill Valley | CA | Dec 15 | 6 | 0 | 0 | (0) | ||
The Ensign Group Inc | Mission Viejo | CA | Dec 15 | 56 | 34 | 26 | 41 | 48 | 41 |
Exelixis Inc | South San Francisco | CA | Dec 15 | (170) | (269) | (245) | (148) | 76 | (92) |
Ruckus Wireless Inc | Sunnyvale | CA | Dec 15 | 5 | 8 | 2 | 32 | 4 | (4) |
Depomed | Newark | CA | Dec 15 | (76) | 132 | 43 | (30) | 71 | 4 |
Imperva Inc | Redwood Shores | CA | Dec 15 | (49) | (59) | (26) | (8) | (11) | (12) |
Aerojet Rocketdyne Holdings | Rancho Cordova | CA | Nov 15 | (17) | (49) | 163 | (6) | 3 | 6 |
Affymetrix | Santa Clara | CA | Dec 15 | 10 | (4) | (16) | (11) | (28) | (10) |
Omicell Inc | Mountain View | CA | Dec 15 | 31 | 31 | 24 | 16 | 10 | 5 |
Qlogic | Aliso Viejo | CA | Mar 16 | 46 | 51 | (18) | 74 | 119 | 141 |
KB Home | Los Angeles | CA | Nov 15 | 85 | 918 | 40 | (59) | (179) | (69) |
Natus Medical Inc | Pleasanton | CA | Dec 15 | 38 | 32 | 23 | 4 | (11) | 12 |
Gigamon Inc | Santa Clara | CA | Dec 15 | 6 | (41) | (10) | 8 | 17 | 7 |
BJ's Restaurants Inc | Huntington Beach | CA | Dec 15 | 45 | 27 | 21 | 31 | 32 | 23 |
8X8 Inc | San Jose | CA | Mar 15 | 2 | 3 | 14 | 69 | 6 | 4 |
Cubic Corp | San Diego | CA | Sep 15 | 23 | 70 | 25 | 98 | 84 | 72 |
Tutor Perini Corp | Sylmar | CA | Dec 15 | 45 | 108 | 87 | (265) | 86 | 104 |
PennyMac Mortgage Investment Trust | Moorpark | CA | Dec 15 | 90 | 195 | 200 | 138 | 64 | 24 |
Zeltiq Aesthetics Inc | Pleasanton | CA | Dec 15 | 42 | 2 | (19) | (30) | (10) | (14) |
Dermira Inc | Menlo Park | CA | Dec 15 | (78) | (32) | (22) | (20) | ||
Abaxis Inc | Union City | CA | Mar 16 | 31 | 21 | 16 | 31 | 16 | 15 |
Calavo Growers Inc | Santa Ana | CA | Oct 15 | 27 | (0) | (3) | 16 | 11 | 18 |
Redwood Trust Inc | Mill Valley | CA | Dec 15 | 102 | 101 | 173 | 132 | 25 | 111 |
Total all 208 | 16,263 | 20,917 | 23,509 | 24,021 | 15,826 | 22,059 | |||
Annual Total Earnings % Change: | |||||||||
2015 vs 2014 | -22% | ||||||||
2015 vs 2013 | -31% | ||||||||
2015 vs 2012 | -32% | ||||||||
2015 vs 2011 | 3% | ||||||||
2015 vs 2010 | -26% |
Thursday, May 12, 2016
The 208 California Companies With Market Caps Between $1 Bil and $10 Bil Audited Under US GAAP Total 2015 Earnings Declined 22% From 2014, Declined 31% From 2013, Declined 32% From 2012 and Declined 26% From 2010 ..... When So Many of the Very Best California Companies Suffer Such Huge Earnings Declines in 2015, the Economy is Weak ..... US Capitalism Doesn't Work With Such Large Earnings Declines and US Citizens Have and Will Continue to Suffer Economically ..... The US Government's Role is to Provide a Favorable Economic Environment so that Company Earnings Can Be Robust and US Citizens Can Thrive Economically ..... The Democratic (Especially Dianne Feinstein and Barbara Boxer) and Republican Establishments Are Totally Failing in This Regard
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Earnings (Losses) From Continuing
Operations, Audited Predominately By One of the Prestigious Big 4 CPA
Firms, for the most recent Annual Fiscal Year End (FYE) 2015 and
for 2010 through 2014 for each of the 208 Publicly-Held California HQed
Companies with Stock Market Capitalizations of Between $1 Bil and $10 Bil and which have filed their 2015 financial statements with the SEC, presented in recent declining Stock Market Capitalization order: