Annual | Annual | Annual | ||||
2015 | 2014 | 2013 | ||||
Net | Net | Net | ||||
Most | Income | Income | Income | |||
New Jersey Publicly-Held Companies | City | State | Recent | (Loss) | (Loss) | (Loss) |
Market Cap S1 Mil to $1 Bil | HQs | HQs | FYE | $ mils | $ mils | $ mils |
PTC Therapeutics Inc | South Plainfield | NJ | Dec 15 | (170) | (94) | (52) |
Pemix Therapeutics Holdings | Morristown | NJ | Dec 15 | (148) | (35) | (26) |
Amicus Therapeutics Inc | Cranbury | NJ | Dec 15 | (132) | (69) | (60) |
PHH Corp | Mt Laurel | NJ | Dec 15 | (131) | (185) | 98 |
Celldex Therapeutics Inc | Hampton | NJ | Dec 15 | (127) | (118) | (82) |
Insmed Inc | Bridgewater | NJ | Dec 15 | (118) | (79) | (56) |
Caladrius Biosciences | Basking Ridge | NJ | Dec 15 | (81) | (55) | (39) |
Immunomedics Inc | Morris Plains | NJ | Jun 15 | (48) | (36) | (11) |
Advaxis Inc | Princeton | NJ | Oct 15 | (47) | (17) | (20) |
Bellerophon Therapeutics | Warren | NJ | Dec 15 | (46) | (60) | (62) |
Emisphere Technologies | Cedar Knolls | NJ | Dec 15 | (40) | (25) | (21) |
Roka Bioscience | Warren | NJ | Dec 15 | (37) | (32) | (30) |
Interpace Diagnostics Group | Parsippany | NJ | Dec 15 | (31) | (13) | (2) |
Agile Therapeutics | Princeton | NJ | Dec 15 | (30) | (16) | (14) |
Amber Road Inc | East Rutherford | NJ | Dec 15 | (28) | (28) | (14) |
Edge Therapeutics Inc | Berkeley Heights | NJ | Dec 15 | (28) | (12) | (7) |
SCYNEXIS | Jersey City | NJ | Dec 15 | (28) | (6) | (30) |
Checkpoint Systems Inc | Thorofare | NJ | Dec 15 | (26) | 11 | (2) |
ZAIS Group Holdings Inc | Red Bank | NJ | Dec 15 | (24) | 74 | 49 |
ANADIGICS | Warren | NJ | Dec 15 | (23) | (39) | (54) |
Celsion Corp | Lawrenceville | NJ | Dec 15 | (23) | (25) | (8) |
Antares Pharma Inc | Ewing | NJ | Dec 15 | (21) | (35) | (21) |
Cancer Genetics | Rutherford | NJ | Dec 15 | (20) | (17) | (12) |
Derma Sciences | Princeton | NJ | Dec 15 | (20) | (21) | (13) |
Celator Pharmaceuticals | Princeton | NJ | Dec 15 | (19) | (17) | (21) |
ADMA Biologics Inc | Ramsey | NJ | Dec 15 | (18) | (17) | (16) |
CorMedix | Bedminster | NJ | Dec 15 | (18) | (20) | (9) |
Palatin Technologies | Cranbury | NJ | Jun 15 | (18) | (14) | (21) |
Hovnanian Enterptises Inc | Red Bank | NJ | Oct 15 | (16) | 307 | 31 |
pdvWireless | Woodland Park | NJ | Mar 15 | (15) | (1) | (1) |
ContraVir Pharma | Edison | NJ | Jun 15 | (14) | (5) | (0) |
Cyclacel Pharmaceutics | Berkeley Heights | NJ | Dec 15 | (14) | (19) | (10) |
Ocean Power Technologies | Pennington | NJ | Apr 15 | (13) | (11) | (15) |
ORBCOMM Inc | Rochelle Park | NJ | Dec 15 | (13) | (5) | 5 |
Arno Therapeutics | Flemington | NJ | Dec 15 | (12) | 8 | (40) |
Protalex Inc | Florham Park | NJ | May 15 | (12) | (12) | (6) |
Authentidate Holdings | Berkeley Heights | NJ | Jun 15 | (10) | (7) | (11) |
Coates Intl | Wall Township | NJ | Dec 15 | (10) | (13) | (3) |
ID Systems | Woodcliff Lake | NJ | Dec 15 | (10) | (12) | (7) |
InvestView | Redbank | NJ | Mar 15 | (10) | (4) | (8) |
Akers Biosciences | Thorofare | NJ | Dec 15 | (9) | (3) | (2) |
Genie Energy Ltd | Newark | NJ | Dec 15 | (9) | (27) | (5) |
Matinas BioPharma Holdings | Bedminster | NJ | Dec 15 | (9) | (10) | (4) |
Neurotrope | Newark | NJ | Dec 15 | (9) | (9) | (9) |
Brainstorm Cell Therapeutics | Hackensack | NJ | Dec 15 | (8) | (9) | (5) |
Cytosorbents Corp | Monmouth Junction | NJ | Dec 15 | (8) | (9) | (5) |
Soligenix | Princeton | NJ | Dec 15 | (8) | (7) | (10) |
Blonder Tongue Labs | Old Bridge | NJ | Dec 15 | (7) | (1) | (3) |
RealBiz Media Group | Rochelle Park | NJ | Oct 15 | (7) | (5) | (4) |
Lattice Inc | Pennsauken | NJ | Dec 15 | (6) | (2) | (1) |
Milestone Scientific | Livingston | NJ | Dec 15 | (6) | (2) | 1 |
Pioneer Power Solution | Fort Lee | NJ | Dec 15 | (6) | (0) | 5 |
RespireRx Pharmaceuticals | Glen Rock | NJ | Dec 15 | (6) | (3) | (1) |
US Precious Metals | Califon | NJ | May 15 | (6) | (21) | (4) |
Medical Transcription Billing | Somerset | NJ | Dec 15 | (5) | (5) | (0) |
MYOS RENS Technology | Cedar Knolls | NJ | Dec 15 | (5) | (4) | (4) |
Sito Mobile Ltd | Jersey City | NJ | Sep 15 | (5) | (5) | (5) |
AMREP Corp | Princeton | NJ | Apr 15 | (4) | (1) | (3) |
Arkados Group | Newark | NJ | May 15 | (4) | (2) | (1) |
Dataram Corp | Princeton | NJ | Apr 15 | (4) | (3) | (5) |
Destination Maternity | Moorestown | NJ | Jan 16 | (4) | 10 | 24 |
Freshpet Inc | Secaucus | NJ | Dec 15 | (4) | (37) | (22) |
Majesco Entertainment | South Plainfield | NJ | .Oct 15 | (4) | (16) | (13) |
MamaMancine's Holdings | East Rutherford | NJ | Jan 16 | (4) | (4) | (3) |
CCA Industries | Ridgefield Park | NJ | Nov 15 | (3) | (3) | (4) |
FluoroPharmaaa Medical | Montclair | NJ | Dec 15 | (3) | (4) | (6) |
Innodata | Hackensack | NJ | Dec 15 | (3) | (2) | (13) |
Lime Energy | Woodbridge | NJ | Dec 15 | (3) | (3) | (11) |
Lincoln Educational Services | West Orange | NJ | Dec 15 | (3) | (15) | (27) |
Micronet Enertec Technologies | Montvale | NJ | Dec 15 | (3) | (2) | 2 |
Nephros Inc | River Edge | NJ | Dec 15 | (3) | (7) | 1 |
BIO-Key Intl | Wall | NJ | Dec 15 | (2) | (2) | (3) |
MOJO Organics | Jersey City | NJ | Dec 15 | (2) | (5) | (3) |
Strikeforce Technologies | Edison | NJ | Dec 15 | (2) | (3) | (2) |
American CryoStem | Eatontown | NJ | Sep 15 | (1) | (2) | (2) |
mPhase Technologies | Clifton | NJ | Jun 15 | (1) | (6) | (1) |
ZAIS Financial Corp | Red Bank | NJ | Dec 15 | (1) | 30 | 8 |
Delanco Bancorp | Delanco | NJ | Mar 15 | (1) | (1) | (0) |
Tofutti Brands | Cranford | NJ | Dec 15 | (1) | (0) | (1) |
Inrad Optics | Northvale | NJ | Dec 15 | (0) | (3) | (2) |
Scientific Energy | Jersey City | NJ | Dec 15 | (0) | (1) | (2) |
Tel-Instrument Electronics | East Rutherford | NJ | Mar 15 | (0) | 0 | (3) |
Dewey Electronics | Oakland | NJ | Jun 15 | (0) | (0) | 0 |
Newtown Lane Marketing | Chatham | NJ | Mar 15 | (0) | (0) | (0) |
Puresnax Intl | Woodridge | NJ | Jun 15 | (0) | (0) | 0 |
eRoomSystem Technologies | Lakewood | NJ | Dec 15 | 0 | 0 | (0) |
Regenicin | Little Falls | NJ | Sep 15 | 0 | 2 | (5) |
ADM Tronics Unlimited | Northdale | NJ | Mar 15 | 0 | (0) | (1) |
SilverSun Technologies | Livingston | NJ | Dec 15 | 0 | 0 | 0 |
Wireless Telecom Group | Paramus | NJ | Dec 15 | 0 | 2 | 4 |
Mikros Systems | Princeton | NJ | Dec 15 | 0 | 1 | (0) |
Integrated BioPharma | Hillside | NJ | Jun 15 | 1 | 0 | 0 |
Magyar Bancorp | New Brunswick | NJ | Sep 15 | 1 | 1 | 0 |
Emerson Radio Corp | Hackensack | NJ | Mar 15 | 2 | 1 | 6 |
inTEST Corporation | Mt Laurel | NJ | Dec 15 | 2 | 3 | 3 |
UMH Properties Inc | Freehold | NJ | Dec 15 | 2 | 4 | 6 |
Asta Funding Inc | Englewood Cliffs | NJ | Sep 15 | 3 | 6 | 2 |
Eagle Pharmaceuticals Inc | Woodcliff Lake | NJ | Dec 15 | 3 | (18) | (6) |
Empire Resources | Fort Lee | NJ | Dec 15 | 3 | 4 | 2 |
First Real Estate Investment Trust of NJ | Hackensack | NJ | Oct 15 | 3 | 3 | 4 |
Stewardship Financial | Midland Park | NJ | Dec 15 | 4 | 3 | 2 |
Sussex Bancorp | Franklin | NJ | Dec 15 | 4 | 3 | 1 |
Bancorp of New Jersey | Fort Lee | NJ | Dec 15 | 5 | 4 | 5 |
RCM Technologies | Pennsauken | NJ | Dec 15 | 6 | 7 | 2 |
Two River Bancorp | Tinton Falls | NJ | Dec 15 | 6 | 6 | 5 |
Wayside Technology Group | Shrewsbury | NJ | Dec 15 | 6 | 6 | 6 |
BCB Bancorp | Bayonne | NJ | Dec 15 | 7 | 8 | 9 |
Ocean Shore Holding | Ocean City | NJ | Dec 15 | 7 | 6 | 5 |
Teligent Inc | Buena | NJ | Dec 15 | 7 | 5 | (0) |
1st Constitution Bancorp | Cranbury | NJ | Dec 15 | 9 | 4 | 6 |
Clifton Bancorp Inc | Clifton | NJ | Mar 15 | 9 | 6 | 7 |
Sun Bancorp Inc | Vineland | NJ | Dec 15 | 10 | (30) | (10) |
Unity Bancorp | Clinton | NJ | Dec 15 | 10 | 6 | 5 |
Cape Bancorp Inc | Cape May Court House | NJ | Dec 15 | 12 | 7 | 6 |
Gain Capital Holdings Inc | Bedminster | NJ | Dec 15 | 12 | 26 | 28 |
North European Oil Royalty Trust | Red Bank | NJ | Oct 15 | 12 | 18 | 21 |
Parke Bancorp | Washington Township | NJ | Dec 15 | 12 | 12 | 9 |
SL Industries | Mt. Laurel | NJ | Dec 15 | 12 | 14 | 7 |
Cherry Hill Mortgage Investment | Moorestown | NJ | Dec 15 | 13 | 2 | 21 |
Breez-Eastern Corp | Whippany | NJ | Mar 15 | 15 | 6 | 4 |
Marlin Business Services | Mt. Laurel | NJ | Dec 15 | 16 | 19 | 16 |
Mistras Group Inc | Princeton Junction | NJ | May 15 | 16 | 23 | 12 |
Rudolph Technologies Inc | Flanders | NJ | Dec 15 | 18 | (5) | 3 |
Barnes & Noble Education Inc | Basking Ridge | NJ | Apr 15 | 19 | 35 | 30 |
Bel Fuse Inc | Jersey City | NJ | Dec 15 | 19 | 9 | 16 |
Northfield Bancorp Inc | Woodbridge | NJ | Dec 15 | 20 | 20 | 19 |
OceanFirst Financial Corp | Toms River | NJ | Dec 15 | 20 | 20 | 16 |
Peapack-Gladstone Financial Corp | Bedminster | NJ | Dec 15 | 20 | 15 | 9 |
Monmouth RE Inv Corp | Freehold | NJ | Sep 15 | 21 | 20 | 21 |
Enzon Pharmaceuticals | Cranford | NJ | Dec 15 | 22 | 29 | 18 |
Innophos Holdings Inc | Cranbury | NJ | Dec 15 | 26 | 64 | 50 |
AEP Industries | Montvale | NJ | Oct 15 | 29 | (6) | 11 |
Elite Pharmaceuticals | Northvale | NJ | Mar 15 | 29 | (97) | 1 |
Village Super Market Inc | Springfield | NJ | Jul 15 | 31 | 5 | 26 |
Lakeland Bancorp Inc | Oak Ridge | NJ | Dec 15 | 32 | 31 | 25 |
ConnectOne Bancorp Inc | Englewood Cliffs | NJ | Dec 15 | 41 | 19 | 20 |
Movado Group Inc | Paramus | NJ | Jan 16 | 46 | 52 | 52 |
Oritani Financial Corp | Washington Township | NJ | Jun 15 | 47 | 41 | 40 |
Vitamin Shoppe Inc | Secaucus | NJ | Dec 15 | 53 | 61 | 67 |
NRG Yield Inc | Princeton | NJ | Dec 15 | 55 | 99 | 123 |
PBF Logistics LP | Parsippany | NJ | Dec 15 | 75 | 18 | (14) |
IDT Corporation | Newark | NJ | Jul 15 | 86 | 21 | 18 |
Total all 142 | (888) | (357) | (36) |
Sunday, May 22, 2016
All 142 New Jersey Companies With Market Caps Below $1 Bil Had Their Operating Results Collapse in Both 2015 and 2014, Registering Total Audited Losses of $888 Mil in 2015, of $357 Mil in 2014 and of $36 Mil in 2013 and With 60% of Them Suffering Losses in 2015 ..... New Jersey Giant Johnson and Johnson Generated Total Audited Earnings of $15,409 Mil in 2015, Nearly Triple the Total Audited Earnings of $5,635 Mil of All 182 New Jersey Companies With Market Caps Below $10 Bil ..... Capitalism is Clearly Not Working in New Jersey Except For the Very Most Profitable Companies, Which the US Congress Devotes So Much of Its Time Helping, Including Giving Them Massive Tax Breaks When They Don't Need Them, Such as Among Many Others the Puerto Rico Income-Shifting, Tax Avoidance Shuffle, 50% First-Year Bonus Tax Depreciation, Other Accelerated Tax Depreciation and the R&D Tax Credit, While Effectively Giving No Tax Breaks To Their So Many Smaller Companies With Continuing Losses (a C Corp Can't Benefit From First-Year Bonus Tax Depreciation and R&D Tax Credit If It Doesn't Have Profits) ..... In this Struggling Earnings Environment Company Employees and Their Families Suffer Economically and Worry About Their Financial Future..... The Republican and Democratic Political Establishments Have Created in Large Part This Horrible New Jersey Economic Environment ..... Small Wonder US Citizens Are Now Flat Out Outraged at the Establishments and Are Hitting the Streets When They Finally Discover That the Main Cause of Massive Income Inequality is the US Congress: Both Parties
From
both
the superb Google Finance website and US Company SEC filings, below
here are the reported US GAAP Audited Earnings (Losses) From Continuing
Operations for the most recent Annual Fiscal Year End (FYE) 2015 and
for also 2014 and 2013 for each of the 142 New Jersey HQed Companies with
recent
stock market capitalizations of between $1 Mil and $1 Bil and which also have
reported their 2015 financial statements with the SEC: