- Up 12% Over 2013
- Up 23% Over 2012
- Up 66% Over 2010
- Up 396% Over 2009
I excluded all US Utility Companies.
How have these 100 thirteenth largest US Companies recovered from the 2008 worldwide financial meltdown? Well, miraculously off-the-charts. Their Total Audited Earnings From Continuing Operations for 2014 were $8.508 bil, a huge $18.711 bil Earnings Improvement from the $10.203 bil Total Audited Losses in 2008.
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.
Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of these thirteenth 100 largest US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | Income | |
US Largest Companies: #1201-#1300 | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Corporate Office Properties Trust | Columbia | MD | Dec14 | 35 | 37 | 8 | (79) | 26 | 55 | 54 | 27 |
Avista Corp | Spokane | WA | Dec14 | 120 | 104 | 77 | 91 | 85 | 89 | 75 | 39 |
New York Times | New York | NY | Dec14 | 33 | 57 | 164 | 45 | 52 | (30) | (124) | 87 |
Littelfuse | Chicago | IL | Dec14 | 99 | 89 | 75 | 87 | 79 | 9 | 8 | 37 |
Terra Nitrogen LP | Deerfield | IL | Dec14 | 370 | 502 | 561 | 508 | 202 | 144 | 422 | 206 |
Kennametal Inc | Latrobe | PA | Jun15 | (371) | 162 | 207 | 310 | 232 | 50 | (101) | 167 |
Evercore Partners Inc | New York | NY | Dec14 | 107 | 75 | 39 | 14 | 20 | 2 | (10) | (67) |
BGC Partners Inc | New York | NY | Dec14 | (4) | 174 | 36 | 38 | 45 | 41 | (10) | 33 |
On Assignment | Calabasas | CA | Dec14 | 79 | 55 | 37 | 20 | 3 | 5 | 19 | 9 |
Hancock Holding Co | Gulfport | MS | Dec14 | 176 | 163 | 152 | 77 | 52 | 75 | 65 | 74 |
Moog Inc | East Aurora | NY | Dec14 | 158 | 120 | 152 | 136 | 108 | 85 | 119 | 101 |
NGL Energy Partners LP | Tulsa | OK | Mar15 | 30 | 49 | 48 | 8 | 15 | 4 | 5 | 2 |
Wolverine World Wide | Rockford | MI | Dec14 | 134 | 101 | 81 | 123 | 104 | 62 | 96 | 93 |
Barnes Group | Bristol | CT | Dec14 | 121 | 72 | 80 | 75 | 48 | 36 | 100 | 100 |
HNI Corp | Muscatine | IA | Dec14 | 61 | 63 | 48 | 46 | 30 | (2) | 51 | 123 |
National General Holdings | New York | NY | Dec14 | 105 | 42 | 33 | 44 | 102 | |||
Mellanox Technologies Ltd | Sunnyvale | CA | Dec14 | (24) | (23) | 112 | 10 | 14 | 13 | 22 | 36 |
Crown Media Holdings | Studio City | CA | Dec14 | 95 | 68 | 107 | 319 | 24 | (23) | (40) | (159) |
Masimo Corp | Irvine | CA | Dec14 | 74 | 56 | 62 | 64 | 73 | 54 | 32 | 42 |
Carrizo Oil & Gas | Houston | TX | Dec14 | 222 | 22 | 51 | 33 | 12 | (205) | (45) | 15 |
Time Inc | New York | NY | Dec14 | 87 | 201 | 263 | 368 | 312 | 147 | (6,403) | NA |
Lexington Realty Trust | New York | NY | Dec14 | 48 | (21) | 184 | 8 | (0) | (130) | (15) | 11 |
Demandware | Burlington | MA | Dec14 | (27) | (18) | (4) | 4 | 0 | (10) | (25) | (14) |
Manitowoc Co Inc | Manitowoc | WI | Dec14 | 161 | 189 | 109 | 33 | (64) | (613) | 101 | 315 |
Novavax | Gaithersburg | MD | Dec14 | (83) | (52) | (29) | (19) | (36) | (40) | (35) | (29) |
Ferrellgas Partners LP | Overland Park | KS | Jul15 | 30 | 34 | 57 | (11) | (44) | 33 | 53 | 25 |
Knight Transportation | Phoenix | AZ | Dec14 | 104 | 70 | 65 | 61 | 59 | 51 | 56 | 63 |
Ann Inc | New York | NY | Jan15 | 68 | 102 | 103 | 87 | 73 | (18) | (334) | 97 |
First Financial Bankshares | Abilene | TX | Dec14 | 90 | 79 | 74 | 68 | 60 | 54 | 53 | 49 |
Empire State Realty Trust | New York | NY | Dec14 | 70 | 156 | 49 | 57 | 45 | 42 | 53 | 69 |
Triumph Group | Berwyn | PA | Mar15 | 239 | 206 | 297 | 282 | 152 | 85 | 93 | 72 |
Chico's FAS | Ft Myers | FL | Jan15 | 65 | 66 | 180 | 141 | 115 | 70 | (19) | 89 |
Meredith Corp | Des Moines | IA | Jun15 | 137 | 114 | 124 | 104 | 132 | 106 | (101) | 135 |
Chemtura | Middlebury | CT | Dec14 | 771 | (22) | 103 | 68 | (654) | (226) | (955) | (46) |
Glacier Bancorp | Kalispell | MT | Dec14 | 113 | 96 | 76 | 50 | 42 | 34 | 66 | 69 |
GATX Corp | Chicago | IL | Dec14 | 205 | 169 | 137 | 111 | 81 | 81 | 195 | 184 |
KLX Inc | Wellington | FL | Dec14 | 88 | 150 | 137 | 117 | 96 | 95 | NA | NA |
Imperva | Redwood Shores | CA | Dec14 | (59) | (26) | (8) | (11) | (12) | (12) | (8) | (7) |
Ellie Mae Inc | Pleasanton | CA | Dec14 | 15 | 13 | 19 | 4 | 1 | 2 | (1) | 1 |
Calumet Speciality Products Partners LP | Indianapolis | IN | Dec14 | (112) | 4 | 206 | 43 | 17 | 62 | 44 | 83 |
Pegasystems Inc | Cambridge | MA | Dec14 | 33 | 38 | 22 | 10 | (6) | 32 | 11 | 7 |
Men's Wearhouse | Houston | TX | Jan15 | (0) | 84 | 132 | 120 | 68 | 46 | 59 | 147 |
Anixter Intl | Glenview | IL | Dec14 | 195 | 201 | 125 | 201 | 110 | (41) | 154 | 222 |
WESCO Intl | Pittsburgh | PA | Dec14 | 275 | 277 | 202 | 196 | 115 | 105 | 204 | 233 |
West Corp | Omaha | NE | Dec14 | 135 | 123 | 105 | 114 | 77 | 91 | 17 | 21 |
Mineral Technologies | New York | NY | Dec14 | 93 | 89 | 79 | 73 | 71 | (18) | 58 | (23) |
Selective Insurance Group | Branchville | NJ | Dec14 | 142 | 107 | 38 | 23 | 71 | 45 | 44 | 144 |
Hilltop Holdings | Dallas | TX | Dec14 | 112 | 127 | (5) | (7) | (1) | (2) | (23) | 15 |
Alliance Holdings GP, LP | Tulsa | OK | Dec14 | 493 | 393 | 330 | 396 | 319 | 190 | 133 | 168 |
Tootsie Roll Industries | Chicago | IL | Dec14 | 63 | 61 | 52 | 44 | 53 | 54 | 39 | 52 |
Deckers Outdoor Corp | Goleta | CA | Mar15 | 162 | 146 | 129 | 202 | 160 | 117 | 74 | 66 |
CACI International | Arlington | VA | Jun15 | 126 | 136 | 153 | 168 | 145 | 107 | 90 | 78 |
Holly Energy Partners LP | Dallas | TX | Dec14 | 114 | 86 | 91 | 73 | 56 | 46 | 21 | 35 |
Coca-Cola Bottling Co | Charlotte | NC | Dec14 | 36 | 32 | 31 | 32 | 40 | 40 | 11 | 22 |
Boyd Gaming Corp | Las Vegas | NV | Dec14 | (42) | (119) | (918) | (11) | 12 | 4 | (223) | 121 |
Party City Holdings | Elmsford | NY | Dec14 | 71 | 13 | (21) | 76 | 49 | 63 | 40 | 20 |
Kythera Biopharmaceuticals | Calabasas | CA | Dec14 | (136) | (52) | (37) | (11) | (16) | (15) | (20) | (11) |
Sterling Bancorp | Montebello | NY | Sep14 | 28 | 25 | 20 | 12 | 20 | 26 | 24 | 20 |
St. Joe Co | Watersound | FL | Dec14 | 406 | 5 | 6 | (330) | (36) | (124) | (36) | 12 |
Silicon Laboratories | Austin | TX | Dec14 | 38 | 50 | 64 | 35 | 73 | 73 | 33 | 40 |
Marriott Vacations Worldwine | Orlando | FL | Dec14 | 81 | 80 | 7 | (172) | 59 | (532) | (16) | 178 |
Cornerstone OnDemand | Santa Monica | CA | Dec14 | (65) | (40) | (31) | (64) | (48) | (8) | (10) | (6) |
Crestwood Equity Partners LP | Houston | TX | Dec14 | (10) | (51) | 24 | 42 | 30 | 35 | NA | NA |
Matson Inc | Honolulu | HI | Dec14 | 71 | 54 | 52 | 46 | 71 | 8 | 85 | 93 |
Enbridge Energy Management LLC | Houston | TX | Dec14 | 27 | (18) | 32 | 46 | (24) | 22 | 24 | 31 |
Enregris Inc | Billerica | MA | Dec14 | 8 | 75 | 69 | 124 | 85 | (58) | (516) | 46 |
Watts Water Technologies | North Andover | MA | Dec14 | 50 | 61 | 70 | 77 | 64 | 41 | 43 | 73 |
Science Applications Intl | McLean | VA | Jan15 | 141 | 113 | 182 | 182 | 208 | 194 | 176 | NA |
American Assets Trust | San Diego | CA | Dec14 | 31 | 23 | 14 | 14 | 2 | 5 | (12) | (2) |
Guess? Inc | Los Angeles | CA | Jan15 | 97 | 158 | 181 | 271 | 295 | 246 | 215 | 187 |
Ryland Group Inc | Westlake Village | CA | Dec14 | 176 | 379 | 42 | (30) | (81) | (143) | (370) | (312) |
Five Below | Philadelphia | PA | Jan15 | 48 | 32 | 20 | 16 | 7 | 12 | (2) | (3) |
Generac Holdings | Waukesha | WI | Dec14 | 175 | 175 | 93 | 325 | 57 | 43 | (556) | (10) |
Worthington Industries | Columbus | OH | May15 | 87 | 160 | 137 | 125 | 124 | 52 | (104) | 114 |
Lexmark Intl | Lexington | KY | Dec14 | 79 | 262 | 108 | 275 | 350 | 146 | 240 | 301 |
Sunoco LP | Houston | TX | Dec14 | 58 | 37 | 18 | 11 | 9 | 9 | 12 | 10 |
Werner Enterprises Inc | Omaha | NE | Dec14 | 99 | 87 | 103 | 103 | 80 | 57 | 68 | 75 |
Insys Therapeutics | Phoenix | AZ | Dec14 | 38 | 40 | (24) | (19) | (14) | (14) | (27) | (18) |
Cirrus Logic Inc | Austin | TX | Mar15 | 55 | 108 | 137 | 88 | 204 | 38 | 3 | (6) |
Kapstone Paper and Packaging | Northbrook | IL | Dec14 | 172 | 127 | 63 | 124 | 65 | 80 | 20 | 27 |
Media General Inc | Richmond | VA | Dec14 | 57 | 4 | 36 | 104 | (39) | (51) | (286) | 9 |
Sanmina Corp | San Jose | CA | Sep14 | 197 | 79 | 180 | 69 | 122 | (138) | (513) | (1,143) |
Pinnacle Financial Partners | Nashville | TN | Dec14 | 70 | 58 | 42 | 44 | (24) | (36) | 31 | 23 |
CIM Commercial Trust Corp | Dallas | TX | Dec14 | 12 | 15 | 20 | 6 | 6 | 6 | 9 | 12 |
Halozyme Therapeutics | San Diego | CA | Dec14 | (68) | (83) | (54) | (20) | (53) | (58) | (49) | (24) |
Mack Cali Realty Corp | Edison | NJ | Dec14 | 31 | (90) | 38 | 59 | 46 | 58 | 62 | 89 |
Parkway Properties Inc | Orlando | FL | Dec14 | 34 | (35) | (59) | (37) | (14) | (14) | (18) | 11 |
TESARO Inc | Waltham | MA | Dec14 | (171) | (92) | (62) | (16) | (9) | |||
SUPERVALU Inc | Eden Prairie | MN | Dec14 | 127 | 13 | (253) | (97) | (193) | 393 | (2,855) | 593 |
Alexanders Inc | Paramus | NJ | Dec14 | 67 | 55 | 50 | 55 | 49 | 133 | 76 | 116 |
Kemper Corp | Chicago | IL | Dec14 | 113 | 215 | 92 | 62 | 162 | 168 | (16) | 217 |
Commercial Metals Company | Irving | TX | Aug14 | 102 | 75 | 211 | 19 | (99) | 1 | 232 | 368 |
Plantronics Inc | Santa Cruz | CA | Mar15 | 112 | 112 | 106 | 109 | 109 | 76 | 45 | 92 |
Heartland Express Inc | North Liberty | IA | Dec14 | 85 | 71 | 62 | 70 | 62 | 57 | 70 | 76 |
Allegheny Technologies | Pittsburgh | PA | Dec14 | 10 | (91) | 160 | 212 | 78 | 38 | 574 | 754 |
South State Corp | Columbia | SC | Dec14 | 75 | 49 | 30 | 23 | 52 | 14 | 16 | 22 |
Columbia Banking System | Tacoma | WA | Dec14 | 82 | 60 | 46 | 48 | 31 | (4) | 6 | 32 |
Masonite Intl Corp | Tampa | FL | Dec14 | (33) | (8) | (22) | (4) | 6 | (157) | (1,234) | NA |
Herman Miller Inc | Zeeland | MI | May15 | 98 | (22) | 68 | 75 | 71 | 28 | 68 | 152 |
MKS Instruments Inc | Andover | MA | Dec14 | 116 | 36 | 48 | 130 | 133 | (149) | 40 | 89 |
Total all 100 | 8,508 | 7,603 | 6,906 | 7,445 | 5,120 | 1,714 | (10,203) | 5,786 | |||
2014 Earnings % Increase Over: | |||||||||||
….. 2013 | 12% | ||||||||||
….. 2012 | 23% | ||||||||||
….. 2010 | 66% | ||||||||||
….. 2009 | 396% | ||||||||||
Three Year Total Earnings (mils): | |||||||||||
….. 2012-14 | 23,017 | ||||||||||
….. 2008-10 | (3,369) | ||||||||||
………. Three Year Earnings Improvement | |||||||||||
…………… Amount | 26,386 | ||||||||||
………………..% | 783% |
Next up ..... the fourteenth hundred largest US Companies ..... #1301 through #1400.