I excluded all US Utility Companies.
How have these 200 smaller US Companies recovered from the 2008 worldwide financial meltdown? Well, miraculously off-the-charts. Their Total Audited Earnings From Continuing Operations for 2014 were $6.639 bil, a huge $17.796 bil Earnings Improvement from the $11.157 bil Total Audited Losses in 2008.
Not only have the Total Audited Earnings of these 200 smaller US Companies recovered all that they lost with the 2008 financial meltdown, but they added a totally off-the-charts another 724% from 2007 before the financial meltdown hit.
And 2014 Total Audited Earnings of these 200 smaller US Companies were up a spectacular 332% over 2013.
The largest US Companies have performed spectacularly on the audited earnings front since the 2008 financial meltdown. But their performance are a mere drop in the bucket as compared to the performance of these 200 smaller US Companies.
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama Administration and by the US Fed.
Below here are the reported Audited US GAAP Earnings (Losses) From Continuing Operations for each of these 200 smaller US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | Income | |
US Largest Companies: #1501-1700 | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Summit Midstream Partners LP | Woodlands | TX | Dec14 | (21) | 53 | 43 | 38 | 8 | (7) | ||
First Midwest Bancorp | Itasca | IL | Dec14 | 69 | 79 | (21) | 37 | (10) | (26) | 49 | 80 |
Cvent | Tysons Corner | VA | Dec14 | 2 | (3) | 4 | (0) | 5 | 3 | 3 | |
Magellan Health Inc | Scottsdale | AZ | Dec14 | 74 | 125 | 151 | 130 | 139 | 107 | 86 | 94 |
Halyard Health | Alpharetta | GA | Dec14 | 27 | 155 | 153 | 142 | 88 | 162 | NA | NA |
Amedisys Inc | Baton Rouge | LA | Dec14 | 13 | (95) | (95) | (375) | 124 | 136 | 87 | 65 |
KBS Real Estate Investment Trust II | Newport Beach | CA | Dec14 | 446 | 56 | 46 | 22 | 6 | 12 | (3) | |
Cohen & Steers Inc | New York | NY | Dec14 | 76 | 63 | 68 | 54 | 46 | (0) | 25 | 68 |
Cogent Communications Holdings Inc | Washington | DC | Dec14 | 1 | 57 | (4) | 8 | 1 | (17) | (15) | (35) |
Celldex Therapeutics Inc | Hampton | NJ | Dec14 | (118) | (82) | (59) | (45) | (3) | (37) | (48) | (15) |
Orbitz Worldwide Inc | Chicago | IL | Dec14 | 17 | 165 | (302) | (37) | (58) | (337) | (299) | (84) |
MannKind Corp | Valencia | CA | Dec14 | (198) | (191) | (169) | (161) | (171) | (220) | (303) | (293) |
Stag Industrial Inc | Boston | MA | Dec14 | (5) | 0 | (8) | (11) | (3) | (6) | (8) | (2) |
Ariad Pharmaceuticals | Cambridge | MA | Dec14 | (162) | (274) | (221) | (124) | 85 | (80) | (71) | (59) |
Rent-A-Center Inc | Plano | TX | Dec14 | 96 | 129 | 180 | 160 | 170 | 168 | 140 | 76 |
Denbury Resources Inc | Plano | TX | Dec14 | 635 | 410 | 525 | 573 | 286 | (75) | 388 | 253 |
TASER International Inc | Scottsdale | AZ | Dec14 | 20 | 18 | 15 | (7) | (4) | (0) | 4 | 15 |
Acorda Therapeutics Inc | Sardsley | NY | Dec14 | 18 | 16 | 155 | 31 | (12) | (84) | (74) | (38) |
Forward Air Corp | Greeneville | TN | Dec14 | 61 | 54 | 53 | 47 | 32 | 10 | 43 | 45 |
Multi-Color Corp | Batavia | OH | Mar15 | 46 | 28 | 30 | 20 | 18 | 14 | 11 | 16 |
Trex Company Inc | Winchester | VA | Dec14 | 42 | 35 | 3 | (12) | (10) | (17) | 5 | (78) |
Mueller Water Products Inc | Atlanta | GA | Sep14 | 56 | 35 | (5) | (10) | (5) | (887) | 53 | 48 |
Hersha Hospitality Trust | Harrisburg | PA | Dec14 | 70 | 21 | 7 | 0 | (10) | (53) | (14) | 14 |
Molycorp Inc | Greenwood Village | CO | Dec14 | (623) | (371) | (474) | 118 | (51) | (29) | (14) | |
Popeyes Louisiana Kitchen Inc | Atlanta | GA | Dec14 | 38 | 34 | 30 | 24 | 23 | 19 | 19 | 23 |
Itron Inc | Liberty Lake | WA | Dec14 | (22) | (145) | 110 | (506) | 108 | (2) | 20 | (23) |
Stepan Company | Northfield | IL | Dec14 | 57 | 72 | 80 | 73 | 66 | 63 | 37 | 15 |
Exelixis Inc | South San Francisco | CA | Dec14 | (269) | (245) | (148) | 76 | (92) | (140) | (176) | (111) |
Stillwater Mining Company | Billings | MT | Dec14 | 69 | (302) | 54 | 144 | 50 | (9) | (116) | (17) |
Atlantic Tele-Network Inc | Beverly | MO | Dec14 | 58 | 37 | 24 | 12 | 10 | 37 | 40 | 43 |
Phibro Animal Health Corp | Teaneck | NJ | Dec14 | 60 | (3) | 25 | 7 | (13) | 16 | (6) | |
Methode Electronics Inc | Chicago | IL | Apr15 | 101 | 96 | 40 | 8 | 19 | 14 | (112) | 40 |
KB Home | Los Angeles | CA | Dec14 | 918 | 40 | (59) | (179) | (69) | (102) | (976) | (1,415) |
Exponent Inc | Menlo Park | CA | Dec14 | 41 | 39 | 37 | 33 | 28 | 22 | 23 | 20 |
BBCN Bancorp | Los Angeles | CA | Dec14 | 89 | 82 | 83 | 27 | (7) | (6) | 3 | 33 |
Provident Financial Services | Jersey City | NJ | Dec14 | 74 | 71 | 67 | 57 | 50 | (122) | 42 | 37 |
Apollo Investment Corp | New York | NY | Dec14 | 75 | 271 | 104 | (86) | 180 | 263 | (612) | (33) |
CNL Lifestyle Properties | Orlando | FL | Dec14 | (60) | (11) | (37) | (41) | (82) | (20) | 33 | 35 |
Franklin Electric Co | Fort Wayne | IN | Dec14 | 71 | 83 | 84 | 64 | 40 | 27 | 45 | 29 |
Gramercy Property Trust | New York | NY | Dec14 | 55 | (8) | (18) | (21) | (27) | (535) | 35 | 68 |
McDermott Intl | Houston | TX | Dec14 | (65) | (490) | 202 | 228 | 262 | 206 | 61 | 385 |
ClubCorp Holdings | Dallas | TX | Dec14 | 13 | (41) | (16) | (35) | 261 | |||
Zeltiq Aesthetics | Pleasanton | CA | Dec14 | 2 | (19) | (30) | (10) | (14) | (18) | (21) | (11) |
MasTec | Coral Gables | FL | Dec14 | 122 | 148 | 117 | 98 | 66 | 71 | 67 | 6 |
Actuant Corp | Menomonee Falls | WI | Aug15 | 20 | 141 | 148 | 125 | 110 | 56 | 26 | 126 |
Vonage Holdings | Holmdel | NJ | Dec14 | 19 | 28 | 37 | 409 | (84) | (43) | (65) | (267) |
Innospec Inc | Englewood | CO | Dec14 | 84 | 78 | 67 | 47 | 70 | 6 | 13 | 30 |
Essendant | Deerfield | IL | Dec14 | 119 | 123 | 112 | 109 | 113 | 101 | 98 | 107 |
Chemical Financial Corp | Midland | MI | Dec14 | 62 | 57 | 51 | 43 | 23 | 10 | 20 | 39 |
Ramco-Gershenson Properties Trust | Farmington Hills | MI | Dec14 | (2) | 8 | 7 | (29) | (24) | 12 | 30 | 43 |
Amkor Technology | Tempe | AZ | Dec14 | 134 | 112 | 43 | 93 | 232 | 156 | (457) | 222 |
Cambrex Corp | East Rutherford | NJ | Dec14 | 58 | 30 | 63 | 14 | 9 | 10 | 8 | (14) |
Universal Insurance Holdings | Fort Lauderdale | FL | Dec14 | 72 | 59 | 30 | 20 | 37 | 29 | 40 | 54 |
Northwest Bancshares | Warren | PA | Dec14 | 62 | 67 | 63 | 64 | 57 | 33 | 48 | 49 |
Granite Construction | Watsonville | CA | Dec14 | 36 | (45) | 60 | 66 | (62) | 100 | 166 | 133 |
MRC Global Inc | Houston | TX | Dec14 | 144 | 152 | 118 | 29 | 52 | (340) | 254 | 57 |
First Interstate Bancsystem | Billings | MT | Dec14 | 84 | 86 | 58 | 45 | 37 | 54 | 71 | 69 |
Boise Cascade Co | Boise | ID | Dec14 | 80 | 117 | 41 | (46) | (33) | (98) | (63) | 128 |
CYS Investments Inc | Waltham | MA | Dec14 | 426 | (476) | 373 | 292 | 22 | 64 | (39) | (30) |
NIC Inc | Olathe | KS | Dec14 | 39 | 32 | 26 | 23 | 18 | 14 | 12 | 12 |
SPS Commerce | Minneapolis | MN | Dec14 | 3 | 1 | 1 | 14 | 3 | 1 | (2) | (2) |
Universal Corp | Richmond | VA | Mar15 | 120 | 155 | 141 | 101 | 165 | 170 | 133 | 116 |
Stamps.com | El Segundo | CA | Dec14 | 37 | 44 | 39 | 26 | 6 | 6 | 10 | 11 |
istar Inc | New York | NY | Dec14 | (74) | (221) | (315) | (51) | (209) | (793) | (326) | 129 |
Navigators Group | Stamford | CT | Dec14 | 95 | 63 | 64 | 26 | 70 | 63 | 52 | 96 |
Interval Leisure Group | Miami | FL | Dec14 | 82 | 82 | 41 | 41 | 42 | 38 | 45 | 71 |
Finisar Corp | Sunnyvale | CA | Apr15 | 12 | 112 | (8) | 43 | 88 | (23) | (262) | (33) |
WesBanco Inc | Wheeling | WV | Dec14 | 70 | 64 | 50 | 44 | 36 | 24 | 38 | 45 |
Wesco Aircraft Holdings | Valencia | CA | Sep14 | 102 | 105 | 92 | 76 | 74 | 58 | 59 | 33 |
Progress Software Corp | Bedford | MA | Nov14 | 49 | 40 | 45 | 71 | 75 | 37 | 64 | 42 |
Texas Pacific Land Trust | Dallas | TX | Dec14 | 35 | 27 | 20 | 21 | 11 | 7 | 11 | 8 |
Government Properties Income Trust | Newton | MA | Dec14 | 53 | 56 | 49 | 42 | 24 | 26 | 32 | 32 |
The Fresh Market | Greensboro | NC | Jan15 | 63 | 51 | 64 | 51 | 23 | 49 | 32 | 30 |
Rambus Inc | Sunnyvale | CA | Dec14 | 26 | (34) | (134) | (43) | 151 | (92) | (199) | (34) |
Oxford Industries | Atlanta | GA | Jan15 | 46 | 45 | 31 | 29 | 16 | 1 | (278) | 36 |
NuStar GP Holdings LLC | San Antonio | TX | Dec14 | 61 | (11) | 2 | 70 | 72 | 68 | 66 | 43 |
Potlatch Corp | Spokane | WA | Dec14 | 90 | 71 | 43 | 40 | 40 | 81 | 73 | 75 |
Super Micro Computer | San Jose | CA | Jun15 | 102 | 54 | 21 | 30 | 40 | 27 | 16 | 25 |
Sykes Enterprises | Tampa | FL | Dec14 | 58 | 37 | 40 | 52 | 26 | 45 | 60 | 44 |
Independent Bank Corp | Rockland | MA | Dec14 | 60 | 50 | 43 | 45 | 40 | 23 | 24 | 28 |
Saul Centers | Bethesda | MD | Dec14 | 58 | 35 | 35 | 30 | 40 | 43 | 48 | 46 |
NBT Bancorp | Norwich | NY | Dec14 | 75 | 62 | 55 | 58 | 57 | 52 | 58 | 50 |
Bristow Group | Houston | TX | Mar15 | 89 | 188 | 132 | 65 | 133 | 113 | 126 | 108 |
Flagstar Bancorp | Troy | MI | Dec14 | (69) | 267 | 68 | (182) | (375) | (497) | (275) | (39) |
Bankrate | New York | NY | Dec14 | 6 | (10) | 28 | (12) | (21) | (44) | 20 | 20 |
Qualys Inc | Redwood Shores | CA | Dec14 | 30 | 2 | 2 | 2 | 1 | 1 | (1) | (1) |
Talmer Bancorp | Troy | MI | Dec14 | 91 | 99 | 22 | 33 | 45 | |||
MBIA Inc | Purchase | NY | Dec14 | 569 | 250 | 1,234 | (1,319) | 53 | 634 | (2,673) | (1,922) |
Cubic Corp | San Diego | CA | Sep14 | 70 | 25 | 98 | 84 | 72 | 63 | 37 | 42 |
Amedisys Inc | Baton Rouge | LA | Dec14 | 13 | (95) | (95) | (375) | 124 | 136 | 87 | 65 |
TopBuild Corp | Daytona Beach | FL | Dec14 | 11 | (12) | (154) | (138) | (736) | |||
Web.com Group | Jackonsville | FL | Dec14 | (12) | (66) | (122) | (13) | (7) | 2 | (96) | 1 |
John Bean Technologies | Chicago | IL | Dec14 | 31 | 34 | 37 | 31 | 38 | 33 | 44 | 40 |
Schweitzer-Maudit Intl Inc | Alpharetta | GA | Dec14 | 90 | 79 | 104 | 92 | 73 | 60 | 17 | 20 |
First Financial Bancorp | Cincinnati | OH | Dec14 | 65 | 48 | 67 | 67 | 59 | 221 | 23 | 36 |
KCG Holdings Inc | Jersey City | NJ | Dec14 | 62 | 126 | 16 | 163 | 162 | 263 | ||
Forum Energy Technologies | Houston | TX | Dec14 | 174 | 130 | 152 | 94 | 24 | 21 | 35 | 45 |
Ixia | Calabasas | CA | Dec14 | (42) | 12 | 45 | 27 | 13 | (44) | (16) | 7 |
Crestwood Midstream Partners LP | Houston | TX | Sep14 | (22) | (15) | 39 | 45 | 35 | 35 | 38 | |
Weis Markets | Sunbury | PA | Dec14 | 55 | 72 | 83 | 76 | 68 | 63 | 47 | 51 |
Synergy Resources Corp | Platteville | CO | Aug15 | 18 | 29 | 10 | 12 | (12) | (11) | (12) | (0) |
Emergent Biosolutions | Gaithersburg | MD | Dec14 | 37 | 30 | 18 | 16 | 47 | 27 | 20 | 23 |
Redwood Trust Inc | Mill Valley | CA | Dec14 | 101 | 173 | 132 | 25 | 111 | 39 | (446) | (1,109) |
Brady Corp | Milwaukee | WI | Jul15 | 5 | (48) | (138) | 103 | 106 | 82 | 70 | 132 |
Inphi Corp | Sunnyvale | CA | Dec14 | (23) | (13) | (21) | 2 | 26 | 7 | (3) | (5) |
Solar Power Inc | Roseville | CA | Dec14 | (5) | (32) | (25) | (0) | (9) | (7) | (9) | (7) |
Franklin Street Properties | Wakefield | MA | Dec14 | 13 | 17 | 23 | 19 | 18 | 27 | 30 | 26 |
Trueblue Inc | Tacoma | WA | Dec14 | 66 | 45 | 34 | 31 | 20 | 9 | (4) | 66 |
Smart & Final Stores Inc | Commerce | CA | Dec14 | 33 | 8 | 5 | 7 | (0) | (3) | ||
Global Partners LP | Waltham | MA | Dec14 | 117 | 41 | 47 | 19 | 27 | 34 | 21 | 47 |
Childrens Place Inc | Secaucus | NJ | Jan15 | 57 | 53 | 63 | 74 | 80 | 89 | 74 | 10 |
Caesars Entertainment Corp | Las Vegas | NV | Dec14 | (2,674) | (2,733) | (1,103) | (734) | (860) | 846 | (5,274) | 542 |
Chemours Co | Wilmington | DE | Dec14 | 400 | 423 | 1,057 | 1,431 | 720 | |||
Union Bankshares Corp | Richmond | VA | Dec14 | 53 | 34 | 35 | 30 | 23 | 8 | 15 | 20 |
Seacor Holdings Inc | Fort Lauderdale | FL | Dec14 | 124 | 48 | 25 | 34 | 156 | 145 | 219 | 238 |
Exterran Partners LP | Houston | TX | Dec14 | 62 | 64 | 11 | 6 | (23) | 15 | 30 | 19 |
Comfort Systems USA Inc | Houston | TX | Dec14 | 29 | 29 | 11 | (32) | 21 | 35 | 50 | 32 |
AAON Inc | Tulsa | OK | Dec14 | 44 | 38 | 27 | 14 | 22 | 28 | 29 | 23 |
Shenandoah Telecommunications | Edinburg | VA | Dec14 | 34 | 30 | 17 | 14 | 19 | 25 | 26 | 22 |
American Woodward Corp | Winchester | VA | Apr15 | 36 | 21 | 10 | (21) | (20) | (22) | (3) | 4 |
Atwood Oceanics Inc | Houston | TX | Sep14 | 341 | 350 | 272 | 272 | 257 | 251 | 215 | 139 |
Examworks Group | Atlanta | GA | Dec14 | 10 | (10) | (15) | (8) | (6) | (4) | (2) | (0) |
FelCor Lodging Trust Inc | Irving | TX | Dec14 | 28 | (84) | (187) | (134) | (100) | (96) | (44) | 50 |
AMAG Pharmaceuticals | Waltham | MA | Dec14 | 136 | (10) | (17) | (77) | (81) | (93) | (72) | (34) |
Alon USA Energy Inc | Dallas | TX | Dec14 | 70 | 48 | 91 | 44 | (133) | (102) | 93 | 110 |
Summit Hotel Properties Inc | Austin | TX | Dec14 | 20 | 7 | (7) | (9) | (20) | (18) | 4 | 4 |
Lexicon Pharmaceuticals | Woodlands | TX | Dec14 | (100) | (104) | (110) | (116) | (102) | (93) | (97) | (71) |
Semtech Corp | Camarillo | CA | Jan15 | 28 | (164) | 42 | 89 | 73 | 1 | 38 | 48 |
Sonic Automotive Inc | Charlotte | NC | Dec14 | 99 | 85 | 91 | 82 | 99 | 57 | (634) | 105 |
Investors Real Estate Trust | Minot | ND | Apr15 | 29 | (23) | 21 | 9 | 5 | 6 | 10 | 14 |
AMN Healthcare Services Inc | San Diego | CA | Dec14 | 33 | 33 | 16 | 5 | (53) | (122) | 34 | 36 |
Surgical Care Affiliates Inc | Deerfield | IL | Dec14 | 167 | 64 | 79 | 86 | 79 | 60 | ||
Engility Holdings Inc | Chantilly | VA | Dec14 | 40 | 55 | (345) | 26 | (8) | 157 | 166 | 166 |
Westamerica Bancorporation | San Rafael | CA | Dec14 | 61 | 67 | 81 | 88 | 95 | 125 | 60 | 90 |
Ruckus Wireless Inc | Sunnyvale | CA | Dec14 | 8 | 2 | 32 | 4 | (4) | (10) | ||
PennyMac Mortgage Investment Trust | Moorpark | CA | Dec14 | 195 | 200 | 138 | 64 | 24 | (2) | ||
Diodes Inc | Plano | TX | Dec14 | 66 | 24 | 26 | 54 | 80 | 10 | 31 | 56 |
Beneficial Bancorp Inc | Philadelphia | PA | Dec14 | 18 | 13 | 14 | 11 | (9) | 17 | 17 | (2) |
Knoll Inc | East Greenville | PA | Dec14 | 47 | 23 | 52 | 56 | 27 | 27 | 85 | 71 |
Insperity Inc | Kingwood | TX | Dec14 | 28 | 32 | 40 | 30 | 22 | 17 | 46 | 47 |
Momenta Pharmaceuticals | Cambridge | MA | Dec14 | (99) | (108) | (59) | 180 | 37 | (64) | (63) | (69) |
MDC Partners Inc | New York | NY | Dec14 | 4 | (133) | (73) | (74) | 2 | (9) | 19 | 3 |
Kearny Financial Corp | Fairfield | NJ | Jun15 | 6 | 10 | 7 | 5 | 8 | 7 | 6 | 6 |
CONMED Corp | Utica | NY | Dec14 | 32 | 36 | 40 | 1 | 30 | 12 | 40 | 39 |
Cooper-Standard Holdings Inc | Novi | MI | Dec14 | 46 | 45 | 99 | 77 | 18 | (356) | (123) | (150) |
S & T Bancorp | Indiana | PA | Dec14 | 58 | 51 | 34 | 47 | 43 | 8 | 60 | 56 |
Milacron Holdings Corp | Cincinnati | OH | Dec14 | (15) | (25) | (21) | 58 | 16 | |||
Ferro Corp | Mayfield Heights | OH | Dec14 | (9) | 64 | (386) | (9) | 13 | (40) | (53) | (98) |
Select Comfort Corp | Minneapolis | MN | Dec14 | 68 | 60 | 78 | 60 | 32 | 36 | (70) | 28 |
Advanced Energy Industries Inc | Ft Collins | CO | Dec14 | 47 | 32 | 20 | 37 | 54 | (102) | (7) | 25 |
Omnicell Inc | Mountain View | CA | Dec14 | 31 | 24 | 16 | 10 | 5 | 0 | 13 | 43 |
Neenah Paper Inc | Alpharetta | GA | Dec14 | 69 | 49 | 40 | 29 | 25 | (2) | (46) | 32 |
II-VI Inc | Saxonburg | PA | Jun15 | 66 | 38 | 59 | 71 | 80 | 39 | 39 | 66 |
Tumi Holdings Inc | South Plainfield | NJ | Dec14 | 58 | 55 | 37 | 17 | 0 | (16) | (12) | (3) |
Red Robin Gourmet Burgers Inc | Greenwood Village | CO | Dec14 | 33 | 32 | 28 | 21 | 7 | 18 | 27 | 31 |
Insmed Inc | Bridgewater | NJ | Dec14 | (79) | (56) | (41) | (60) | (6) | 118 | (16) | (20) |
Lendingtree Inc | Charlotte | NC | Dec14 | (0) | (1) | (2) | (50) | (27) | (24) | (202) | (550) |
Achillion Pharmaceuticals | New Haven | CT | Dec14 | (69) | (59) | (47) | (44) | (25) | (26) | (28) | (28) |
Consolidated Communications Holdings | Mattoon | IL | Dec14 | 15 | 30 | 5 | 24 | 31 | 26 | 13 | 12 |
Sarepta Therapeutics Inc | Cambridge | MA | Dec14 | (136) | (112) | (121) | (2) | (32) | (25) | (24) | (27) |
ScanSource Inc | Greenville | SC | Jun15 | 65 | 82 | 35 | 74 | 74 | 49 | 48 | 56 |
Merrimack Pharmaceuticals Inc | Cambridge | MA | Dec14 | (84) | (131) | (92) | (80) | (50) | (49) | (46) | (32) |
Fiesta Restaurant Group | Addison | TX | Dec14 | 36 | 9 | 8 | 10 | 7 | 8 | 1 | 8 |
CSG Systems Intl | Englewood | CO | Dec14 | 37 | 51 | 49 | 42 | 22 | 42 | 53 | 55 |
Bottomline Technologies | Portsmouth | NH | Jun15 | (35) | (19) | (14) | 2 | 36 | 4 | (12) | (5) |
Navistar Intl | Lisle | IL | Oct14 | (582) | (803) | (2,891) | 1,852 | 315 | 345 | 134 | (120) |
Greenbrier Companies | Lake Oswego | OR | Aug14 | 150 | (5) | 61 | 8 | 8 | (58) | 14 | 21 |
Aerojet Rocketdyne Holdings | Rancho Cordova | CA | Nov14 | (52) | 168 | (6) | 3 | 6 | 59 | (5) | 35 |
Tennant Company | Minneapolis | MN | Dec14 | 51 | 40 | 42 | 33 | 35 | (26) | 11 | 40 |
Kindred Healthcare | Louisville | KY | Dec14 | 5 | (41) | (46) | (69) | 17 | 63 | 60 | 43 |
Quaker Chemical Corp | Conshohocken | PA | Dec14 | 58 | 59 | 50 | 48 | 34 | 17 | 12 | 17 |
The Ensign Group Inc | Mission Viejo | CA | Dec14 | 34 | 26 | 41 | 48 | 41 | 32 | 28 | 21 |
Benchmark Electronics Inc | Angleton | TX | Dec14 | 82 | 111 | 57 | 52 | 80 | 53 | (136) | 92 |
Cato Corp | Charlotte | NC | Dec14 | 61 | 54 | 62 | 65 | 59 | 45 | 34 | 32 |
A Schulman Inc | Fairlawn | OH | Aug15 | 28 | 54 | 34 | 53 | 50 | 44 | 12 | 32 |
Rose Rock Midstream LP | Tulsa | OK | Dec14 | 63 | 38 | 24 | 23 | 23 | 134 | (1,088) | 394 |
Gray Television Inc | Atlanta | GA | Dec14 | 48 | 18 | 28 | 9 | 23 | (23) | (202) | (23) |
SpartanNash Co | Grand Rapids | MI | Dec14 | 59 | 9 | 28 | 32 | 33 | 26 | 35 | 31 |
Rouse Properties Inc | New York | NY | Dec14 | (52) | (46) | (63) | (22) | (35) | (30) | 49 | 61 |
Theravance Inc | South San Francisco | CA | Dec14 | (74) | (31) | (31) | (27) | (23) | (85) | (94) | (160) |
NewLink Genetics Corp | Ames | IA | Dec14 | 103 | (31) | (23) | (18) | (17) | (10) | (9) | (8) |
Mantech Intl | Fairfax | VA | Dec14 | 47 | (6) | 95 | 133 | 125 | 112 | 90 | 67 |
Kaman Corp | Bloomfield | CT | Dec14 | 66 | 59 | 53 | 49 | 35 | 25 | 38 | 40 |
First Cash Financial Services | Arlington | TX | Dec14 | 85 | 84 | 81 | 70 | 51 | 38 | 34 | 26 |
NxStage Medical Inc | Lawrence | MA | Dec14 | (24) | (19) | (15) | (21) | (32) | (43) | (51) | (58) |
Standex Intl | Salem | NH | Jun15 | 55 | 50 | 44 | 46 | 38 | 30 | 1 | 19 |
Atlas Air Worldwide Holdings | Purchase | NY | Dec14 | 102 | 94 | 130 | 96 | 143 | 76 | 60 | 132 |
Hyster-Yale Materials Handling Inc | Cleveland | OH | Dec14 | 110 | 110 | 98 | 83 | 32 | (43) | (376) | 39 |
GFI Group Inc | New York | NY | Dec14 | (107) | (19) | (10) | (3) | 26 | 16 | 53 | 95 |
Envestnet Inc | Chicago | IL | Dec14 | 14 | 4 | 0 | 8 | (1) | (1) | 5 | 23 |
Banner Corp | Walla Walla | WA | Dec14 | 54 | 47 | 65 | 5 | (62) | (36) | (128) | 37 |
Meritor Inc | Troy | MI | Sep14 | 284 | (13) | 80 | 82 | 28 | (738) | (46) | (93) |
Amerisafe Inc | Deridder | LA | Dec14 | 54 | 44 | 29 | 24 | 35 | 48 | 45 | 51 |
Excel Trust Inc | San Diego | CA | Dec14 | 9 | 8 | 2 | (5) | (5) | 0 | (0) | 0 |
Depomed Inc | Newark | CA | Dec14 | 132 | 43 | (30) | 71 | 4 | (22) | (15) | 49 |
Primoris Services Corp | Dallas | TX | Dec14 | 64 | 75 | 59 | 59 | 34 | 30 | 37 | 29 |
Cabot Microelectronics Corp | Aurora | IL | Sep14 | 51 | 53 | 40 | 52 | 49 | 11 | 38 | 34 |
Wright Medical Group Inc | Arlington | TN | Dec14 | (240) | (280) | (3) | (7) | 2 | 12 | 3 | 1 |
Shutterstock | New York | NY | Dec14 | 22 | 26 | 48 | 22 | 19 | 19 | 20 | 0 |
Global Eagle Entertainment Inc | Los Angeles | CA | Dec14 | (57) | (115) | (43) | (19) | (19) | (27) | ||
Total all 200 | 6,639 | 1,537 | 2,637 | 6,337 | 5,026 | 964 | (11,157) | 805 | |||
2014 % Earnings Increase: | |||||||||||
….. Over 2013 | 332% | ||||||||||
….. Over 2012 | 152% | ||||||||||
….. Over 2009 | 588% | ||||||||||
….. Over 2007 | 724% |
It's going to be interesting when I next drill down to Market Caps below $1.02 bil.