Sunday, October 11, 2015

The Ninth 100 Largest US Companies 2012-14 Three-Year Total Audited Earnings Were $42.619 Bil, Up a Massive 285 Times Over the 2008-10 Three-Year Total Audited Earnings of $0.149 Bil ..... It's Mainly on the Obama/Biden Administration and the US Fed

2014 Total Audited Earnings:
  • Up 18% Over 2013
  • Up 49% Over 2011
  • Up 91% Over 2010
  • Up 1,296% Over 2009
  • Up 85% Over 2007
From a review of the superb Google Finance Website and audited financial statements at the excellent SEC Website, presented below are the 100 ninth largest (#801 through #900) US Companies in current stock market capitalization which also had earnings numbers reported for all years from 2010 through 2014.  These 100 Companies had their stock market caps range from $3.5 bil to $4.2 bil.

I excluded all US Utility Companies.

 
How have these 100 ninth largest US Companies recovered from the 2008-09 worldwide financial meltdown?  Well, miraculously off-the-charts.  Their Total Audited Earnings From Continuing Operations for the Three Years 2012-14 are up a monstrous 285 Times from that for the Three Years 2008-10.


Not only have the 2014 Total Audited Earnings of these ninth 100 largest US Companies recovered all that they lost with the 2008 financial meltdown, but they added another 85% from the previous annual high in 2007 before the financial meltdown hit.
 
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.


That's why financially astute people know that they want a continuation of the economic policies of the Obama/Biden Administration.  The only way that is assured is if Joe Biden is the next US President.


There is a huge difference between someone running for President saying he or she will continue the Obama/Biden highly successful economic policies and someone actually sitting at the table and being a key participant in these economic policies for 8 years.  Just sayin.


And for someone to be against the TransPacific Partnership shows that either they don't really understand how capitalism works or are so ambitious that they are willing to say they are for a critical economic issue that would seriously harm the country just to get elected US President.  Again, just sayin. 

There clearly is a huge problem with US Income Inequality, but can you imagine how the US middle and lower economic classes would have fared if the Obama/Biden Administration and Fed Chair Ben Bernanke hadn't taken their economic actions.  It would have been extremely ugly even now.

And in similar fashion, can you imagine how the US middle and lower economic classes will fare if the TransPacific and TransAtlantic Partnerships don't pass?  It also will be ugly.  These critical partnerships will keep the world economy thriving economically for many years to come, with the resultant much higher company earnings.  The US Congress needs to fulfill its role to ensure that these economic fruits are shared more fairly between the upper, middle and lower economic classes.

Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of  these ninth 100 largest  US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:
 




2014 2013 2012 2011 2010 2009 2008 2007




Audited Audited Audited Audited Audited Audited Audited Audited



Most Net Net Net Net Net Net Net Net
City State Recent Income Income Income Income Income Income Income Income
US Largest Companies: #801-900 HQs HQs FYE (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)



 $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils  $ mils












Trinity Industries Inc Dallas TX Dec14           709           386           252           147             69         (138)           282           290
Assured Guaranty Ltd New York NY Dec14        1,088           808           110           773           484             85             69         (303)
Toro Co Bloomington MN Oct14           174           155           130           118             93             63           120           142
Teradyne Inc North Reading MA Dec14             81           165           217           344           380         (135)         (401)             75
Dunkin Brands Group Canton MA Dec14           176           146           108             34             27             35         (270)             39
USG Corp Chicago IL Dec14             39             48         (182)         (396)         (410)         (787)         (463)             77
STERIS Corp Mentor OH Mar15           135           129           160           136             51           128           111             77
MSC Industrial Direct Co Melville NY Aug14           236           238           259           219           150           125           196           174
EPAM Systems Newton PA Dec14             70             62             54             44             28             14               4             12
NuStar Energy LP San Antonio TX Dec14           214         (186)         (166)           219           244           225           254           150
Nabors Industries Ltd Houston TX Dec14         (669)           158           233           347           274           133           519           801
Amsurg Corp Nashville TN Dec14           246           254           216           182           171           177           161           137
Starz Englewood CO Dec14           269           250           252           244           156           213         (960)             95
Synovus Financial Corp Columbus GA Dec14           195           159           830           (61)         (834)      (1,434)         (580)           338
DST Systems Kansas City MO Dec14           593           353           324           183           319           242           243           875
Colfax Corp Annapolis Junction MD Dec14           420           209           (42)               5             16             24               1             66
Strategic Hotels & Resorts Chicago IL Dec14           182               4           (62)         (101)         (264)         (231)         (288)           104
Berry Plastics Group Evansville IN Sep14             63             57               2         (299)         (113)           152         (138)         (128)
Scotts Miracle-Gro Marysville OH Sep14           165           159           112           158           207           133             32           130
West Pharmaceutical Services Lionville PA Dec14           127           112             81             76             65             73             87             72
AOL Inc New York NY Dec14           123             91        1,048             13         (791)           251      (1,521)        1,213
Bright Horizons Family Solutions Watertown MA Dec14             72             12               9               5           (10)           (10)               7  NA 
Restoration Hardware Holdings Corte Madera CA Jan15             91             18           (13)             21             (7)           (29)           (51)           (52)
Urban Outfitters Philadelphia PA Jan15           232           282           237           185           273           220           199           160
Syntel Troy MI Dec14           250           220           186           123           114           118             87             63
Vail Resorts Broomfield CO Jul15           115             28             38             16             34             36             51           108
Highwoods Properties Inc Raleigh NC Dec14           116             63             40             31             55             46             38             49
Tribune Media Co Chicago IL Dec14           463           163           284           337           385  NA   NA   NA 
PTC Inc Needham MA Sep14           160           144           (35)             85             24             32             80           144
IGATE Corp Pittsburgh PA Dec14           110           130           100             60             52             29             30             13
BankUnited Miami Lakes FL Dec14           204           209           211             63           185      (1,114)         (858)           110
Guideware Software Foster City CA Jul15             10             15             25             19             36             16           (11)           (17)
NetScout Systems Westford MA Mar15             61             49             41             32             37             28             20             (2)
Team Health Holdings LLC Knoxville TN Dec14             98             88             64             66               7             35             41             41
Eagle Materials Inc Dallas TX Mar15           187           124             58             19             15             29             42             98
EnLink Midstream LLC Dallas TX Dec14           252           119             82           199           149           114  NA   NA 
CVR Energy Inc Sugar Land TX Dec14           309           522           413           379             14             69           164           (68)
First Niagara Financial Group Buffalo NY Dec14         (715)           295           168           174           140             79             88             84
MDU Resources Group Bismark ND Dec14           291           279           (14)           226           244         (123)           294           323
Gulfport Energy Corp Oklahoma City OK Dec14           247           153             72           108             47             24         (185)             38
Burlington Stores Florence NJ Jan15             66             16             25             (6)             31         (192)           (49)  NA 
Umpqua Holdings Corp Portland OR Dec14           148             98           102             74             28         (153)             51             63
Owens-Illinois Perrysburg OH Dec14           126           215           220         (481)           297           132           225           296
Buffalo Wild Wings Minneapolis MN Dec14             94             72             57             50             38             31             24             20
National Instruments Corp Austin TX Dec14           126             81             90             94           109             17             85           107
J2 Global Inc Los Angeles CA Dec14           125           108           122           115             83             67             73             68
Sally Beauty Holdings Denton TX Sep14           246           261           233           214           144             99             78             44
Neurocrine Biosciences San Diego CA Dec14           (61)           (46)               5             38             (8)           (51)           (89)         (207)
Equity Commonwealth Chicago IL Dec14             21           (39)             93             64             18             67             61             72
Extended Stay America Charlotte NC Dec14           151             83             22             47         (146)      (1,398)         (891)  NA 
Zillow Group Inc Seattle WA Dec14           (44)           (12)             (6)               1             (7)           (13)           (21)           (20)
WellCare Health Plans Tampa FL Dec14             64           175           185           264           (53)             40           (37)           216
Tenet Healthcare Corp Dallas TX Dec14             98           (93)           209           103        1,135           228             79           (35)
Rackspace Hosting San Antonio TX Dec14           111             87           105             76             46             30             22             18
Post Holdings St Louis MO Sep14         (343)             15             50         (424)             92           101             86           117
LPL Financial Holdings Boston MA Dec14           178           182           152           170           (57)             48             45             61
Symetra Financial Corp Bellevue WA Dec14           254           221           205           196           194           128             22           167
CNO Financial Group Carmel IN Dec14             51           478           221           336           241             86         (410)           (79)
Kirby Corp Houston TX Dec14           285           256           213           185           117           128           158           124
WEX Inc South Portland ME Dec14           200           148             97           134             88           140           128             52
Genesee & Wyoming Inc Darien CT Dec14           261           272             52           119             79             60             73             69
Targa Resources Corp Houston TX Dec14           423           201           159           215             63             79           134           104
Sun Comminities Inc Southfield MI Dec14             22             11               5             (1)             (3)             (6)           (29)           (16)
Seaboard Corp Shawnee Mission KS Dec14           366           207           283           344           283             92           147           181
Cavium Inc San Jose CA Dec14           (26)           (14)         (114)               0             37           (21)               2               2
GNC Holdings Inc Pittsburgh PA Dec14           256           265           240           132             97             70             55           (52)
Dillard's Inc Little Rock AR Jan15           332           324           336           464           180             69         (241)             54
Solera Holdings Westlake TX Jun15           (81)               5           105           118           169             94             67               7
Questar Corp Salt Lake City UT Dec14           227           161           212           208           192           181           172           146
SYNNEX Corp Freemont CA Nov14           180           152           153           151           117             86             77             61
Allegiant Travel Co Las Vegas NV Dec14             86             92             78             49             66             76             35             32
Office Depot Boca Raton FL Dec14         (342)           (20)           (77)             96           (46)         (599)      (1,481)           395
Morningstar Chicago IL Dec14             78           123           103             98             86             82             90             73
Prosperity Bancshares Houston TX Dec14           297           221           168           142           128           112             85             84
Molina Healthcare Long Beach CA Dec14             63             45             13             77             51             31             60             58
Atmel Corp San Jose CA Dec14             35           (22)             30           315           423         (109)           (27)             48
Corrections Corp America Nashville TN Dec14           195           305           157           162           156           151           146           127
Blue Buffalo Pet Products Wilton CT Dec14           102             78             66             26             23             (5)  NA   NA 
Gaming and Leisure Properties Inc Wyomissing PA Dec14           185             20             23             27             15             20             22  NA 
TreeHouse Foods Oak Brook IL Dec14             90             87             88             94             91             81             29             42
MarketAxess Holdings New York NY Dec14             75             69             62             49             32             16               8             10
Spirit Airlines Inc Miramar FL Dec14           225           177           108             76             72             84             33               1
RLJ Lodging Trust Bethesda MD Dec14           136           107             43             (9)           (41)         (125)           (28)             12
LaSalle Hotel Properties Bethesda MD Dec14           120             90             72             43               3               6             31             55
HealthSouth Corp Birmingham AL Dec14           276           383           231           206           931           110           250           222
Hanover Insurance Group Worcester MA Dec14           282           246             46             32           150           197             21           253
Sprouts Farmers Market Phoenix AZ Dec14           108             51             20           (27)               5               5               4  NA 
DLB Laboratories San Francisco CA Sep14           209           190           265           311           283           244           201           143
Radian Group Philadelphia PA Dec14        1,260         (142)         (224)         (447)      (1,418)         (148)         (411)      (1,290)
Air Lease Corp Los Angeles CA Dec14           256           190           132             53           (52)


Cracker Barrel Old Country Store Lebanon TN Jul15           164           132           117           103             85             85             66             65
NBTY Inc Bohemia NY Sep14           (44)           129           170             33           208           146           153           208
BIO-TECHNE Corp Minneapolis MN Jun15           108           111           113           112           112           110           105           104
Thoratec Corp Pleasanton CA Dec14             50             73             56             73             59             29             16             (5)
Corelogic Irvine CA Dec14             89           100             96             27             19               4           (10)             47
VeriFone Systems San Jose CA Oct14           (36)         (295)             66           282             99         (138)         (425)           (34)
ABIOMED Inc Danvers MA Mar15           114               7             15               1           (12)           (19)           (32)           (41)
Webster Financial Corp Waterbury CT Dec14           200           180           174           149             72           (77)         (319)           112
Sovran Self Storage Williamsville NY Dec14             89             71             48             27             31             21             36             38
American Capital Ltd Bethesda MD Dec14           434           184        1,136           974           998         (910)      (3,115)           700












Total all 100


     15,949      13,542      13,128      10,687        8,349      (1,334)      (6,866)        8,627












Three-Year Total Earnings:










2012-14


     42,619






2008-10


          149






…..  % Increase


28503%


















2014 Earnings Increase % Over:










….. 2013


18%






….. 2011


49%






….. 2010


91%






….. 2009


1296%






….. 2007


85%