I excluded all US Utility Companies.
How have these 100 fourteenth largest US Companies recovered from the 2008-9 worldwide financial meltdown? Well, miraculously off-the-charts. Their Total Audited Earnings From Continuing Operations for the Two Years 2013-14 are up 19 Times that for the Two Years 2008-09.
It is pretty clear to me that the major drivers of this wholescale, massive earnings recovery were prescient steps taken by the Obama/Biden Administration and by the US Fed.
Below here are the reported Audited Earnings (Losses) From Continuing Operations for each of these fourteenth 100 largest US Companies for all years reported from 2007 through 2014, presented in order of stock market cap:
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||
Audited | Audited | Audited | Audited | Audited | Audited | Audited | Audited | ||||
Most | Net | Net | Net | Net | Net | Net | Net | Net | |||
City | State | Recent | Income | Income | Income | Income | Income | Income | Income | Income | |
US Largest Companies: #1301-1400 | HQs | HQs | FYE | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) | (Loss) |
$ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | $ mils | ||||
Fairchild Semiconductor Intl | San Jose | CA | Dec14 | (35) | 5 | 25 | 146 | 153 | (60) | (167) | 64 |
HB Fuller | St Paul | MN | Nov14 | 50 | 96 | 68 | 80 | 64 | 84 | 19 | 101 |
Ligand Pharmaceuticals | La Jolla | CA | Dec14 | 11 | 9 | (3) | 10 | (13) | (8) | (97) | (35) |
Ormat Technologies | Reno | NV | Dec14 | 55 | 37 | (216) | (45) | 31 | 65 | 46 | 27 |
Eastgroup Properties | Jackson | MS | Dec14 | 48 | 32 | 26 | 23 | 19 | 27 | 33 | 29 |
Grand Canyon Education | Phoenix | AZ | Dec14 | 111 | 89 | 69 | 51 | 35 | 27 | 7 | 2 |
Knowles Corp | Itasca | IL | Dec14 | (87) | 106 | 79 | 99 | 109 | 37 | 33 | NA |
New York REIT Inc | New York | NY | Dec14 | (94) | (19) | (6) | (3) | (2) | 0 | ||
Washington Real Estate Investment Trust | Washington | DC | Dec14 | 5 | (0) | 8 | (14) | (11) | 10 | (9) | 8 |
FTI Consulting | Washington | DC | Dec14 | 59 | (11) | (37) | 104 | 66 | 140 | 119 | 85 |
Alexander & Baldwin Inc | Honolulu | HI | Dec14 | 30 | 13 | 6 | (2) | (8) | (2) | (26) | 12 |
Cyberonics Inc | Houston | TX | Apr15 | 58 | 55 | 46 | 36 | 47 | 78 | 27 | (10) |
Dreamworks Animation SKG Inc | Glendale | CA | Dec14 | (308) | 56 | (36) | 87 | 171 | 151 | 142 | 218 |
Greif Inc | Delaware | OH | Oct14 | 45 | 148 | 124 | 180 | 209 | 114 | 247 | 156 |
QTS Realty Trust | Overland Park | KS | Dec14 | 19 | 4 | (10) | (1) | 14 | NA | NA | NA |
Select Income REIT | Newton | MA | Dec14 | 106 | 93 | 66 | 69 | 61 | 58 | 52 | 51 |
Dorman Products Inc | Colmar | PA | Dec14 | 90 | 82 | 66 | 56 | 48 | 26 | 18 | 19 |
Neogen Corp | Lansing | MI | May15 | 34 | 28 | 27 | 22 | 23 | 18 | 14 | 12 |
COMSCORE Inc | Reston | VA | Dec14 | (10) | (2) | (12) | (16) | (2) | 4 | 25 | 19 |
Matthews Intl Corp | Pittsburgh | PA | Sep14 | 43 | 54 | 55 | 73 | 72 | 60 | 82 | 65 |
Nimble Storage Inc | San Jose | CA | Jan15 | (99) | (43) | (28) | (17) | (7) | |||
Diplomat Pharmacy | Flint | MI | Dec14 | 5 | (26) | (3) | 9 | (8) | 3 | ||
Simpson Manufacturing Co Inc | Pleasanton | CA | Dec14 | 64 | 51 | 42 | 51 | 45 | 14 | 55 | 70 |
Aviv REIT Inc | Chicago | IL | Dec14 | 45 | 23 | 4 | 12 | 37 | 34 | 17 | 16 |
CVB Financial | Ontario | CA | Dec14 | 104 | 96 | 77 | 82 | 63 | 65 | 63 | 61 |
Mueller Industries | Memphis | TN | Dec14 | 103 | 173 | 84 | 87 | 88 | 5 | 83 | 116 |
United States Steel Corp | Pittsburgh | PA | Dec14 | 102 | (1,645) | (125) | (53) | (482) | (1,406) | 2,154 | 890 |
Carpenter Technology Corp | Wyomissing | PA | Jun15 | 59 | 133 | 147 | 122 | 72 | 2 | 48 | 201 |
DeVry Education Group Inc | Downers Grove | IL | Jun15 | 134 | 151 | 124 | 169 | 335 | 280 | 166 | 126 |
Marcus & Milichap Inc | Calabasas | CA | Dec14 | 50 | 8 | 28 | 13 | 8 | NA | NA | NA |
Hillenbrand Inc | Batesville | IN | Dec14 | 111 | 65 | 105 | 106 | 92 | 102 | 93 | 100 |
InterDigital Inc | Wilmington | DE | Dec14 | 101 | 36 | 272 | 89 | 154 | 87 | 26 | 20 |
Korn/Ferry Intl | Los Angeles | CA | Apr15 | 88 | 73 | 33 | 54 | 59 | 5 | (10) | 66 |
NOW Inc | Houston | TX | Dec14 | 116 | 147 | 108 | 85 | 50 | 29 | NA | NA |
Trulia Inc | San Francisco | CA | Dec14 | (76) | (18) | (11) | (6) | (4) | (7) | (8) | (8) |
Ambarella | Santa Clara | CA | Jan15 | 51 | 26 | 18 | 10 | 14 | 13 | (3) | (6) |
Aircastle Limited | Stamford | CT | Dec14 | 101 | 30 | 33 | 124 | 66 | 102 | 115 | 114 |
International Bancshares Corp | Laredo | TX | Dec14 | 153 | 126 | 108 | 127 | 130 | 143 | 132 | 121 |
Wageworks | San Mateo | CA | Dec14 | 18 | 22 | 10 | 33 | (17) | (1) | (4) | (3) |
Lannett Co Inc | Philadelphia | PA | Jun15 | 150 | 57 | 13 | 4 | (0) | 8 | 7 | (2) |
Retail Opportunity Investments Corp | San Diego | CA | Dec14 | 21 | 35 | 8 | 10 | (0) | (9) | 3 | 2 |
M/A-COM Technology Solutions | Lowell | MA | Sep14 | (11) | 18 | (4) | (2) | 7 | 4 | (6) | (4) |
E.W. Scripps | Cincinnati | OH | Dec14 | 10 | (1) | 40 | (16) | 29 | (199) | (559) | 61 |
Darling Ingredients Inc | Irving | TX | Dec14 | 68 | 109 | 131 | 169 | 44 | 42 | 55 | 46 |
Dean Foods Co | Dallas | TX | Dec14 | (20) | 325 | 24 | (1,728) | (20) | 145 | 169 | 127 |
Gannett Co Inc | McLean | VA | Dec14 | 211 | 274 | 277 | 334 | 431 | NA | NA | NA |
ICU Medical | San Clemente | CA | Dec14 | 26 | 40 | 41 | 45 | 30 | 25 | 24 | 23 |
California Resources Corp | Los Angeles | CA | Dec14 | (1,434) | 869 | 699 | 971 | 719 | 401 | NA | NA |
Capitol Federal Financial | Topeka | KS | Sep14 | 78 | 69 | 75 | 38 | 68 | 66 | 51 | 32 |
Chesapeake Lodging Trust | Annapolis | MD | Dec14 | 61 | 45 | 27 | 9 | (1) | |||
Core-Mark Holding Co Inc | South San Francisco | CA | Dec14 | 43 | 42 | 34 | 26 | 18 | 47 | 18 | 24 |
Gentherm Inc | Northville | MI | Dec14 | 70 | 35 | 24 | 11 | 9 | 0 | 4 | 7 |
Tessera Technologies Inc | San Jose | CA | Dec14 | 174 | (41) | 35 | 36 | 92 | 70 | 5 | 45 |
Insulet Corp | Billerica | MA | Dec14 | (52) | (45) | (52) | (46) | (61) | (72) | (95) | (54) |
Buckle Inc | Kearney | NE | Jan15 | 163 | 163 | 164 | 151 | 135 | 127 | 104 | 75 |
OmniVision Technologies Inc | Santa Clara | CA | Apr15 | 93 | 95 | 43 | 66 | 124 | 6 | (38) | 65 |
Rexnord Corp | Milwaukee | WI | Mar15 | 92 | 25 | 47 | 31 | (54) | 88 | (429) | (0) |
Argo Group Intl Holdings Ltd | San Antonio | TX | Dec14 | 183 | 143 | 52 | (82) | 87 | 118 | 63 | 144 |
Delek US Holdings Inc | Brentwood | TN | Dec14 | 226 | 136 | 276 | 163 | (80) | 2 | 25 | 96 |
Polycom | San Jose | CA | Dec14 | 42 | (19) | (37) | 125 | 66 | 50 | 76 | 63 |
Beacon Roofing Supply | Herndon | VA | Dec14 | 54 | 73 | 76 | 59 | 35 | 52 | 40 | 25 |
Yelp Inc | San Francisco | CA | Dec14 | 36 | (10) | (19) | (17) | (10) | (2) | (6) | (3) |
Advanced Drainage Systems | Hilliard | OH | Dec14 | 12 | 30 | 44 | 9 | 58 | 14 | NA | NA |
Avon Products Inc | New York | NY | Dec14 | (385) | (1) | 93 | 676 | 566 | 619 | 883 | 533 |
LogMein Inc | Boston | MA | Dec14 | 8 | (8) | 4 | 6 | 21 | 9 | (5) | (9) |
Astoria Financial Corp | Lake Success | NY | Dec14 | 96 | 67 | 53 | 67 | 74 | 28 | 75 | 125 |
SeaWorld Entertainment Inc | Orlando | FL | Dec14 | 50 | 52 | 74 | 15 | (45) | (58) | ||
Diamond Resorts Intl | Las Vegas | NV | Dec14 | 59 | (3) | 14 | 10 | (19) | (21) | (89) | NA |
International Speedway Corp | Daytona | FL | Nov14 | 67 | 45 | 55 | 69 | 55 | 7 | 135 | 86 |
Planet Fitness Inc | Newington | MA | Dec14 | 37 | 26 | 25 | 29 | 17 | NA | NA | NA |
Acxiom Corp | Little Rock | AR | Mar15 | (9) | 11 | 56 | 37 | (34) | 43 | 36 | (10) |
National Penn Bancshares | Allentown | PA | Dec14 | 99 | 53 | 99 | 88 | 21 | (348) | 32 | 65 |
DineEquity Inc | Glendale | CA | Dec14 | 37 | 72 | 128 | 75 | (3) | 31 | (155) | (1) |
Education Realty Trust | Memphis | TN | Dec14 | 14 | 5 | 0 | (7) | (10) | (2) | (7) | (8) |
Alliance Resource Partners LP | Tulsa | OK | Dec14 | 497 | 394 | 336 | 389 | 321 | 192 | 135 | 170 |
Nexstar Broadcasting Group | Irving | TX | Dec14 | 65 | (2) | 177 | (12) | (2) | (13) | (78) | (20) |
WebMD Health Corp | New York | NY | Dec14 | 41 | 15 | (23) | 64 | 52 | 72 | 467 | 41 |
Oasis Petroleum Inc | Houston | TX | Dec14 | 507 | 228 | 153 | 79 | (30) | (15) | (34) | (14) |
Hawaiian Holdings Inc | Honolulu | HI | Dec14 | 68 | 52 | 52 | (3) | 110 | 117 | 29 | 7 |
HubSpot | Cambridge | MA | Dec14 | (48) | (34) | (19) | (24) | (13) | (9) | ||
Monogram Residential Trust | Plano | TX | Dec14 | 0 | (18) | (41) | 95 | (33) | (8) | 3 | (0) |
Chambers Street Properties | Princeton | NJ | Dec14 | 19 | 80 | (43) | (21) | (10) | (19) | (7) | (0) |
Intersil Corp | Milpitas | CA | Dec14 | 55 | 3 | (38) | 67 | 26 | 39 | (1,063) | 143 |
Paylocity Holding Corp | Arlington Heights | IL | Jun15 | (14) | (7) | 1 | 2 | (0) | |||
Universal Display Corp | Ewing | NJ | Dec14 | 42 | 74 | 10 | 3 | (20) | (21) | (19) | (16) |
Haemonetics Corp | Braintree | MA | Mar15 | 17 | 35 | 39 | 67 | 80 | 58 | 59 | 52 |
Ironwood Pharmaceuticals Inc | Cambridge | MA | Dec14 | (190) | (273) | (73) | (65) | (56) | (60) | (47) | (50) |
Trustmark Corp | Jackson | MS | Dec14 | 124 | 117 | 117 | 107 | 101 | 93 | 92 | 109 |
Proto Labs Inc | Maple Plain | MN | Dec14 | 42 | 35 | 24 | 18 | 11 | 4 | 7 | 6 |
Globalstar Inc | Covington | LA | Dec14 | (463) | (591) | (112) | (55) | (97) | (75) | (23) | (28) |
ABM Industries | New York | NY | Oct14 | 76 | 73 | 63 | 69 | 64 | 55 | 53 | 51 |
Chimerix Inc | Durham | NC | Dec14 | (59) | (36) | (4) | (26) | (25) | (13) | NA | NA |
Dave & Busters Entertainment | Dallas | TX | Jan15 | 8 | 2 | 9 | (7) | (7) | (0) | 2 | (9) |
Exterran Holdings Inc | Wilmington | DE | Dec14 | 53 | 92 | (73) | (332) | (158) | (249) | (982) | (4) |
Revlon Inc | New York | NY | Dec14 | 40 | 25 | 61 | 55 | 326 | 49 | 13 | (19) |
MSA Safety | Cranberry Township | PA | Dec14 | 86 | 85 | 88 | 70 | 39 | 43 | 70 | 68 |
USANA Health Sciences Inc | Salt Lake City | UT | Dec14 | 77 | 79 | 66 | 51 | 46 | 34 | 30 | 46 |
EP Energy Corp | Houston | TX | Dec14 | 727 | (56) | (119) | 385 | 451 | (823) | (1,263) | NA |
Rambus Inc | Sunnyvale | CA | Dec14 | 26 | (34) | (134) | (43) | 151 | (92) | (199) | (34) |
Vishay Intertechnology | Malvern | PA | Dec14 | 118 | 124 | 124 | 240 | 360 | (57) | (1,684) | 118 |
Total all 100 | 3,743 | 3,551 | 4,631 | 4,656 | 5,836 | 892 | (531) | 4,876 | |||
Two Year Earnings: | |||||||||||
….. 2013-14 | 7,294 | ||||||||||
….. 2008-9 | 361 | ||||||||||
………. % Increase | 1921% |
Next up ..... the fifteenth hundred largest US Companies ..... #1401 through #1500. From a quick cursory review, these earnings trends are flat-out exceptional. Fed Chairman Ben Bernanke and the Obama/Biden Administration are going to be very pleased. Just sayin.