- On December 31, 2007 during President Bush's second term
- On March 6, 2009, very early in President Obama's first term, which was the lowest point for the US stock market due to the spillover effects resulting from the 2008 financial meltdown, and
- also on the most recent date July 10, 2014
The historical stock prices of these companies were obtained from the following two excellent internet resources.... Google Finance and MarketWatch Big Charts.
These 141 New York Non-Financial Companies had their average stock market prices decline by a massive 57% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and four months since March 6, 2009, the equally-company-weighted average stock market prices of these same 141 New York Non-Financial Companies have increased by a spectacular 540% through July 10, 2014.
And I found 94 New York Financial Companies which had Market Caps currently of more than $100 mil and also had their common stocks trading on the same above three dates.
These 94 New York Financial Companies had their average stock market prices decline by a massive 62% from December 31, 2007 during President Bush's second Presidential term, to March 6, 2009, very early in President Obama's first term, which was the very lowest point for the overall stock market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
But in the five years and four months since March 6, 2009, the equally-company-weighted average stock market prices of these same 94 New York Financial Companies have increased by a very impressive 335% through July 10, 2014.
In similar fashion on the employment front, the US unemployment rate doubled from 5.0% in December 2007 to 10.0% in October 2009, early in President Obama's first term which was the very lowest point for the US Labor Market due to the spillover effects resulting from the disastrous 2008 Financial Meltdown.
And then with the US economic stimulating actions of the Obama Administration taking full effect, coupled with the Quantitative Easing by the US Fed, the US unemployment rate declined sharply from 10.0% in October 2009 to 6.1% in the most recently reported June 2014.
In like manner, New York's unemployment rate nearly doubled, going from 4.7% in December 2007 to 8.8% in October 2009. And then with the US economic stimulating actions of the Obama Administration going full throttle, coupled with the Quantitative Easing by the US Fed, the New York State unemployment rate declined from 8.8% in October 2009 to 6.7% in the most recently reported May 2014.
New York State Citizens must be very pleased with both the outstanding performance of nearly all of their New York Companies as well as the significant drop in the New York State Unemployment rate during the Obama Administration.
Below here are the stock market prices of each of these 235 New York Companies on July 10, 2014, on March 6, 2009, and on December 31, 2007, along with the related Stock Market Price Percentage Changes:
Market | Market | ||||||
Price | Price | ||||||
% | % | ||||||
Change | Change | ||||||
Market | Market | Market | 3-6-09 | 12-31-07 | |||
Price | Price | Price | to | to | |||
New York Company | HQs | 7-10-14 | 3-6-09 | 12-31-07 | 7-10-14 | 3-6-09 | |
$s | $s | $s | |||||
Non-Financial Company | |||||||
Keryx Biopharmaceuticals | New York | NY | 15.19 | 0.11 | 8.40 | 13709% | -99% |
Macquarie Infrastructure | New York | NY | 66.73 | 1.34 | 40.53 | 4880% | -97% |
Standard Motor Products | Long Island City | NY | 42.02 | 1.61 | 8.16 | 2510% | -80% |
Corporate Resource Services | New York | NY | 2.50 | 0.10 | 0.35 | 2400% | -71% |
Regeneron Pharmaceuticals | Tarreytown | NY | 314.49 | 12.67 | 24.15 | 2382% | -48% |
Sirius XM Holdings | New York | NY | 3.38 | 0.15 | 3.03 | 2231% | -95% |
G-III Apparel Group | New York | NY | 77.73 | 3.48 | 14.77 | 2134% | -76% |
Kate Spade | New York | NY | 38.02 | 1.78 | 20.35 | 2036% | -91% |
CBS Corp | New York | NY | 61.80 | 3.36 | 27.25 | 1739% | -88% |
Lifetime Brands | Garden City | NY | 16.45 | 1.00 | 12.98 | 1545% | -92% |
Astronics | East Aurora | NY | 53.64 | 4.48 | 14.75 | 1098% | -70% |
ANN Inc | New York | NY | 40.58 | 3.41 | 25.56 | 1090% | -87% |
Warren Resources Inc | New York | NY | 6.13 | 0.52 | 14.13 | 1079% | -96% |
Revlon | New York | NY | 31.03 | 2.64 | 118.00 | 1075% | -98% |
Allied Motion Technologies | Amherst | NY | 13.37 | 1.29 | 4.65 | 938% | -72% |
Harris Interactive | Rochester | NY | 2.03 | 0.20 | 4.26 | 916% | -95% |
Carrols Restaurant Group | Syracuse | NY | 7.49 | 0.77 | 2.53 | 872% | -70% |
Newtek Business Services | New York | NY | 2.72 | 0.29 | 1.24 | 838% | -77% |
Jarden Corp | Rye | NY | 58.57 | 6.41 | 15.74 | 813% | -59% |
Veeco Instruments | Plainview | NY | 35.24 | 4.16 | 16.70 | 747% | -75% |
Time Warner Cable | New York | NY | 148.55 | 18.06 | 27.60 | 723% | -35% |
Steven Madden | Long Island City | NY | 34.75 | 4.31 | 5.93 | 707% | -27% |
TAL Intl Group | Purchase | NY | 44.23 | 5.59 | 22.77 | 691% | -75% |
PVH Corp | New York | NY | 114.90 | 14.56 | 36.86 | 689% | -60% |
Twenty-First Century Fox | New York | NY | 35.71 | 4.69 | 18.09 | 662% | -74% |
Hi-Tech Pharmacal | Amityville | NY | 43.49 | 5.78 | 9.71 | 653% | -41% |
Hain Celestial Group | Lake Success | NY | 89.16 | 11.89 | 32.00 | 650% | -63% |
Prestige Brands Holdings | Tarreytown | NY | 33.55 | 4.49 | 7.48 | 647% | -40% |
Estee Lauder | New York | NY | 74.69 | 10.33 | 21.81 | 623% | -53% |
Constellation Brands | Victor | NY | 89.92 | 12.46 | 23.64 | 622% | -47% |
Empire Resorts | Monticello | NY | 6.64 | 0.93 | 3.41 | 614% | -73% |
Sirona Dental Systems | Long Island City | NY | 81.99 | 11.59 | 33.48 | 607% | -65% |
Inter Parfums | New York | NY | 29.20 | 4.19 | 11.98 | 597% | -65% |
Trans World Entertainment | Albany | NY | 3.80 | 0.59 | 4.90 | 544% | -88% |
Reis | New York | NY | 22.54 | 3.52 | 7.68 | 540% | -54% |
Napco Security Technologies | Amityville | NY | 5.18 | 0.81 | 6.25 | 540% | -87% |
Sotheby's | New York | NY | 40.41 | 6.47 | 38.10 | 525% | -83% |
Viacom | New York | NY | 86.30 | 13.92 | 43.92 | 520% | -68% |
Foot Locker | New York | NY | 50.61 | 8.39 | 13.66 | 503% | -39% |
Tiffany | New York | NY | 101.50 | 17.21 | 46.03 | 490% | -63% |
Iconix Brand Group | New York | NY | 41.91 | 7.16 | 19.66 | 485% | -64% |
The Jones Group | New York | NY | 14.99 | 2.74 | 15.99 | 447% | -83% |
Loral Space & Communications | New York | NY | 72.27 | 13.38 | 34.25 | 440% | -61% |
LivePerson | New York | NY | 9.86 | 1.86 | 5.34 | 430% | -65% |
Computer Task Group | Buffalo | NY | 15.68 | 2.98 | 5.53 | 426% | -46% |
Forest Laboratories | New York | NY | 99.00 | 19.12 | 36.45 | 418% | -48% |
Interpublic Group | New York | NY | 19.13 | 3.77 | 8.11 | 407% | -54% |
Ralph Lauren | New York | NY | 159.97 | 32.54 | 61.79 | 392% | -47% |
Frequency Electronics | Mitchel Field | NY | 10.62 | 2.18 | 9.65 | 387% | -77% |
Minerals Technologies | New York | NY | 64.46 | 13.38 | 33.48 | 382% | -60% |
IAC/InterActive | New York | NY | 65.56 | 14.11 | 26.92 | 365% | -48% |
Hudson Global | New York | NY | 3.88 | 0.86 | 8.41 | 351% | -90% |
Exlservice Holdings | New York | NY | 29.67 | 6.65 | 23.08 | 346% | -71% |
Perfumania Holdings | Bellport | NY | 6.50 | 1.46 | 24.92 | 345% | -94% |
Nathan's Famous | Jericho | NY | 52.28 | 11.75 | 17.47 | 345% | -33% |
Graham Corp | Batavia | NY | 33.22 | 7.61 | 20.96 | 337% | -64% |
Dealertrack Technologies | Lake Success | NY | 41.57 | 9.66 | 33.47 | 330% | -71% |
Castle Brands | New York | NY | 0.84 | 0.20 | 2.22 | 320% | -91% |
Hardinge | Elmira | NY | 12.37 | 2.96 | 16.78 | 318% | -82% |
Intl Flavors & Fragrances | New York | NY | 103.93 | 25.58 | 48.13 | 306% | -47% |
1-800-Flowers.com | Carle Place | NY | 5.42 | 1.37 | 8.73 | 296% | -84% |
Balchem | New Hampton | NY | 50.70 | 12.93 | 14.92 | 292% | -13% |
Arrow Electronics | Melville | NY | 60.78 | 15.59 | 39.28 | 290% | -60% |
Town Sports Intl | New York | NY | 6.61 | 1.71 | 9.56 | 287% | -82% |
Cinedigm | New York | NY | 2.30 | 0.60 | 4.47 | 283% | -87% |
VOXX Intl | Hauppauge | NY | 8.82 | 2.32 | 12.40 | 280% | -81% |
Moog Inc | East Aurora | NY | 70.34 | 18.51 | 45.81 | 280% | -60% |
Columbus McKinnon | Amherst | NY | 26.93 | 7.10 | 32.62 | 279% | -78% |
Pall Corp | Port Washington | NY | 82.27 | 21.72 | 40.32 | 279% | -46% |
CONMED | Utica | NY | 44.26 | 11.69 | 23.11 | 279% | -49% |
Cablevision Systems | Bethpage | NY | 18.12 | 4.94 | 11.69 | 267% | -58% |
New York Times | New York | NY | 14.80 | 4.07 | 17.53 | 264% | -77% |
JetBlue Airways | Long Island City | NY | 10.73 | 2.96 | 5.90 | 263% | -50% |
Ascena Retail Group | Suffern | NY | 16.88 | 4.69 | 6.26 | 260% | -25% |
Take-Two Interactive Software | New York | NY | 22.29 | 6.21 | 18.45 | 259% | -66% |
Scholastic Corp | New York | NY | 33.07 | 9.50 | 34.89 | 248% | -73% |
Henry Schein | Melville | NY | 118.57 | 34.24 | 61.40 | 246% | -44% |
MSCI | New York | NY | 45.93 | 13.42 | 38.40 | 242% | -65% |
Travelzoo | New York | NY | 18.75 | 5.50 | 13.68 | 241% | -60% |
Dice Holdings | New York | NY | 7.53 | 2.23 | 7.99 | 238% | -72% |
Monro Muffler Brake | Rochester | NY | 52.45 | 15.70 | 12.99 | 234% | 21% |
CPI Aerostructures | Edgewood | NY | 12.30 | 3.75 | 8.70 | 228% | -57% |
Aceto | Port Washington | NY | 17.23 | 5.28 | 8.00 | 226% | -34% |
Atlas Air Worldwide | Purchase | NY | 34.81 | 10.71 | 54.22 | 225% | -80% |
MSC Industrial Direct | Melville | NY | 88.40 | 27.43 | 40.47 | 222% | -32% |
Time Warner | New York | NY | 72.22 | 22.41 | 49.53 | 222% | -55% |
Omnicom Group | New York | NY | 71.36 | 22.57 | 47.53 | 216% | -53% |
Gibraltar Industries | Buffalo | NY | 15.02 | 4.95 | 15.42 | 203% | -68% |
Alcoa | New York | NY | 15.62 | 5.22 | 36.55 | 199% | -86% |
Coach | New York | NY | 34.10 | 11.80 | 30.58 | 189% | -61% |
Morgans Hotel Group | New York | NY | 7.66 | 2.68 | 19.28 | 186% | -86% |
ITT | White Plains | NY | 47.34 | 16.69 | 33.02 | 184% | -49% |
National Fuel Gas Co | Williamsville | NY | 76.69 | 27.13 | 46.68 | 183% | -42% |
Anaren | East Syracuse | NY | 27.98 | 9.93 | 16.49 | 182% | -40% |
Martha Stewart Living Omnimedia | New York | NY | 4.70 | 1.73 | 9.27 | 172% | -81% |
Albany Molecular Research | Albany | NY | 21.02 | 7.94 | 14.38 | 165% | -45% |
Bristol-Myers Squibb | New York | NY | 48.51 | 18.35 | 26.52 | 164% | -31% |
Colgate-Palmolive | New York | NY | 69.42 | 28.03 | 38.98 | 148% | -28% |
Leucadia National | New York | NY | 25.53 | 10.56 | 45.82 | 142% | -77% |
Pfizer | New York | NY | 30.00 | 12.73 | 22.73 | 136% | -44% |
Medical Action Industries | Brentwood | NY | 13.75 | 5.87 | 20.85 | 134% | -72% |
Park Electrochemical | Melville | NY | 31.69 | 14.45 | 28.24 | 119% | -49% |
IBM | Armonk | NY | 187.70 | 85.81 | 108.10 | 119% | -21% |
Harbinger Group | New York | NY | 12.57 | 5.81 | 7.32 | 116% | -21% |
Towers Watson | New York | NY | 103.58 | 48.31 | 46.41 | 114% | 4% |
Corning | Corning | NY | 21.63 | 10.14 | 23.99 | 113% | -58% |
XO Group | New York | NY | 11.90 | 5.62 | 15.94 | 112% | -65% |
L-3 Communications | New York | NY | 119.03 | 56.30 | 101.61 | 111% | -45% |
Verizon Communications | New York | NY | 49.64 | 23.83 | 37.98 | 108% | -37% |
Research Frontiers | Woodbury | NY | 5.61 | 2.75 | 10.00 | 104% | -73% |
Paychex | Rochester | NY | 41.92 | 20.94 | 36.22 | 100% | -42% |
Rand Logistics | New York | NY | 5.89 | 3.00 | 6.45 | 96% | -53% |
ABM Industries | New York | NY | 26.09 | 13.48 | 20.39 | 94% | -34% |
Pepsico | Purchase | NY | 90.10 | 47.10 | 75.90 | 91% | -38% |
Griffon | New York | NY | 11.69 | 6.15 | 12.45 | 90% | -51% |
HMS Holdings | New York | NY | 19.70 | 10.55 | 11.07 | 87% | -5% |
Hess Corp | New York | NY | 98.50 | 54.74 | 100.86 | 80% | -46% |
New York & Co | New York | NY | 3.70 | 2.10 | 6.38 | 76% | -67% |
CA Technologies | Islandia | NY | 28.17 | 16.01 | 24.95 | 76% | -36% |
Enzo Biochem | New York | NY | 5.06 | 3.08 | 12.74 | 64% | -76% |
Bunge | White Plains | NY | 74.44 | 47.88 | 116.41 | 55% | -59% |
Barnes & Noble | New York | NY | 22.63 | 15.81 | 34.45 | 43% | -54% |
AngioDynamics | Latham | NY | 14.62 | 10.30 | 19.04 | 42% | -46% |
Seneca Foods | Marion | NY | 30.77 | 21.69 | 23.75 | 42% | -9% |
BioSpecifics Technologies | Lynbrook | NY | 26.59 | 19.00 | 10.00 | 40% | 90% |
Systemax | Port Washington | NY | 14.50 | 10.40 | 20.32 | 39% | -49% |
Thomson Reuters | New York | NY | 36.97 | 26.92 | 40.75 | 37% | -34% |
Acorda Therapeutics | Ardsley | NY | 31.31 | 23.44 | 21.96 | 34% | 7% |
Universal American | White Plains | NY | 8.15 | 6.14 | 25.59 | 33% | -76% |
Neostem | New York | NY | 5.86 | 4.54 | 13.40 | 29% | -66% |
Griffin Land & Nurseries | New York | NY | 29.30 | 24.04 | 36.50 | 22% | -34% |
Weight Watchers Intl | New York | NY | 20.25 | 18.37 | 45.18 | 10% | -59% |
Monster Worldwide | New York | NY | 6.47 | 6.22 | 32.40 | 4% | -81% |
Comtech Telecommunications | Melville | NY | 35.43 | 36.03 | 54.01 | -2% | -33% |
Scientific Games Corp | New York | NY | 10.06 | 10.89 | 33.25 | -8% | -67% |
Avon Products | New York | NY | 14.43 | 15.68 | 39.53 | -8% | -60% |
Fuel Systems Solutions | New York | NY | 10.76 | 12.96 | 14.29 | -17% | -9% |
Progenics Pharmaceuticals | Tarreytown | NY | 4.26 | 5.75 | 18.07 | -26% | -68% |
Plug Power | Latham | NY | 4.25 | 7.10 | 39.50 | -40% | -82% |
SIGA Technologies | New York | NY | 2.72 | 4.66 | 3.08 | -42% | 51% |
Aeropostale | New York | NY | 3.27 | 15.01 | 17.67 | -78% | -15% |
Average % Change all 141 New York Non-Financial Companies | 540% | -57% | |||||
Financial Company | |||||||
Newcastle Investment Corp | New York | NY | 4.74 | 0.13 | 6.08 | 3543% | -98% |
iStar | New York | NY | 14.65 | 1.09 | 26.05 | 1244% | -96% |
SL Green Realty | New York | NY | 109.75 | 8.69 | 93.46 | 1163% | -91% |
JW Mays | Brooklyn | NY | 52.07 | 4.20 | 22.15 | 1140% | -81% |
NorthStar Realty Finance | New York | NY | 16.87 | 1.39 | 8.92 | 1114% | -84% |
Gramercy Property Trust | New York | NY | 6.14 | 0.51 | 24.31 | 1104% | -98% |
XL Group | New York | NY | 33.32 | 2.95 | 50.31 | 1029% | -94% |
Arbor Realty Trust | Uniondale | NY | 6.90 | 0.65 | 16.11 | 962% | -96% |
American Express | New York | NY | 94.46 | 10.26 | 52.02 | 821% | -80% |
One Liberty Properties | Great Neck | NY | 21.69 | 2.39 | 16.16 | 806% | -85% |
American Intl Group | New York | NY | 54.48 | 7.00 | 1,166.00 | 678% | -99% |
AmTrust Financial Services | New York | NY | 40.63 | 5.88 | 11.38 | 591% | -48% |
CIFC Corp | New York | NY | 8.57 | 1.24 | 8.00 | 591% | -85% |
MarketAxess Holdings | New York | NY | 48.05 | 7.05 | 12.83 | 582% | -45% |
Fortress Investment Group | New York | NY | 7.25 | 1.08 | 15.58 | 571% | -93% |
Assured Guaranty Ltd | New York | NY | 22.89 | 3.65 | 26.54 | 527% | -86% |
Pzena Investment Management | New York | NY | 10.70 | 1.79 | 11.40 | 498% | -84% |
Signature Bank | New York | NY | 122.42 | 20.57 | 33.75 | 495% | -39% |
KCAP Financial Inc | New York | NY | 8.18 | 1.39 | 12.00 | 488% | -88% |
Financial Institutions | Warsaw | NY | 23.01 | 3.95 | 17.82 | 483% | -78% |
Lexington Realty Trust | New York | NY | 11.10 | 1.99 | 12.88 | 457% | -85% |
Moody's | New York | NY | 88.50 | 16.04 | 35.70 | 452% | -55% |
The Blackstone Group LP | New York | NY | 32.26 | 5.93 | 22.13 | 444% | -73% |
MasterCard | Purchase | NY | 75.47 | 14.24 | 21.52 | 430% | -34% |
Evercore Partners Inc | New York | NY | 54.35 | 10.71 | 21.55 | 407% | -50% |
Cohen & Steers | New York | NY | 42.08 | 8.51 | 29.97 | 394% | -72% |
McGraw Hill Financial | New York | NY | 81.66 | 17.64 | 43.81 | 363% | -60% |
Icahn Enterprises LP | New York | NY | 100.09 | 21.97 | 129.72 | 356% | -83% |
Citigroup | New York | NY | 46.90 | 10.30 | 294.40 | 355% | -97% |
MetLife | New York | NY | 55.45 | 12.22 | 61.62 | 354% | -80% |
Sovran Self Storage | Williamsville | NY | 76.69 | 17.10 | 40.10 | 348% | -57% |
BGC Partners | New York | NY | 7.31 | 1.66 | 11.30 | 340% | -85% |
Flushing Financial | Lake Success | NY | 19.54 | 4.72 | 16.05 | 314% | -71% |
Assurant | New York | NY | 65.76 | 17.19 | 66.90 | 283% | -74% |
M&T Bank | Buffalo | NY | 121.69 | 31.85 | 81.57 | 282% | -61% |
MBIA Inc | Armonk | NY | 9.32 | 2.53 | 18.63 | 268% | -86% |
Vornado Realty Trust | New York | NY | 106.06 | 29.31 | 87.95 | 262% | -67% |
WP Carey | New York | NY | 64.67 | 18.02 | 33.20 | 259% | -46% |
Arch Capital Group | New York | NY | 56.97 | 15.93 | 23.45 | 258% | -32% |
E*TRADE Financial | New York | NY | 21.43 | 6.10 | 35.50 | 251% | -83% |
JPMorgan Chase | New York | NY | 55.56 | 15.93 | 43.65 | 249% | -64% |
New York Mortgage Trust | New York | NY | 7.68 | 2.22 | 8.60 | 246% | -74% |
BlackRock | New York | NY | 315.90 | 92.40 | 216.80 | 242% | -57% |
BlackRock Kelso Capital | New York | NY | 9.05 | 2.72 | 15.28 | 233% | -82% |
Kimco Realty | New Hyde Park | NY | 23.17 | 7.01 | 36.40 | 231% | -81% |
Oppenheimer Holdings | New York | NY | 23.22 | 7.13 | 42.35 | 226% | -83% |
Mesabi Trust | New York | NY | 19.26 | 5.97 | 20.72 | 223% | -71% |
Apollo Investment Corp | New York | NY | 8.72 | 2.71 | 17.05 | 222% | -84% |
Acadia Realty Trust | White Plains | NY | 28.32 | 8.90 | 25.61 | 218% | -65% |
GAMCO Investors | Rye | NY | 82.60 | 26.62 | 69.20 | 210% | -62% |
Blackstone Mortgage Trust | New York | NY | 29.12 | 10.10 | 306.50 | 188% | -97% |
Marsh & McLennan | New York | NY | 51.75 | 18.33 | 26.47 | 182% | -31% |
Travelers | New York | NY | 94.30 | 34.44 | 53.80 | 174% | -36% |
Resource Capital Corp | New York | NY | 5.56 | 2.07 | 9.31 | 169% | -78% |
Community Bank System | DeWitt | NY | 35.85 | 13.93 | 19.87 | 157% | -30% |
Broadridge Financial Solutions | Lake Success | NY | 40.76 | 16.03 | 22.43 | 154% | -29% |
Medallion Financial | New York | NY | 11.62 | 4.57 | 10.02 | 154% | -54% |
Greene County Bancorp | Catskill | NY | 26.52 | 10.43 | 12.05 | 154% | -13% |
Home Properties | Rochester | NY | 64.20 | 25.36 | 44.85 | 153% | -43% |
INTL FCStone | New York | NY | 19.28 | 7.63 | 26.99 | 153% | -72% |
AllianceBernstein Holding LP | New York | NY | 25.96 | 10.75 | 75.25 | 141% | -86% |
Loews | New York | NY | 43.72 | 18.13 | 50.34 | 141% | -64% |
Lazard Ltd | New York | NY | 51.15 | 21.34 | 40.68 | 140% | -48% |
Och-Ziff Capital Management | New York | NY | 12.94 | 5.56 | 26.28 | 133% | -79% |
Central Securities Corp | New York | NY | 23.54 | 10.52 | 26.84 | 124% | -61% |
Goldman Sachs | New York | NY | 163.42 | 75.65 | 215.05 | 116% | -65% |
Astoria Financial | Lake Success | NY | 13.27 | 6.20 | 23.27 | 114% | -73% |
Dime Community Bancshares | Brooklyn | NY | 15.55 | 7.43 | 12.77 | 109% | -42% |
Bank New York Mellon | New York | NY | 37.72 | 18.25 | 48.76 | 107% | -63% |
Berkshire Bancorp | New York | NY | 7.65 | 3.76 | 16.01 | 103% | -77% |
New York Community Bancorp | Westbury | NY | 16.04 | 7.99 | 17.58 | 101% | -55% |
Nasdaq OMX Group | New York | NY | 38.60 | 19.29 | 49.49 | 100% | -61% |
Cedar Realty Trust | Port Washington | NY | 6.47 | 3.32 | 10.23 | 95% | -68% |
Chemung Financial | Elmira | NY | 30.57 | 16.00 | 28.05 | 91% | -43% |
The First of Long Island | Glen Head | NY | 36.88 | 19.90 | 18.55 | 85% | 7% |
Morgan Stanley | New York | NY | 31.68 | 17.18 | 53.11 | 84% | -68% |
Alleghany | New York | NY | 436.97 | 253.63 | 402.00 | 72% | -37% |
Prospect Capital | New York | NY | 10.57 | 6.58 | 13.05 | 61% | -50% |
Tompkins Financial | Ithaca | NY | 47.01 | 29.55 | 35.27 | 59% | -16% |
Sterling Bancorp | Montebello | NY | 12.11 | 7.73 | 12.92 | 57% | -40% |
MFA Financial | New York | NY | 8.21 | 5.32 | 9.25 | 54% | -42% |
NBT Bancorp | Norwich | NY | 23.68 | 16.04 | 22.82 | 48% | -30% |
Arrow Financial | Glen Falls | NY | 25.77 | 18.11 | 18.90 | 42% | -4% |
TrustCo Bank | Glenville | NY | 6.55 | 4.93 | 9.92 | 33% | -50% |
Getty Realty | Jericho | NY | 18.94 | 14.30 | 26.68 | 32% | -46% |
Bridge Bancorp | Bridgehampton | NY | 23.63 | 18.45 | 24.30 | 28% | -24% |
Chimera Investment Corp | New York | NY | 3.16 | 2.50 | 17.88 | 26% | -86% |
Cowen Group | New York | NY | 4.15 | 3.74 | 9.51 | 11% | -61% |
Suffolk Bancorp | Riverhead | NY | 21.49 | 21.41 | 30.71 | 0% | -30% |
Investment Technology Group | New York | NY | 16.99 | 17.60 | 47.59 | -3% | -63% |
First Niagara Financial | Buffalo | NY | 8.67 | 9.87 | 12.04 | -12% | -18% |
Annaly Capital Management | New York | NY | 11.19 | 12.88 | 18.18 | -13% | -29% |
Greenhill & Co | New York | NY | 44.15 | 57.47 | 66.48 | -23% | -14% |
Value Line | New York | NY | 16.35 | 26.92 | 40.72 | -39% | -34% |
Average % Change all 94 New York Financial Companies | 335% | -62% | |||||
Average % Change all 235 New York Companies | 458% | -59% |
Details to come.