In this post, I am updating this earlier study by performing a bit more thorough review of EMMA, and I found 10 additional US Non-Profit Hospital Organizations.
Below here are the 92 Non-Profit Hospital Organizations I found with December fiscal year ends and with current (June 30, 2013) Net Asset positions of more than $400 mil each:
Obama | ||||
Bump | ||||
4 1/2 | ||||
Years | ||||
State | 6-30-13 | 12-31-08 | % | |
Hospital Organization | HQs | Net Assets | Net Assets | Change |
mil $s | mil $s | |||
Kaiser Permanente | CA | 15,747 | 11,431 | 38% |
Sutter Health | CA | 7,485 | 4,298 | 74% |
Providence Health | WA | 6,757 | 3,911 | 73% |
Adventist Health System | FL | 5,990 | 3,407 | 76% |
Cleveland Clinic Health System | OH | 5,392 | 2,715 | 99% |
Mayo Clinic | MN | 5,107 | 2,326 | 120% |
Advocate HealthCare Network | IL | 4,662 | 1,842 | 153% |
BJC Healthcare | MO | 4,542 | 2,705 | 68% |
Memorial Sloan-Kettering Cancer Center | NY | 4,427 | 3,224 | 37% |
The Methodist Hospital System | TX | 4,122 | 2,375 | 74% |
IHC Health Services | UT | 4,101 | 1,582 | 159% |
New York and Presbyterian Hospital | NY | 4,082 | 2,333 | 75% |
Banner Health | AZ | 3,950 | 1,669 | 137% |
Carolinas Health Care System | NC | 3,797 | 2,340 | 62% |
Inova Health System | VA | 3,766 | 1,885 | 100% |
Indiana University Health | IN | 3,763 | 1,434 | 162% |
Catholic Health East | PA | 3,631 | 1,978 | 84% |
Texas Health Resources | TX | 3,437 | 1,921 | 79% |
BayCare Health System | FL | 2,980 | 1,523 | 96% |
Sentara HealthCare | VA | 2,966 | 1,489 | 99% |
Children's HealthCare Atlanta | GA | 2,867 | 1,482 | 93% |
Catholic Health Partners | OH | 2,636 | 1,614 | 63% |
North Shore Long Island Jewish Health | NY | 2,545 | 614 | 314% |
Novant Health | NC | 2,297 | 1,557 | 48% |
SCL Health Systems | CO | 2,156 | 2,263 | -5% |
UnityPoint Health | IA | 2,071 | 1,067 | 94% |
Franciscan Alliance | IN | 2,068 | 1,463 | 41% |
HealthPartners | MN | 1,949 | 503 | 287% |
Allina Health System | MN | 1,804 | 804 | 124% |
SSM HealthCare | MO | 1,642 | 933 | 76% |
Nationwide Children's Hosital | OH | 1,572 | 761 | 107% |
Adventist Health West | CA | 1,559 | 969 | 61% |
Presbyterian Health Care Services | NM | 1,529 | 706 | 117% |
Children's Medical Center of Dallas | TX | 1,507 | 821 | 84% |
ProMedica Health Care | OH | 1,485 | 1,042 | 43% |
MultiCare Health System | WA | 1,475 | 650 | 127% |
University Hospitals Health System | OH | 1,454 | 1,078 | 35% |
Henry Ford Health System | MI | 1,418 | 1,053 | 35% |
Fairview Health Services | MN | 1,384 | 732 | 89% |
John Muir Health | CA | 1,328 | 756 | 76% |
St Luke's Episcopal Health System | TX | 1,241 | 692 | 79% |
Children's Hospital Colorado Health System | CO | 1,188 | 678 | 75% |
Mount Sinai Hospital | NY | 1,133 | 477 | 138% |
Cottage Health System | CA | 1,070 | 675 | 59% |
Virtua Health | NJ | 1,035 | 566 | 83% |
St Luke's Health System | MO | 1,033 | 703 | 47% |
Aurora Health Care | WI | 1,029 | 546 | 88% |
West Virginia United Health System | WV | 1,002 | 608 | 65% |
Catholic Health Services Long Island | NY | 971 | 561 | 73% |
Methodist Le Bonheur Healthcare | TN | 969 | 451 | 115% |
Beaumont Health System | MI | 968 | 787 | 23% |
AHS Hospital | NJ | 966 | 510 | 89% |
Children's Hospital and Health System | WI | 954 | 460 | 107% |
Parkview Health System | IN | 934 | 543 | 72% |
Beacon Health System | IN | 931 | 341 | 173% |
Covenant Health | TN | 913 | 614 | 49% |
Community Health Network | IN | 869 | 482 | 80% |
Sibley Memorial Hospital | DC | 846 | 513 | 65% |
Evangelican Lutheran Good Samaritan | SD | 809 | 618 | 31% |
St George | IL | 803 | 491 | 64% |
Children's Hospital Alabama | AL | 795 | 418 | 90% |
Norton Health Care | KY | 784 | 399 | 96% |
Montefiore Medical Center | NY | 765 | 320 | 139% |
Robert Wood Johnson University Hospital | NJ | 765 | 457 | 67% |
Meridian Hospitals | NJ | 757 | 339 | 123% |
MedAmerica Health Systems | OH | 756 | 585 | 29% |
Gundersen Lutheran | WI | 729 | 429 | 70% |
Kettering Health Network | OH | 699 | 340 | 106% |
Huntington Memorial Hospital Pasadena | CA | 670 | 446 | 50% |
Virginia Hospital Center Arlington | VA | 651 | 351 | 85% |
Loma Linda University Medical Center | CA | 646 | 415 | 56% |
Valley Health System | VA | 640 | 434 | 47% |
Saint Elizabeth Medical Center | KY | 628 | 265 | 137% |
Sparrow Health System | MI | 623 | 318 | 96% |
Children's Hospitals and Clinics Minnesota | MN | 620 | 370 | 68% |
Summa Health System | OH | 618 | 407 | 52% |
Hackensack University Medical Center | NJ | 593 | 297 | 100% |
Park Nicollet Health Services | MN | 538 | 299 | 80% |
Barnabus Health | NJ | 515 | (290) | 278% |
Community Hospital Foundation | CA | 513 | 341 | 50% |
Bronson Healthcare Group | MI | 509 | 226 | 125% |
Hospital for Special Surgery | NY | 509 | 269 | 89% |
Oschner Health System | LA | 491 | 321 | 53% |
CAMC Health System | WV | 462 | 211 | 119% |
Torrance Memorial Medical Center | CA | 458 | 302 | 52% |
AtlantiCare Regional Medical Center | NJ | 435 | 262 | 66% |
Nebraska Methodist Health System | NE | 435 | 300 | 45% |
Children's Hospital Med Center Akron | OH | 435 | 247 | 76% |
Centra Health | VA | 434 | 233 | 86% |
Denver Health & Hospital Authority | SD | 419 | 406 | 3% |
Albany Medical Center | NY | 414 | 113 | 266% |
Oakwood Healthcare | MI | 413 | 234 | 76% |
Total all 92 | 175,833 | 98,636 | 78% |
Yeah, that's a massive 78% increase in financial strength for these 92 Non-Profit Hospital Organizations in the first 4 1/2 years of the Obama Administration.
These Non-profit hospitals have operated on all cylinders financially during the Obama Administration, consistently growing their Net Asset positions.
It is pretty clear to me that these 92 large Non-profit hospital organizations have the exceptional financial strength to make the ACA work very effectively.
And below here are 12 additional Non-Profit Hospital Organizations with December FYEs but which didn't report a June 30, 2013 Net Asset Amount:
Most | |||||
Most | Recent | ||||
Recent | Balance | ||||
Balance | Sheet | 12-31-08 | |||
State | Sheet | Net | Net | % | |
Hospital Organization | HQs | Date | Assets | Assets | Increase |
mil $s | mil $s | ||||
Premier Health Partners | OH | Dec12 | 1,409 | 1,111 | 27% |
Icahn School Medicine Mount Sinai | NY | Dec 12 | 1,040 | 765 | 36% |
Nemours Foundation | FL | Dec 12 | 956 | 744 | 28% |
University Health (San Antonio) | TX | Dec12 | 913 | 612 | 49% |
Riverside Healthcare | VA | Sep 11 | 681 | 575 | 18% |
Baptist Health | AR | Dec12 | 665 | 449 | 48% |
Marion County Hospital Corp | IN | Dec 12 | 586 | 446 | 31% |
University Health (Richmond County) | GA | Dec 12 | 481 | 317 | 52% |
Miami Children's Hospital | FL | Mar 13 | 464 | 236 | 97% |
Southwest Washington Medical Ctr | WA | Dec12 | 423 | 257 | 65% |
Memorial Health System | CO | Sep 12 | 410 | 367 | 12% |
Covenant Health Systems | MA | Mar 13 | 406 | 242 | 68% |
Total all 12 | 8,434 |