Sunday, June 16, 2019

The 32 Largest Arizona Cos Suffer Total Pretax Income Declines of 39% in the March 2019 Quarter and of 51% in the December 2018 Quarter, After Increases of 12% in the September 2018 Quarter and of 32% in the June 2018 Quarter

Democratic Presidential Candidate Pete Buttigieg Will Be in Arizona Today, June 16, 2019.  Thus, I Think It Might Be Helpful to Research Just How Arizona Companies Have Performed on the Earnings Front in the Most Recent Four Quarters.
......................................................................


From a review of SEC filings and Google Finance, I found 32 Arizona Headquartered Companies with stock markets caps of above $1 bil sometime since Jan 1, 2018.

My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.


From these SEC filings, the chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the March Quarters of both 2019 and 2018, the December Quarters of both 2018 and 2017. the September Quarters of both 2018 and 2017 and the June Quarters of both 2018 and 2017 for each of these 32 Arizona Companies.

US US US US US US US US
GAAP GAAP GAAP GAAP GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax Pretax Pretax Pretax Pretax
Income Income Income Income Income Income Income Income
Arizona Cos (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Reporting Quarterly Earnings to the SEC March March Dec Dec Sept Sept June June
 in Each of the Most Recent 4 Quarters Arizona Quarter Quarter Quarter Quarter Quarter Quarter Quarter Quarter
Market Caps > $1 Bil  City HQs 2019 2018 2018 2017 2018 2017 2018 2017
mils $ mils $ mils $ mils $ mils $ mils $ mils $ mils $
Republic Services Phoenix          313          311          357          296          340          357          313          333
Freeport McMoran Phoenix          180       1,334        (178)       1,329       1,190          629       1,554          512
ON Semiconductor Phoenix          152          157          189          121          216          168          193          143
Microchip Technology Chandler          151          188            55          197          (39)          186            38          166
Western Alliance Bancorp Phoenix          146          122          140          124          119          118          130          112
Avnet Phoenix          126          (72)            65            62          115            61            94            55
Knight-Swift Transportation Phoenix          116            90          203          138          141              3          119            29
Carlisle Cos Scottsdale          101            78          100            81          122          124          146          140
Grand Canyon Education Phoenix            85            91            94            92            42            61            60            55
Sprouts Farmers Market Phoenix            75            74            21            32            45            48            55            58
VEREIT Phoenix            72            30            29            (1)          (73)            14          (74)            31
Versum Materials Tempe            69            78            83            76            87            59            84            69
Taylor Morrison Home Scottsdale            68            59            34          144          101            79            79            78
Insight Enterprises Tempe            51            45            55            40            43            35            69            65
Cable One Phoenix            51            51            55            46            49            47            57            45
STORE Capital Corp Scottsdale            46            50            57            41            48            29            62            61
Rogers Corp Chandler            33            31            25            20            29            41            26            32
Meritage Homes Scottsdale            32            49            92            84            71            63            71            63
Cavco Industries Phoenix            26            31            17            24            20              8            24            16
Mobile Mini Phoenix            25            20            28            28          (72)            18            18            13
Pinnacle West Capital Phoenix            25              7            37            47          404          425          216          261
Benchmark Electronics Tempe            17            18            15            21            10            20            13            21
Healthcare Trust of America Scottsdale            14            10            16            43          176            14            16            (6)
GoDaddy Scottsdale              9              4            37            86            13              4            19            19
Axon Enterprises Scottsdale              5            15              3              7              5              1              5              3
Magellan Health Scottsdale              1            11          (28)            50            41            45            18            11
Amkor Technology Tempe            (1)            13            58            88            72            82            44          153
TPI Composites Scottsdale          (17)            11            (6)            14            (1)            18            (2)            15
Accelerate Diagnostics Tucson          (22)          (21)          (22)          (16)          (22)          (17)          (23)          (16)
Viad Phoenix          (26)          (15)            (2)            (9)            50            66            33            38
First Solar Tempe          (69)            95            48          (34)            60          213          (55)            12
Carvana Tempe          (83)          (53)          (86)          (47)          (64)          (40)          (51)          (39)
Total all 32 Arizona Cos       1,771       2,912       1,591       3,224       3,338       2,979       3,351       2,548
….. % Change From Prior Year Quarter -39% -51% 12% 32%