Friday, March 1, 2019

US Largest Non-Oil & Gas Companies With Stock Market Caps Above $10 Bil Posted Total Pretax Earnings Which Declined Precipitously By 22% in the December 2018 Quarter, After Increasing By 12% in the September 2018 Quarter

......................................................................
That 34% Pretax Earnings Growth Decline in Just One Quarter of Time is the Steepest One Since the 2008-9 US Financial Meltdown and Thus Explains Why the US Stock Market Dropped So Sharply in the Fourth Quarter of 2018 
......................................................................


From a review of company SEC filings and of MSN Money individual company common stock information, I found 489 US Non-Oil & Gas Companies with stock market caps sometime in 2018 of more than $10 Bil and with December 2018 Quarter Ends.

Of these 489 Cos, 486 of them have released their December 2018 Quarter Earnings By February 28, 2019.

My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.

The chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for each quarter of 2018 as compared with that of the prior year quarter of 2017 for each of these 486 US Non-Oil & Gas Companies.

US
US
US
US
US
US
US
US
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Income
Income
Income
Income
Income
Income
Income
Income
US Non-Oil and Gas Cos
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
Stock Market Caps > $10 Bil
Dec
Dec
Better
Sept
Sept
Better
June
June
Better
March
March
Better
With Dec Quarter Ends
2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
Releasing Dec 2018 Qtr
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
Earnings By Feb 28, 2019
End
End
 Change
End
End
 Change
End
End
 Change
End
End
 Change
mils $
mils $
mils $
mils $
mils $
mils $
mils $
mils $
Apple     23,906     27,030 -12%     16,421     13,917 18%     13,284     11,308 17%     16,168     14,684 10%
Twenty-First Century Fox     11,554          703 1544%       1,484       1,295 15%       1,081          815 33%       1,331       1,252 6%
Microsoft     10,385       9,169 13%     10,221       7,984 28%     10,680       7,958 34%       8,641       7,094 22%
Alphabet     10,072       8,018 26%     10,083       7,979 26%       4,215       4,377 -4%     10,543       6,819 55%
JPMorgan Chase       8,841       8,254 7%     10,689       9,556 12%     10,572       9,749 8%     10,662       8,341 28%
Bank of America       8,698       6,161 41%       8,994       7,611 18%       8,498       8,121 5%       8,394       7,320 15%
Facebook       7,971       7,462 7%       5,912       5,236 13%       5,868       4,488 31%       5,610       3,408 65%
Wells Fargo       7,120       4,599 55%       7,598       6,781 12%       7,119       8,139 -13%       6,701       7,858 -15%
AT&T       5,745     (1,283) NM       6,207       4,974 25%       6,780       6,070 12%       6,141       5,378 14%
Intel       5,635       6,035 -7%       7,142       5,930 20%       5,529       4,572 21%       5,011       3,815 31%
Citigroup       5,306       5,099 4%       6,104       6,003 2%       5,945       5,678 5%       6,090       5,981 2%
International Business Machines       4,434       4,469 -1%       2,996       3,065 -2%       2,776       2,443 14%       1,136       1,424 -20%
UnitedHealth Group       4,123       3,669 12%       4,237       3,794 12%       3,860       3,430 13%       3,724       3,130 19%
Boeing       4,046       2,917 39%       2,133       2,583 -17%       2,586       2,462 5%       2,839       2,145 32%
Procter & Gamble       3,916       4,033 -3%       3,940       3,751 5%       2,289       2,927 -22%       3,253       3,336 -2%
Visa       3,630       3,239 12%       3,538       3,099 14%       2,812       2,914 -4%       3,217       2,702 19%
Walt Disney       3,431       3,745 -8%       3,202       2,694 19%       3,854       3,618 7%       3,928       3,751 5%
Amazon.com       3,354       1,872 79%       3,391          314 980%       2,608          664 293%       1,916          953 101%
Johnson & Johnson       3,122       2,560 22%       4,423       4,790 -8%       4,973       4,748 5%       5,481       5,575 -2%
Comcast Corp       3,068       3,444 -11%       3,895       4,083 -5%       4,285       3,909 10%       4,127       3,951 4%
Goldman Sachs       2,708       3,108 -13%       3,078       2,976 3%       3,276       2,509 31%       3,419       2,539 35%
Merck       2,604       1,879 39%       2,665          200 1233%       2,086       2,439 -14%       1,345       2,003 -33%
Philip Morris       2,554       3,061 -17%       3,032       2,857 6%       2,939       2,531 16%       2,206       2,199 0%
MetLife       2,471          961 157%       1,079          485 122%       1,101       1,018 8%       1,656       1,072 54%
AXA Equitable Holdings       2,329          776 200%        (618)            47 NM          314          614 -49%          370        (167) NM
Amgen       2,185       2,214 -1%       2,094       2,381 -12%       2,647       2,542 4%       2,619       2,460 6%
US Bancorp       2,153       1,311 64%       2,282       2,158 6%       2,199       2,063 7%       2,044       1,985 3%
Union Pacific Corp       2,016       2,092 -4%       2,076       1,983 5%       1,938       1,869 4%       1,711       1,688 1%
PepsiCo       1,935       2,331 -17%       2,697       2,776 -3%       2,900       2,774 5%       1,657       1,721 -4%
Morgan Stanley       1,857       2,471 -25%       2,851       2,482 15%       3,109       2,642 18%       3,420       2,808 22%
American Express       1,831       1,798 2%       2,118       1,831 16%       2,091       1,957 7%       2,082       1,839 13%
United Technologies       1,788       1,705 5%       1,768       1,940 -9%       2,834       2,064 37%       1,890       2,054 -8%
McDonalds       1,751       1,885 -7%       2,159       2,820 -23%       2,018       2,061 -2%       1,888       1,808 4%
3M       1,720       1,672 3%       1,965       1,997 -2%       2,350       2,142 10%          965       1,737 -44%
Honeywell       1,720       1,667 3%       1,858       1,778 4%       1,999       1,778 12%       1,909       1,724 11%
Altria Group       1,710       2,183 -22%       2,608       2,644 -1%       2,557       2,910 -12%       2,466       2,091 18%
PNC Financial Services       1,615       1,074 50%       1,661       1,539 8%       1,660       1,483 12%       1,492       1,394 7%
Bristol-Myers Squibb       1,547          698 122%       2,167       1,183 83%          517       1,295 -60%       1,779       1,955 -9%
Mondelez Intl       1,507       1,254 20%       1,507       1,254 20%          339          584 -42%       1,251          787 59%
Texas Instruments       1,503       1,550 -3%       1,924       1,789 8%       1,706       1,486 15%       1,553       1,255 24%
HCA Healthcare       1,489       1,377 8%       1,069          778 37%       1,238       1,160 7%       1,539       1,066 44%
Lockheed Martin       1,483       1,572 -6%       1,575       1,297 21%       1,420       1,342 6%       1,360       1,035 31%
General Motors       1,433       3,022 -53%       2,630       2,430 8%       2,885       2,967 -3%       1,576       3,473 -55%
Biogen       1,415       1,400 1%       1,813       1,610 13%       1,179       1,132 4%       1,494          987 51%
Caterpillar       1,367       1,111 23%       2,135       1,523 40%       2,195       1,164 89%       2,139          284 653%
Verizon Communications       1,367       2,934 -53%       6,675       5,511 21%       5,527       6,967 -21%       6,054       5,182 17%
Delta Air Lines       1,344       1,044 29%       1,674       1,776 -6%       1,372       1,831 -25%          718          849 -15%
Capital One Financial       1,243       1,308 -5%       1,921       1,585 21%       2,492       1,490 67%       1,662       1,109 50%
Mastercard       1,215       1,484 -18%       2,264       1,932 17%       1,922       1,628 18%       1,803       1,478 22%
Charles Schwab       1,210          953 27%       1,219          945 29%       1,131          909 24%       1,002          843 19%
Sempra Energy       1,187          447 166%          501            18 2683%     (1,113)          415 -368%          647          747 -13%
BlackRock       1,174       1,486 -21%       1,429       1,399 2%       1,416       1,238 14%       1,359       1,136 20%
General Dynamics       1,132       1,008 12%       1,023       1,027 0%          970       1,032 -6%          960       1,010 -5%
Celgene       1,117       1,131 -1%       1,378          991 39%       1,307       1,178 11%       1,030       1,014 2%
CSX Corp       1,098          983 12%       1,150          750 53%       1,144          827 38%          912          582 57%
Prudential Financial       1,067       1,107 -4%       1,859       3,041 -39%          268          621 -57%       1,716       1,767 -3%
Bank of New York Mellon       1,020          728 40%       1,334       1,368 -2%       1,394       1,308 7%       1,444       1,206 20%
Gilead Sciences       1,016       2,126 -52%       2,664       3,671 -27%       2,086       4,115 -49%       2,033       3,617 -44%
Synchrony Financial       1,012          875 16%          893          879 2%          892          788 13%          847          782 8%
Thermo Fisher Scientific       1,012          820 23%          810          480 69%          806          626 29%          634          503 26%
BB&T Corp       1,010          876 15%       1,049          942 11%       1,024          978 5%          977          530 84%
Starbucks          966       3,006 -68%          932       1,152 -19%       1,027       1,052 -2%          816          980 -17%
Abbott Labs          947          574 65%          718          626 15%          777          295 163%          431          736 -41%
Danaher          943          979 -4%          801          730 10%          835          645 29%          713          585 22%
Eli Lilly          939          284 231%       1,411          592 138%              5       1,261 -100%       1,441            91 1484%
Norfolk Southern          930          893 4%          908          800 14%          924          780 18%          707          655 8%
Raytheon          927          834 11%          636          816 -22%          827          768 8%          757          695 9%
Discover Financial Services          897          899 0%          967          903 7%          877          867 1%          856          868 -1%
Nucor Corp          877          322 172%          923          371 149%          914          508 80%          516          549 -6%
General Electric          858   (12,971) NM   (22,736)          746 NM       1,331       1,127 18%          413          (53) NM
T-Mobile US          838          714 17%       1,130          906 25%       1,068          934 14%          881          607 45%
Simon Property Group          833          660 26%          642          593 8%          631          441 43%          716          551 30%
Colgate Palmolive          832          896 -7%          820          900 -9%          888          829 7%          924          862 7%
HCP Inc          831          (45) NM            98          (11) NM            88            19 363%            38          458 -92%
Southwest Air          817          736 11%          786          832 -6%          960       1,165 -18%          602          532 13%
Illinois Tool Works          816          796 3%          835          906 -8%          894          819 9%          849          749 13%
Cognizant Technology          816          714 14%          662          658 1%          624          635 -2%          697          649 7%
SunTrust Banks          796          668 19%          849          765 11%          895          752 19%          792          629 26%
LyondellBasell Industries          796       1,342 -41%       1,347       1,438 -6%       1,634       1,593 3%       1,534       1,120 37%
Coca-Cola          787          937 -16%       2,847       1,674 70%       2,883       2,624 10%       1,833       1,507 22%
TD Ameritrade          778          303 157%          609          338 80%          603          373 62%          372          344 8%
Dominion Energy          757          620 22%       1,145          968 18%          566          553 2%          661          949 -30%
Paccar          752          604 25%          669          582 15%          720          539 34%          669          448 49%
Estee Lauder          748          690 8%          633          549 15%          261          207 26%          480          407 18%
Travelers Companies          746          860 -13%          806          320 152%          631          790 -20%          778          760 2%
Las Vegas Sands          742          932 -20%          782          757 3%          757          717 6%       1,045          648 61%
Automatic Data Processing          741          588 26%          647          565 15%          205          388 -47%          853          828 3%
IntercontinentalExchange          738          671 10%          554          563 -2%          611          567 8%          617          725 -15%
DowDuPont          728     (2,874) NM          855       1,125 -24%       2,368       1,814 31%       1,542       1,128 37%
Eaton Corp plc          726          635 14%          439       1,694 -74%          694          572 21%          565          467 21%
AFLAC          722          999 -28%       1,146       1,075 7%       1,131       1,045 8%          982          898 9%
Becton Dickinson          714          105 580%          415          326 27%          647        (404) NM              6          362 -98%
Tyson Foods          713          842 -15%          757          580 31%          723          617 17%          423          519 -18%
Cummins          710          596 19%          805          622 29%          715          599 19%          523          548 -5%
Prologis          709          351 102%          389          931 -58%          379          303 25%          409          230 78%
M&T Bank Corp          699          629 11%          696          581 20%          655          596 10%          458          518 -12%
Activision Blizzard          690          185 273%          121          220 -45%          408          293 39%          567          453 25%
PayPal Holdings          686          864 -21%          533          451 18%          609          447 36%          548          438 25%
Regeneron Pharmaceuticals          676          555 22%          636          566 12%          656          526 25%          585          432 35%
CME Group          671          575 17%          562          607 -7%          757          637 19%          789          707 12%
S&P Global          670          589 14%          672          621 8%          657          640 3%          681          611 11%
Lam Research          660          734 -10%          591          688 -14%          958          603 59%          772          531 45%
Waste Management          659          584 13%          597          603 -1%          609          570 7%          511          434 18%
Stryker          657          649 1%          534          471 13%          623          444 40%          542          499 9%
Ameriprise Financial          652          595 10%          588          633 -7%          548          511 7%          696          475 47%
McKesson          650          697 -7%          587          178 230%              6          458 -99%     (1,094)       4,674 -123%
Booking Holdings          632          942 -33%       2,241       2,067 8%       1,209          863 40%          753          528 43%
Emerson Electric          591          503 17%          738          685 8%          768          621 24%          658          565 16%
Public Storage          588          391 50%          380          358 6%          405          355 14%          344          344 0%
Fifth Third Bancorp          584          491 19%          512       1,489 -66%          693          494 40%          836          396 111%
KeyCorp          574          447 28%          569          497 14%          582          565 3%          478          419 14%
Omnicom Group          574          577 -1%          447          419 7%          532          522 2%          376          370 2%
V F Corp          566          460 23%          599          551 9%          186          136 37%          294          269 9%
QUALCOMM          559          (60) NM        (775)          434 -279%          956          858 11%          358          857 -58%
Citizens Financial Group          557          503 11%          576          513 12%          549          462 19%          501          434 15%
United Continental Holdings          556          620 -10%       1,061          993 7%          857       1,277 -33%          184          150 23%
Ecolab          548          548 0%          482          526 -8%          458          377 21%          317          312 2%
United Parcel Services          543       1,371 -60%       1,889       1,937 -2%       1,926       2,119 -9%       1,661       1,710 -3%
Anthem          542          126 330%       1,242       1,119 11%       1,504       1,206 25%       1,780       1,515 17%
CBS Corp          522          194 169%          552          590 -6%          513          566 -9%          646          592 9%
eBay          516          561 -8%          948          694 37%          707          462 53%          547          558 -2%
Chubb          514       1,151 -55%       1,414        (155) NM       1,512       1,505 0%       1,217       1,221 0%
Kimberly Clark          512          768 -33%          600          803 -25%          603          742 -19%          201          782 -74%
PPL Corp          511          541 -6%          548          471 16%          657          368 79%          569          532 7%
State Street Corp          504          717 -30%          867          822 5%          865          776 11%          763          584 31%
CBRE Group          496          428 16%          387          277 40%          300          273 10%          196          193 2%
Discovery Inc          494     (1,050) NM          178          164 9%          367          473 -22%          (17)          276 -106%
Dish Networks          493          319 55%          593          492 21%          602          241 150%          501          597 -16%
Regions Financial          491          541 -9%          455          450 1%          467          449 4%          542          420 29%
Air Products & Chemicals          489          455 7%          529          479 10%          552          196 182%          480          405 19%
Northern Trust          486          436 11%          481          417 15%          507          391 30%          484          391 24%
Willis Towers Watson          477            80 496%            36          (35) NM            74            49 51%          264          398 -34%
DXC Technology          469          341 38%          332          284 17%          360            91 296%          661        (187) NM
Lincoln National          467        (388) NM          532          510 4%          451          533 -15%          435          475 -8%
Motorola Solutions          464          465 0%          270          286 -6%          227          205 11%          140          120 17%
TE Connectivitity Ltd          461          566 -19%          546          451 21%          535          503 6%          600          445 35%
International Paper          461          261 77%          645          502 28%          420            (3) NM          451          265 70%
Baxter Intl          445          293 52%          406          290 40%          404          306 32%          438          328 34%
Viacom          441          593 -26%          510          571 -11%          607          921 -34%          287          154 86%
Yum! Brands          439       1,092 -60%          534          524 2%          357          311 15%          509          347 47%
Humana          438          490 -11%          909          799 14%            19       1,042 -98%          707       1,689 -58%
AmerisourceBergen          433          359 21%          112        (172) NM          345          133 159%          361          593 -39%
Duke Energy          433          866 -50%       1,230       1,321 -7%          607       1,018 -40%          803       1,061 -24%
Amphenol          432          379 14%          420          358 17%          382          317 21%          355          298 19%
Parker Hannifin          431          360 20%          460          374 23%          498          401 24%          470          315 49%
United Rentals          425          336 26%          460          322 43%          359          229 57%          232          161 44%
Aon plc          421          406 4%          194          200 -3%          (87)        (186) NM          718          265 171%
Zoetis          418          430 -3%          418          413 1%          437          345 27%          417          337 24%
KLA-Tencor          416          347 20%          428          336 27%          406          325 25%          366          319 15%
Cardinal Health          407          317 28%          736          178 313%     (1,187)          374 -417%          464          564 -18%
Interpublic Group of Cos          405          404 0%          224          227 -1%          211          189 12%            (3)            21 -114%
Northop Grumman          403       1,309 -69%       1,237          782 58%          849          812 5%          871          788 11%
Consolidated Edison          402          377 7%          610          727 -16%          226          277 -18%          545          615 -11%
Comerica          400          330 21%          381          334 14%          419          302 39%          335          268 25%
Seagate Technology          398          371 7%          468          188 149%          466          120 288%          393          212 85%
Fleetcor Technologies          397          208 91%          238          328 -27%          231          190 22%          229          167 37%
Alliance Data Systems          397          306 30%          353          334 6%          255          214 19%          219          227 -4%
Fidelity Natl Info Services          396          363 9%          200          119 68%          269          283 -5%          224          209 7%
O Reilly Automotive          393          377 4%          456          440 4%          450          436 3%          395          385 3%
Host Hotels & Resorts          393          110 257%          420          147 186%          228          239 -5%          260          155 68%
Huntington Bancorp          391          412 -5%          440          365 21%          412          351 17%          385          267 44%
T Rowe Price          390          633 -38%          766          616 24%          629          620 1%          600          637 -6%
American Electric Power          387          574 -33%          499          821 -39%          602          567 6%          559          937 -40%
American Air Lines          387          408 -5%          456       1,063 -57%          769       1,389 -45%          273          535 -49%
AvalonBay Community          386          237 63%          192          238 -19%          255          165 55%          142          236 -40%
Restaurant Brands Intl          386          325 19%          342          285 20%          373          286 30%          281          204 38%
SVB Financial Group          380          260 46%          377          251 50%          324          204 59%          282          159 77%
Ingersoll Rand plc          377          325 16%          530          445 19%          587          492 19%          167          156 7%
D R Horton          376          391 -4%          608          486 25%          616          445 38%          445          354 26%
Fiserv          374          381 -2%          305          330 -8%          323          330 -2%          563          349 61%
Ally Financial          368          410 -10%          465          395 18%          461          376 23%          328          326 1%
Tapestry          368          324 14%          145          (42) NM          173          179 -3%          142          147 -3%
E Trade Group          365          299 22%          374          223 68%          345          317 9%          334          225 48%
CNH Industrial NV          363          182 99%          362          122 197%          526          346 52%          265            97 173%
Charter Communications          362          431 -16%          693          118 487%          380          243 56%          251          236 6%
Intuitive Surgical           359          341 5%          335          291 15%          296          270 10%          290          202 44%
Keurig Dr Pepper          358          182 97%          194          163 19%            99            89 11%          140            88 59%
Centene          357          168 113%            24          326 -93%          474          421 13%          513          219 134%
Republic Services          357          296 21%          340          357 -5%          313          333 -6%          311          296 5%
Liberty Global plc          356        (635) NM        (115)        (500) NM          576        (693) NM        (413)        (154) NM
Sysco Corp          355          452 -21%          538          546 -1%          593          484 23%          365          360 1%
AES Corp          354          122 190%          338          328 3%          356          228 56%       1,009          164 515%
Corning Inc          346          566 -39%          758          479 58%          864          592 46%        (465)            20 NM
Franklin Resources          346          652 -47%          483          658 -27%          447          644 -31%          633          628 1%
Marriott Intl          345       1,034 -67%          568          738 -23%          796          716 11%          502          494 2%
Hershey          344          260 32%          357          401 -11%          260          281 -7%          449          168 167%
PPG Industries          342          377 -9%          451          523 -14%          479          659 -27%          421          446 -6%
Steel Dynamics          341          161 112%          507          234 117%          475          235 102%          296          304 -3%
Sirius XM Holdings          333          237 41%          355          385 -8%          363          322 13%          370          321 15%
Raymond James Financial          330          311 6%          344          282 22%          318          277 15%          331          161 106%
Nasdaq Inc          328          211 55%          209          234 -11%          288          211 36%          239          215 11%
Skyworks Solutions          324          386 -16%          343          348 -1%          311          307 1%          292          281 4%
Lear Corp          322          378 -15%          332          393 -16%          453          400 13%          452          408 11%
Moody's Corp          322          408 -21%          413          466 -11%          496          462 7%          441          451 -2%
Royal Caribbean          320          288 11%          810          753 8%          466          370 26%          219          215 2%
Roper Technologies          318          303 5%          312          265 18%          313          255 23%          255          211 21%
Archer Daniels Midland          312          543 -43%          632          225 181%          652          383 70%          464          458 1%
Monster Beverage          311          268 16%          343          321 7%          358          347 3%          282          265 6%
Unum Group          310          345 -10%        (378)          367 -203%          355          362 -2%          341          330 3%
Interactive Brokers Group          309          364 -15%          276          268 3%          271          204 33%          340          213 60%
Eversource Energy          302          370 -18%          358          415 -14%          315          370 -15%          355          419 -15%
Aptiv plc          299          357 -16%          297          337 -12%          386          344 12%          375          248 51%
Boston Scientific          296          227 30%          456          309 48%          347            91 281%          323          305 6%
Zions Bancorp          290          259 12%          292          243 20%          253          248 2%          308          184 67%
Aramark          290          143 103%          190          155 23%            97            93 4%            42            94 -55%
Nextera Energy          289            84 244%       1,069       1,220 -12%          931       1,093 -15%       5,080       2,266 124%
First Republic Bank          287          237 21%          266          242 10%          252          220 15%          246          214 15%
Qurate Retail          287          483 -41%            88            45 96%          223          250 -11%          285          272 5%
WW Grainger          279          208 34%          171          250 -32%          323          207 56%          307          271 13%
Textron          278          223 25%          628          203 209%          260          215 21%          218          121 80%
NVR Inc          277          261 6%          250          244 2%          242          209 16%          191          132 45%
Harris Corp          271          225 20%          257          228 13%          251          234 7%          215          233 -8%
Newmont Mining          270          253 7%        (137)          279 -149%          298          332 -10%          274          192 43%
Masco          268          148 81%          262          264 -1%          312          262 19%          200          210 -5%
Brookfield Property REIT          268          176 52%       3,142          233 1248%            96          132 -27%            66          115 -43%
Check Point Software          267          280 -5%          243          237 3%          240          233 3%          228          221 3%
Fortive Corp          267          287 -7%          296          348 -15%          356          326 9%          313          272 15%
BorgWarner          267          206 30%          283          274 3%          315          297 6%          332          286 16%
Hilton Worldwide          266          181 47%          293          256 14%          298          250 19%          221            66 235%
Packaging Corp of America          265          224 18%          274          217 26%          245          209 17%          187          179 4%
Electronic Arts          265          (16) NM          276          (38) NM          319          749 -57%          754          716 5%
Liberty SiriusXM Group          262          211 24%          313          390 -20%          307          295 4%          363          297 22%
Ametek          259          198 31%          245          204 20%          248          203 22%          236          191 24%
DaVita          259            47 451%          167          289 -42%          320          288 11%          302          776 -61%
Xilinx          257          167 54%          239          194 23%          213          171 25%          186          171 9%
Whirlpool          256          209 22%          223          268 -17%        (609)          212 -387%          109          198 -45%
Genuine Parts          254          222 14%          292          246 19%          300          297 1%          229          244 -6%
TransDigm Group          250          191 31%          282          247 14%          266          236 13%          247          215 15%
Arconic          249          172 45%          249          172 45%          194          269 -28%          199          484 -59%
CH Robinson Worldwide          246          193 27%          239          184 30%          214          172 24%          181          179 1%
L3 Technologies          245          226 8%          226          192 18%          237          254 -7%          216          199 9%
Johnson Controls Intl plc          244          170 44%          892       1,062 -16%          910          718 27%          561          393 43%
Principal Financial          243          315 -23%          569       1,158 -51%          515          366 41%          457          414 10%
Progressive Corp          242          691 -65%       1,131          251 351%          880          555 59%          911          642 42%
Capri Holdings Ltd          241          278 -13%          152          239 -36%          206          150 37%            74          (41) NM
IAC/Interactive          237            55 331%          153          (54) NM          312            61 411%            59              5 1080%
Verisign          234          142 65%          178          150 19%          165          160 3%          152          148 3%
Tesla          232        (780) NM          271        (671) NM        (729)        (386) NM        (779)        (372) NM
Garmin Ltd          232          184 26%          201          190 6%          236          234 1%          154            88 75%
Fastenal          230          201 14%          259          226 15%          266          235 13%          232          211 10%
Mettler-Toledo          230          194 19%          160          140 14%          144          127 13%          117          114 3%
Snap-On          229          197 16%          219          194 13%          239          224 7%          224          208 8%
Cigna          228          758 -70%       1,033          824 25%       1,102       1,134 -3%       1,218          890 37%
Marsh & McLennan          224          642 -65%          385          537 -28%          719          711 1%          916          753 22%
Clorox          224          227 -1%          268          279 -4%          306          295 4%          242          247 -2%
Kansas City Southern          222          193 15%          247          212 17%          196          231 -15%          222          238 -7%
Stanley Black & Decker          222          342 -35%          305          354 -14%          294          358 -18%          252          473 -47%
Expeditors Intl Washington          222          205 8%          208          190 9%          190          174 9%          198          149 33%
First Data Corp          219          339 -35%          502          234 115%          365          271 35%          161            91 77%
WEC Energy Group          219          358 -39%          251          345 -27%          282          315 -10%          479          570 -16%
Huntington Ingalls Industries          219          187 17%          295          220 34%          262          218 20%          195          147 33%
Crown Castle          218          113 93%          169          118 43%          185          117 58%          118          123 -4%
Spirit AeroSystems          218          218 0%          206          203 1%          181          (92) NM          153          206 -26%
Old Dominion Freight Line          217          144 51%          229          165 39%          221          160 38%          147          107 37%
Alcoa          216          369 -41%          406          288 41%          410          237 73%          412          418 -1%
Laboratory Corp of America          215          266 -19%          500          267 87%          313          279 12%          242          265 -9%
Illumina          210          224 -6%          232          175 33%          232          141 65%          221          503 -56%
XCEL Energy          209          307 -32%          564          697 -19%          319          329 -3%          350          356 -2%
CDW Corp          207          184 13%          238          207 15%          230          195 18%          166            75 121%
Twitter          207            94 120%            87          (18) NM            66        (113) NM            64          (58) NM
W.P. Carey Inc          207            74 180%            84            85 -1%            86            69 25%            62            59 5%
Universal Health Services          207          302 -31%          229          220 4%          302          294 3%          296          318 -7%
East West Bancorp          205          174 18%          205          175 17%          197          158 25%          212          228 -7%
Torchmark          204          216 -6%          220          221 0%          227          202 12%          213          192 11%
Perrigo Co plc          204          132 55%          (79)          129 -161%            55          (76) NM          111            96 16%
WestRock          203            60 238%          375          246 52%          356          387 -8%          243          142 71%
Atmos Energy          201          208 -3%            64            55 16%            98          112 -13%          241          259 -7%
Ralph Lauren          200          186 8%          215          191 13%          133            87 53%            25        (269) NM
Owens-Corning          200          124 61%          229          128 79%          171          163 5%          103          144 -28%
Public Service Enterprise Grp          200          310 -35%          529          647 -18%          366          168 118%          760          143 431%
Waters Corp          198          226 -12%          169          154 10%          175          148 18%          141          113 25%
Mohawk Industries          198          332 -40%          278          372 -25%          316          344 -8%          257          269 -4%
Arista Networks          198          142 39%          189          142 33%          163          117 39%          143            74 93%
American Tower          197          141 40%          390          368 6%          318          412 -23%          249          334 -25%
NiSource          193          167 16%        (434)            17 NM            30          (71) NM          339          333 2%
ON Semiconductor          189          121 56%          216          168 29%          193          143 35%          157          115 37%
Citrix Systems          188          182 3%          159          134 19%          131          114 15%          151          120 26%
Juniper Networks          188          200 -6%          152          226 -33%          151          245 -38%            41          141 -71%
Dover          187          264 -29%          193          207 -7%          211          198 7%          161          232 -31%
MSCI Inc          187          127 47%          147          121 21%          156          118 32%          139          102 36%
Boston Properties          185          132 40%          150          148 1%          161          167 -4%          216          116 86%
Ansys          185          102 81%            95          108 -12%          110          100 10%            97            86 13%
Maxim Integrated Products          183          198 -8%          234          181 29%          224          196 14%          222          170 31%
CenterPoint Energy          181          286 -37%          209          267 -22%          (88)          211 -142%          212          299 -29%
Verisk Analytics          180          179 1%          193          181 7%          185          170 9%          162          161 1%
Xylem          179          142 26%          161          131 23%          150          121 24%            95            70 36%
Quest Diagnostics          179          244 -27%          275          267 3%          275          301 -9%          241          253 -5%
Total Systems Services          177          156 13%          187          179 4%          180          173 4%          161          150 7%
Tractor Supply          176          180 -2%          149          145 3%          268          255 5%            90            93 -3%
Church & Dwight          176          199 -12%          187          187 0%          155          117 32%          201          190 6%
Cboe Global Markets          176          104 69%          116          106 9%          120          106 13%          159            18 783%
Westlake Chemical          176          325 -46%          391          328 19%          381          227 68%          386          201 92%
Celanese          174          265 -34%          462          289 60%          442          281 57%          432          240 80%
News Corp          174          169 3%          178          141 26%        (292)        (408) NM     (1,107)            45 NM
DTE Energy          173          214 -19%          369          337 9%          255          232 10%          419          504 -17%
Cerner          172          222 -23%          214          250 -14%          215          252 -15%          200          243 -18%
American Water Works          170          199 -15%          255          340 -25%          222          226 -2%          140          145 -3%
Henry Schein          170          215 -21%          156          210 -26%          194          208 -7%          196          189 4%
FirstEnergy          169          171 -1%          520          503 3%          382          351 9%          429          409 5%
Hartford Financial Services          167          422 -60%          530          181 193%          537        (281) NM          519          401 29%
F5 Networks          165          144 15%          159          154 3%          154          142 8%          146          140 4%
Jazz Pharmaceuticals          165          119 39%          169            65 160%          129          141 -9%            65          116 -44%
FMC Corp          162            15 980%          110            59 86%          140            52 169%          332            54 515%
Avangrid          158        (515) NM          163          132 23%          137          164 -16%          310          342 -9%
Albemarle          157          171 -8%          177          149 19%          391          137 185%          159            75 112%
Wynn Resorts Ltd          155          210 -26%          216          106 104%          196          109 80%        (249)          135 -284%
A.O. Smith          155          141 10%          132          132 0%          146          128 14%          125          120 4%
Vulcan Materials          154            14 1000%          221          149 48%          200          157 27%            48            40 20%
Iron Mountain          153            21 629%            93            28 232%          120          101 19%            47            68 -31%
Norwegian Cruise Line          151            94 61%          481          407 18%          232          205 13%          106            64 66%
Leidos Holding          150            34 341%          170          116 47%          165          135 22%          125          108 16%
Invesco Ltd          148          399 -63%          342          398 -14%          314          342 -8%          334          290 15%
Resmed          146          142 3%          139          108 29%          141          122 16%          130          108 20%
Waste Connections          146          166 -12%          203          188 8%          181          177 2%          157            (2) NM
Mosaic          145            60 142%          340          247 38%            72            75 -4%          (10)              9 -211%
Altice USA          145        (179) NM          130        (334) NM        (104)        (732) NM        (190)        (122) NM
SEI Investments          144          152 -5%          158          141 12%          154          135 14%          159          129 23%
CF Industries          141          (17) NM            83        (115) NM          218            29 652%          105          (22) NM
Reinsurance Group          138          255 -46%          323          340 -5%          247          339 -27%          138          208 -34%
Ingredion          138          187 -26%          132          217 -39%          169          191 -12%          182          174 5%
