Tuesday, March 26, 2019

All 30 Largest US Utility Cos With Stock Market Caps Above $10 Bil Total Pretax Earnings Collapse in the December 2018 Quarter, Declining By 201%, Mostly Related to the California Wildfires, and After Dropping By 7% in the September 2018 Quarter and By 28% in the June 2018 Quarter

......................................................................

From a review of SEC filings and individual Company information in MSN Money, I found 30 US Utility Companies with stock market caps sometime in 2018 of more than $10 Bil.

My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.

The chart below shows the Gold-Standard US GAAP Total Pretax Income (Loss) From Continuing Operations for the December 2018, the December 2017, the September 2018, the September 2017, the June 2018 and the June 2017 Quarters for each of these 30 Largest US Utility Cos.


US US US US US US
GAAP GAAP GAAP GAAP GAAP GAAP
Pretax Pretax Pretax Pretax Pretax Pretax
Income Income Income Income Income Income
(Loss) (Loss) (Loss) (Loss) (Loss) (Loss)
Dec Dec Better Sept Sept Better June June Better
US 2018 2017 (Worse) 2018 2017 (Worse) 2018 2017 (Worse)
State US Utility Companies Quarter Quarter % Quarter Quarter % Quarter Quarter %
HQs Stock Market Caps > $10 Bil End End  Change End End  Change End End  Change
mils $ mils $ mils $ mils $ mils $ mils $
CA Sempra Energy         1,187            447 166%          501            18 2683%     (1,113)          415 -368%
VA Dominion Energy            757            620 22%       1,145          968 18%          566          553 2%
PA PPL Corp            511            541 -6%          548          471 16%          657          368 79%
NC Duke Energy            433            866 -50%       1,230       1,321 -7%          607       1,018 -40%
NY Consolidated Edison            402            377 7%          610          727 -16%          226          277 -18%
OH American Electric Power            387            574 -33%          499          821 -39%          602          567 6%
MA Eversource Energy            302            370 -18%          358          415 -14%          315          370 -15%
FL Nextera Energy            289              84 244%       1,069       1,220 -12%          931       1,093 -15%
WI WEC Energy Group            219            358 -39%          251          345 -27%          282          315 -10%
MN XCEL Energy            209            307 -32%          564          697 -19%          319          329 -3%
TX Atmos Energy            201            208 -3%            64            55 16%            98          112 -13%
NJ Public Service Enterprise Grp            200            310 -35%          529          647 -18%          366          168 118%
IN NiSource            193            167 16%        (434)            17 NM            30          (71) NM
TX CenterPoint Energy            181            286 -37%          209          267 -22%          (88)          211 -142%
MI DTE Energy            173            214 -19%          369          337 9%          255          232 10%
NJ American Water Works            170            199 -15%          255          340 -25%          222          226 -2%
OH FirstEnergy            169            171 -1%          520          503 3%          382          351 9%
CT Avangrid            158           (515) NM          163          132 23%          137          164 -16%
MI CMS Energy            126            222 -43%          202          229 -12%          165          140 18%
GA Southern Co            120            325 -63%       1,845       1,699 9%        (266)     (1,935) NM
WI Alliant Energy              93              98 -5%          220          198 11%          117          118 -1%
MO Ameren Corp              85            141 -40%          464          495 -6%          314          308 2%
MO Evergy Inc              52              75 -31%          422          217 94%            59          112 -47%
AZ Pinnacle West Capital              38              47 -19%          404          425 -5%          216          261 -17%
IL Exelon             (37)         1,221 -103%          937       1,316 -29%          608            32 1800%
NJ NRG Energy           (105)        (1,437) NM          313          186 68%          129          103 25%
TX Vistra Energy           (262)           (359) NM          525          524 0%            31          (34) NM
LA Entergy Corp           (579)            154 -476%          257          643 -60%          (32)            76 -142%
CA Edison Intl        (2,216)           (170) NM          627          432 45%          289          335 -14%
CA PG&E Corp        (9,634)            226 NM          582          713 -18%     (1,573)          544 -389%
Total all 30 US Utility Cos        (6,178)         6,127 -201%     15,248     16,378 -7%       4,851       6,758 -28%