Sunday, March 3, 2019

California Companies Total Pretax Earnings Growth Collapses in the December 2018 Quarter

......................................................................

The 71 California Companies With Stock Market Caps Above $10 Bil and With December Quarter Ends Posted Total Pretax Earnings Which Declined By 8% in the December 2018 Quarter, After Increasing By 20% in the September 2018 Quarter

......................................................................

Excluding Big Oil Chevron, the Remaining 70 California Companies With Stock Market Caps Above $10 Bil Posted Total Pretax Earnings Which Declined By 12% in the December 2018 Quarter, After Increasing By 16% in the September 2018 Quarter

......................................................................

The 222 California Companies With Stock Market Caps Between $1 Bil and $10 Bil and With December Quarter Ends Posted Total Pretax Earnings Which Declined By 1% in the December 2018 Quarter, After Increasing By 42% in the September 2018 Quarter and Increasing By 70% in the June 2018 Quarter

......................................................................

I Don't Think I Have Seen California Companies Total Pretax Earnings Growth Decline So Precipitously in Just One Quarter of Time in a Very Long Time, Even Including During the 2008-9 US Financial Meltdown


......................................................................

From a review of company SEC filings and of MSN Money individual company common stock information, I found 293 California Companies with stock market caps sometime in 2018 of more than $1 Bil and with December 2018 quarter ends and which have released their December 2018 quarter earnings by March 1, 2019.

Of these 293 Cos, 71 of them had stock market caps sometime in 2018 of above $10 Bil.

In addition to the other 222 smaller California Companies with stock market caps sometime in 2018 of above $1 Bil and with December 2018 quarter ends, there were at least another 9 smaller California Companies which haven't released their December 2018 quarter earnings by March 1, 2019.

My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.

The chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for each quarter of 2018 as compared with that of the prior year quarter of 2017 for each of these 293 California Companies.
US
US
US
US
US
US
US
US
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Income
Income
Income
Income
Income
Income
Income
Income
California Companies
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
Stock Market Caps > $1 Bil
Dec
Dec
Better
Sept
Sept
Better
June
June
Better
March
March
Better
With December Quarter Ends
2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
December 2018 Qtr Earnings
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
Released By March 1, 2019
End
End
 Change
End
End
 Change
End
End
 Change
End
End
 Change
mils $
mils $
mils $
mils $
mils $
mils $
mils $
mils $
Cos With Mkt Cap > $10 Bil
Apple     23,906     27,030 -12%     16,421     13,917 18%     13,284     11,308 17%     16,168     14,684 10%
Alphabet     10,072       8,018 26%     10,083       7,979 26%       4,215       4,377 -4%     10,543       6,819 55%
Facebook       7,971       7,462 7%       5,912       5,236 13%       5,868       4,488 31%       5,610       3,408 65%
Wells Fargo       7,120       4,599 55%       7,598       6,781 12%       7,119       8,139 -13%       6,701       7,858 -15%
Intel       5,635       6,035 -7%       7,142       5,930 20%       5,529       4,572 21%       5,011       3,815 31%
Visa       3,630       3,239 12%       3,538       3,099 14%       2,812       2,914 -4%       3,217       2,702 19%
Walt Disney       3,431       3,745 -8%       3,202       2,694 19%       3,854       3,618 7%       3,928       3,751 5%
Amgen       2,185       2,214 -1%       2,094       2,381 -12%       2,647       2,542 4%       2,619       2,460 6%
Charles Schwab       1,210          953 27%       1,219          945 29%       1,131          909 24%       1,002          843 19%
Sempra Energy       1,187          447 166%          501            18 2683%     (1,113)          415 -368%          647          747 -13%
Gilead Sciences       1,016       2,126 -52%       2,664       3,671 -27%       2,086       4,115 -49%       2,033       3,617 -44%
HCP Inc          831          (45) NM            98          (11) NM            88            19 363%            38          458 -92%
Prologis          709          351 102%          389          931 -58%          379          303 25%          409          230 78%
Activision Blizzard          690          185 273%          121          220 -45%          408          293 39%          567          453 25%
PayPal Holdings          686          864 -21%          533          451 18%          609          447 36%          548          438 25%
Lam Research          660          734 -10%          591          688 -14%          958          603 59%          772          531 45%
McKesson          650          697 -7%          587          178 230%              6          458 -99%     (1,094)       4,674 -123%
Public Storage          588          391 50%          380          358 6%          405          355 14%          344          344 0%
QUALCOMM          559          (60) NM        (775)          434 -279%          956          858 11%          358          857 -58%
eBay          516          561 -8%          948          694 37%          707          462 53%          547          558 -2%
CBRE Group          496          428 16%          387          277 40%          300          273 10%          196          193 2%
KLA-Tencor          416          347 20%          428          336 27%          406          325 25%          366          319 15%
Seagate Technology          398          371 7%          468          188 149%          466          120 288%          393          212 85%
SVB Financial Group          380          260 46%          377          251 50%          324          204 59%          282          159 77%
Intuitive Surgical           359          341 5%          335          291 15%          296          270 10%          290          202 44%
Franklin Resources          346          652 -47%          483          658 -27%          447          644 -31%          633          628 1%
Monster Beverage          311          268 16%          343          321 7%          358          347 3%          282          265 6%
First Republic Bank          287          237 21%          266          242 10%          252          220 15%          246          214 15%
Check Point Software          267          280 -5%          243          237 3%          240          233 3%          228          221 3%
Electronic Arts          265          (16) NM          276          (38) NM          319          749 -57%          754          716 5%
Xilinx          257          167 54%          239          194 23%          213          171 25%          186          171 9%
Tesla          232        (780) NM          271        (671) NM        (729)        (386) NM        (779)        (372) NM
Clorox          224          227 -1%          268          279 -4%          306          295 4%          242          247 -2%
Illumina          210          224 -6%          232          175 33%          232          141 65%          221          503 -56%
Twitter          207            94 120%            87          (18) NM            66        (113) NM            64          (58) NM
East West Bancorp          205          174 18%          205          175 17%          197          158 25%          212          228 -7%
Arista Networks          198          142 39%          189          142 33%          163          117 39%          143            74 93%
Juniper Networks          188          200 -6%          152          226 -33%          151          245 -38%            41          141 -71%
Maxim Integrated Products          183          198 -8%          234          181 29%          224          196 14%          222          170 31%
Jazz Pharmaceuticals          165          119 39%          169            65 160%          129          141 -9%            65          116 -44%
Resmed          146          142 3%          139          108 29%          141          122 16%          130          108 20%
Varian Medical          137          123 11%          142          105 35%            92            89 3%            96            90 7%
Equinix          136            94 45%          143            82 74%            74            55 35%            80            55 45%
Essex Property Trust          124          110 13%            86            85 1%          106            76 39%            97          188 -48%
Align Technologies          120          114 5%          125          101 24%          114            85 34%            99            62 60%
Netflix          119          131 -9%          379          116 227%          429            14 2964%          300          224 34%
Cadence Design Systems          109            77 42%          100            87 15%            90            77 17%            78            74 5%
Symantec            97          705 -86%            28          (69) NM          (73)        (134) NM          (61)        (248) NM
Fortinet            92            45 104%            71            38 87%            51            33 55%            37              8 363%
Avery Dennison            88          157 -44%          167          147 14%          140          150 -7%          159          136 17%
Realty Income Corp            87            64 36%            99            88 13%            97            81 20%            83            89 -7%
Western Digital            81          774 -90%          583          710 -18%          729          415 76%        (128)          304 -142%
Trimble            68            49 39%            64            72 -11%            79            64 23%            67            64 5%
Digital Realty Trust            47            80 -41%            93            15 520%            88            80 10%          113            87 30%
Chipotle Mexican Grill            43            61 -30%            60            32 88%            70          108 -35%            94            74 27%
Atlassian Corp            27          (12) NM        (240)          (20) NM          (22)          (32) NM            (8)          (23) NM
Neurocrine Biosciences            19              7 171%            51          (11) NM            (6)          (60) NM          (42)          (78) NM
Advanced Micro Devices              3          (31) NM          114            83 37%          122          (39) NM            89          (28) NM
ServiceNow              2          (13) NM              7          (20) NM          (41)          (58) NM            (7)          (23) NM
Edwards Lifesciences            (2)          324 -101%          249          212 17%          251          206 22%          264          294 -10%
Dropbox            (7)          (39) NM            (6)          (14) NM            (3)          (26) NM        (464)          (33) NM
Alexandria Real Estate Equities          (19)            46 -141%          219            60 265%            61            41 49%          142            57 149%
Square Inc          (28)          (16) NM            21          (17) NM            (5)          (15) NM          (24)          (15) NM
Biomarin Pharmaceuticals          (43)            55 -178%          (19)          (21) NM          (29)          (46) -37%          (51)          (24) NM
Twilio          (47)          (19) NM          (27)          (23) NM          (24)            (7) NM          (24)          (14) NM
Nektar Therapeutics        (100)          (34) NM          (97)            61 -259%          975          (60) NM          (96)          (64) NM
Live Nation Entertainment        (130)        (233) NM          200          174 15%            95            90 6%          (34)          (41) NM
Dexcom        (177)              9 NM            45            (3) NM            30          (14) NM          (24)          (40) NM
Snap        (192)        (353) NM        (325)        (455) NM        (352)        (443) NM        (384)     (2,212) NM
Bio-Rad Labs     (1,047)            46 NM          350            31 1029%          340              1 NM          864            20 4220%
Edison Intl     (2,216)        (170) NM          627          432 45%          289          335 -14%          211          352 -40%
PG&E Corp     (9,634)          226 NM          582          713 -18%     (1,573)          544 -389%          496          688 -28%
Total 70 Cos With Mkt Cap
….. Above $10 Bil (No Chevron)     66,749     75,998 -12%     72,928     63,004 16%     58,643     57,277 2%     66,407     63,727 4%
Chevron (Big Oil)       4,898       1,481 231%       5,699       2,658 114%       4,905       1,953 151%       5,073       3,129 62%
Total 71 Mkt Cap > $10 Bil     71,647     77,479 -8%     78,627     65,662 20%     63,548     59,230 7%     71,480     66,856 7%
Cos With Mkt Cap $1-10 Bil
California Resources (Big Oil)          392        (135)            91        (132)          (63)          (47)              9            52
Molina Health Care          256        (316)          259        (113)          305        (314)          179          131
Deckers Outdoor          245          193            90            66          (39)          (57)            18          (32)
Shutterfly          243          171        (102)          (42)          (39)          (38)          (42)          (55)
Air Lease          172          166          179          154          147          156          141          134
Kilroy Realty          167            33            38            75            32            35            41            37
Robert Half Intl          155          129          152          132          150          131          135          125
PacWest Bancorp          154          140          158          139          158          149          163          126
TRI Pointe Group          136          157            84          118            85            52            58            13
Oaktree Capital Group LLC          125          282          150          148            71          301          144          174
Reliance Steel          124          121          195          142          307          152          225          169
Logitech Intl          122          101            70            60            33            32            39            38
First American Financial          119          159          196            18          202          184            93            84
Exelixis          116            39          129            85            88            18          118            17
Herbalife Nutrition Ltd?          113          110          117            81          143          167            91          113
Teledyne Technologies          107            88          100            82          104            76            82            41
Xperi            99            17          (24)          (17)          (32)          (13)          (36)          (46)
Cathay General Bancorp            82            77            88            85            85            67            83            69
Skechers USA            82            55          123          118            75            88          152          124
Sunstone Hotel Investors            80            25            92            (3)            54            52            35            64
Tutor Perini            75            45            33            34            40            52          (15)            22
Dolby Laboratories            74            97            42            26            97            96            90            66
Innoviva            73            59            50            24            57            35            30            17
J2 Global            72            83            40            42            41            41            26            35
Sonos Inc            64            46            (2)          (15)          (26)          (14)          (32)          (20)
Houlihan Lokey            63            55            57            54            42            48            61            57
Sanmina            63            11              9            40            41            62            42            57
Hope Bancorp            61            66            62            72            64            66            69            59
ASGN Inc            60            55            60            54            45            53            39            35
CVB Financial            60            50            54            49            49            45            49            45
PennyMac Financial Services            58          122            62            94  N/A   N/A   N/A   N/A 
Kennedy-Wilson Holdings            57            88            20              6          197            31            (4)            (3)
Masimo            56            45            50            43            53            44            56            53
Mattel            56        (347)            73            61        (234)          (74)        (314)        (146)
Encore Capital Group            55            11            30            60            38            33            33            27
Pacific Premier Bancorp            55            36            36            31            37            22            37            14
William Lyon Homes            55            62            41            44            35            29            15          (15)
Axos Financial            54            57            49            55            50            56            78            71
PS Business Parks            53            45            45            43          102            44            72            47
Stamps.com            53            51            43            35            46            41            49            34
Tetra Tech            53            45            39            52            51            43            39            40
AMN Healthcare Services            50            48            38            46            48            51            50            47
Trade Desk            49            28            22            16            25            18              9              1
NMI Holdings            45            17            32            19            32              9            27              7
Coherent            44          101            77          101            93            93            91            61
Mellanox Technologies Ltd            44            (8)            41              6            16            (6)            11          (14)
Trinet Group            42            44            60            58            72            52            67            45
eHealth            42            21          (15)          (15)          (17)          (10)            (7)            (4)
Jack in the Box            40            60            24            51            65            46            36            51
Fair Isaac            37            31            72            54            42            35            41            33
Aerojet Rocketdyne            35            23            88            19            47            36            19              9
American Homes 4 Rent            35            31            30            19            26            15            21            12
GoPro            33          (63)          (25)              4          (37)          (29)          (79)          (89)
Marcus & Millichap            33            29            29            25            30            26            24            19
Monolithic Power Systems            33            27            36            25            27            16            23            15
Dine Brands Global            32            11            31        (506)            25            41            23            26
McGrath RentCorp            32            24            33            27            21            19            19            13
AECOM            31            77          124          110          108          148        (132)            80
Ensign Group            31            23            26            22            28            19            30              4
LTC Properties            31            20            35            21            69            25            20            22
TriCo Bancshares            31            18            23            19            21            21            19            19
Kaiser Aluminum            30            36            30            36            28              7            32            55
TPG RE Finance Trust            29            25            27            21            26            25            25            23
Preferred Bank            27            23            25            23            24            19            23            16
Corcept Therapeutics            26            22            24            14            21            13            21              4
OSI Systems            26            13            11            15              3            19              3            19
PennyMac Mortgage Invest Trust            26            46            52            24            42            32            38            23
Viavi Solutions            26            (2)          (10)            (6)          (18)            18            (8)            30
Lions Gate Entertainment            25          (13)        (175)          (35)          (17)          221          (25)              5
Westamerica Bancorp            25            24            21            21            23            22            22            20
Douglas Emmett            24            32            35            29            37            22            33            22
Quidel            23            (5)            11            (5)            (9)          (14)            39            16
Tereno Realty            23            11            10            21            20            16            10              6
TTM Technologies Inc            23            54            35            23            17            26            15            37
Exponent            22            21            24            22            25            22            22            18
Fox Factory Holding            22            15            31            20            24            18            15            11
Simpson Manufacturing            22            24            61            45            60            45            33            31
CoreLogic            21            46            43            43            76            60            27            19
Fibrogen            21          (34)          (42)          (24)          (23)          (32)          (41)          (31)
Four Corners Property Trust            21            18            18            19            28            18            16            15
Synaptics Inc            20          (29)              4          (23)          (14)            16          (18)            11
Hanmi Financial            20            25            22            25            21            24            21            22
Alteryx            19            (2)            (2)            (3)          (11)            (8)            (5)            (6)
Ares Management LP            19          137            52            88            51          115            62        (190)
Hudson Pacific Properties            19            49            20            15            19              7            53            24
NetGear            19              7            22            11              2            11              1            16
American States Water            18            18            30            34            21            37            13            20
Lumentum Holdings            18            96            53              4            28          (28)              3          (44)
Integrated Device Technology            17            33            37            19            34            16            25            28
Omnicell Inc            17            15            15              9              6            (1)            (2)          (19)
Yelp Inc            17          171            14              8            11              8            (2)            (4)
Banc of California            17              7            14            14            16              2              1              3
Caretrust REIT            16              2            15            11            13              2            15            10
Cheesecake Factory            16            23            30            33            32            49            30            42
Nuvasive            16            19            13            21            16            19          (37)            13
California Water Service Group            15            15            34            34            13            19            (3)              1
Core-Mark Holding            15            (6)            31            22            15            11            (2)              1
Qualys            15            10            19            12            12              9            10              8
Rexford Industrial Realty            15            14              9              2              8            20            15              6
Textainer Group Holdings Ltd            14            20              2            15            20            (5)            21            (8)
Corvel            14            10            16            12            15            14            12            13
Fitbit            13          (15)          (21)          (27)          (95)          (63)          (81)          (90)
Granite Construction            13            47            68            69            (3)            24          (14)          (36)
Avaya Holdings            12            11          (43)            54          (68)          (69)        (139)            15
BJ's Restaurants            12            10              7              1            18            11            15            13
FormFactor            12              4              9            14            11            19              2              6
Green Dot            12              6            (0)            14            31            21            80            63
Nanometrics            12            19            14              8            20            11            21              5
Retail Opportunity Invest Corp            12            12            16            10              8              9            12            11
Arrowhead Pharmaceuticals            12          (13)          (11)          (11)          (16)            (6)          (15)            (6)
e.l.f. Beauty            11            13              5              7              1              1              1              2
Ionis Pharmaceuticals            11          (16)          (20)            (7)          (56)            (3)          (11)              9
Macerich            11            54            82            22              9            29          (34)            75
SJW Group            11            26            20            33            17            33              1              5
American Assets Trust              9            10            14            13              4              8            (1)            10
Genomic Health              9              2            13            (2)              9            (3)            (4)              0
Power Integrations              9            15            19            17            17            15            15            13
Wesco Aircraft Holdings              9            13            10            10            17        (297)            21            23
Penumbra              7              3          (21)              1              8            (1)              4            (2)
Roku              7              7          (10)          (46)              0          (15)            (7)            (9)
Inogen              6              6            11              9            14              9            10              6
Chegg Inc              5              3          (13)          (11)            (3)            (5)            (2)            (6)
Kratos Defense&Security              5          (36)              5            (7)            (4)            (6)              2            (9)
NextGen Health Care              5              3            15            11              3              6          (20)              6
Ultra Clean Holdings              5            22            (2)            23            22            23            27            19
Zynga              5            13            10            23              1              8              9            (7)
Five9              4            (1)            (1)              1            (2)            (4)            (1)            (5)
Tandem Diabetes Care              4          (11)          (34)          (16)          (59)          (22)          (33)          (24)
AppFolio              3              3              6              4              8              3              4              1
Central Garden & Pet              2            12              5              6            53            52            57            56
Ceva              2              4              3              7            (2)              3            (2)              5
Extreme Networks              2          (34)            (8)              6            (7)            14          (12)            (4)
Glaukos              2              1            (7)              1            (5)            (3)            (3)              1
Staar Surgical              1            (1)              2              2              3            (1)              1            (2)
Electronics For Imaging              1              0            (2)              4              8              4            (6)              4
Ellie Mae              0              3            12            19              6            18            (2)              5
Codexis            (0)              1            (2)          (10)            (4)            (6)            (5)            (7)
Rambus Inc            (0)            12          (15)            14          (16)              5          (39)            10
Glu Mobile            (1)          (39)            (0)          (13)            (4)          (24)            (7)          (23)
Vocera Communications            (1)              0            (0)              2            (4)            (6)            (5)            (6)
Cornerstone On Demand            (2)            (9)            (2)          (14)          (11)          (21)          (16)          (16)
Halozyme Therapeutics            (2)          122          (28)              3          (23)          (31)          (27)          (33)
Redwood Trust            (2)            26            46            41            35            42            52            43
Pattern Energy Group            (4)          (16)          (29)          (52)              3          (10)            (6)              7
Intersect ENT            (5)            (3)            (8)            (4)            (4)            (2)            (6)            (7)
Quotient Technology            (5)              3            (8)          (11)            (4)            (5)          (11)            (3)
Upwork            (5)            (5)            (7)            (0)  N/A   N/A   N/A   N/A 
Boingo Wireless            (5)            (3)              0            (3)              3            (8)            (3)            (7)
RingCentral            (6)            (0)            (9)              0            (8)            (2)            (3)            (2)
TrueCar Inc            (6)          (11)            (6)            (9)            (7)            (8)            (9)            (7)
Retrophin            (7)          (11)          (54)          (19)          (22)          (15)          (18)          (13)
Blackline            (8)            (4)            (4)          (12)            (8)            (9)            (7)            (8)
Cubic            (8)          (14)            15          (11)              5            (9)            (2)          (10)
Opus Bank            (8)            15              8            33            20            29            17            13
Viasat            (8)          (23)          (35)          (25)          (65)          (18)          (37)              3
Nevro          (10)            (4)          (11)            (6)          (10)          (11)          (18)          (15)
New Relic          (10)            (8)            (8)          (15)            (5)          (16)            (7)          (15)
Talend SA          (10)          (13)            (5)            (9)            (9)            (8)          (10)            (7)
ICU Medical          (12)            40              1              5            30          (39)              4            46
Lending Club          (13)          (91)          (23)            (7)          (61)          (25)          (31)          (30)
Maxlinear          (14)          (10)          (16)          (15)            (3)          (19)            (0)            10
iRhythm          (15)          (11)          (10)            (7)          (12)            (6)          (11)            (5)
MyoKardia          (16)          (10)          (16)          (17)          (18)          (15)          (18)          (15)
Cerus          (16)          (12)          (14)          (13)          (13)          (13)          (14)          (18)
AnaptysBio          (17)            (7)          (16)            (9)          (14)            (3)          (15)          (11)
ForeScout Technologies          (17)          (34)            (8)            (1)          (20)          (18)          (27)          (26)
Hercules Capital          (17)            18            36            33            52            33              6            (6)
Natus Medical          (18)              3            (4)              9            (6)            (7)            (5)              0
Sabra Health Care REIT          (18)          104            36            15          201            21            63            19
Xencor          (18)              6              3          (22)          (26)            (7)          (29)          (15)
Sangamo Therapeutics          (19)          (13)          (13)          (12)          (17)          (12)          (20)          (17)
Proofpoint          (20)          (20)          (36)          (19)          (34)          (22)          (26)          (19)
Inphi Corp          (21)          (12)          (23)          (59)          (28)          (15)          (31)          (11)
Zogenix          (22)          (40)          (42)          (43)          (29)          (22)          (30)          (21)
Prothena plc          (22)          (47)          (24)          (54)          (62)          (19)          (49)          (37)
CytomX Therapeutics          (23)              0          (21)          (10)          (12)          (25)          (14)            (8)
8X8 Inc          (24)          (18)          (21)            (4)          (15)            (3)          (13)            (3)
SVMK Inc          (26)          (12)        (102)          (12)          (13)          (13)          (14)            (3)
Mirati Therapeutics          (28)          (18)          (28)          (16)          (28)          (18)          (15)          (18)
Puma Biotechnology          (31)          (64)          (14)          (77)          (44)          (78)          (24)          (73)
Pacific Biosciences of California          (31)          (21)          (25)          (22)          (23)          (26)          (24)          (24)
Arlo Technologies          (32)              3          (13)              6          (18)            (2)            (5)            (0)
Flex Ltd          (32)          141          109          218          142          146            16            99
Iovance Biotherapeutics          (33)          (26)          (34)          (22)          (31)          (23)          (27)          (21)
Audentes Therapeutics          (36)          (27)          (36)          (25)          (31)          (23)          (26)          (18)
Callaway Golf          (38)          (23)            11              5            78            48            80            39
LiveRamp Holdings          (38)          (27)          (38)          (38)            (8)            (9)              2          (11)
Revance Therapeutics          (38)          (36)          (33)          (31)          (34)          (27)          (35)          (27)
Zendesk          (38)          (26)          (36)          (26)          (36)          (27)          (32)          (25)
Dynavax Technologies          (40)          (27)          (41)          (22)          (39)          (20)          (39)          (25)
Arena Pharmaceuticals          (42)          (14)          (34)          (35)          (32)          (24)          (31)          (23)
FireEye          (47)          (69)          (48)          (68)          (71)          (67)          (71)          (76)
Sunrun          (47)          (74)          (54)          (68)          (67)          (63)          (83)          (70)
Global Blood Therapeutics          (49)          (41)          (43)          (29)          (40)          (24)          (42)          (23)
Heron Therapeutics          (50)          (62)          (38)          (42)          (39)          (43)          (52)          (50)
Plantronics          (50)            32        (108)            25            15            17            27            24
Theravance Biopharma          (53)          (80)          (60)          (66)          (48)          (66)          (65)          (60)
Aimmune Therapeutics          (57)          (41)          (52)          (32)          (53)          (32)          (50)          (26)
Ligand Pharmaceuticals          (57)            31            79            12            96              8            55              6
Coherus Biosciences          (63)          (49)          (59)          (59)          (44)          (55)          (44)          (75)
Cypress Semiconductor          (64)          (37)            56            18            33          (12)            14          (38)
Acadia Pharmaceuticals          (65)          (69)          (62)          (65)          (63)          (67)          (53)          (88)
Myovant Sciences Ltd          (71)          (42)          (66)          (30)          (62)          (22)          (49)          (22)
Bloom Energy          (72)        (103)          (83)          (76)          (50)          (67)          (22)          (65)
Dermira          (72)          (56)          (67)        (179)          (24)          (39)          (59)          (30)
Atara Biotherapeutics          (80)          (35)          (58)          (31)          (51)          (27)          (41)          (26)
Ultragenyx          (88)          (98)          (87)          (79)          (53)          (73)            30          (68)
Portola Pharmaceuticals          (89)          (92)          (71)          (83)        (106)          (69)          (85)          (42)
Colony Credit Real Estate          (92)            34          (61)            31            16            33            (3)            32
Mercury General        (114)              9            70            58            73            69          (60)            31
Emerald Expositions Events        (120)          (22)            29            33              7          (10)            51            47
Infinera        (130)          (75)          (32)          (37)          (22)          (43)          (27)          (41)
SunPower        (181)        (756)        (110)          (76)        (481)        (107)        (145)        (235)
Tivo Corp        (287)            (6)          (18)          (13)          (19)            (1)          (15)          (29)
Colony Capital        (432)        (386)          (16)            60          (42)          105          (59)            44
United States Oil Fund LP        (764)          325            48          266          253        (259)          171        (253)
Corporate Capital Trust  N/A   N/A             31            45            38            37            73            85
Hortonworks  N/A   N/A           (31)          (45)          (40)          (56)          (42)          (55)
Imperva  N/A   N/A               2              0            (3)            (4)          (10)            24
Mindbody  N/A   N/A           (17)            (4)          (17)            (4)            (4)            (4)
Oclaro  N/A   N/A             13            33              9            30            11            39
Pandora Media  N/A   N/A           (64)          (66)          (99)        (275)        (132)        (132)
Total 222 Mkt Cap $1-10 Bil       2,051       2,065 -1%       3,028       2,138 42%       2,816       1,659 70%       1,487       1,097 36%