**** First Quarter 2018 Total Pretax Income Up an Exceptional 21%
But Then Very Unexpectedly .....
**** Third Quarter 2018 Total Pretax Income Down By 2%
**********************************************************************
For the 99 Companies With March Through November Fiscal Year Ends, 2018 Pretax Earnings Were a Complete Disaster:
**** First 9 Months 2018 Total Pretax Income Down By 37%
**** First Quarter 2018 Total Pretax Income Down By 53%
**** Third Quarter 2018 Total Pretax Income Down By 52%
****************************************************************
From a review of SEC filings, I found 366 US Basic Manufacturing Companies with stock market caps earlier in 2018 of between $1 Bil and $10 Bil.
I define the key US Basic Manufacturing Companies as all US Companies with Standard Industrial Classification Codes (SICs) in the 2000s and 3000s filing with the US SEC excluding all clearly Oil & Gas Companies, all clearly Technology Companies and all clearly Health Care Companies. There also were a couple other clearly US Manufacturing Companies with SICs not in the 2000s and 3000s that I included in these 366 US Basic Manufacturing Companies.
Of these 366 US Basic Manufacturing Companies, 267 of them have either December, January or February fiscal year ends and thus have Audited Financial Statements earnings amounts shown below for Annual 2017, 2016 and 2015. Nearly all of these 267 US Companies have December Fiscal Year Ends.
My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments. It has nothing whatsoever to do with Company Operating Performance.
The Audited Annual 2016 (12 Months Ended December 2016, January 2017 and February 2017), which was overwhelmingly immediately before the Trump Administration took office, showed a superb 12% total pretax earnings growth over that in Audited Annual 2015 for these 267 US Basic Manufacturing Companies.
Then in 2017, the Trump Administration's first year in office, this Audited Annual Total Pretax Earnings Growth stepped up to an exceptional 20% from the Audited Annual Total Pretax Earnings Growth of 12% in 2016.
The first chart
below shows the Gold-Standard US GAAP Audited Total Pretax Income (Loss) From
Continuing Operations for Annual 2017, 2016 and 2015 for each of these stellar
267 US Basic Manufacturing Companies with December, January or February Fiscal
Year Ends.
Annual
|
Annual
|
Annual
|
Annual
|
||||||
2017
|
2016
|
2016
|
2015
|
||||||
Audited
|
Audited
|
Audited
|
Audited
|
||||||
US
|
US
|
US
|
US
|
||||||
GAAP
|
GAAP
|
GAAP
|
GAAP
|
||||||
Pretax
|
Pretax
|
Pretax
|
Pretax
|
||||||
Income
|
Income
|
Income
|
Income
|
||||||
(Loss)
|
(Loss)
|
(Loss)
|
(Loss)
|
||||||
Fiscal
|
Fiscal
|
Fiscal
|
Fiscal
|
||||||
Most
|
Year
|
Year
|
Year
|
Year
|
|||||
Recent
|
Ended
|
Ended
|
Ended
|
Ended
|
|||||
Audited
|
Dec 17
|
Dec 16
|
Dec 16
|
Dec 15
|
|||||
US
|
US Basic Manufacturing Cos
|
FYE
|
Jan 18
|
Jan 17
|
Jan 17
|
Jan 16
|
|||
State
|
Dec, Jan or Feb FYEs
|
Fincl
|
or
|
or
|
%
|
or
|
or
|
%
|
|
HQs
|
Market Caps $1-10 Bil
|
Sts
|
Feb 18
|
Feb 17
|
Change
|
Feb 17
|
Feb 16
|
Change
|
|
mils $
|
mils $
|
mils $
|
mils $
|
||||||
PA | Alcoa | Dec 17 | 1,159 | (162) | 815% | (162) | (337) | 52% | |
CO | Pilgrim's Pride | Dec 17 | 982 | 724 | 36% | 724 | 1,001 | -28% | |
DE | Chemours Co | Dec 17 | 912 | (11) | 8391% | (11) | (188) | 94% | |
OH | Goodyear Tire & Rubber | Dec 17 | 878 | 1,207 | -27% | 1,207 | 608 | 99% | |
WI | Harley Davidson | Dec 17 | 864 | 1,024 | -16% | 1,024 | 1,150 | -11% | |
PA | Crown Holdings | Dec 17 | 829 | 769 | 8% | 769 | 639 | 20% | |
WI | Snap-On | Dec 17 | 823 | 804 | 2% | 804 | 712 | 13% | |
IL | Ingredion | Dec 17 | 769 | 742 | 4% | 742 | 599 | 24% | |
MI | WABCO Holdings | Dec 17 | 653 | 369 | 77% | 369 | 298 | 24% | |
TX | Huntsman Corp | Dec 17 | 647 | 474 | 36% | 474 | 488 | -3% | |
CA | Avery Dennison | Dec 17 | 590 | 477 | 24% | 477 | 409 | 17% | |
NC | Enpro Industries | Dec 17 | 578 | (69) | 938% | (69) | (19) | -263% | |
OH | Owens-Corning | Dec 17 | 559 | 587 | -5% | 587 | 454 | 29% | |
NC | Hanesbrands | Dec 17 | 537 | 571 | -6% | 571 | 474 | 20% | |
KS | Spirit AeroSystems | Dec 17 | 535 | 662 | -19% | 662 | 809 | -18% | |
MI | Gentex | Dec 17 | 532 | 511 | 4% | 511 | 464 | 10% | |
IN | Allison Transmission | Dec 17 | 527 | 341 | 55% | 341 | 289 | 18% | |
MA | Teradyne | Dec 17 | 524 | (55) | 1053% | (55) | 253 | -122% | |
TN | Louisiana-Pacific | Dec 17 | 510 | 170 | 200% | 170 | (89) | 291% | |
MN | Pentair plc | Dec 17 | 489 | 561 | -13% | 561 | 513 | 9% | |
GA | NCR | Dec 17 | 482 | 379 | 27% | 379 | (95) | 499% | |
AZ | Carlisle Cos | Dec 17 | 468 | 411 | 14% | 411 | 468 | -12% | |
TX | Lennox Intl | Dec 17 | 464 | 403 | 15% | 403 | 283 | 42% | |
MA | MKS Instruments | Dec 17 | 448 | 128 | 250% | 128 | 159 | -19% | |
CT | Hubbell | Dec 17 | 443 | 430 | 3% | 430 | 419 | 3% | |
MO | Leggett & Platt | Dec 17 | 432 | 487 | -11% | 487 | 450 | 8% | |
KS | Seaboard | Dec 17 | 427 | 384 | 11% | 384 | 241 | 59% | |
MI | Delphi Technologies plc | Dec 17 | 425 | 318 | 34% | 318 | 398 | -20% | |
PA | Trinseo SA | Dec 17 | 411 | 405 | 1% | 405 | 204 | 99% | |
MA | Sensata Technologies plc | Dec 17 | 402 | 321 | 25% | 321 | 206 | 56% | |
OH | Dana Inc | Dec 17 | 398 | 229 | 74% | 229 | 258 | -11% | |
NC | Sealed Air | Dec 17 | 393 | 388 | 1% | 388 | 291 | 33% | |
GA | Carters Inc | Dec 17 | 391 | 396 | -1% | 396 | 368 | 8% | |
CA | Skechers USA | Dec 17 | 384 | 359 | 7% | 359 | 333 | 8% | |
IL | Middleby | Dec 17 | 384 | 421 | -9% | 421 | 281 | 50% | |
TX | Trinity Industries | Dec 17 | 372 | 567 | -34% | 567 | 1,252 | -55% | |
CT | Crane | Dec 17 | 368 | 164 | 124% | 164 | 337 | -51% | |
OH | Lincoln Electric Holdings | Dec 17 | 366 | 277 | 32% | 277 | 170 | 63% | |
NJ | Garrett Motion | Dec 17 | 366 | 250 | 46% | 250 | 368 | -32% | |
PA | Westinghouse Air Brake Tech | Dec 17 | 352 | 413 | -15% | 413 | 585 | -29% | |
MN | Graco | Dec 17 | 347 | 97 | 258% | 97 | 475 | -80% | |
FL | Rayonier Advanced Materials | Dec 17 | 345 | 113 | 205% | 113 | 83 | 36% | |
IL | Tenneco | Dec 17 | 344 | 424 | -19% | 424 | 441 | -4% | |
IL | Brunswick | Dec 17 | 343 | 389 | -12% | 389 | 315 | 23% | |
MI | American Axle | Dec 17 | 340 | 299 | 14% | 299 | 273 | 10% | |
IL | USG Corp | Dec 17 | 335 | 274 | 22% | 274 | 236 | 16% | |
CT | Hexcel | Dec 17 | 327 | 340 | -4% | 340 | 320 | 6% | |
SC | Sonoco Products | Dec 17 | 324 | 453 | -28% | 453 | 338 | 34% | |
GA | AGCO Corp | Dec 17 | 323 | 252 | 28% | 252 | 337 | -25% | |
MN | Polaris Industries | Dec 17 | 318 | 313 | 2% | 313 | 686 | -54% | |
VA | NewMarket | Dec 17 | 315 | 343 | -8% | 343 | 339 | 1% | |
MN | nVent Electric plc | Dec 17 | 313 | 315 | -1% | 315 | 266 | 18% | |
MN | Deluxe | Dec 17 | 313 | 340 | -8% | 340 | 328 | 4% | |
NY | ITT Inc | Dec 17 | 309 | 258 | 20% | 258 | 382 | -32% | |
TX | Kronos Worldwide | Dec 17 | 306 | 61 | 402% | 61 | (31) | 29% | |
PA | United States Steel | Dec 17 | 301 | (416) | 172% | (416) | (1,459) | 71% | |
NC | Curtiss-Wright | Dec 17 | 300 | 268 | 12% | 268 | 275 | -3% | |
MA | PerkinElmer | Dec 17 | 297 | 244 | 22% | 244 | 209 | 17% | |
VA | BWX Technologies | Dec 17 | 296 | 257 | 15% | 257 | 221 | 16% | |
IL | AptarGroup | Dec 17 | 295 | 280 | 5% | 280 | 295 | -5% | |
TX | Valhi | Dec 17 | 292 | 40 | 630% | 40 | (42) | 195% | |
CT | Pitney Bowes | Dec 17 | 283 | 246 | 15% | 246 | 611 | -60% | |
NJ | Pinnacle Foods | Dec 17 | 279 | 341 | -18% | 341 | 336 | 1% | |
WI | Regal Beloit | Dec 17 | 277 | 266 | 4% | 266 | 197 | 35% | |
OH | Owens-Illinois | Dec 17 | 275 | 356 | -23% | 356 | 268 | 33% | |
OR | Columbia Sportswear | Dec 17 | 267 | 257 | 4% | 257 | 247 | 4% | |
MA | Cognex | Dec 17 | 267 | 169 | 58% | 169 | 127 | 33% | |
TX | Flowserve | Dec 17 | 263 | 213 | 23% | 213 | 412 | -48% | |
OH | Timken | Dec 17 | 260 | 202 | 29% | 202 | 218 | -7% | |
CA | Trimble | Dec 17 | 259 | 177 | 46% | 177 | 152 | 16% | |
GA | Graphic Packaging | Dec 17 | 255 | 321 | -21% | 321 | 361 | -11% | |
TX | McDermott | Dec 17 | 246 | 78 | 215% | 78 | 43 | 81% | |
OH | Cooper Tire & Rubber | Dec 17 | 244 | 367 | -34% | 367 | 334 | 10% | |
CT | Silgan Holdings | Dec 17 | 240 | 232 | 3% | 232 | 253 | -8% | |
NE | Valmont Industries | Dec 17 | 228 | 220 | 4% | 220 | 93 | 137% | |
MI | Visteon | Dec 17 | 223 | 161 | 39% | 161 | 69 | 133% | |
PA | Armstrong World Industries | Dec 17 | 222 | 151 | 47% | 151 | 95 | 59% | |
IN | LCI Industries | Dec 17 | 213 | 199 | 7% | 199 | 114 | 75% | |
MI | Cooper-Standard Holdings | Dec 17 | 213 | 195 | 9% | 195 | 153 | 27% | |
OH | PolyOne | Dec 17 | 212 | 227 | -7% | 227 | 174 | 30% | |
MD | WR Grace | Dec 17 | 211 | 166 | 27% | 166 | 194 | -14% | |
NC | CommScope Holdings | Dec 17 | 210 | 273 | -23% | 273 | (62) | 540% | |
NY | Loral Space & Comm Equip | Dec 17 | 208 | 76 | 174% | 76 | (115) | -166% | |
WI | Generac Holdings | Dec 17 | 205 | 156 | 31% | 156 | 123 | 27% | |
IL | Littelfuse | Dec 17 | 204 | 123 | 66% | 123 | 107 | 15% | |
CO | Advanced Energy Industries | Dec 17 | 198 | 128 | 55% | 128 | 105 | 22% | |
CT | Barnes Group | Dec 17 | 196 | 183 | 7% | 183 | 158 | 16% | |
NY | Minerals Technologies | Dec 17 | 192 | 172 | 12% | 172 | 134 | 28% | |
MO | Hostess Brands | Dec 17 | 191 | 45 | 324% | 45 | 89 | -49% | |
PA | Axalta Coating Systems Ltd | Dec 17 | 190 | 83 | 129% | 83 | 158 | -47% | |
KY | Tempur Sealy | Dec 17 | 188 | 272 | -31% | 272 | 191 | 42% | |
TX | Venator Materials plc | Dec 17 | 186 | (108) | 272% | (108) | (396) | 73% | |
FL | Tupperware Brands | Dec 17 | 185 | 301 | -39% | 301 | 260 | 16% | |
MA | Entegris | Dec 17 | 185 | 120 | 54% | 120 | 94 | 28% | |
PA | Dorman Products | Dec 17 | 177 | 168 | 5% | 168 | 146 | 15% | |
MI | Universal Forest Products | Dec 17 | 176 | 161 | 9% | 161 | 131 | 23% | |
SC | Ingevity | Dec 17 | 175 | 87 | 101% | 87 | 137 | -36% | |
NY | Steven Madden Ltd | Dec 17 | 172 | 171 | 1% | 171 | 172 | -1% | |
MI | Steelcase | Feb 18 | 162 | 196 | -17% | 196 | 175 | 12% | |
IL | ACCO Brands | Dec 17 | 158 | 125 | 26% | 125 | 131 | -5% | |
TX | Helen of Troy | Feb 18 | 155 | 156 | -1% | 156 | 106 | 47% | |
MA | Acushnet Holdings | Dec 17 | 152 | 89 | 71% | 89 | 32 | 178% | |
NJ | Universal Display | Dec 17 | 150 | 69 | 117% | 69 | 33 | 109% | |
GA | Flowers Foods | Dec 17 | 149 | 250 | -40% | 250 | 293 | -15% | |
NC | JELD-WEN Holding | Dec 17 | 149 | 134 | 11% | 134 | 88 | 52% | |
IL | Kapstone Paper & Packaging | Dec 17 | 148 | 128 | 16% | 128 | 162 | -21% | |
WI | Sensient Technologies | Dec 17 | 148 | 167 | -11% | 167 | 149 | 12% | |
NJ | B&G Foods | Dec 17 | 148 | 177 | -16% | 177 | 121 | 46% | |
NJ | AdvanSix | Dec 17 | 145 | 54 | 169% | 54 | 100 | -46% | |
CA | Simpson Manufacturing | Dec 17 | 144 | 139 | 4% | 139 | 109 | 28% | |
MA | Watts Water Technologies | Dec 17 | 143 | 128 | 12% | 128 | (111) | 215% | |
VA | Trex Co | Dec 17 | 142 | 103 | 38% | 103 | 77 | 34% | |
FL | KLX Inc | Jan 18 | 141 | 54 | 161% | 54 | (614) | 109% | |
CA | TTM Technologies Inc | Dec 17 | 140 | 67 | 109% | 67 | 9 | 644% | |
IL | Stepan | Dec 17 | 139 | 114 | 22% | 114 | 103 | 11% | |
WA | Itron | Dec 17 | 135 | 85 | 59% | 85 | 37 | 130% | |
CA | Kaiser Aluminum | Dec 17 | 133 | 147 | -10% | 147 | (372) | 140% | |
AZ | Rogers Corp | Dec 17 | 133 | 82 | 62% | 82 | 66 | 24% | |
IL | John Bean Technologies | Dec 17 | 132 | 94 | 40% | 94 | 82 | 15% | |
FL | Masonite Intl | Dec 17 | 130 | 127 | 2% | 127 | (28) | 554% | |
TX | Arcosa | Dec 17 | 130 | 197 | -34% | 197 | 219 | -10% | |
CO | Innospec | Dec 17 | 128 | 103 | 24% | 103 | 152 | -32% | |
TN | Mueller Industries | Dec 17 | 125 | 148 | -16% | 148 | 132 | 12% | |
MO | Caleres | Jan 18 | 123 | 97 | 27% | 97 | 109 | -11% | |
IN | Wabash National Corp | Dec 17 | 123 | 185 | -34% | 185 | 163 | 13% | |
MA | Casa Systems | Dec 17 | 123 | 116 | 6% | 116 | 102 | 14% | |
FL | Welbilt | Dec 17 | 121 | 102 | 19% | 102 | 196 | -48% | |
NY | Avon Products | Dec 17 | 121 | 31 | 290% | 31 | 23 | 35% | |
VA | Iridium Communications | Dec 17 | 120 | 178 | -33% | 178 | 73 | 144% | |
ID | Boise Cascade | Dec 17 | 118 | 43 | 174% | 43 | 81 | -47% | |
MO | Olin Corp | Dec 17 | 117 | (34) | 444% | (34) | 7 | -586% | |
MA | Boston Beer | Dec 17 | 116 | 137 | -15% | 137 | 155 | -12% | |
IN | Patrick Industries | Dec 17 | 113 | 84 | 35% | 84 | 66 | 27% | |
CT | Terex | Dec 17 | 112 | (271) | 141% | (271) | 196 | -238% | |
OH | Ferro | Dec 17 | 111 | 62 | 79% | 62 | 55 | 13% | |
NY | New York Times | Dec 17 | 111 | 31 | 258% | 31 | 97 | -68% | |
CO | Gates Industrial Group plc | Dec 17 | 110 | 93 | 18% | 93 | 42 | 121% | |
NY | G-III Apparel Group Ltd | Jan 18 | 110 | 78 | 41% | 78 | 179 | -56% | |
MN | Apogee Enterprises | Feb 18 | 110 | 123 | -11% | 123 | 97 | 27% | |
IN | Franklin Electric | Dec 17 | 105 | 104 | 1% | 104 | 86 | 21% | |
WA | Mercer Intl | Dec 17 | 104 | 59 | 76% | 59 | 105 | -44% | |
GA | Schweitzer-Mauduit Intl | Dec 17 | 104 | 98 | 6% | 98 | 112 | -13% | |
CO | EchoStar | Dec 17 | 101 | 217 | -53% | 217 | 139 | 56% | |
GA | Interface | Dec 17 | 101 | 79 | 28% | 79 | 106 | -25% | |
MO | Belden | Dec 17 | 99 | 126 | -21% | 126 | 40 | 215% | |
NY | Standard Motor Products | Dec 17 | 96 | 99 | -3% | 99 | 74 | 34% | |
PA | Harsco | Dec 17 | 95 | (74) | 228% | (74) | 35 | -311% | |
OH | Hyster-Yale Matl Handling | Dec 17 | 94 | 38 | 147% | 38 | 105 | -64% | |
GA | Neenah | Dec 17 | 92 | 103 | -11% | 103 | 90 | 14% | |
MN | Sleep Number | Dec 17 | 91 | 76 | 20% | 76 | 75 | 1% | |
WI | Quad/Graphics | Dec 17 | 91 | 58 | 57% | 58 | (925) | 106% | |
CA | NetGear | Dec 17 | 91 | 115 | -21% | 115 | 86 | 34% | |
TX | Apergy | Dec 17 | 89 | (19) | 568% | (19) | 77 | -125% | |
FL | Vector Group Ltd | Dec 17 | 89 | 126 | -29% | 126 | 108 | 17% | |
NY | Balchem | Dec 17 | 88 | 83 | 6% | 83 | 87 | -5% | |
IL | Tootsie Roll Industries | Dec 17 | 85 | 98 | -13% | 98 | 93 | 5% | |
GA | Oxford Industries | Jan 18 | 83 | 86 | -3% | 86 | 95 | -9% | |
TX | Alamo Group | Dec 17 | 82 | 62 | 32% | 62 | 67 | -7% | |
TX | Encore Wire | Dec 17 | 80 | 51 | 57% | 51 | 72 | -29% | |
PA | Knoll | Dec 17 | 79 | 128 | -38% | 128 | 103 | 24% | |
NY | Inter Parfums | Dec 17 | 78 | 67 | 16% | 67 | 60 | 12% | |
NY | Gibraltar Industries | Dec 17 | 78 | 50 | 56% | 50 | 37 | 35% | |
CT | Sturm Ruger | Dec 17 | 78 | 136 | -43% | 136 | 96 | 42% | |
VA | Continental Building Products | Dec 17 | 76 | 67 | 13% | 67 | 26 | 158% | |
MA | Novanta | Dec 17 | 76 | 33 | 130% | 33 | 46 | -28% | |
MA | iRobot | Dec 17 | 76 | 61 | 25% | 61 | 63 | -3% | |
MN | Proto Labs | Dec 17 | 74 | 64 | 16% | 64 | 68 | -6% | |
OK | AAON Inc | Dec 17 | 74 | 80 | -8% | 80 | 71 | 13% | |
AZ | Mobile Mini | Dec 17 | 74 | 69 | 7% | 69 | 1 | 6800% | |
AZ | Benchmark Electronics | Dec 17 | 73 | 68 | 7% | 68 | 90 | -24% | |
IA | HNI Corp | Dec 17 | 71 | 129 | -45% | 129 | 157 | -18% | |
MA | Altra Industrial Motion | Dec 17 | 71 | 34 | 109% | 34 | 51 | -33% | |
CA | Guess? | Jan 18 | 70 | 54 | 30% | 54 | 127 | -57% | |
PA | Livent Corp | Dec 17 | 70 | 55 | 27% | N/A | N/A | ||
MI | Gentherm | Dec 17 | 69 | 111 | -38% | 111 | 129 | -14% | |
CA | Callaway Golf | Dec 17 | 68 | 58 | 17% | 58 | 20 | 190% | |
MI | TriMas | Dec 17 | 66 | (58) | 214% | (58) | (22) | -164% | |
IL | SunCoke Partners | Dec 17 | 66 | 123 | -46% | 123 | 90 | 37% | |
MO | American Railcar | Dec 17 | 66 | 114 | -42% | 114 | 211 | -46% | |
CA | Fox Factory Holding | Dec 17 | 64 | 43 | 49% | 43 | 34 | 26% | |
TX | Darling Ingredients | Dec 17 | 64 | 123 | -48% | 123 | 99 | 24% | |
PA | Quaker Chemical | Dec 17 | 64 | 86 | -26% | 86 | 70 | 23% | |
NC | Coca-Cola Bottling | Dec 17 | 63 | 93 | -32% | 93 | 99 | -6% | |
IL | Federal Signal | Dec 17 | 61 | 57 | 7% | 57 | 100 | -43% | |
MA | Rudolf Technologies | Dec 17 | 60 | 50 | 20% | 50 | 27 | 85% | |
SD | Raven Industries | Jan 18 | 59 | 28 | 111% | 28 | 4 | 600% | |
NC | SPX FLOW | Dec 17 | 58 | (482) | 112% | (482) | 137 | -452% | |
MA | Kadant | Dec 17 | 58 | 45 | 29% | 45 | 49 | -8% | |
TN | Astec Industries | Dec 17 | 57 | 87 | -34% | 87 | 52 | 67% | |
AZ | TPI Composites | Dec 17 | 57 | 21 | 171% | 21 | 12 | 75% | |
IL | Century Aluminum | Dec 17 | 56 | (250) | 122% | (250) | (50) | -400% | |
NH | Albany Intl | Dec 17 | 55 | 78 | -29% | 78 | 51 | 53% | |
WI | Badger Meter | Dec 17 | 55 | 50 | 10% | 50 | 41 | 22% | |
WI | Bemis | Dec 17 | 53 | 351 | -85% | 351 | 364 | -4% | |
WI | Douglas Dynamics | Dec 17 | 53 | 64 | -17% | 64 | 66 | -3% | |
MI | Stoneridge | Dec 17 | 53 | 39 | 36% | 39 | 20 | 95% | |
KS | MGP Ingredients | Dec 17 | 53 | 45 | 18% | 45 | 38 | 18% | |
OH | AK Steel | Dec 17 | 51 | 61 | -16% | 61 | (383) | 116% | |
FL | Sun Hydraulics | Dec 17 | 48 | 35 | 37% | 35 | 49 | -29% | |
AL | Adtran | Dec 17 | 45 | 47 | -4% | 47 | 26 | 81% | |
MA | Axcelis Technologies | Dec 17 | 44 | 11 | 300% | 11 | 15 | -27% | |
CA | Nanometrics | Dec 17 | 43 | 29 | 48% | 29 | 6 | 383% | |
NJ | Movado Group | Jan 18 | 42 | 51 | -18% | 51 | 69 | -26% | |
VA | Gannett Co | Dec 17 | 41 | 66 | -38% | 66 | 194 | -66% | |
FL | PGT Innovations | Dec 17 | 40 | 36 | 11% | 36 | 39 | -8% | |
IL | CTS Corp | Dec 17 | 40 | 57 | -30% | 57 | 12 | 375% | |
MD | Medifast | Dec 17 | 40 | 27 | 48% | 27 | 30 | -10% | |
TX | US Concrete | Dec 17 | 39 | 31 | 26% | 31 | (4) | 875% | |
PA | Glatfelter PH | Dec 17 | 39 | 11 | 255% | 11 | 79 | -86% | |
OH | Gorman Rupp | Dec 17 | 39 | 36 | 8% | 36 | 37 | -3% | |
NC | SPX Corp | Dec 17 | 36 | 39 | -8% | 39 | (154) | 125% | |
OH | Materion | Dec 17 | 36 | 25 | 44% | 25 | 43 | -42% | |
TX | Kraton | Dec 17 | 35 | 13 | 169% | 13 | (6) | 317% | |
CA | Cohu | Dec 17 | 35 | 6 | 483% | 6 | 8 | -25% | |
TX | Yeti Holdings | Dec 17 | 32 | 65 | -51% | 65 | 115 | -43% | |
TX | AZZ Inc | Feb 18 | 31 | 85 | -64% | 85 | 102 | -17% | |
NY | Astronics | Dec 17 | 25 | 69 | -64% | 69 | 94 | -27% | |
TX | Integer Holdings | Dec 17 | 22 | 1 | 2100% | 1 | (16) | 106% | |
CA | e.l.f. Beauty | Dec 17 | 22 | 10 | 120% | 10 | 9 | 11% | |
GA | ARRIS Intl | Dec 17 | 21 | 24 | -13% | 24 | 107 | -78% | |
TX | Dean Foods | Dec 17 | 21 | 203 | -90% | 203 | (13) | 1662% | |
IL | Knowles | Dec 17 | 19 | 28 | -32% | 28 | 21 | 33% | |
CO | Crocs | Dec 17 | 18 | (7) | 357% | (7) | (75) | 91% | |
OH | Milacron Holdings | Dec 17 | 18 | 45 | -60% | 45 | (18) | 350% | |
AZ | Axon Enterprises | Dec 17 | 16 | 31 | -48% | 31 | 35 | -11% | |
GA | Chart Industries | Dec 17 | 14 | 38 | -63% | 38 | (202) | 119% | |
UT | Control4 Corp | Dec 17 | 14 | 4 | 250% | 4 | (1) | 500% | |
CA | Arlo Technologies | Dec 17 | 8 | (14) | 157% | N/A | N/A | ||
WA | Funko | Dec 17 | 7 | 27 | -74% | 27 | 12 | 125% | |
MA | Circor Intl | Dec 17 | 6 | 10 | -40% | 10 | 22 | -55% | |
FL | Faro Technologies | Dec 17 | 6 | 13 | -54% | 13 | 13 | 0% | |
OH | GrafTech Intl Ltd | Dec 17 | 3 | (116) | 103% | (116) | (117) | 1% | |
MA | Vicor | Dec 17 | (0) | (6) | 98% | (6) | (0) | NM | |
NY | New Media Investment Group | Dec 17 | (0) | 29 | -101% | 29 | 71 | -59% | |
MN | Tennant | Dec 17 | (1) | 66 | -102% | 66 | 50 | 32% | |
NJ | Freshpet | Dec 17 | (4) | (3) | -33% | (3) | (4) | 25% | |
CT | Compass Diversified Hldgs | Dec 17 | (7) | 63 | -111% | 63 | 24 | 163% | |
MD | Under Armour | Dec 17 | (10) | 388 | -103% | 388 | 387 | 0% | |
MI | Wolverine World Wide | Dec 17 | (11) | 111 | 110% | 111 | 165 | -33% | |
MD | Colfax | Dec 17 | (12) | 207 | -106% | 207 | 218 | -5% | |
CA | Vocera Communications | Dec 17 | (13) | (17) | 24% | (17) | (17) | 0% | |
CA | Codexis | Dec 17 | (23) | (9) | -156% | (9) | (8) | -13% | |
MA | GCP Applied Technologies | Dec 17 | (28) | 35 | -180% | 35 | 57 | -39% | |
CO | Maxar Technologies Ltd | Dec 17 | (36) | 130 | -128% | N/A | N/A | ||
OH | Verso | Dec 17 | (38) | (212) | 82% | (212) | (425) | 50% | |
WI | Manitowoc | Dec 17 | (40) | (268) | 85% | (268) | (111) | -141% | |
NV | PlayAGS | Dec 17 | (47) | (84) | 44% | (84) | (75) | -12% | |
PA | PQ Group Holdings | Dec 17 | (60) | (69) | 13% | (69) | 11 | -727% | |
NY | Veeco Instruments | Dec 17 | (81) | (119) | 32% | (119) | (23) | -417% | |
PA | Allegheny Technologies | Dec 17 | (87) | (734) | 88% | (734) | (478) | -54% | |
CT | Tronox Ltd | Dec 17 | (87) | (264) | 67% | (264) | (349) | 24% | |
IA | Renewable Energy Group | Dec 17 | (110) | 49 | -324% | 49 | (160) | 131% | |
WI | Gardner Denver Holdings | Dec 17 | (113) | (63) | -79% | (63) | (367) | 83% | |
MA | Houghton Mifflin Harcourt | Dec 17 | (154) | (350) | 56% | (350) | (154) | -127% | |
NY | Revlon | Dec 17 | (164) | 9 | -1922% | 9 | 111 | -92% | |
OH | Diebold Nixdorf | Dec 17 | (176) | (238) | 26% | (238) | 46 | -617% | |
CA | GoPro | Dec 17 | (176) | (375) | 53% | (375) | 53 | -808% | |
CA | Infinera | Dec 17 | (196) | (29) | -576% | (29) | 52 | -156% | |
CA | Sunrun | Dec 17 | (255) | (267) | 4% | (267) | (254) | -5% | |
CA | Bloom Energy | Dec 17 | (281) | (336) | 16% | N/A | N/A | ||
FL | Platform Specialty Products | Dec 17 | (289) | (48) | -502% | (48) | (229) | 79% | |
OH | Babcock & Wilcox Enterprises | Dec 17 | (314) | (108) | -191% | (108) | 20 | -640% | |
MI | Veoneer | Dec 17 | (314) | (22) | -1327% | (22) | (8) | 175% | |
SC | Domtar | Dec 17 | (383) | 157 | -344% | 157 | 156 | 1% | |
TX | Fossil Group | Dec 17 | (454) | 114 | -498% | 114 | 312 | -63% | |
CA | Mattel | Dec 17 | (505) | 410 | -223% | 410 | 464 | -12% | |
IL | TreeHouse Foods | Dec 17 | (525) | (195) | -169% | (195) | 171 | -214% | |
Total all 267 US Companies | 42,707 | 35,518 | 20% | 35,683 | 31,783 | 12% |
Then in the First Quarter of 2018, this Total Pretax Earnings Growth was 21% from the First Quarter of 2017, slightly higher than the 20% Total Pretax Income Growth in Annual 2017 over that in Annual 2016.
The Second Quarter of 2018 reversed course a bit and showed a slightly decelerated Total Pretax Earnings Growth of 18% from the Second Quarter of 2017.
And finally, these Total Pretax Earnings were just crushed in the most recent Third Quarter of 2018, with Total Pretax Earnings declining precipitously to Down 2% from the Third Quarter of 2017.
