Thursday, January 31, 2019

All 304 US Technology Cos With Stock Market Caps Above $1 Bil Posted Huge Total Pretax Earnings Growth Deceleration During 2018

......................................................................
These 304 US Technology Cos Total Pretax Income Grew By an Exceptional 36% in the First Quarter of 2018 Over the First Quarter of 2017
......................................................................
These Same 304 US Technology Cos Total Pretax Income Grew By a Very Robust But Decelerated 29% in the Second Quarter of 2018 Over the Second Quarter of 2017
......................................................................
These Same  304 US Technology Cos Total Pretax Income Grew By a Robust But Even More Decelerated 21% in the Third Quarter of 2018 Over the Third Quarter of 2017
......................................................................
And Given How the World Economy is Slowing Down, Coupled With the Continued and Even Accelerating Diminished Status of the US in the Past Two Years in Many Parts of the World,  These Same 304 US Technology Cos Huge Total Pretax Income Growth Deceleration Should Continue Unabated at the Same Troubling, Declining Pace in the Current Fourth Quarter of 2018 vs the Fourth Quarter of 2017
......................................................................
The US State Whose Technology Cos Are Experiencing an Economic Miracle During 2018 is Washington State, Whose 13 Technology Cos Posted an Accelerating Total Pretax Earnings Growth of 31% in the First Quarter of 2018, of 53% in the Second Quarter of 2018 and of 62% in the Third Quarter of 2018.  This Might Be the Place to Look for a US President in 2020, Since US Technology Dominance is the Main Reason For US Worldwide Economic Dominance, Which Has Been Severely Impaired in the Most Recent Two Years. 
......................................................................

It Should Be Pointed Out That the 13 Washington Tech Cos Total Pretax Earnings Growth of 62% in the Third Quarter of 2018 Should Drop Precipitously in the Fourth Quarter of 2018.  First, the Giant Microsoft Posted Fourth Quarter of 2018 Pretax Earnings Growth of 13%, Substantially Lower Than That in the Third Quarter of 2018 of 28%.  And Second, Amazon, Which is Releasing Its Fourth Quarter of 2018 Earnings Today after the Bell, Registered a Completely Off-the-Charts Pretax Earnings Growth of 980% in the Third Quarter of 2018, but that Included a Third Quarter of 2017 Pretax Income of a Very Modest $314 Million.  In its Fourth Quarter of 2017, Amazon Posted a Substantially Higher $1.872 Bil, SIX TIMES That Posted in the Third Quarter of 2017.  
......................................................................
Absent Washington State's 13 Tech Cos, the Other 291 US Technology Companies Had Their Total Pretax Earnings Decline Precipitously During 2018, Registering Total Pretax Earnings Growth of 37% in the First Quarter of 2018, of 25% in the Second Quarter of 2018 and of 16% in the Third Quarter of 2018.  That Signals To Me Substantial Deterioration of US Worldwide Economic Dominance, Just in Six Months of Time.
......................................................................
The US State With More Than 10 Technology Companies Whose Tech Cos Performed By Far the Worst During 2018 Was Massachusetts, Whose 27 Technology Cos Posted Total Pretax Earnings Growth of a Meager 3% in the Third Quarter of 2018, Substantially Below Their Total Pretax Earnings Growth of 26% in the Second Quarter of 2018 and of 23% in the First Quarter of 2018.  If You Think US Worldwide Economic Dominance is a Very High Priority to the Country, You Shouldn't Be Looking For Someone Coming Out of Massachusetts as Your US Presidential Choice in 2020.
......................................................................

Just Like the Tech Cos in Massachusetts, as Was Expected, Texas Technology Cos Also Underperformed on the Pretax Earnings Front During 2018.
......................................................................
California's 129 Tech Cos Comprised 64% of the Total Pretax Earnings of the 304 US Tech Cos.  California's 129 Tech Cos Also Had Their Total Pretax Earnings Decline Markedly During 2018, Registering Total Pretax Earnings Growth of 31% in the First Quarter of 2018, of 22% in the Second Quarter of 2018 and of 19% in the Third Quarter of 2018.
......................................................................


From a review of company SEC filings and of MSN Money individual company common stock information, I found 304 US Technology Companies with stock market caps sometime in 2018 of more than $1 Bil.

My Focus is on Pretax Income rather than on After-Tax Net Income because Corporate Income Taxes are simply a transfer of financial wealth between US Corporations and the US Federal, US State and Foreign Governments.  It has nothing whatsoever to do with Company Operating Performance.

From a review of US SEC filings, the chart below shows the Gold-Standard US GAAP Pretax Income (Loss) From Continuing Operations for the Calendar September 2018 and 2017 Quarter Ends (September, October and November), for the Calendar June 2018 and 2017 Quarter Ends (June, July and August) and for the Calendar March 2018 and 2017 Quarter Ends (March, April and May) for the 304 US Technology Companies which had stock markets caps of above $1 Bil sometime in 2018.

US
US
US
US
US
US
GAAP
GAAP
GAAP
GAAP
GAAP
GAAP
Pretax
Pretax
Pretax
Pretax
Pretax
Pretax
Income
Income
Income
Income
Income
Income
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
(Loss)
Most
Sept
Sept
June
June
Mar
Mar
Recent
Oct
Oct
July
July
Apr
Apr

Audited
or Nov
or Nov
Better
or Aug
or Aug
Better
or May
or May
Better

FYE
2018
2017
(Worse)
2018
2017
(Worse)
2018
2017
(Worse)
US Technology Companies
Fincl
Quarter
Quarter
%
Quarter
Quarter
%
Quarter
Quarter
%
Stock Market Caps Above $1 Bil
Sts
End
End
 Change
End
End
 Change
End
End
 Change
mils $
mils $
mils $
mils $
mils $
mils $
Apple Sep 18       16,421       13,917 18%     13,284     11,308 17%     16,168     14,684 10%
Microsoft June 18       10,221         7,984 28%     10,680       7,958 34%       8,641       7,094 22%
Alphabet Dec 17       10,083         7,979 26%       4,215       4,377 -4%     10,543       6,819 55%
Intel Dec 17         7,142         5,930 20%       5,529       4,572 21%       5,011       3,815 31%
Facebook Dec 17         5,912         5,236 13%       5,868       4,488 31%       5,610       3,408 65%
Cisco Systems July 18         3,909         2,962 32%       3,592       3,180 13%       3,253       3,191 2%
Micron Technology Aug 18         3,773         2,792 35%       4,346       2,322 87%       3,714       1,739 114%
Visa Sep 18         3,538         3,099 14%       2,812       2,914 -4%       3,217       2,702 19%
Amazon.com Dec 17         3,391            314 980%       2,608          664 293%       1,916          953 101%
International Business Machines Dec 17         2,996         3,065 -2%       2,776       2,443 14%       1,136       1,424 -20%
Oracle May 18         2,774         2,826 -2%       2,540       2,500 2%       4,141       3,760 10%
Mastercard Dec 17         2,264         1,932 17%       1,922       1,628 18%       1,803       1,478 22%
Booking Holdings Dec 17         2,241         2,067 8%       1,209          863 40%          753          528 43%
Texas Instruments Dec 17         1,924         1,789 8%       1,706       1,486 15%       1,553       1,255 24%
Broadcom Ltd Oct 18         1,422            645 120%       1,229          548 124%       1,099          365 201%
NVIDIA Jan 18         1,081            896 21%       1,180          684 73%       1,311          536 145%
HP Inc Oct 18         1,007            848 19%       1,018          899 13%            83          754 -89%
Applied Materials Oct 18            998         1,074 -7%       1,239          978 27%       1,295          908 43%
eBay Dec 17            948            694 37%          707          462 53%          547          558 -2%
Adobe Systems Nov 17            699            643 9%          701          541 30%          691          493 40%
Cognizant Technology Dec 17            662            658 1%          624          635 -2%          697          649 7%
Automatic Data Processing June 18            647            565 15%          205          388 -47%          853          828 3%
Expedia Dec 17            612            415 47%          (14)            57 -125%        (169)        (131) NM
Lam Research June 18            591            688 -14%          958          603 59%          772          531 45%
Western Digital June 18            583            710 -18%          729          415 76%        (128)          304 -142%
Hewlett Packard Enterprises Oct 18            576           (301) NM          465          125 272%        (116)          113 -203%
PayPal Holdings Dec 17            533            451 18%          609          447 36%          548          438 25%
First Data Corp Dec 17            502            234 115%          365          271 35%          161            91 77%
Seagate Technology June 18            468            188 149%          466          120 288%          393          212 85%
Analog Devices Oct 18            458            382 20%          441          127 247%          402            87 362%
KLA-Tencor June 18            428            336 27%          406          325 25%          366          319 15%
Netflix Dec 17            379            116 227%          429            14 2964%          300          224 34%
VMWare Jan 18            345            413 -16%          772          494 56%       1,175          281 318%
Skyworks Solutions Sep 18            343            348 -1%          311          307 1%          292          281 4%
DXC Technology Mar 18            332            284 17%          360            91 296%          661        (187) NM
Fiserv Dec 17            305            330 -8%          323          330 -2%          563          349 61%
NetApp Apr 18            293            222 32%          272          145 88%          303          248 22%
Electronic Arts Mar 18            276             (38) NM          319          749 -57%          754          716 5%
Motorola Solutions Dec 17            270            286 -6%          227          205 11%          140          120 17%
Check Point Software Dec 17            243            237 3%          240          233 3%          228          221 3%
Xilinx Mar 18            239            194 23%          213          171 25%          186          171 9%
CDW Corp Dec 17            238            207 15%          230          195 18%          166            75 121%
Xerox Dec 17            235            197 19%          152          213 -29%            66            24 175%
Maxim Integrated Products June 18            234            181 29%          224          196 14%          222          170 31%
ON Semiconductor Dec 17            216            168 29%          193          143 35%          157          115 37%
Cerner Dec 17            214            250 -14%          215          252 -15%          200          243 -18%
Garmin Dec 17            201            190 6%          236          234 1%          154            88 75%
Verisk Analytics Dec 17            193            181 7%          185          170 9%          162          161 1%
Arista Networks Dec 17            189            142 33%          163          117 39%          143            74 93%
Verisign Dec 17            178            150 19%          165          160 3%          152          148 3%
Leidos Holding Dec 17            170            116 47%          165          135 22%          125          108 16%
Leidos Holdings Dec 17            170            116 47%          165          135 22%          125          108 16%
Synnex Nov 18            162            141 15%            96          114 -16%          106          116 -9%
F5 Networks Sep 18            159            154 3%          154          142 8%          146          140 4%
Citrix Systems Dec 17            159            134 19%          131          114 15%          151          120 26%
IAC/Interactive Dec 17            153             (54) NM          312            61 411%            59              5 1080%
Juniper Networks Dec 17            152            226 -33%          151          245 -38%            41          141 -71%
CA Technologies Mar 18            148            258 -43%            82          238 -66%          243          198 23%
Zebra Technologies Dec 17            143               (7) NM          100            19 426%          133            (2) NM
Salesforce.com Jan 18            128            146 -12%          231            63 267%          385          (10) NM
IPG Photonics Dec 17            128            161 -20%          164          142 15%          142          101 41%
CDK Global June 18            128            120 7%          137            94 46%          135          110 23%
Match Group Dec 17            122              62 97%          143            54 165%            87            34 156%
Logitech Intl Mar 18            122            101 21%            70            60 17%            33            32 3%
Activision Blizzard Dec 17            121            220 -45%          408          293 39%          567          453 25%
SS&C Technologies Dec 17            118              75 57%        (164)            62 -365%            62            58 7%
Tech Data Jan 18            117              55 113%            81            75 8%            43            44 -2%
Advanced Micro Devices Dec 17            114              83 37%          122          (39) NM            89          (28) NM
Red Hat Feb 18            112            116 -3%          135          132 2%          111            87 28%
Akamai Technologies Dec 17            111              92 21%            52            86 -40%            68          105 -35%
Jack Henry & Associates June 18            104              97 7%          108            99 9%            96            88 9%
Cadence Design Systems Dec 17            100              87 15%            90            77 17%            78            74 5%
Teledyne Technologies Dec 17            100              82 22%          104            76 37%            82            41 100%
Sabre Corp Dec 17              96            133            93          (20)          127          109
Ansys Dec 17              95            108          110          100            97            86
FactSet Research Systems Aug 18              95              86            84            80            90            85
IHS Markit Ltd Nov 18              92              97          111          110          126            98
CACI June 18              91              56            71            68            94            55
Qurate Retail Dec 17              88              45          223          250          285          272
Aerojet Rocketdyne Dec 17              88              19            47            36            19              9
Twitter Dec 17              87             (18)            66        (113)            64          (58)
TripAdvisor Dec 17              87              38            42            44            21            25
Flir Systems Dec 17              85              85            83            64            55            56
Liberty TripAdvisor Holdings Dec 17              78                0          (14)              3          (19)            (5)
CoStar Group Dec 17              73              55            46            26            56            35
Amkor Technology Dec 17              72              82            44          153            13          (15)
Fair Isaac Sep 18              72              54            42            35            41            33
Fortinet Dec 17              71              38            51            33            37              8
Veeva Systems Jan 18              68              44            56            41            46            39
EPAM Systems Dec 17              66              51            57            43            48            29
Amdocs Ltd Sep 18              65            130          102          131          132          133
First Solar Dec 17              60            213          (55)            12            95            15
Science Applications Intl Jan 18              58              62            64            49            55            52
Cirrus Logic Mar 18              57              90            (5)            48            22            45
Cypress Semiconductor Dec 17              56              18            33          (12)            14          (38)
Black Knight Dec 17              54              53            47            38            55            40
Synopsys Oct 18              52            100            72          113          119            62
National Instruments Dec 17              48              38            35            29            30            23
GroupOn Dec 17              48                6          (91)            (2)            (5)          (16)
Cabot Microelectronics Sep 18              45              33            43            26            37            23
Diodes Inc Dec 17              44              20            36            20            26              2
CoreLogic Dec 17              43              43            76            60            28            19
Stamps,com Dec 17              43              35            46            41            49            34
Insight Enterprises Dec 17              43              35            69            65            44            19
Aspen Technology June 18              42              60            49            48            50            51
Mellanox Technologies Ltd Dec 17              41                6            16            (6)            11          (14)
Tyler Technologies Dec 17              39              44            38            37            39            37
SMART Global Holdings Aug 18              39              24            33            (6)            37            11
Manhattan Associates Dec 17              38              51            37            49            29            41
Integrated Device Technology Mar 18              37              19            34            16            25            28
Paycom Software Dec 17              36              22            44            19            52            52
Monolithic Power Systems Dec 17              36              25            27            16            22            15
Perspecta Mar 18              36              66            41            52  N/A   N/A 
Athenahealth Dec 17              36              17            41            11            40            (0)
Qorvo Mar 18              33              36          (62)          (40)          (44)          (37)
ANGI Homeservices Dec 17              32           (113)            21            (4)          (13)              0
Take-Two Interactive Mar 18              31             (14)            77            47            91          111
EBIX Inc Dec 17              31              24            31            24            29            27
Virtu Financial Dec 17              29             (46)            50              5          469            24
Symantec Mar 18              28             (69)          (73)        (134)          (61)        (248)
Kulicke and Soffa Industries Sep 18              28              44            68            17            41            38
Verint Systems Jan 18              26                9            19            (1)            (1)          (20)
EPLUS Mar 18              25              29            21            21            18            19
GrubHub Dec 17              22              17            34            22            31            25
Silicon Labs Dec 17              22              22            15            18            22            13
Trade Desk Dec 17              22              16            25            18              9              1
Square Inc Dec 17              21             (17)            (5)          (15)          (24)          (15)
Cars.com Dec 17              21              34            17            27              1            27
Progress Software Nov 18              20              19            21            19            16            (0)
CSG Systems Dec 17              20              23            21            20            20            22
Presidio June 18              20              31            18            23            (5)          (31)
NIC Inc Dec 17              20              20            22            20            21            21
Qualys Dec 17              19              12            12              9            10              8
Power Integrations Dec 17              19              17            17            15            15            13
PC Connection Dec 17              19              22            25            22            16            11
ScanSource June 18              19                7            18            23            16            20
Ultimate Software Group Dec 17              17              14            21              7            22              3
ACI Worldwide Dec 17              17                1          (11)          (51)          (23)            (6)
Healthequity Jan 18              17              13            21            16            21            16
LogMein Dec 17              15                7              6              0            42          (34)
Omnicell Dec 17              15                9              6            (1)            (2)          (19)
NextGen Health Care Mar 18              15              11              3              6          (20)              6
Etsy Dec 17              15              13              5              2            13            (1)
Yelp Dec 17              14                8            11              8            (2)            (4)
Sykes Enterprises Dec 17              14              24              5            10            13            25
GoDaddy Dec 17              13                4            19            19              4            (2)
Medidata Solutions Dec 17              13              19            17            10            10            10
Oclaro June 18              13              33              9            30            11            39
AutoDesk Jan 18              12           (111)          (23)        (126)          (64)        (121)
Ellie Mae Dec 17              12              19              7            18            (5)              5
Stitch Fix July 18              12              19              9            (3)            10            (9)
Blackbaud Dec 17              11              16              7            14            14            11
Microstrategy Dec 17              11              21              6            13              1            20
OSI Systems June 18              11              15            (1)              6              3            19
Semtech Jan 18              11              17            31            17            (5)            16
Real Page Dec 17              10               (0)              8              3            11              9
Altair Engineering Dec 17              10             (22)              2            (8)              5            (3)
Teradata Dec 17              10                6              6            (3)            (8)            (2)
Acacia Communications Dec 17              10              10          (11)            (6)          (13)            30
Zynga Dec 17              10              23              1              8              9            (7)
ConvergeOne Holdings Dec 17                9               (3)          (14)          (11)              1            (6)
SPS Commerce Dec 17                9                3              6              3              5              4
FormFactor Dec 17                9              14            11            19              2              6
Monotype Imaging Dec 17                9                4              2            (2)            (4)            (1)
Perficient Dec 17                8              11              8              8              6              5
ServiceNow Dec 17                7             (20)          (41)          (58)            (7)          (23)
Lattice Semiconductor Dec 17                7             (43)          (19)          (13)            (5)            (7)
Shutterstock Dec 17                7                6            (1)              5            44            11
Ceridian HCM Holding Dec 17                7             (17)          (55)          (21)              4            (9)
Appfolio Dec 17                6                4              8              3              4              1
Switch Inc Dec 17                6              16            11            15              4            20
Endurance Intl Group Dec 17                5             (37)            (0)          (33)            (4)          (26)
nLight Dec 17                5                3              6              1              4             -  
Enova Intl Dec 17                5               (5)            24            18            35            21
Paylocity June 18                4                1            (3)            (5)            21            15
SailPoint Technologies Dec 17                4               (3)            (5)            (4)            (6)            (3)
Synaptics Inc June 18                4             (23)          (14)            16          (18)            11
HealthStream Dec 17                4                3              5              3              4              2
CarGurus Dec 17                4                3              2              6              4              7
Quad Inc Jan 18                4                1              3            (0)              3            (2)
Ceva Dec 17                3                7            (2)              3            (2)              5
Redfin Dec 17                3              11              3              4          (36)          (28)
Guidewire Software July 18                2             (31)            57            44          (28)            (3)
Commvault Systems Mar 18                2               (5)            (6)            (4)              1            (2)
VirtUSA Mar 18                2                9              0              5            11            16
Carbonite Dec 17                2               (3)            (3)            (6)            (5)            (7)
Imperva Dec 17                2                0            (3)            (4)          (10)            24
PTC Inc Sep 18                1                5            10              1            12            (1)
Bandwidth Dec 17                0                3              1              3              9              5
Glu Mobile Dec 17               (0)             (13)            (4)          (24)            (7)          (23)
Stratasys Dec 17               (0)               (8)            (3)            (5)          (13)          (13)
Inovalon Holdings Dec 17               (0)              13          (18)              9          (22)              6
SolarWinds Dec 17               (1)               (1)          (39)            (2)          (68)          (53)
Five9 Dec 17               (1)                1            (2)            (4)            (1)            (5)
Mimecast Ltd Mar 18               (1)               (1)            (3)            (1)            (7)            (2)
Alteryx Dec 17               (2)               (3)          (11)            (8)            (5)            (6)
Cornerstone On Demand Dec 17               (2)             (14)          (11)          (21)          (16)          (16)
Bottomline Technologies June 18               (2)               (4)              9            (7)            (1)            (7)
Ultra Clean Holdings Dec 17               (2)              23            22            23            27            19
Electronics For Imaging Dec 17               (2)                4              8              4            (6)              4
Sendgrid Dec 17               (2)               (2)            (0)            (1)            (1)            (2)
Cision Ltd Dec 17               (3)             (60)            18          (26)          (18)          (30)
OneSpan Dec 17               (3)                5            (1)              0              2              1
Envestnet Dec 17               (3)                0            (5)            (2)            (6)            (9)
Blackline Dec 17               (4)             (12)            (8)            (9)            (7)            (8)
Apptio Dec 17               (4)               (4)            (5)            (7)            (8)            (7)
Liveperson Dec 17               (5)               (0)            (8)            (7)            (4)            (5)
Dropbox Dec 17               (6)             (14)            (3)          (26)        (464)          (33)
SecureWorks Jan 18               (6)             (15)          (13)          (16)          (17)          (20)
TrueCar Dec 17               (6)               (9)            (7)            (8)            (9)            (7)
Varonis Systems Dec 17               (7)               (3)          (12)            (5)          (15)          (11)
Finisar Apr 18               (7)                5          (22)            22          (30)            35
Zscaler July 18               (7)             (11)            (7)          (13)            (8)            (7)
Upwork Dec 17               (7)               (0)  N/A   N/A   N/A   N/A 
New Relic Mar 18               (8)             (15)            (5)          (16)            (7)          (15)
Everbridge Dec 17               (8)               (4)          (17)            (3)          (12)            (6)
Ambarella Jan 18               (8)              15            (6)              6            (9)              3
Extreme Networks June 18               (8)                6            (7)            14          (12)            (4)
ForeScout Technologies Dec 17               (8)               (1)          (20)          (18)          (27)          (26)
Quotient Technology Dec 17               (8)             (11)            (4)            (5)          (11)            (3)
Q2 Holdings Dec 17               (9)               (6)            (9)            (8)            (6)            (7)
Talend SA Dec 17               (9)               (3)            (9)            (8)          (10)            (7)
Cree Inc June 18               (9)             (15)          (25)            (4)        (278)          (10)
Applied Optoelectronics Dec 17               (9)              18            10            34              1            23
RingCentral Dec 17               (9)                0            (8)            (2)            (3)            (2)
2U Inc Dec 17             (10)             (16)          (22)          (12)          (16)            (3)
3D Systems Dec 17             (10)             (34)            (6)            (6)          (19)            (9)
Viavi Solutions June 18             (10)               (6)          (18)            18            (8)            30
Roku Inc Dec 17             (10)             (46)              0          (15)            (6)            (9)
MariMed Dec 17             (10)               (0)            (6)              1            (2)              0
Tableau Software Dec 17             (11)             (45)          (14)          (41)          (49)          (52)
Instructure Dec 17             (11)             (11)          (12)          (10)          (12)          (12)
Workiva Dec 17             (11)             (14)          (22)          (10)          (10)            (6)
Coupa Software Jan 18             (12)             (11)          (13)          (14)          (15)          (10)
Benefitfocus Dec 17             (12)             (14)          (14)          (14)          (14)          (16)
Rapid7 Dec 17             (12)             (13)          (14)          (11)          (16)          (10)
Chegg Dec 17             (13)             (11)            (3)            (5)            (2)            (6)
Intuit July 18             (14)             (37)          (74)          (10)       1,617       1,439
Zillow Group Dec 17             (15)                9          (14)          (22)          (16)            (5)
Appian Corp Dec 17             (15)               (6)          (11)          (14)            (9)            (3)
Rambus Inc Dec 17             (15)              14          (16)              5          (39)            10
Blucora Dec 17             (15)             (17)            36              6            48            34
Smartsheet Jan 18             (16)             (10)          (12)          (23)          (14)            (7)
Maxlinear Dec 17             (16)             (15)            (3)          (19)            (0)            10
Pros Holdings Dec 17             (16)             (21)          (17)          (19)          (19)          (20)
Pegasystems Dec 17             (16)               (7)          (21)          (10)              8            67
Alarm.com Holdings Dec 17             (17)              10              8              5            12              5
MindBody Dec 17             (17)               (4)          (17)            (4)            (4)            (4)
Carbon Black Dec 17             (17)             (14)          (25)          (12)          (21)          (12)
HubSpot Dec 17             (18)             (16)          (18)          (13)          (15)            (8)
Zuora Jan 18             (18)             (10)          (19)          (15)          (19)            (8)
Tenable Holdings Dec 17             (20)             (11)          (17)            (9)          (15)            (9)
Fitbit Dec 17             (21)             (27)          (95)          (63)          (81)          (90)
8X8 Mar 18             (21)               (4)          (15)            (3)          (13)            (3)
Cray Inc Dec 17             (22)             (17)          (11)          (10)          (25)          (30)
Inphi Corp Dec 17             (23)             (59)          (28)          (15)          (31)          (11)
Avalara Dec 17             (24)             (10)          (18)          (16)          (16)          (16)
Xperi Dec 17             (24)             (17)          (32)          (13)          (36)          (46)
Cloudera Jan 18             (25)             (56)          (33)          (63)          (50)        (222)
Yext Jan 18             (25)             (17)          (21)          (16)          (18)          (16)
Nuance Communications Sep 18             (26)             (56)            (3)          (25)        (162)          (25)
MACOM Tech Solutions Sep 18             (26)                7          (95)          (11)          (18)          (44)
Twilio Dec 17             (27)             (23)          (24)            (7)          (24)          (14)
Elastic NV Apr 18             (27)               (7)          (10)          (18)  N/A   N/A 
Allscripts Health Care Solutions Dec 17             (28)             (18)            79        (144)          (36)            (8)
NetScout Systems Mar 18             (29)               (5)          (82)          (37)          (13)            37
Okta Jan 18             (30)             (34)          (40)          (26)          (26)          (27)
Pure Storage Jan 18             (30)             (28)          (59)          (58)          (63)          (56)
Pluralsight Jan 18             (30)             (28)          (59)          (58)          (63)          (56)
Hortonworks Dec 17             (31)             (45)          (40)          (56)          (42)          (55)
MongoDB Jan 18             (31)             (24)          (31)          (26)          (29)          (19)
Pivotal Software Jan 18             (34)             (39)          (35)          (36)          (33)          (48)
Eventbrite Dec 17             (36)             (12)  N/A   N/A   N/A   N/A 
Proofpoint Dec 17             (36)             (19)          (34)          (22)          (26)          (19)
Zendesk Dec 17             (36)             (26)          (36)          (27)          (33)          (25)
Anaplan Jan 18             (37)             (11)  N/A   N/A   N/A   N/A 
LiveRamp Holdings Mar 18             (38)             (38)          (29)          (40)              2          (11)
Microchip Technology Mar 18             (39)            186            38          166          188            72
Box Inc Jan 18             (40)             (43)          (38)          (39)          (36)          (40)
Palo Alto Networks July 18             (42)             (55)              8          (31)          (50)          (53)
Marvell Technology Jan 18             (44)            156          (23)          132          132          105
FireEye Dec 17             (48)             (68)          (71)          (67)          (71)          (76)
Overstock.com Dec 17             (49)               (7)          (66)          (10)          (55)            (7)
Splunk Jan 18             (54)             (30)        (103)          (78)        (120)        (114)
DocuSign Jan 18             (59)             (14)          (35)          (12)        (270)          (20)
Carvana Dec 17             (64)             (40)          (51)          (39)          (53)          (38)
Pandora Media Dec 17             (64)             (66)          (99)        (275)        (132)        (132)
Nutanix July 18             (98)             (59)          (65)          (83)          (87)          (94)
SVMK Inc Dec 17           (102)             (12)          (13)          (13)          (14)            (3)
Shutterfly Dec 17           (102)             (42)          (39)          (38)          (42)          (56)
SunPower Dec 17           (110)             (76)        (481)        (107)        (145)        (235)
Wayfair Dec 17           (151)             (76)        (100)          (39)        (108)          (56)
Workday Jan 18           (156)             (84)          (87)          (81)          (75)          (62)
Liberty Expedia Holdings Dec 17           (173)            100        (178)        (307)        (389)        (511)
Atlassian Corp June 18           (240)             (20)          (22)          (32)            (8)          (23)
Conduent Dec 17           (252)              13            54          (11)          (54)          (22)
Snap Dec 17           (325)           (455)        (352)        (443)        (384)     (2,212)
Scientific Games Dec 17           (352)             (64)            (6)          (33)        (196)          (84)
Gamestop Jan 18           (507)              74              8            29            43            87
QUALCOMM Sep 18           (775)            434          956          858          358          857
Dell Technologies Jan 18           (995)        (1,092)        (468)     (1,210)        (623)     (1,844)
Syntel Dec 17  N/A   N/A             56            55            62            49
Concentrix CVG Dec 17  N/A   N/A             22            46            30            45
Cotiviti Holdings Dec 17  N/A   N/A             24            29            70            26
Total all 304 Companies       94,129       77,599 21%     82,789     64,333 29%     85,778     62,997 36%